Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product English | Quantity | Measure Unit | Chile Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBO PARA CORTINAS ROLLER | ALUMININIO PIPES NON-ALLOY TUBE ROLLER CURTAIN | 87.95 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-11-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOSDIALUM - FDE ALUMINI O SIN ALEARDE SECCION CIRCULAR,PARA USOEN CONSTRUCCIONES | NON-ALLOY PIPES ALUMININIO TUBOSDIALUM - FDE ALEARDE ALUMINI OR WITHOUT CIRCULAR FOR CONSTRUCTION USOEN | 161.59 | KILOGRAMOS NETOS | ![]() ****** | COLOMBIA | |
25-11-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS | NON-ALLOY PIPES PIPES ALUMININIO | 59.45 | KILOGRAMOS NETOS | ![]() ****** | COLOMBIA | |
25-11-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOSDIALUM - FDE ALUMINI O SIN ALEARDE SECCION CIRCULAR,PARA USOEN CONSTRUCCIONES | NON-ALLOY PIPES ALUMININIO TUBOSDIALUM - FDE ALEARDE ALUMINI OR WITHOUT CIRCULAR FOR CONSTRUCTION USOEN | 75.41 | KILOGRAMOS NETOS | ![]() ****** | COLOMBIA | |
25-11-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS | NON-ALLOY PIPES PIPES ALUMININIO | 49.55 | KILOGRAMOS NETOS | ![]() ****** | COLOMBIA | |
23-10-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBO DE ALUMINIO | ALUMININIO PIPES NON-ALLOY ALUMINUM TUBE | 0.29 | KILOGRAMOS NETOS | ![]() ****** | BOLIVIA | |
23-09-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR BOQUILLAS DE ALUMINIOT.WILLAMETTE - FDE 14 PULGADAS SM.080 UNTHRDPARA MAQUINA PROYECTORA DEMATERIAS LIQUIDAS | NON-ALLOY TUBES NOZZLES ALUMININIO ALUMINIOT.WILLAMETTE - FDE 14 INCH SM.080 UNTHRDPARA SPRAYING MACHINE MATERIALS ARE ALSO BEING LIQUID | 7.1 | KILOGRAMOS NETOS | ![]() ****** | BAHREIN | |
23-05-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. SOLDADURASOLDADURAS ESP-FARGENTALUM B-122MEDIDAS 2.0X500VARILLAS DE ALEACION DEALUMINIO | OTHER WIRE ALUMINUM ALLOYS. SOLDADURASOLDADURAS ESP-FARGENTALUM B-122MEDIDAS 2.0X500VARILLAS ALLOY BUILDING ALUMINUM | 17 | KILOGRAMOS NETOS | ![]() ****** | ARGENTINA | |
23-05-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. SOLDADURASOLDADURAS ESP-FARGENTALUM 50-XSMEDIDAS 2.0X500VARILLAS DE ALEACION DEALUMINIO | OTHER WIRE ALUMINUM ALLOYS. SOLDADURASOLDADURAS FARGENTALUM ESP-50-XSMEDIDAS 2.0X500VARILLAS ALLOY BUILDING ALUMINUM | 44 | KILOGRAMOS NETOS | ![]() ****** | ARGENTINA | |
23-05-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE - SS304EN FARDOSEN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. -FDE STAINLESS STEEL - SS304EN FARDOSEN BALE | 23116 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
23-05-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE - SS304EN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. -FDE STAINLESS STEEL - SS304EN BALE | 24162 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
22-04-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. HOJA DE ALEACION DE ALUMINIO UTILIZADO EN LA FABRICACION DE CONTENEDORES REFRIGERADOS | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. SHEET ALUMINUM ALLOY USED IN THE MANUFACTURE REEFER | 3092 | KILOGRAMOS NETOS | ![]() ****** | CHINA | |
21-02-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR DUCTO FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA USO COMO AISLANTEEN LA CONSTRUCCION | NON-ALLOY PIPES ALUMININIO DUCT FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA AISLANTEEN USE AS CONSTRUCTION | 55.31 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
21-01-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLEEN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. STEEL -FDE INOXIDABLEEN BALE | 23257 | KILOGRAMOS NETOS | ![]() ME******.A. | INDIA | |
21-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS PARA USO EN TRABAJOS INDUSTRIALES PN 1796188 | ALUMININIO PIPES PIPES NON-ALLOY FOR USE IN INDUSTRIAL WORKS PN 1796188 | 70 | KILOGRAMOS NETOS | ![]() ****** | BRASIL | |
19-07-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR BOQUILLAS DE ALUMINIOT.WILLAMETTE - FDE 14 PULGADAS SM.080 UNTHRDPARA MAQUINA PROYECTORA DEMATERIAS LIQUIDAS | NON-ALLOY TUBES NOZZLES ALUMININIO ALUMINIOT.WILLAMETTE - FDE 14 INCH SM.080 UNTHRDPARA SPRAYING MACHINE MATERIALS ARE ALSO BEING LIQUID | 11.6 | KILOGRAMOS NETOS | ![]() ****** | BRASIL | |
19-02-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLESS304EN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. STEEL -FDE INOXIDABLESS304EN BALE | 23336 | KILOGRAMOS NETOS | ![]() ****** | TAIWAN | |
18-04-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR DUCTO FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA USO COMO AISLANTEEN LA CONSTRUCCION | NON-ALLOY PIPES ALUMININIO DUCT FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA AISLANTEEN USE AS CONSTRUCTION | 378.6 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
17-07-2019 | 76051900 | LOS DEMAS ALAMBRES DE ALUMINIO SIN ALEAR. ALAMBRE DE ALUMINIO 99.0PAL,0PHUMEDAD S/ALEAR | OTHER WIRES UNALLOYED ALUMINUM. ALUMINUM WIRE 99.0PAL, 0PHUMEDAD S / ALLOY | 14560 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
17-07-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. ALAMBRE DE ALUMINIO 98.0PAL,0PHUMEDAD ALEADO | OTHER WIRE ALUMINUM ALLOYS. ALUMINUM WIRE 98.0PAL, 0PHUMEDAD ALLOY | 7536 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
17-05-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR DUCTO FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA USO COMO AISLANTE EN LACONSTRUCCION | NON-ALLOY PIPES ALUMININIO DUCT FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA USE AS INSULATION IN LACONSTRUCCIÓN | 260.6 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
16-08-2019 | 76051900 | LOS DEMAS ALAMBRES DE ALUMINIO SIN ALEAR. ALAMBRE DE ALUMINIO 99.0PAL,0PHUMEDAD S/ALEAR | OTHER WIRES UNALLOYED ALUMINUM. ALUMINUM WIRE 99.0PAL, 0PHUMEDAD S / ALLOY | 11217 | KILOGRAMOS NETOS | ![]() ****** | JAPON | |
16-08-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. ALAMBRE DE ALUMINIO 98.0PAL,0PHUMEDAD ALEADO | OTHER WIRE ALUMINUM ALLOYS. ALUMINUM WIRE 98.0PAL, 0PHUMEDAD ALLOY | 9700 | KILOGRAMOS NETOS | ![]() ****** | JAPON | |
15-11-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE - 304EN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. -FDE STAINLESS STEEL - 304EN BALE | 24107 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
15-07-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBO DE ALUMINIOMICROTEC-FOIPERFILADOD.63 | PIPES NON-ALLOY TUBE ALUMININIO ALUMINIOMICROTEC-FOIPERFILADOD.63 | 119 | KILOGRAMOS NETOS | ![]() ****** | BOLIVIA | |
15-07-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLEEN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. STEEL -FDE INOXIDABLEEN BALE | 19812 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
15-07-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE - 304EN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. -FDE STAINLESS STEEL - 304EN BALE | 23196 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
13-09-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE SS 304EN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. STAINLESS STEEL SS -FDE 304EN BALE | 22047 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
13-05-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. SOLDADURASOLDADURAS ESP-FARGENTALUMMEDIDAS 2.0X500VARILLAS DE ALEACION DEALUMINIO | OTHER WIRE ALUMINUM ALLOYS. SOLDADURASOLDADURAS ESP-ALLOY 2.0X500VARILLAS FARGENTALUMMEDIDAS BUILDING ALUMINUM | 42.5 | KILOGRAMOS NETOS | ![]() ****** | PARAGUAY | |
13-05-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. SOLDADURASOLDADURAS ESP-FARGENTALUMMEDIDAS 2.0X500VARILLAS DE ALEACION DEALUMINIO | OTHER WIRE ALUMINUM ALLOYS. SOLDADURASOLDADURAS ESP-ALLOY 2.0X500VARILLAS FARGENTALUMMEDIDAS BUILDING ALUMINUM | 55 | KILOGRAMOS NETOS | ![]() ****** | PARAGUAY | |
12-04-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO PERFIL CONTORNO DEACERO ALEADO PARA FIJACION DEPANELES EN FACHADAS DE EDIFICIOS. | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM ALLOY PROFILE FOR FIXING CONTOUR DEACERO DEPANELES ON BUILDING FACADES. | 52.79 | KILOGRAMOS NETOS | ![]() HU******.A. | PERU | |
12-04-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO PERFIL CELL DE ACERO ALEADO PARA FIJACION DE PANELES EN FACHADAS DE EDIFICIOS. | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM ALLOY PROFILE FOR CELL FOR FIXING PANELS IN BUILDINGS FACADES. | 310.49 | KILOGRAMOS NETOS | ![]() HU******.A. | PERU | |
12-04-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO FLEJE DE ALUMINIO ALEADO PARA FIJACION DE PANELES EN FACHADAS DE EDIFICIOS. | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM ALLOY STRIP FOR FIXING ALUMINUM PANELS IN BUILDINGS FACADES. | 85.19 | KILOGRAMOS NETOS | ![]() HU******.A. | PERU | |
12-04-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO CELOSIA DE ACERO ALEADO PARA FIJACION DE PANELES EN FACHADAS DE EDIFICIOS. | OTHER BUILDINGS AND PARTS OF STRUCTURES, CELOSIA ALUMINUM ALLOY STEEL FOR FIXING PANELS ON BUILDING FACADES. | 110.48 | KILOGRAMOS NETOS | ![]() HU******.A. | PERU | |
12-04-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO PERFIL ALUZINC DE ACERO ALEADO PARA FIJACION DEPANELES EN FACHADAS DE EDIFICIOS. | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM ALLOY STEEL ALUZINC PROFILE FOR FIXING DEPANELES ON BUILDING FACADES. | 10.71 | KILOGRAMOS NETOS | ![]() HU******.A. | PERU | |
12-04-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO PERFIL ALUZINC DE ACERO ALEADO PARA FIJACION DEPANELES EN FACHADAS DE EDIFICIOS. | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM ALLOY STEEL ALUZINC PROFILE FOR FIXING DEPANELES ON BUILDING FACADES. | 7.88 | KILOGRAMOS NETOS | ![]() HU******.A. | PERU | |
11-10-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE - 304EN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. -FDE STAINLESS STEEL - 304EN BALE | 22677 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
10-05-2019 | 76051900 | LOS DEMAS ALAMBRES DE ALUMINIO SIN ALEAR. ALAMBRE DE ALUMINIO 99.0PAL,0PHUMEDAD S/ALEAR | OTHER WIRES UNALLOYED ALUMINUM. ALUMINUM WIRE 99.0PAL, 0PHUMEDAD S / ALLOY | 5057 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
10-05-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. ALAMBRE DE ALUMINIO 98.0PAL,0PHUMEDAD ALEADO | OTHER WIRE ALUMINUM ALLOYS. ALUMINUM WIRE 98.0PAL, 0PHUMEDAD ALLOY | 3910 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
08-10-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBO DE ALUMINIO USO EN FABRICACION DE ARTICULOS DE LINEABLANCA | ALUMININIO PIPES NON-ALLOY ALUMINUM TUBE USE IN MANUFACTURE OF LINEABLANCA | 45 | KILOGRAMOS NETOS | ![]() CT******.A. | URUGUAY | |
08-10-2019 | 76051900 | LOS DEMAS ALAMBRES DE ALUMINIO SIN ALEAR. ALAMBRE DE ALUMINIO 99.0PAL,0PHUMEDAD S/ALEAR | OTHER WIRES UNALLOYED ALUMINUM. ALUMINUM WIRE 99.0PAL, 0PHUMEDAD S / ALLOY | 3210 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
08-10-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. ALAMBRE DE ALUMINIO 98.0PAL,0PHUMEDAD ALEADO | OTHER WIRE ALUMINUM ALLOYS. ALUMINUM WIRE 98.0PAL, 0PHUMEDAD ALLOY | 11847 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
08-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS DE ALUMINIO SIN ALEAR | NON-ALLOY PIPES PIPES ALUMININIO UNALLOYED ALUMINUM | 1400 | KILOGRAMOS NETOS | ![]() ****** | CHINA | |
07-02-2019 | 76012000 | ALEACIONES DE ALUMINIO, EN BRUTO. LINGOTES (BARRAS) ALEADOS, PARA USO INDUSTRIAL | ALUMINUM ALLOYS, UNWORKED. BULLION (RODS) ALLOY, FOR INDUSTRIAL USE | 23814 | KILOGRAMOS NETOS | ![]() ****** | JAPON | |
06-04-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO LINGOTES ALEADOS PARA USO INDUSTRIAL | BARS LINGOTES ALLOY ALUMINUM ALLOYS FOR INDUSTRIAL USE | 23813 | KILOGRAMOS NETOS | ![]() ****** | JAPON | |
05-12-2019 | 22042162 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLE316 GRADEEN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. STEEL -FDE INOXIDABLE316 GRADEEN BALE | 3773 | KILOGRAMOS NETOS | ![]() ****** | INDIA | |
05-09-2019 | 76051900 | LOS DEMAS ALAMBRES DE ALUMINIO SIN ALEAR. ALAMBRE DE ALUMINIO 99.0PAL,0PHUMEDAD S/ALEAR | OTHER WIRES UNALLOYED ALUMINUM. ALUMINUM WIRE 99.0PAL, 0PHUMEDAD S / ALLOY | 4386 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
05-09-2019 | 76052900 | LOS DEMAS ALAMBRE DE ALEACIONES DE ALUMINIO. ALAMBRE DE ALUMINIO 98.0PAL,0PHUMEDAD ALEADO | OTHER WIRE ALUMINUM ALLOYS. ALUMINUM WIRE 98.0PAL, 0PHUMEDAD ALLOY | 6828 | KILOGRAMOS NETOS | ![]() ****** | HOLANDA | |
04-09-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR DUCTO FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA USO COMO AISLANTE EN LACONSTRUCCION | NON-ALLOY PIPES ALUMININIO DUCT FLEXIBLESURPLAST-FISOFLEX-AA, DE ALUMINIOPARA USE AS INSULATION IN LACONSTRUCCIÓN | 63.96 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
02-08-2019 | 72042100 | DESPERDICIOS Y DESECHOS, DE ACEROS ALEADOS DE ACERO INOXIDABLE. DESECHOSMETALES Y ALUMINOS S.A. -FDE ACERO INOXIDABLEEN FARDOS | WASTE AND SCRAP OF ALLOY STEEL STAINLESS STEEL. DESECHOSMETALES AND ALUMINOS S.A. STEEL -FDE INOXIDABLEEN BALE | 21362 | KILOGRAMOS NETOS | ![]() ****** | INDIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?