Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product English | Quantity | Measure Unit | Chile Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
31-07-2019 | 32091019 | LAS DEMAS ALUMANATION 301P.CAVE-FFIBERED AACRILICA | OTHER ALUMANATION 301P.CAVE-FFIBERED AACRILICA | 59.76 | KILOGRAMOS NETOS | ![]() ****** | BOLIVIA | |
31-07-2019 | 32091019 | LAS DEMAS ALUMANATION 301P.CAVE-FFIBERED AACRILICA | OTHER ALUMANATION 301P.CAVE-FFIBERED AACRILICA | 0.23 | KILOGRAMOS NETOS | ![]() ****** | BOLIVIA | |
31-01-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM SULFATO DE ZINC UTILIZADO EN LA MINERIA | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE ZINC USED IN MINING | 28000 | KILOGRAMOS NETOS | ![]() QU******TDA | ARGENTINA | |
27-06-2019 | 44101100 | "TABLEROS LLAMADOS ""ORIENTED STRAND BOARD"" (OSB) DE MADERA" TABLERO DE PARTICULA DE MADERAMASISA-FMEL MDP ALUM INIO SOFT15X1830X2500CON RECUBRIMIENTO | BOARDS ORIENTED STRAND BOARD (OSB) WOOD PARTICLE BOARD MADERAMASISA-MDP FMEL ALUM INIO SOFT15X1830X2500CON COATING | 17148 | KILOGRAMOS NETOS | ![]() MA******.A. | BOLIVIA | |
26-04-2019 | 94054090 | LOS DEMAS APARATOS ELECTRICOS DE ALUMBRADO, EXCEPTO TIPO XENON Y PROYE CINTA LED APARATO DE ALUMBRADOCON DIODOS EMISORES DE LUZ | OTHER LIGHTING ELECTRIC APPLIANCES EXCEPT XENON TYPE AND APPARATUS PROYE ALUMBRADOCON TAPE LED LIGHT EMITTING DIODES | 112.01 | KILOGRAMOS NETOS | ![]() ****** | MEXICO | |
26-04-2019 | 94054090 | LOS DEMAS APARATOS ELECTRICOS DE ALUMBRADO, EXCEPTO TIPO XENON Y PROYE CINTA LED APARATO DE ALUMBRADOCON DIODOS EMISORES DE LUZ | OTHER LIGHTING ELECTRIC APPLIANCES EXCEPT XENON TYPE AND APPARATUS PROYE ALUMBRADOCON TAPE LED LIGHT EMITTING DIODES | 406 | KILOGRAMOS NETOS | ![]() ****** | MEXICO | |
26-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 278.73 | KILOGRAMOS NETOS | ![]() ****** | ESPANA | |
26-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 108.1 | KILOGRAMOS NETOS | ![]() ****** | ESPANA | |
25-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 22.88 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 3.23 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 1.2 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 7.22 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 6.62 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-04-2019 | 94059900 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 47.73 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
25-01-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM SULFATO FERROSO USO INDUSTRIAL,CONTENIDO EN SACOS DE 25KILOS. | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM FERROUS SULFATE INDUSTRIAL USE, CONTENT SACKS 25KILOS. | 500 | KILOGRAMOS NETOS | ![]() BR******IND | BOLIVIA | |
24-06-2019 | 85395010 | CON BALASTO INCORPORADO, PARA USO INTERIOR LUMINARIA ELECTRICO PARA ALUMBRADOEN INTERIORES | BALLASTED INCORPORATED, FOR INDOOR ELECTRIC FIXTURE FOR INTERIOR ALUMBRADOEN | 104 | UNIDADES | ![]() ****** | URUGUAY | |
23-04-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM SULFATO DE MANGANESO EN SACOS PARA USO QUIMICOVETERINARIO AL 98,29% DE PUREZA | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE FOR QUIMICOVETERINARIO MANGANESE IN SACKS USE OF PURITY 98.29% | 100 | KILOGRAMOS NETOS | ![]() VE******.A. | BOLIVIA | |
21-11-2019 | 94054090 | LOS DEMAS APARATOS ELECTRICOS DE ALUMBRADO, EXCEPTO TIPO XENON Y PROYE LUMINARIA LINEAL PARA ALUMBRADOEN SISTEMA DE RIELES. | OTHER ELECTRIC LIGHTING APPLIANCES OTHER THAN TYPE AND PROYE XENON FIXTURE FOR LINEAR ALUMBRADOEN RAIL SYSTEM. | 43.2 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
21-08-2019 | 48195000 | LOS DEMAS ENVASES, INCLUIDAS LAS FUNDAS PARA DISCOS, DE PAPEL O CARTON. CONO DE ALUM/PAPELRAHUE-FDANESA33 STRAWBERRY 120 MLLOS DEMAS | OTHER PACKING CONTAINERS, INCLUDING RECORD SLEEVES, OF PAPER OR PAPERBOARD. CONE ALUM / PAPELRAHUE-FDANESA33 STRAWBERRY 120 MLLOS DEMAS | 1890.2 | KILOGRAMOS NETOS | ![]() ****** | COSTA RICA | |
21-08-2019 | 48194000 | LOS DEMAS SACOS CONO DE ALUM/PAPELRAHUE-FSUNDAE CHOCOLATE VAINILLALOS DEMAS | OTHER SACKS CONE ALUM / PAPELRAHUE-FSUNDAE CHOCOLATE VAINILLALOS DEMAS | 2357.3 | KILOGRAMOS NETOS | ![]() ****** | GUATEMALA | |
21-03-2019 | 79050000 | CHAPAS, HOJAS Y BANDAS, DE CINC. PLANCHAS DE ZINC-ALUM. | PLATES, SHEETS AND STRIP, OF ZINC. ZINC-ALUM PLATES. | 104930 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
21-03-2019 | 79050000 | CHAPAS, HOJAS Y BANDAS, DE CINC. PLANCHAS DE ZINC-ALUM. | PLATES, SHEETS AND STRIP, OF ZINC. ZINC-ALUM PLATES. | 12301.5 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
21-02-2019 | 48195000 | LOS DEMAS ENVASES, INCLUIDAS LAS FUNDAS PARA DISCOS, DE PAPEL O CARTON CONO DE ALUM/PAPEL | OTHER PACKING CONTAINERS, INCLUDING RECORD SLEEVES, OF PAPER OR PAPERBOARD CONE ALUM / PAPER | 812.54 | KILOGRAMOS NETOS | ![]() IM******.A. | COSTA RICA | |
18-11-2019 | 48195000 | LOS DEMAS ENVASES, INCLUIDAS LAS FUNDAS PARA DISCOS, DE PAPEL O CARTON CONO DE ALUM/PAPEL | OTHER PACKING CONTAINERS, INCLUDING RECORD SLEEVES, OF PAPER OR PAPERBOARD CONE ALUM / PAPER | 602 | KILOGRAMOS NETOS | ![]() ****** | COSTA RICA | |
18-10-2019 | 85393221 | DE VAPOR DE MERCURIO LAMPARA DE VAPOR PARA ALUMBRAD USO DOMESTICO | MERCURY VAPOR LAMP FOR STEAM USE ALUMBRAD DOMESTICO | 240 | UNIDADES | ![]() ****** | BRASIL | |
17-04-2019 | 79050000 | CHAPAS, HOJAS Y BANDAS, DE CINC. PLANCHAS DE ZINC-ALUM. | PLATES, SHEETS AND STRIP, OF ZINC. ZINC-ALUM PLATES. | 47293.7 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
17-04-2019 | 79050000 | CHAPAS, HOJAS Y BANDAS, DE CINC. PLANCHAS DE ZINC-ALUM. | PLATES, SHEETS AND STRIP, OF ZINC. ZINC-ALUM PLATES. | 14500 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
14-05-2019 | 94051090 | LAS DEMAS LAMPARAS Y APARATOS ELECTRICOS DE ALUMBRADO LUMINARIA ELECTRICO PARA ALUMBRADOEN INTERIORES | OTHER ELECTRIC LAMPS AND LIGHTING FIXTURE APPARATUS FOR ELECTRIC INTERIOR ALUMBRADOEN | 28.73 | KILOGRAMOS NETOS | ![]() ****** | URUGUAY | |
13-06-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM CINC SULFATO MONOHIDRATO PARA ANALISIS DE LABORATORIO | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE MONOHYDRATE ZINC FOR LABORATORY ANALYSIS | 150 | KILOGRAMOS NETOS | ![]() ****** | COLOMBIA | |
11-03-2019 | 32141000 | MASILLA, CEMENTOS DE RESINA Y DEMAS MASTIQUES, PLASTES (ENDUIDOS) UTIL SELLANTES DE SILICONAHENKEL1435246AGOREX SILICONA 1100 ALUM. CJ.12X300 ML | MASTIC, CAULKING COMPOUNDS AND OTHER MASTICS, PUTTIES (ENDUIDOS) UTIL SILICONE SEALANT OF SILICONAHENKEL1435246AGOREX 1100 ALUM. ML CJ.12X300 | 25.9652 | KILOGRAMOS NETOS | ![]() HE******DA. | PARAGUAY | |
10-12-2019 | 33049953 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 20.08 | KILOGRAMOS NETOS | ![]() BE******.A. | PERU | |
10-12-2019 | 33049953 | LAS DEMAS PARTES DE APARATOS DE ALUMBRADO. SOPORTE PARA SISTEMA DE ALUMBRADODE ESPACIOS | OTHER PARTS OF LIGHTING APPARATUS. SUPPORT SYSTEM ALUMBRADODE SPACES | 14.5 | KILOGRAMOS NETOS | ![]() BE******.A. | PERU | |
10-10-2019 | 94054090 | LOS DEMAS APARATOS ELECTRICOS DE ALUMBRADO, EXCEPTO TIPO XENON Y PROYECTOR CINTA LED APARATO DE ALUMBRADOCON DIODOS EMISORES DE LUZ | OTHER ELECTRIC LIGHTING APPLIANCES OTHER THAN TYPE XENON PROJECTOR TAPE AND APPARATUS ALUMBRADOCON LED LIGHT EMITTING DIODES | 122 | KILOGRAMOS NETOS | ![]() ****** | MEXICO | |
09-09-2019 | 72107000 | PRODUCTOS LAMINADOS HIERRO O ACERO, ANCHO 600 MM., PINTADOS, BARNIZADO PLANCHA ALUZINC DE ZINC-ALUM, PERFIL PREPINTADO. | ROLLED PRODUCTS IRON OR STEEL, 600 MM WIDE., PINTADOS, GLAZED PLATE ALUZINC ZINC-ALUM, PREPAINTED PROFILE. | 10993.9 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
09-09-2019 | 72107000 | PRODUCTOS LAMINADOS HIERRO O ACERO, ANCHO 600 MM., PINTADOS, BARNIZADO PLANCHA ALUZINC DE ZINC-ALUM, PERFILPREPINTADO. | ROLLED PRODUCTS IRON OR STEEL, 600 MM WIDE., PINTADOS, GLAZED PLATE ALUZINC ZINC-ALUM, PERFILPREPINTADO. | 852.19 | KILOGRAMOS NETOS | ![]() ****** | PERU | |
09-07-2019 | 76129000 | LOS DEMAS DEPOSITOS, BARRILES, TAMBORES Y SIMILARES, ALUMINIO, CAPAC. ENVASES DE ALUMINIO ALUM C20L 940 CC | OTHER CASKS, DRUMS AND SIMILAR, ALUMINUM, ALUMINUM CAPAC.ENVASES ALUM C20L 940 CC | 171.83 | KILOGRAMOS NETOS | ![]() ****** | COSTA RICA | |
08-10-2019 | 76169990 | LAS DEMAS TELAS MANUFACTURAS DE ALUMINIO PERCHAS DE ALUM PARA USOEN EL HOGAR | FABRICS OTHER ARTICLES OF ALUMINUM HOOKS FOR ALUM USOEN HOME | 141.39 | KILOGRAMOS NETOS | ![]() MA******.A. | COLOMBIA | |
08-07-2019 | 48195000 | LOS DEMAS ENVASES, INCLUIDAS LAS FUNDAS PARA DISCOS, DE PAPEL O CARTON CONO DE ALUM/PAPELRAHUE-FC/PREP.LOS DEMAS | OTHER PACKING CONTAINERS, INCLUDING RECORD SLEEVES, PAPERBOARD CONE ALUM / PAPELRAHUE-FC / PREP.LOS DEMAS | 540.15 | KILOGRAMOS NETOS | ![]() ****** | COSTA RICA | |
08-07-2019 | 48194000 | LOS DEMAS SACOS CONO DE ALUM/PAPELRAHUE-FCHOCOMAX 75 GRS.LOS DEMAS | OTHER SACKS CONE ALUM / PAPELRAHUE-FCHOCOMAX 75 GRS.LOS DEMAS | 1287 | KILOGRAMOS NETOS | ![]() ****** | COSTA RICA | |
08-03-2019 | 94054044 | DE LAMPARAS DE DIODOS EMISORES DE LUZ (LED) VOLTANASCHREDER-FNRO 5TIPO LEDLUMINARIAS PARA ALUMBRADODE VIAS PUBLICAS | LAMPS EMITTING DIODES (LED) VOLTANASCHREDER-FNRO 5TIPO ALUMBRADODE LEDLUMINARIAS FOR PUBLIC ROADS | 58.75 | KILOGRAMOS NETOS | ![]() SC******.A. | ECUADOR | |
07-06-2019 | 48195000 | LOS DEMAS ENVASES, INCLUIDAS LAS FUNDAS PARA DISCOS, DE PAPEL O CARTON CONO DE ALUM/PAPELRAHUE-FDANESA120 MLLOS DEMAS | OTHER PACKING CONTAINERS, INCLUDING RECORD SLEEVES, PAPERBOARD CONE ALUM / PAPELRAHUE-FDANESA120 MLLOS DEMAS | 1934.4 | KILOGRAMOS NETOS | ![]() ****** | COSTA RICA | |
07-01-2019 | 73089000 | LAS DEMAS CONSTRUCCION Y PARTES, DE FUNDICION, DE HIERRO O DE ACERO. PLANCHA DE ZINC ALUM PARA CONSTRUCCION | THE CONSTRUCTION AND OTHER PARTS OF IRON AND STEEL. ZINC PLATE ALUM CONSTRUCTION | 1320 | KILOGRAMOS NETOS | ![]() ****** | BOLIVIA | |
06-12-2019 | 03021410 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM SULFATO FERRICOFERRALYTELIQUIDOUTILIZADO COMO COAGULANTE ENEL TRATAMIENTO DE AGUAS INDUSTRIALES, EN TOTE 25 KN | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE FERRICOFERRALYTELIQUIDOUTILIZADO COAGULANT ENEL INDUSTRIAL WATER TREATMENT IN TOTE 25 KN | 25 | KILOGRAMOS NETOS | ![]() MA******.A. | ARGENTINA | |
06-11-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM CINC SULFATO MONOHIDRATOMERCK-FPOLVOPARA ANALISIS DE LABORATORIO | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE MONOHIDRATOMERCK-FPOLVOPARA ZINC ANALYSIS LABORATORY | 500 | KILOGRAMOS NETOS | ![]() ****** | ARGENTINA | |
06-06-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM CINC SULFATO MONOHIDRATO PARA ANALISIS DE LABORATORIO | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE MONOHYDRATE ZINC FOR LABORATORY ANALYSIS | 1125 | KILOGRAMOS NETOS | ![]() ****** | ARGENTINA | |
05-03-2019 | 76072090 | LOS DEMAS HOJAS Y TIRAS DELGADAS, CON SOPORTE, DE ALUMINIO ESP. INF. O ALUMINIO LAMINADOMANUF.DE P. ALUM.-FAL 7U/CERA 12 GRSIN IMPRESION | OTHERS FOIL ON, WITH HOLDER, ALUMINUM ESP. INF. O ALUMINUM LAMINADOMANUF.DE P. ALUM.-FAL 7U / WAX 12 GRSIN IMPRESSION | 993.05 | KILOGRAMOS NETOS | ![]() ****** | BOLIVIA | |
03-06-2019 | 28332990 | LOS DEMAS SULFATOS, EXCEPTO SULFATOS DE COBALTO, SODIO, MAGNECIO, ALUM SULFATO DE ZINC UTILIZADO EN LA MINERIA | OTHER SULPHATES, EXCEPT COBALT SULFATE, SODIUM, MAGNECIO, ALUM SULFATE ZINC USED IN MINING | 140000 | KILOGRAMOS NETOS | ![]() ****** | ARGENTINA | |
02-09-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUM FLEJEHUNTER DOUGLAS-F111 MMALUZINC PERFILPARA USO INDUSTRIAL | ROLLED STEEL PRODUCTS WIDTH 600 IRON OR MM., REVEST.DE ALEAC.ALUM FLEJEHUNTER DOUGLAS-F111 MMALUZINC PERFILPARA INDUSTRIAL USE | 3824 | KILOGRAMOS NETOS | ![]() HU******.A. | GUATEMALA | |
02-07-2019 | 35061000 | PRODUCTOS UTILIZADOS COMO COLAS O ADHESIVOS,ACONDIC.VENTA POR MENOR,PE ADHESIVOS PREPARADOSHENKEL1435246AGOREX SILICONA 1100 ALUM.C.J. 12X300ML | USE AS GLUES OR ADHESIVES, ACONDIC.VENTA RETAIL, PE SILICONE ADHESIVES PREPARADOSHENKEL1435246AGOREX 1100 ALUM.C.J. 12X300ML | 10.8 | KILOGRAMOS NETOS | ![]() ****** | PARAGUAY | |
02-07-2019 | 35061000 | PRODUCTOS UTILIZADOS COMO COLAS O ADHESIVOS,ACONDIC.VENTA POR MENOR,PE ADHESIVOS PREPARADOSHENKEL1435245AGOREX SILICONA 1100 ALUM.C.J. 12X300ML | USE AS GLUES OR ADHESIVES, ACONDIC.VENTA RETAIL, PE SILICONE ADHESIVES PREPARADOSHENKEL1435245AGOREX 1100 ALUM.C.J. 12X300ML | 14.4 | KILOGRAMOS NETOS | ![]() ****** | PARAGUAY |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?