Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Chile Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. MARCO PARA PUERTAS, DE USO EN CONSTRUCCION | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. DOOR FRAME OF USE IN CONSTRUCTION | 86.5538 | KILOGRAMOS NETOS | U.S.A | ||
30-01-2019 | 83026000 | CIERRAPUERTAS AUTOMATICOS. CIERRAPUERTAS PARA PUERTAS DE ALUMINIO AUTOMATICOS PREPARADOS PARA USOEN LA CONSTRUCCION. | AUTOMATIC DOOR CLOSERS. CLOSER FOR AUTOMATIC DOORS ALUMINUM PREPARED FOR CONSTRUCTION USOEN. | 1.51 | KILOGRAMOS NETOS | ALEMANIA | ||
28-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DEHOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN DEHOSPITAL WORK. | 5837.74 | KILOGRAMOS NETOS | ESPANA | ||
28-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRADE HOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN HOSPITAL OBRADE. | 1329.44 | KILOGRAMOS NETOS | ESPANA | ||
28-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRADEHOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN OBRADEHOSPITAL. | 731.19 | KILOGRAMOS NETOS | ESPANA | ||
28-02-2019 | 83021000 | BISAGRAS, DE METALES COMUNES. BISAGRAS PARA PUERTAS DE ALUMINIO. | HINGES OF BASE METAL. ALUMINUM DOOR HINGES. | 589.93 | KILOGRAMOS NETOS | ESPANA | ||
28-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA BATIENTE DE ALUMINIO PARACONSTRUCCION | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. SWING DOOR ALUMINUM PARACONSTRUCCION | 3492.16 | KILOGRAMOS NETOS | COLOMBIA | ||
25-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA ENROLLABLE COLOR AZUL, CONJAILA METALICA, LAS DEMAS MANUFACTURAS DE ALU | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. BLUE ROLL DOOR, METALLIC CONJAILA, OTHER ARTICLES OF ALU | 135 | KILOGRAMOS NETOS | ESPANA | ||
25-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA APILABLE COLOR AZUL, CON JAILA METALICA, LAS DEMAS MANUFACTURAS DE AL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. BLUE DOOR APILABLE WITH METALLIC JAILA, OTHER ARTICLES OF THE | 133.692 | KILOGRAMOS NETOS | ESPANA | ||
25-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA APILABLE COLOR AZUL, CON JAILA METALICA, LAS DEMAS MANUFACTURAS DE AL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. BLUE DOOR APILABLE WITH METALLIC JAILA, OTHER ARTICLES OF THE | 241.023 | KILOGRAMOS NETOS | ESPANA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. MARCO DE ALUMINIO PARA PUERTA DE USO ENOBRA DE HOSPITAL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM FRAME DOOR FOR HOSPITAL USE ENOBRA | 4813.04 | KILOGRAMOS NETOS | ESPANA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DE HOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN HOSPITAL WORK. | 3532.63 | KILOGRAMOS NETOS | ESPANA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DEHOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN DEHOSPITAL WORK. | 1823.55 | KILOGRAMOS NETOS | ESPANA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DE HOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN HOSPITAL WORK. | 1669.5 | KILOGRAMOS NETOS | ESPANA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN CONSTRUCION ACONDICIONADO EN CAJA | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN CONSTRUCTION IN BOX CONDITIONING | 3349.75 | KILOGRAMOS NETOS | COLOMBIA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN CONSTRUCION ACONDICIONADO EN CAJA | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN CONSTRUCTION IN BOX CONDITIONING | 344.671 | KILOGRAMOS NETOS | COLOMBIA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN CONSTRUCION ACONDICIONADO EN CAJA | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN CONSTRUCTION IN BOX CONDITIONING | 129.252 | KILOGRAMOS NETOS | COLOMBIA | ||
22-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN CONSTRUCION ACONDICIONADO EN CAJA | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN CONSTRUCTION IN BOX CONDITIONING | 86.167 | KILOGRAMOS NETOS | COLOMBIA | ||
20-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA HERMETICA MEDIDAS 1500X2100MM, CONVENTANA 500MMX400MM, 1 SENSOR/RADAR | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. DOOR HERMETICA MEASURES 1500X2100MM, CONVENTANA 500MMX400MM 1 SENSOR / RADAR | 205.8 | KILOGRAMOS NETOS | G-U HERRAJES SUD AMERICA LTDA. | TURQUIA | |
20-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DEHOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN DEHOSPITAL WORK. | 4584.25 | KILOGRAMOS NETOS | ESPANA | ||
20-02-2019 | 76042100 | PERFILES HUECOS, DE ALEACIONES DE ALUMINIO. PERFILES DE ALEACION DEALUMINIO, PARA FABRICACION DEVENTANAS Y PUERTA | HOLLOW PROFILES OF ALUMINUM ALLOYS. BUILDING ALUMINUM ALLOY PROFILES, MANUFACTURING AND DOOR DEVENTANAS | 20872 | KILOGRAMOS NETOS | CHINA | ||
18-03-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO HOJA (CHAPA) DE PUERTA PREP.PARA CONSTR. TABIQUES DIVISORES DE ESPACIOS DE OFICINA | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM SHEET (CHAPA) DOOR PREP.PARA CONSTR. DIVIDING WALLS OFFICE SPACE | 59.75 | KILOGRAMOS NETOS | ESPANA | ||
18-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA PLEGABLE DE ALUMINIO USO INDUSTRIAL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM FOLDING DOOR INDUSTRIAL USE | 1964.61 | KILOGRAMOS NETOS | COLOMBIA | ||
18-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA CORREDIZA DE ALUMINIO USO INDUSTRIAL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM SLIDING DOOR INDUSTRIAL USE | 498.529 | KILOGRAMOS NETOS | COLOMBIA | ||
18-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA BATIENTE DE ALUMINIO USO INDUSTRIAL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. SWING DOOR ALUMINUM INDUSTRIAL USE | 493.867 | KILOGRAMOS NETOS | COLOMBIA | ||
18-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA BATIENTE DE ALUMINIO USO INDUSTRIAL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. SWING DOOR ALUMINUM INDUSTRIAL USE | 348.612 | KILOGRAMOS NETOS | COLOMBIA | ||
18-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA PLEGABLE DE ALUMINIO USO INDUSTRIAL | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM FOLDING DOOR INDUSTRIAL USE | 248.334 | KILOGRAMOS NETOS | COLOMBIA | ||
17-01-2019 | 87082930 | ENSAMBLES DE PUERTA ENSAMBLES DE PUERTA DE ALUMINIO,PARTE EXCLUSIVA PARA CARROCERIA DE VEHICULOS DE | DOOR ASSEMBLIES ASSEMBLIES ALUMINUM DOOR, ONLY FOR BODY PART VEHICLE | 742.015 | KILOGRAMOS NETOS | COREA DEL SUR | ||
16-01-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO SELLO RETRACTIL EXTRUSIONADO,PARA PUERTA SECCIONAL PREPARADA PARA CONSTRUCCI | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM SEAL RETRACTIL EXTRUSIONADO, SECTIONAL DOOR PREPARED FOR CONSTRUCTION | 1609.23 | KILOGRAMOS NETOS | REFRICENTRO S.A. | ESPANA | |
16-01-2019 | 83021000 | BISAGRAS, DE METALES COMUNES. BISAGRA DE ALUMINIO PARA PUERTA ABATIBLE PARA SEMIRREMOLQUES | HINGES OF BASE METAL. HINGE ALUMINUM FOLDING DOOR FOR TRAILERS | 20.6462 | KILOGRAMOS NETOS | UTILITY TRAILER CHILE IMP.LTDA | U.S.A | |
14-03-2019 | 39252000 | PUERTAS, VENTANAS Y SUS MARCOS, CONTRAMARCOS Y UMBRALES, DE PLASTICOS. PUERTA DE 4 HOJAS, DE PVC Y ALUMINIO, CON HERRAJES Y CRISTAL,PARA I | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF PLASTICS. 4 LEAF DOOR, PVC AND ALUMINUM, WITH IRON AND GLASS TO I | 385.569 | KILOGRAMOS NETOS | ESPANA | ||
14-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. MARCOS DE PUERTAS DE ALUMINIO ANODIZADO PARA LA CONSTRUCCION | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. DOOR FRAMES ALUMINUM ANODIZED FOR CONSTRUCTION | 912.308 | KILOGRAMOS NETOS | DAP DUCASSE DISENO LTDA | ESPANA | |
13-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA CORREDIZA DE ALUMINIO PROTECCION PARA CONSTRUCION ESPACIO DISENO INTERIOR OBRA DE FIJAR ACOND | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM SLIDING DOOR PROTECTION SPACE INTERIOR DESIGN CONSTRUCTION WORK OF FIXING ACOND | 386.327 | KILOGRAMOS NETOS | COLOMBIA | ||
13-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA CORREDIZA DE ALUMINIO PROTECCION PARA CONSTRUCION ESPACIO DISENO INTERIOR OBRA DE FIJAR ACOND | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM SLIDING DOOR PROTECTION SPACE INTERIOR DESIGN CONSTRUCTION WORK OF FIXING ACOND | 288.459 | KILOGRAMOS NETOS | COLOMBIA | ||
13-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA CORREDIZA DE ALUMINIO PROTECCION PARA CONSTRUCION ESPACIO DISENO INTERIOR OBRA DE FIJAR ACOND | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM SLIDING DOOR PROTECTION SPACE INTERIOR DESIGN CONSTRUCTION WORK OF FIXING ACOND | 285.146 | KILOGRAMOS NETOS | COLOMBIA | ||
13-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA CORREDIZA DE ALUMINIO PROTECCION PARA CONSTRUCION ESPACIO DISENO INTERIOR OBRA DE FIJAR ACOND | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM SLIDING DOOR PROTECTION SPACE INTERIOR DESIGN CONSTRUCTION WORK OF FIXING ACOND | 156.371 | KILOGRAMOS NETOS | COLOMBIA | ||
13-02-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA PLEGABLE DE ALUMINIO PROTECCION PARA CONSTRUCION ESPACIO DISENO INTERIOR OBRA DE FIJAR ACOND | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM FOLDING DOOR PROTECTION SPACE INTERIOR DESIGN CONSTRUCTION WORK OF FIXING ACOND | 75.995 | KILOGRAMOS NETOS | COLOMBIA | ||
11-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DEALUMINIO | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR | 1034.5 | KILOGRAMOS NETOS | CHINA | ||
10-01-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO KIT BLOQUEO PARTE DE PUERTA | OTHER BUILDINGS AND PARTS OF STRUCTURES, KIT ALUMINUM LOCK DOOR PART | 89 | KILOGRAMOS NETOS | CHINA | ||
08-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. SET DE MARCOS DE ALUMINIO, PARA VENTANAS Y PUERTAS | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. SET OF ALUMINUM FRAMES, WINDOW AND DOOR | 235 | KILOGRAMOS NETOS | COMERCIAL DIALUM S.A. | BRASIL | |
08-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. MARCOS DE VENTANAS DE ALUMINIO, PARA VENTANAS Y PUERTAS | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM WINDOW FRAMES, WINDOW AND DOOR | 270 | KILOGRAMOS NETOS | COMERCIAL DIALUM S.A. | BRASIL | |
08-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. SET DE MARCOS DE ALUMINIO, PARA VENTANAS Y PUERTAS | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. SET OF ALUMINUM FRAMES, WINDOW AND DOOR | 207 | KILOGRAMOS NETOS | COMERCIAL DIALUM S.A. | BRASIL | |
08-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. MARCOS DE VENTANAS DE ALUMINIO, PARA VENTANAS Y PUERTAS | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM WINDOW FRAMES, WINDOW AND DOOR | 508.6 | KILOGRAMOS NETOS | COMERCIAL DIALUM S.A. | BRASIL | |
08-02-2019 | 83024100 | LAS DEMAS GUARNICIONES, HERRAJES Y ARTICULOS SIMILARES, PARA EDIFICIOS. PIVOTES DE ALUMINIO HERRAJE PARA PUERTAS DE EDIFICIOS | OTHER MOUNTINGS, FITTINGS AND SIMILAR PRODUCTS FOR BUILDINGS. PIVOT DOOR HARDWARE ALUMINUM BUILDING | 90.9308 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA MOSQUITERA DE ALUMINIO | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR MOSQUITO | 888 | KILOGRAMOS NETOS | DE VICENTE PLASTICOS S.A. | CHINA | |
03-01-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO CIERRE PARA PUERTA, DE ALUMINIO.- | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM SHUT DOOR OF ALUMINIO.- | 90 | KILOGRAMOS NETOS | ALUMINIOS ARMADOS S A | BRASIL | |
03-01-2019 | 76109000 | LAS DEMAS CONSTRUCCIONES Y PARTES DE CONSTRUCCIONES, DE ALUMINIO TIRADOR PARA PUERTA, DE ALUMINIO.- | OTHER BUILDINGS AND PARTS OF BUILDINGS, ALUMINUM DOOR HANDLE, DE ALUMINIO.- | 541.46 | KILOGRAMOS NETOS | ALUMINIOS ARMADOS S A | BRASIL | |
01-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DEHOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN DEHOSPITAL WORK. | 3081.22 | KILOGRAMOS NETOS | ESPANA | ||
01-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRADE HOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN HOSPITAL OBRADE. | 1314.86 | KILOGRAMOS NETOS | ESPANA | ||
01-03-2019 | 76101000 | PUERTAS, VENTANAS Y SUS MARCOS, BASTIDORES Y UMBRALES, DE ALUMINIO. PUERTA DE ALUMINIO PARA USO EN OBRA DEHOSPITAL. | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS RACKS, ALUMINUM. ALUMINUM DOOR FOR USE IN DEHOSPITAL WORK. | 1303.97 | KILOGRAMOS NETOS | ESPANA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?