Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Chile Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC LAMINAS DE ACERO SIN ALEAR DE ANCHURA SUPERIOR A600MM. EN BOBINAS | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC PLATES WIDTH NON-ALLOY STEEL TOP A600MM. ROLLS IN | 200260 | KILOGRAMOS NETOS | VILLALBA S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC LAMINAS DE ACERO SIN ALEAR DE ANCHURA SUPERIOR A600MM. EN BOBINAS | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC PLATES WIDTH NON-ALLOY STEEL TOP A600MM. ROLLS IN | 152146 | KILOGRAMOS NETOS | VILLALBA S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC LAMINAS DE ACERO SIN ALEAR DE ANCHURA SUPERIOR A600MM. EN BOBINAS | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC PLATES WIDTH NON-ALLOY STEEL TOP A600MM. ROLLS IN | 156480 | KILOGRAMOS NETOS | VILLALBA S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC LAMINAS DE ACERO SIN ALEAR DE ANCHURA SUPERIOR A600MM. EN BOBINAS | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC PLATES WIDTH NON-ALLOY STEEL TOP A600MM. ROLLS IN | 7483.58 | KILOGRAMOS NETOS | VILLALBA S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC BOBINA DE ACERO SIN ALEAR LAMINADOS PLANO ANCHO SUPERIOR A 600MM, REVESTIDO DE ALUMINI | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC COIL ROLLED NON-ALLOY STEEL PLANE OVER 600MM WIDTH, COATED ALUMINI | 415645 | KILOGRAMOS NETOS | EASY RETAIL S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC BOBINA DE ACERO SIN ALEAR LAMINADOS PLANO ANCHO SUPERIOR A 600MM, REVESTIDO DE ALUMINI | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC COIL ROLLED NON-ALLOY STEEL PLANE OVER 600MM WIDTH, COATED ALUMINI | 291795 | KILOGRAMOS NETOS | EASY RETAIL S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC BOBINA DE ACERO SIN ALEAR LAMINADOS PLANO ANCHO SUPERIOR A 600MM, REVESTIDO DE ALUMINI | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC COIL ROLLED NON-ALLOY STEEL PLANE OVER 600MM WIDTH, COATED ALUMINI | 144540 | KILOGRAMOS NETOS | EASY RETAIL S.A. | CHINA | |
07-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC BOBINA DE ACERO SIN ALEAR LAMINADOS PLANO ANCHO SUPERIOR A 600MM, REVESTIDO DE ALUMINI | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC COIL ROLLED NON-ALLOY STEEL PLANE OVER 600MM WIDTH, COATED ALUMINI | 51955 | KILOGRAMOS NETOS | EASY RETAIL S.A. | CHINA | |
07-01-2019 | 76041000 | BARRAS Y PERFILES, DE ALUMINIO SIN ALEAR. PANEL SIN ALEAR | OTHER BARS AND RODS UNALLOYED ALUMINUM. NON-ALLOY PANEL | 7879.07 | KILOGRAMOS NETOS | CHINA | ||
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25800MM. ESPESOR 1729.80MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25800MM. THICKNESS WIDTH 1729.80MM, RECTANGULAR, COOLINGPARTS | 21624 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 25142 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 24690 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 24016 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 22570 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 22480 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 23914 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 24096 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 23876 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
07-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 24954 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
04-01-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO RAIL PERFIL MACIZO USO EN CONSTRUCCION DE VENTANAS | ALUMINUM ALLOY BARS RAIL CONSTRUCTION USE PROFILE SOLID WINDOW | 135.439 | KILOGRAMOS NETOS | VENTEKO DISTRIBUCION S A | ESPANA | |
04-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAC.E. DE ALUMINIO ALEADO,EN BOBINAS,DE ESPESOR SUPERIOR A 0.2 MM., | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM CHAPAC.E. ALLOY ALUMINUM IN ROLLS, TOP THICKNESS 0.2 MM., | 2904 | KILOGRAMOS NETOS | CHINA | ||
04-01-2019 | 76149000 | LOS DEMAS CABLES, TRENZAS Y SIMILARES, DE ALUMINIO, SIN AISLAR USO ELECTRI CABLE CONDUCTOR ALEACION DE ALUMINIO PARAELECTRICIDAD SIN AISLAR | OTHER CABLES, PLAITS AND SIMILAR, ALUMINUM, USE ELECTRI UNINSULATED ALUMINUM ALLOY CONDUCTOR CABLE PARAELECTRICIDAD UNINSULATED | 8548 | KILOGRAMOS NETOS | CHINA | ||
04-01-2019 | 76149000 | LOS DEMAS CABLES, TRENZAS Y SIMILARES, DE ALUMINIO, SIN AISLAR USO ELECTRI CABLE CONDUCTOR ALEACION DE ALUMINIO PARAELECTRICIDAD SIN AISLAR | OTHER CABLES, PLAITS AND SIMILAR, ALUMINUM, USE ELECTRI UNINSULATED ALUMINUM ALLOY CONDUCTOR CABLE PARAELECTRICIDAD UNINSULATED | 13776 | KILOGRAMOS NETOS | CHINA | ||
04-01-2019 | 76149000 | LOS DEMAS CABLES, TRENZAS Y SIMILARES, DE ALUMINIO, SIN AISLAR USO ELECTRI CABLE CONDUCTOR ALEACION DE ALUMINIO PARAELECTRICIDAD SIN AISLAR | OTHER CABLES, PLAITS AND SIMILAR, ALUMINUM, USE ELECTRI UNINSULATED ALUMINUM ALLOY CONDUCTOR CABLE PARAELECTRICIDAD UNINSULATED | 1353 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 72106100 | PRODUCTOS LAMINADOS HIERRO O ACERO ANCHO 600 MM., REVEST.DE ALEAC.ALUMINIO Y CINC ACERO EN BOBINAS PLANO SIN ALEAR ANCHO SUP.600MM REVESTIDO ALEAC.ALUMINIO/ZINC. | ROLLED PRODUCTS IRON OR STEEL WIDTH 600 MM., REVEST.DE ALEAC.ALUMINIO AND ZINC STEEL COIL FLAT WIDTH NON-ALLOY COATED SUP.600MM ALEAC.ALUMINIO / ZINC. | 63150 | KILOGRAMOS NETOS | CONSTRUMART S.A. | CHINA | |
03-01-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO PERFIL DE ALUMINIO ALEADO MACIZO,DE 6 METROS DE LONGITUD | BARS ALUMINUM ALLOYS ALUMINUM ALLOY PROFILE SOLID, DE 6 METERS IN LENGTH | 10600 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO PERFIL DE ALUMINIO ALEADO MACIZO,DE 6 METROS DE LONGITUD | BARS ALUMINUM ALLOYS ALUMINUM ALLOY PROFILE SOLID, DE 6 METERS IN LENGTH | 9280 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO PERFIL DE ALUMINIO ALEADO MACIZO,DE 6 METROS DE LONGITUD | BARS ALUMINUM ALLOYS ALUMINUM ALLOY PROFILE SOLID, DE 6 METERS IN LENGTH | 4308.5 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO PERFIL DE ALUMINIO ALEADO MACIZO,DE 6 METROS DE LONGITUD | BARS ALUMINUM ALLOYS ALUMINUM ALLOY PROFILE SOLID, DE 6 METERS IN LENGTH | 1662.5 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 76042900 | BARRAS DE ALEACIONES DE ALUMINIO PERFIL DE ALUMINIO ALEADO MACIZO,DE 6 METROS DE LONGITUD | BARS ALUMINUM ALLOYS ALUMINUM ALLOY PROFILE SOLID, DE 6 METERS IN LENGTH | 2633.5 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 76061100 | CHAPAS Y BANDAS DE ALUMINIO SIN ALEAR, CUADRADAS O RECTANGULARES, ESP.SUP. A 0,2 MM PANEL DEALUMINIO SIN ALEAR | SHEET AND STRIP UNALLOYED ALUMINUM, SQUARE OR RECTANGULAR, ESP.SUP. 0.2 MM PANEL BUILDING ALUMINUM NON ALLOY | 15260 | KILOGRAMOS NETOS | MATHIESEN S.A.C. | CHINA | |
03-01-2019 | 76061100 | CHAPAS Y BANDAS DE ALUMINIO SIN ALEAR, CUADRADAS O RECTANGULARES, ESP.SUP. A 0,2 MM PANEL DEALUMINIO SIN ALEAR | SHEET AND STRIP UNALLOYED ALUMINUM, SQUARE OR RECTANGULAR, ESP.SUP. 0.2 MM PANEL BUILDING ALUMINUM NON ALLOY | 6540 | KILOGRAMOS NETOS | MATHIESEN S.A.C. | CHINA | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM PANEL (CHAPA) DE ALUMINIO ALEADO. PARA USO EN CONSTRUCCION. | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM PANEL (PLATES) ALUMINUM ALLOY. FOR USE IN CONSTRUCTION. | 11875 | KILOGRAMOS NETOS | SOUDAL S.A. | CHINA | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM PANEL (CHAPA) DE ALUMINIO ALEADO. PARA USO EN CONSTRUCCION. | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM PANEL (PLATES) ALUMINUM ALLOY. FOR USE IN CONSTRUCTION. | 11875 | KILOGRAMOS NETOS | SOUDAL S.A. | CHINA | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.2560MM. ESPESOR 1830.30MMANCHO,RECTANGULAR,ACONDICIONAD | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.2560MM. THICK 1830.30MMANCHO, RECTANGULAR, COOLING | 92762 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.2560MM. ESPESOR 1830.30MMANCHO,RECTANGULAR,ACONDICIONAD | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.2560MM. THICK 1830.30MMANCHO, RECTANGULAR, COOLING | 116220 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.2560MM. ESPESOR 1830.30MMANCHO,RECTANGULAR,ACONDICIONAD | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.2560MM. THICK 1830.30MMANCHO, RECTANGULAR, COOLING | 113714 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 23026 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 21822 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 23752 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 23690 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
03-01-2019 | 76061200 | CHAPAS Y BANDAS ALEACIONES ALUMINIO, CUADRADA O RECTANGULAR, ESP. SUP. 0,2 MM CHAPAS DE ALUMINIO ALEADO DE 0.25600MM. ESPESOR 1830.30MM ANCHO,RECTANGULAR,ACONDICION | ALUMINUM ALLOYS SHEET AND STRIP, RECTANGULAR OR SQUARE, ESP. HIS P. 0.2 MM ALUMINUM ALLOY OF PLATES 0.25600MM. THICKNESS WIDTH 1830.30MM, RECTANGULAR, COOLINGPARTS | 23930 | KILOGRAMOS NETOS | REXAM CHILE S.A. | BRASIL | |
02-01-2019 | 76069200 | LAS DEMAS CHAPAS Y BANDAS DE ALEACIONES DE ALUMINIO. PANELES DE COMPOSITE DE ALEACION DE ALUMINIO, 4 MM DE ESPESOR. | OTHER BANDS SHEET AND ALUMINUM ALLOYS. COMPOSITE PANELS ALUMINUM ALLOY, 4 MM THICK. | 8483.23 | KILOGRAMOS NETOS | ESPANA | ||
02-01-2019 | 76069200 | LAS DEMAS CHAPAS Y BANDAS DE ALEACIONES DE ALUMINIO. PANELES DE COMPOSITE DE ALEACION DE ALUMINIO. | OTHER BANDS SHEET AND ALUMINUM ALLOYS. COMPOSITE PANELS ALUMINUM ALLOY. | 3316.77 | KILOGRAMOS NETOS | ESPANA | ||
02-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBO PARALA FABRICACION DEPERSIANAS | ALUMININIO PIPES MANUFACTURING NON-ALLOY TUBE PARALA DEPERSIANAS | 5860.95 | KILOGRAMOS NETOS | PERSIANAS ROLLUX LTDA. | ESPANA | |
02-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBO PARALA FABRICACION DEPERSIANAS | ALUMININIO PIPES MANUFACTURING NON-ALLOY TUBE PARALA DEPERSIANAS | 2226.15 | KILOGRAMOS NETOS | PERSIANAS ROLLUX LTDA. | ESPANA | |
02-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS PARALA FABRICACION DEPERSIANAS | ALUMININIO PIPES PIPES NON-ALLOY FABRICATION PARALA DEPERSIANAS | 1116.8 | KILOGRAMOS NETOS | PERSIANAS ROLLUX LTDA. | ESPANA | |
02-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS PARALA FABRICACION DEPERSIANAS | ALUMININIO PIPES PIPES NON-ALLOY FABRICATION PARALA DEPERSIANAS | 344.99 | KILOGRAMOS NETOS | PERSIANAS ROLLUX LTDA. | ESPANA | |
02-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR TUBOS PARALA FABRICACION DEPERSIANAS | ALUMININIO PIPES PIPES NON-ALLOY FABRICATION PARALA DEPERSIANAS | 843.28 | KILOGRAMOS NETOS | PERSIANAS ROLLUX LTDA. | ESPANA | |
02-01-2019 | 76081000 | TUBOS DE ALUMININIO SIN ALEAR BOQUILLAS DE ALUMINIO PARA MAQUINA PROYECTORA DE MATERIAS LIQUIDAS | ALUMININIO PIPES NON-ALLOY ALUMINUM NOZZLE FOR LIQUID MATERIALS SPRAYING MACHINE | 1967.35 | KILOGRAMOS NETOS | TAPEL WILLAMETTE INC.S.A. | U.S.A |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?