Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Chile Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
22-01-2019 | 73043900 | LOS DEMAS TUBOS,SECCION CIRCULAR, DE HIERRO O ACERO SIN ALEAR,SIN SOLDADUR TUBO HUECO SIN COSTURA DE SECCION CIRCULAR LAMINADO ENCALIENTE PARA USO INDUSTRIAL | OTHER TUBES, CIRCULAR CROSS SECTION, OF IRON OR NON-ALLOY STEEL HOLLOW TUBE RESISTAN WITHOUT SEWING WITHOUT CIRCULAR ROLLING ENCALIENTE FOR INDUSTRIAL USE | 75.3846 | KILOGRAMOS NETOS | VULCO S.A. | U.S.A | |
22-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SIN ALEAR SOLDADOS, DE SECCION CIRCULAR,UTILIZADO COMO CONDUCTOR ELEC | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR NON-ALLOY STEEL TUBE SOLDIERS OF CIRCULAR, CONDUCTOR USED AS ELEC | 46255 | KILOGRAMOS NETOS | IMPORTADORA Y EXPORTADORA COME | CHINA | |
21-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO NORMA A106 DE 12 DE DIAMETRO, LAMINADO EN FRIO | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL A106 STANDARD OF 12 DIAMETER COLD ROLLED | 30.7692 | KILOGRAMOS NETOS | U.S.A | ||
18-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO HIDRAULICO LAS DEMAS,PARA USO ENGRUAS HIDRAULICAS MONTADAS SOBRE CAMION | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. HYDRAULIC TUBE OTHER FOR USE HYDRAULIC TRUCK MOUNTED ENGRUAS | 20.3846 | KILOGRAMOS NETOS | SIMMA S.A. | AUSTRIA | |
18-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARAVEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL PARAVEHICULO AUTOMOVIL | 45 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
18-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARA VEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL FOR MOTOR VEHICLE | 55 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
16-01-2019 | 73043900 | LOS DEMAS TUBOS,SECCION CIRCULAR, DE HIERRO O ACERO SIN ALEAR,SIN SOLDADUR TUBO HIDRAULICO LAS DEMAS PARA USO EN GRUAS | OTHER TUBES, CIRCULAR CROSS SECTION, OF IRON OR NON-ALLOY STEEL RESISTAN WITHOUT HYDRAULIC TUBE FOR USE IN OTHER CRANE | 11.1769 | KILOGRAMOS NETOS | SIMMA S.A. | AUSTRIA | |
15-01-2019 | 73043900 | LOS DEMAS TUBOS,SECCION CIRCULAR, DE HIERRO O ACERO SIN ALEAR,SIN SOLDADUR TUBO DE RETORNO DE ACERO, SIN COSTURA, SINALEAR, SECCION CIRCULAR, LAS DEMAS | OTHER TUBES, CIRCULAR CROSS SECTION, OF IRON OR NON-ALLOY STEEL RESISTAN WITHOUT STEEL TUBE RETURN WITHOUT SEWING, SINALEAR, CIRCULAR, THE OTHER | 5.2308 | KILOGRAMOS NETOS | LATIN EQUIPMENT CHILE S.A. | JAPON | |
14-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO DE SECCION CIRCULAR DE ACERO LAMINADOEN FRIO | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. CIRCULAR TUBE COLD STEEL LAMINADOEN | 14.2 | KILOGRAMOS NETOS | MAESTRANZA DIESEL S.A. | ORIGEN O DESTINO NO PRECISADO | |
14-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO DE SECCION CIRCULAR DE ACERO LAMINADOEN FRIO | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. CIRCULAR TUBE COLD STEEL LAMINADOEN | 8.5692 | KILOGRAMOS NETOS | MAESTRANZA DIESEL S.A. | ORIGEN O DESTINO NO PRECISADO | |
14-01-2019 | 73043900 | LOS DEMAS TUBOS,SECCION CIRCULAR, DE HIERRO O ACERO SIN ALEAR,SIN SOLDADUR TUBO SIN ALEAR, SIN COSTURA, LAMINADOS ENCALIENTE, EXTREMOS LISOS | OTHER TUBES, CIRCULAR CROSS SECTION, OF IRON OR NON-ALLOY STEEL TUBE WITHOUT RESISTAN UNALLOYED SEAMLESS LAMINADOS ENCALIENTE, SMOOTH ENDS | 5.3258 | KILOGRAMOS NETOS | ATLAS COPCO CHILENA S.A.C. | U.S.A | |
11-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARAVEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL PARAVEHICULO AUTOMOVIL | 45 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
11-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARA VEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL FOR MOTOR VEHICLE | 55 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
10-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO DE SECCION CIRCULAR, LAMINADO EN FRIO PARA MAQUINA DE LA PAR | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. CIRCULAR TUBE, COLD ROLLED MACHINE FOR PAIR | 16.9462 | KILOGRAMOS NETOS | KOMATSU CHILE S.A. | ALEMANIA | |
10-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO HUECO ACERO INOXIDABLE LAMINADA ENFRIO CUADRADOUSO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, WELDED, IRON OR AC.SIN ALLOY STEEL TUBE HOLLOW LAMINATED INDUSTRIAL COOLED CUADRADOUSO | 243 | KILOGRAMOS NETOS | GEBO CERMEX CHILE S.A. | PORTUGAL | |
09-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO SOLDADO DE ACERO CROMADO, SIN ALEAR, PARA INSTALAR CORTINAS | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE CHROME SOLDIER, UNALLOYED TO INSTALL CURTAINS | 2233 | KILOGRAMOS NETOS | CHINA | ||
09-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO SOLDADO DE ACERO NEGRO, SIN ALEAR, PARA INSTALAR CORTINAS | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE BLACK SOLDIER, UNALLOYED TO INSTALL CURTAINS | 8012 | KILOGRAMOS NETOS | CHINA | ||
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 1740 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 962 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 817 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2254 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2442 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2748 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2984 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 3538 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
08-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 3938 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2506 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 962 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 817 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 1166 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 3215 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2448 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 2772 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 1000 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO SIN ALEAR,DE USO INDUSTRIAL | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. TUBE UNALLOYED INDUSTRIAL USE | 4945 | KILOGRAMOS NETOS | PRODALAM S.A. | ALEMANIA | |
07-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARA VEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL FOR MOTOR VEHICLE | 33 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
04-01-2019 | 73043100 | TUBOS,DE SECCION CIRCULAR,DE HIERRO O ACERO SIN ALEAR,ESTIRADOS O LAMINADOS EN FRIO. TUBO HIDRAULICO LAS DEMAS PARTESPARA USO EN GRUA HIDRAULICA | PIPES, CIRCULAR SECTION, OF IRON OR NON-ALLOY STEEL, DRAWN OR COLD ROLLED. HYDRAULIC TUBE PARTESPARA OTHER USE HYDRAULIC CRANE | 12.1692 | KILOGRAMOS NETOS | SIMMA S.A. | AUSTRIA | |
04-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARAVEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL PARAVEHICULO AUTOMOVIL | 45 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
04-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO PARA VEHICULO AUTOMOVIL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL FOR MOTOR VEHICLE | 55 | KILOGRAMOS NETOS | IMPORTADORA ALSACIA LTDA | COREA DEL SUR | |
03-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO DE 273.1X38.1 DE USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR OF ALLOY STEEL TUBE DEMAS 273.1X38.1 INDUSTRIAL USE | 22564 | KILOGRAMOS NETOS | CHINA | ||
03-01-2019 | 73045900 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECC. CIRCULAR DE LOS DEMAS ACEROS ALEADOS TUBO DE USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECC. CIRCULAR TUBE OTHER ALLOY STEEL INDUSTRIAL USE | 184.615 | KILOGRAMOS NETOS | VALMET S.A. | BRASIL | |
03-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SI ALEAR PARA USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE SI ALLOY FOR INDUSTRIAL USE | 39732.8 | KILOGRAMOS NETOS | ELECTRA S.A. | CHINA | |
03-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SI ALEAR PARA USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE SI ALLOY FOR INDUSTRIAL USE | 4213.8 | KILOGRAMOS NETOS | ELECTRA S.A. | CHINA | |
03-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SI ALEAR PARA USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE SI ALLOY FOR INDUSTRIAL USE | 3458 | KILOGRAMOS NETOS | ELECTRA S.A. | CHINA | |
03-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SI ALEAR PARA USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE SI ALLOY FOR INDUSTRIAL USE | 3456.26 | KILOGRAMOS NETOS | ELECTRA S.A. | CHINA | |
03-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SI ALEAR PARA USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE SI ALLOY FOR INDUSTRIAL USE | 1838 | KILOGRAMOS NETOS | ELECTRA S.A. | CHINA | |
03-01-2019 | 73063000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SECO. CIRCULAR,SOLDADOS,HIERRO O AC.SIN ALEAR TUBO DE ACERO SI ALEAR PARA USO INDUSTRIAL | OTHER TUBES, PIPES AND HOLLOW PROFILES, SECO. CIRCULAR, SOLDIERS, AC.SIN ALLOY IRON OR STEEL TUBE SI ALLOY FOR INDUSTRIAL USE | 66480 | KILOGRAMOS NETOS | ELECTRA S.A. | CHINA | |
03-01-2019 | 73065000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SOLDADOS,SECCION CIRCULAR DEMAS ACEROS ALEADOS TUBO DE SECCION CIRCULAR,PARA FABRICAR RODILLOS PARA MAQUINARIA | OTHER PIPES AND HOLLOW PROFILES, SOLDIERS, CIRCULAR TUBE OTHER ALLOY STEEL CIRCULAR FOR PRODUCING ROLLS FOR MACHINERY | 135 | KILOGRAMOS NETOS | REVESOL S.A | FRANCIA | |
03-01-2019 | 73065000 | LOS DEMAS TUBOS Y PERFILES HUECOS,SOLDADOS,SECCION CIRCULAR DEMAS ACEROS ALEADOS TUBO DE ACERO FLEXIBLE. | OTHER PIPES AND HOLLOW PROFILES, SOLDIERS, CIRCULAR OTHER ALLOY STEEL STEEL TUBE FLEXIBLE. | 195.385 | KILOGRAMOS NETOS | CODELCO CHILE | U.S.A | |
02-01-2019 | 73043900 | LOS DEMAS TUBOS,SECCION CIRCULAR, DE HIERRO O ACERO SIN ALEAR,SIN SOLDADUR TUBO SIN ALEAR, SIN COSTURA, LAMINADOS ENCALIENTE, EXTREMOS LISOS | OTHER TUBES, CIRCULAR CROSS SECTION, OF IRON OR NON-ALLOY STEEL TUBE WITHOUT RESISTAN UNALLOYED SEAMLESS LAMINADOS ENCALIENTE, SMOOTH ENDS | 12.712 | KILOGRAMOS NETOS | ATLAS COPCO CHILENA S.A.C. | U.S.A |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?