Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Chile Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ANIONICO USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. INDUSTRIAL USE ANIONIC COPOLYMER | 5 | KILOGRAMOS NETOS | PHARMA INVESTI DE CHILE S.A. | ITALIA | |
28-02-2019 | 39039090 | LOS DEMAS POLIMEROS DE ESTIRENO EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO PARA FABRICAR ACONDICIONADOR CAPILAR USO COSMETICO | DEMAS STYRENE POLYMERS IN PRIMARY FORMS. CONDITIONER TO MAKE ACRYLIC COPOLYMER COSMETIC CAPILAR | 18000 | KILOGRAMOS NETOS | LABORATORIO BALLERINA LTDA. | ESPANA | |
27-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO ENVASADO EN TOTES DE 1180KN, USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. PACKED IN ACRYLIC COPOLYMER TOTES 1180KN, INDUSTRIAL USE | 18880 | KILOGRAMOS NETOS | NALCO INDUSTRIAL SERVICES CHIL | BRASIL | |
26-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM-F | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM-F | 1134.9 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | U.S.A | |
26-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOMICROBLEND-F | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOMICROBLEND-F | 1638.27 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | U.S.A | |
26-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO MODIFICADO SOLUCION AL 60% USO INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER 60% SOLUTION MODIFIED USE PAINT INDUSTRY | 7200 | KILOGRAMOS NETOS | IND. CERESITA S.A. | ALEMANIA | |
26-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 18700 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | MEXICO | |
25-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 18700 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | U.S.A | |
24-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO PARA LA CONSTRUCCION | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER CONSTRUCTION | 3000 | KILOGRAMOS NETOS | ADIZOL S.A. | BRASIL | |
22-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOS A BASE DEESTERES METACRILICOS LIBRE DEPLASTIFICANTE.USADO CO | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRYLIC BASED DEESTERES METHACRYLIC FREE DEPLASTIFICANTE.USADO CO | 8750 | KILOGRAMOS NETOS | CLARIANT (CHILE) LIMITADA | BRASIL | |
22-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO MODIFICADO USOINDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER MODIFIED ACRYLIC PAINT USOINDUSTRIA | 800 | KILOGRAMOS NETOS | IND. CERESITA S.A. | ALEMANIA | |
21-03-2019 | 39052100 | COPOLIMEROS DE ACETATO DE VINILIO EN DISPERSION ACUOSA COPOLIMERO D/ACETATO D/VINILO EN DISPERSION ACUOSA CON FUNCION ACRILICA,PARA USO INDUSTRIA | VINILIO ACETATE COPOLYMERS IN COPOLYMER DISPERSION D / ETHYL D / VINYL ACRYLIC DISPERSION WITH FUNCTION FOR INDUSTRIAL USE | 18700 | KILOGRAMOS NETOS | RESINAS CHILENAS LTDA. | MEXICO | |
21-03-2019 | 39052100 | COPOLIMEROS DE ACETATO DE VINILIO EN DISPERSION ACUOSA COPOLIMERO D/ACETATO D/VINILO EN DISPERSION ACUOSA CON FUNCION ACRILICA,PARA USO INDUSTRIA | VINILIO ACETATE COPOLYMERS IN COPOLYMER DISPERSION D / ETHYL D / VINYL ACRYLIC DISPERSION WITH FUNCTION FOR INDUSTRIAL USE | 18700 | KILOGRAMOS NETOS | RESINAS CHILENAS LTDA. | MEXICO | |
21-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 37400 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | MEXICO | |
20-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO PARA FABRICAR ACONDICIONADOR CAPILAR USO COSMETICO | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. CONDITIONER TO MAKE ACRYLIC COPOLYMER COSMETIC CAPILAR | 18000 | KILOGRAMOS NETOS | LABORATORIO BALLERINA LTDA. | ESPANA | |
18-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM-F | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM-F | 908.08 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | U.S.A | |
17-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO XF-3100, ENENVASES DE 240 KILOS, USO INDUSTRIAL. | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. XF-3100 ACRYLIC COPOLYMER, ENENVASES 240 KILOS OF INDUSTRIAL USE. | 960 | KILOGRAMOS NETOS | BRENNTAG CHILE COMERCIAL E IND | CHINA | |
17-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO XF-5000, DELACIDO MALEICO, ENVASES DE 250KILOS, USO INDUSTRI | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. XF-5000 ACRYLIC COPOLYMER, MALEIC DELACIDO, 250KILOS CONTAINERS, USE INDUSTRI | 1000 | KILOGRAMOS NETOS | BRENNTAG CHILE COMERCIAL E IND | CHINA | |
16-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO MODIFICADO EMULSIFICADO ACUOSO EN FORMA PRIMARIA PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER AQUEOUS ACRYLIC MODIFIED IN PRIMARY FORM EMULSIFIED FOR INDUSTRIAL USE | 14013.4 | KILOGRAMOS NETOS | CHINA | ||
16-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO MODIFICADO EN FORMA PRIMARIA PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER MODIFIED IN PRIMARY FORM FOR INDUSTRIAL USE | 4000 | KILOGRAMOS NETOS | CHINA | ||
15-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO -ESTIRENO (RESINA ) PARA PINTURAS | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. STYRENE ACRYLIC COPOLYMER (RESIN) FOR PAINTINGS | 30000 | KILOGRAMOS NETOS | PINTURAS GAMMA COLOR LTDA. | MEXICO | |
15-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 56100 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | U.S.A | |
14-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. EMULSION DE COPOLIMERO ACRILATO/ACRILAMIDA SOLUBLEEN AGUA PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLATE COPOLYMER EMULSION / ACRYLAMIDE SOLUBLEEN WATER FOR INDUSTRIAL USE | 1247.4 | KILOGRAMOS NETOS | BUCKMAN LABORATORIOS CHILE LIM | U.S.A | |
13-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO LIQUIDO, EN TAMBORES DE 238 KN, PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER LIQUID, KN 238 DRUMS FOR INDUSTRIAL USE | 2380 | KILOGRAMOS NETOS | ROHM AND HAAS CHILE LIMITADA | U.S.A | |
13-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 18700 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | MEXICO | |
13-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM-F | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM-F | 908.1 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | U.S.A | |
12-03-2019 | 39039090 | LOS DEMAS POLIMEROS DE ESTIRENO EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO ESTIRENO LIQUIDO, EN TAMBORES DE 215 KN, PARAUSO INDUSTRIAL | DEMAS STYRENE POLYMERS IN PRIMARY FORMS. STYRENE ACRYLIC COPOLYMER LIQUID, KN 215 DRUMS, INDUSTRIAL PARAUSO | 3440 | KILOGRAMOS NETOS | ROHM AND HAAS CHILE LIMITADA | U.S.A | |
12-03-2019 | 32149000 | LAS DEMAS MASILLAS, CEMENTOS DE RESINA, ETC., UTILIZADOS EN ALBANILERIA REVESTIMIENTO IMPERMEABILIZANT EN BASE ACUOSA CON COPOLIMERO SINTETICO ACRILICO ESTIRENADO, | OTHER FILLERS, RESIN CEMENT, ETC. USED IN MASONRY IMPERMEABILIZANT COATING WATER BASED SYNTHETIC COPOLYMER ACRYLIC-STYRENE, | 4000 | KILOGRAMOS NETOS | ESPANA | ||
12-03-2019 | 32149000 | LAS DEMAS MASILLAS, CEMENTOS DE RESINA, ETC., UTILIZADOS EN ALBANILERIA REVESTIMIENTO IMPERMEABILIZANT EN BASE ACUOSA CON COPOLIMERO SINTETICO ACRILICO ESTIRENADO, | OTHER FILLERS, RESIN CEMENT, ETC. USED IN MASONRY IMPERMEABILIZANT COATING WATER BASED SYNTHETIC COPOLYMER ACRYLIC-STYRENE, | 3000 | KILOGRAMOS NETOS | ESPANA | ||
12-03-2019 | 32149000 | LAS DEMAS MASILLAS, CEMENTOS DE RESINA, ETC., UTILIZADOS EN ALBANILERIA REVESTIMIENTO IMPERMEABILIZANT EN BASE ACUOSA CON COPOLIMERO SINTETICO ACRILICO ESTIRENADO, | OTHER FILLERS, RESIN CEMENT, ETC. USED IN MASONRY IMPERMEABILIZANT COATING WATER BASED SYNTHETIC COPOLYMER ACRYLIC-STYRENE, | 3000 | KILOGRAMOS NETOS | ESPANA | ||
12-03-2019 | 32149000 | LAS DEMAS MASILLAS, CEMENTOS DE RESINA, ETC., UTILIZADOS EN ALBANILERIA REVESTIMIENTO IMPERMEABILIZANT EN BASE ACUOSA CON COPOLIMERO SINTETICO ACRILICO ESTIRENADO, | OTHER FILLERS, RESIN CEMENT, ETC. USED IN MASONRY IMPERMEABILIZANT COATING WATER BASED SYNTHETIC COPOLYMER ACRYLIC-STYRENE, | 2620 | KILOGRAMOS NETOS | ESPANA | ||
11-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. FOR INDUSTRIAL USE | 20000 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | COLOMBIA | |
11-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOS-F | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER-F | 3000 | KILOGRAMOS NETOS | SIKA S.A. CHILE | REPUBLICA CHECA | |
10-01-2019 | 39052100 | COPOLIMEROS DE ACETATO DE VINILIO EN DISPERSION ACUOSA COPOLIMERO D/ACETATO D/VINILO EN DISPERSION ACUOSA CON FUNCION ACRILICA,PARA USO INDUSTRIA | VINILIO ACETATE COPOLYMERS IN COPOLYMER DISPERSION D / ETHYL D / VINYL ACRYLIC DISPERSION WITH FUNCTION FOR INDUSTRIAL USE | 17600 | KILOGRAMOS NETOS | RESINAS CHILENAS LTDA. | MEXICO | |
09-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO -ESTIRENO (RESINA ) PARA PINTURAS | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. STYRENE ACRYLIC COPOLYMER (RESIN) FOR PAINTINGS | 20000 | KILOGRAMOS NETOS | PINTURAS GAMMA COLOR LTDA. | MEXICO | |
08-03-2019 | 39039090 | LOS DEMAS POLIMEROS DE ESTIRENO EN FORMAS PRIMARIAS. COPOLIMERO ESTIRENO-ACRILICO LIQUIDO, EN XILENO COMO SOLVENTE USO INDUSTRIA PINTURAS | DEMAS STYRENE POLYMERS IN PRIMARY FORMS. LIQUIDO STYRENE-ACRYLIC COPOLYMER, XYLENE AS SOLVENT USE PAINTS INDUSTRY | 6300 | KILOGRAMOS NETOS | QUIMICA ISA LIMITADA | BRASIL | |
08-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO USO INDUSTRIA PINTURA , COMO ESPESANTE ASOCIATIVO | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. USE PAINT ACRYLIC COPOLYMER INDUSTRY AS ASSOCIATIVE THICKENER | 50 | KILOGRAMOS NETOS | QUIMICA ISA LIMITADA | BRASIL | |
08-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO LIQUIDO, DE COLOR BLANCO, DEUSO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER LIQUID, WHITE, DEUSO INDUSTRIAL | 13.58 | KILOGRAMOS NETOS | DOW QUIMICA CHILENA S.A. | BRASIL | |
07-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 18700 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | MEXICO | |
07-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ESTIREN ACRILICO PREPARADO LIQUIDO LIGANTE PARA USO EN LA INDUSTRIA DEPINTURA, LACAS Y BARNICES | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER PREPARED STRETCH LIQUID BINDER DEPINTURA FOR USE IN THE INDUSTRY, LACQUERS AND VARNISHES | 3000 | KILOGRAMOS NETOS | ARCHROMA CHILE LTDA | BRASIL | |
07-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ESTIREN ACRILICO PREPARADO LIQUIDO LIGANTE PARA USO EN LA INDUSTRIA DEPINTURA, LACAS Y BARNICES | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER PREPARED STRETCH LIQUID BINDER DEPINTURA FOR USE IN THE INDUSTRY, LACQUERS AND VARNISHES | 5000 | KILOGRAMOS NETOS | ARCHROMA CHILE LTDA | BRASIL | |
07-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO EN SOLUCIONACUOSA PARA FABRICACION DE ADHESIVOS INDUSTRIALES | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER SOLUCIONACUOSA FOR MANUFACTURING INDUSTRIAL ADHESIVES | 23990 | KILOGRAMOS NETOS | ARCHROMA CHILE LTDA | BRASIL | |
07-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. POLIMERO ACRILICO COPOLIMERO DE EMULSION UTILIZADO EN LA FABRICACION DE PINTUR A BASE DE ACRILATO | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC EMULSION POLYMER USED IN COPOLYMER MANUFACTURING ACRYLATE-BASED PINTUR | 1520 | KILOGRAMOS NETOS | U.S.A | ||
07-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO MODIFICADO EMULSIFICADO ACUOSO EN FORMA PRIMARIA PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER AQUEOUS ACRYLIC MODIFIED IN PRIMARY FORM EMULSIFIED FOR INDUSTRIAL USE | 14000 | KILOGRAMOS NETOS | CHINA | ||
07-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO MODIFICADO EN FORMA PRIMARIA PARA USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. ACRYLIC COPOLYMER MODIFIED IN PRIMARY FORM FOR INDUSTRIAL USE | 4000 | KILOGRAMOS NETOS | CHINA | ||
06-03-2019 | 39052100 | COPOLIMEROS DE ACETATO DE VINILIO EN DISPERSION ACUOSA COPOLIMERO D/ACETATO D/VINILO EN DISPERSION ACUOSA CON FUNCION ACRILICA,PARA USO INDUSTRIA | VINILIO ACETATE COPOLYMERS IN COPOLYMER DISPERSION D / ETHYL D / VINYL ACRYLIC DISPERSION WITH FUNCTION FOR INDUSTRIAL USE | 18700 | KILOGRAMOS NETOS | RESINAS CHILENAS LTDA. | MEXICO | |
06-03-2019 | 39052100 | COPOLIMEROS DE ACETATO DE VINILIO EN DISPERSION ACUOSA COPOLIMERO D/ACETATO D/VINILO EN DISPERSION ACUOSA CON FUNCION ACRILICA,PARA USO INDUSTRIA | VINILIO ACETATE COPOLYMERS IN COPOLYMER DISPERSION D / ETHYL D / VINYL ACRYLIC DISPERSION WITH FUNCTION FOR INDUSTRIAL USE | 18700 | KILOGRAMOS NETOS | RESINAS CHILENAS LTDA. | MEXICO | |
04-01-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICOM. UTILIZADO EN LA INDUSTRIA DE LA PINTURA | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. COPOLYMER ACRILICOM. USED IN PAINT INDUSTRY | 18700 | KILOGRAMOS NETOS | MICROBLEND CHILE SPA | MEXICO | |
01-03-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO HIDROXILADO LIQUIDO TRANSPARENTE USO INDUSTRIAL | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. HYDROXYLATED ACRYLIC COPOLYMER INDUSTRIAL USE TRANSPARENT LIQUID | 16000 | KILOGRAMOS NETOS | EPOXA S.A. | COLOMBIA | |
01-02-2019 | 39069000 | LOS DEMAS POLIMEROS ACRILICOS, EN FORMAS PRIMARIAS. COPOLIMERO ACRILICO PARA FABRICAR ACONDICIONADOR CAPILAR USO COSMETICO | OTHER ACRYLIC POLYMERS IN PRIMARY FORMS. CONDITIONER TO MAKE ACRYLIC COPOLYMER COSMETIC CAPILAR | 18000 | KILOGRAMOS NETOS | LABORATORIO BALLERINA LTDA. | ESPANA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?