Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
31-07-2019 | 48 PCT POLYESTER/52 PCT COMBED COTTON YARN NE 30/1 FOR KNITTINGHS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI | ![]() GL******LTD | VIETNAM | |
31-05-2019 | COTTON CORE SPUN YARN1.XINJIANG COTTON COMBED40S+40D/3.8ABT 92.57% COTTON 7.43%SPANDEX2.XINJIANG LONG STAPLE COTTONCOMBED50S+40D/3.5ABT 89.7% COTTON 10.3%SPANDEX | KAREL LOJISTIK HIZMETLERI SANTICLTDSTI | ![]() MA******LTD | CHINA | |
30-05-2019 | 48 PCT POLYESTER/52 PCT COMBED COTTON YARN NE 30/1 FOR KNITTINGHS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI | ![]() GL******LTD | VIETNAM | |
29-01-2019 | COMBED COTTON GREY FABRICS | TO ORDER | ![]() SH******LTD | CHINA | |
28-05-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE | ![]() GL******LTD | VIETNAM | |
27-01-2019 | COTTON SPANDEX YARN COMBED WVG | TO THE ORDER OF KUVEYT TURK KATILIM BANKASI AS | ![]() XU******LTD | CHINA | |
26-06-2019 | NE 30/1 48 PERCENT POLYESTER 52 PERCENT COMBED COTTON YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE | ![]() GL******LTD | VIETNAM | |
25-01-2019 | PCT 100 COMBED COTTON RING SPUN GREY YARN ON CONE FOR KNITTING | TO THE ORDER OF ANADOLUBANK AS ANTAKYA BRANCH | ![]() SA******LTD | CHINA | |
24-08-2019 | COTTON SPANDEX YARN COMBED WVG | TO THE ORDER OF T.HALK BANKASI A.S. ANKARA FOREIGN OPERATIONS | ![]() SH******ECH | CHINA | |
22-06-2019 | NE 30/1 48 PERCENT POLYESTER 52 PERCENT COMBED COTTON YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE | ![]() GL******LTD | VIETNAM | |
20-07-2019 | 48 PCT POLYESTER/52 PCT COMBED COTTON YARN NE 30/1 FOR KNITTINGHS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI | ![]() GL******LTD | VIETNAM | |
18-07-2019 | COTTON CORE SPUN YARN1.XINJIANG COTTON COMBED40S+40D/3.8ABT 92.57% COTTON 7.43%SPANDEX2.XINJIANG LONG STAPLE COTTONCOMBED50S+40D/3.5ABT 89.7% COTTON 10.3%SPANDEX | KAREL LOJISTIK HIZMETLERI SAN.TIC.LTD.STI. | ![]() MA******LTD | CHINA | |
18-07-2019 | COTTON CORE SPUN YARN1.XINJIANG COTTON COMBED40S+40D/3.8ABT 92.57% COTTON 7.43%SPANDEX2.XINJIANG LONG STAPLE COTTONCOMBED50S+40D/3.5ABT 89.7% COTTON 10.3%SPANDEX | KAREL LOJISTIK HIZMETLERI SAN.TIC.LTD.STI. | ![]() MA******LTD | CHINA | |
18-01-2019 | 100 PCT COMBED COTTON GREY FABRICS | TO ORDER | ![]() DE******LTD | CHINA | |
18-01-2019 | 100 PCT COMBED COTTON GREY FABRICS | TO ORDER | ![]() DE******LTD | CHINA | |
18-01-2019 | 100 PCT COMBED COTTON GREY FABRICS | TO ORDER | ![]() DE******LTD | CHINA | |
18-01-2019 | 100 PCT COMBED COTTON GREY FABRICS | TO ORDER | ![]() DE******LTD | CHINA | |
18-01-2019 | 100 PCT COMBED COTTON GREY FABRICS | TO ORDER | ![]() DE******LTD | CHINA | |
17-07-2019 | 100 PCT COMBED COTTON RING SPUN GREY YARN ON CONE | TO THE ORDER OF ANADOLUBANK A.S.ANTAKYA BRANCH | ![]() SA******LTD | CHINA | |
17-04-2019 | NE100/2 GREY COTTON YARN COMBED ON CONES FOR WEAVING (COMPACT) | TO THE ORDER OF TGARANTI BANKASI AS | ![]() CH******LTD | #N/A | |
15-06-2019 | 100 PCT COMBED COTTON RING SPUN GREY YARN ON CONE | TO THE ORDER OF ANADOLUBANK ASANTAKYA BRANCH | ![]() SA******LTD | CHINA | |
15-06-2019 | 100 PCT COMBED COTTON RING SPUN GREY YARN ON CONE | TO THE ORDER OF ANADOLUBANK ASANTAKYA BRANCH | ![]() SA******LTD | CHINA | |
12-03-2019 | VISCOSE SPUN RAYON VOILE/COMBED COTTON VOILE | TO ORDER | ![]() PO******200 | CHINA | |
11-07-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM | |
11-07-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM | |
10-07-2019 | NE100/2 GREY COTTONYARN COMBED ON CONES FOR WEAVING (COMPACT) 100 PCT SUPIMA COTTON | TO THE ORDER OF T.C. ZIRAAT BANKASI A.S. | ![]() CH******TD. | CHINA | |
10-07-2019 | NE100/2 GREY COTTONYARN COMBED ON CONES FOR WEAVING (COMPACT) 100 PCT SUPIMA COTTON | TO THE ORDER OF T.C. ZIRAAT BANKASI A.S. | ![]() CH******TD. | CHINA | |
10-03-2019 | COTTON SPANDEX YARN COMBED WVG | TO THE ORDER OF THALK BANKASI AS ANKARA FOREIGN OPERATIONS | ![]() SH******ECH | CHINA | |
10-03-2019 | COTTON SPANDEX YARN COMBED WVG | TO THE ORDER OF THALK BANKASI AS ANKARA FOREIGN OPERATIONS | ![]() SH******ECH | CHINA | |
10-01-2019 | NE80/2 GREY COTTON YARN COMBED | TO THE ORDER OF TC ZIRAAT BANKASI AS | ![]() CH******LTD | CHINA | |
10-01-2019 | COTTON SPANDEX YARN COMBED WVG | RNA TEKSTIL KONF INS SANTIC LTD STI | ![]() JI******LTD | CHINA | |
10-01-2019 | NE80/2 GREY COTTON YARN COMBED | TO THE ORDER OF TC ZIRAAT BANKASI AS | ![]() CH******LTD | CHINA | |
10-01-2019 | COTTON SPANDEX YARN COMBED WVG | RNA TEKSTIL KONF INS SANTIC LTD STI | ![]() JI******LTD | CHINA | |
10-01-2019 | COTTON SPANDEX YARN COMBED WVG | RNA TEKSTIL KONF INS SANTIC LTD STI | ![]() JI******LTD | CHINA | |
08-05-2019 | 48 PCT POLYESTER/52 PCT COMBED COTTON YARN NE 30/1 FOR KNITTINGHS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI | ![]() GL******LTD | VIETNAM | |
08-05-2019 | 48 PCT POLYESTER/52 PCT COMBED COTTON YARN NE 30/1 FOR KNITTINGHS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI | ![]() GL******LTD | VIETNAM | |
08-02-2019 | COTTON SPANDEX YARN COMBED WVG | TO THE ORDER OF THALK BANKASI AS ANKARA FOREIGN OPERATIONS | ![]() SH******ECH | CHINA | |
07-01-2019 | NE80/2 GREY COTTON YARN COMBED | TO THE ORDER OF TC ZIRAAT BANKASI AS | ![]() CH******LTD | CHINA | |
06-06-2019 | NE100/2 GREY COTTONYARN COMBED ON CONES FOR WEAVING (COMPACT) 100 PCT SUPIMA COTTON | TO THE ORDER OF TC ZIRAAT BANKASI AS | ![]() CH******LTD | CHINA | |
06-06-2019 | NE 30/1 48 PERCENT POLYESTER 52 PERCENT COMBED COTTON YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE | ![]() GL******LTD | VIETNAM | |
06-06-2019 | NE 30/1 48 PERCENT POLYESTER 52 PERCENT COMBED COTTON YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE | ![]() GL******LTD | VIETNAM | |
06-06-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE | ![]() GL******LTD | VIETNAM | |
06-01-2019 | NE80/2 GREY COTTON YARN COMBED | TO THE ORDER OF TC ZIRAAT BANKASI AS | ![]() CH******LTD | CHINA | |
06-01-2019 | NE80/2 GREY COTTON YARN COMBED | TO THE ORDER OF TC ZIRAAT BANKASI AS | ![]() CH******LTD | CHINA | |
04-07-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM | |
03-07-2019 | NE 30/1 48 PERCENT POLYESTER 52 PERCENT COMBED COTTON YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM | |
02-03-2019 | COTTON SPANDEX YARN COMBED WVG | TO THE ORDER OF THALK BANKASI AS ANKARA FOREIGN OPERATIONS | ![]() SH******ECH | CHINA | |
01-08-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM | |
01-08-2019 | NE 30/1 48 PERCENT POLYESTER 52 PERCENT COMBED COTTON YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM | |
01-07-2019 | NE 30/1 52 PCT COMBED COTTON 48 PCT POLYESTER YARN FOR KNITTING HS CODE: 52062300 | KOMET TURIZM VE DENIZCILIK TICARET VE SANAYI AS RUZGARLIBAHCE (*) | ![]() GL******LTD | VIETNAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?