Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Origin Country | Details |
---|---|---|---|---|---|---|---|
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 17000 | QUILOGRAMA LIQUIDO | FRANCIA | |
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 460 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 512000 | QUILOGRAMA LIQUIDO | PAÍSES BAJOS | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 100000 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 0 | QUILOGRAMA LIQUIDO | JAPÓN | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 27216 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 69801 | QUILOGRAMA LIQUIDO | ESPAÑA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 7000 | QUILOGRAMA LIQUIDO | JAPÓN | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 24975 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 23 | QUILOGRAMA LIQUIDO | FINLANDIA | |
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 188 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 1932 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 7861 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 461 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 28 | QUILOGRAMA LIQUIDO | REINO UNIDO | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 0 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 1000 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 1677 | QUILOGRAMA LIQUIDO | COREA (SUR) | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 160 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 82381 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 349 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 392 | QUILOGRAMA LIQUIDO | SINGAPUR | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 11 | QUILOGRAMA LIQUIDO | UCRANIA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 408 | QUILOGRAMA LIQUIDO | AUSTRIA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 72 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 12 | QUILOGRAMA LIQUIDO | UCRANIA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 289 | QUILOGRAMA LIQUIDO | TURQUÍA | |
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 19900 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 35 | QUILOGRAMA LIQUIDO | POLONIA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 5666 | QUILOGRAMA LIQUIDO | PORTUGAL | |
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 10074 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 272 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 1 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 3 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 4309 | QUILOGRAMA LIQUIDO | TURQUÍA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 537 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 1268000 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 233 | QUILOGRAMA LIQUIDO | BRASIL | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 769000 | QUILOGRAMA LIQUIDO | HONG KONG | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 1 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 150 | QUILOGRAMA LIQUIDO | JAPÓN | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 189 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 38249978 | PREPARACOES A BASE DE OXIDO DE ALUMINIO E OXIDO DE ZIRCONIO- COM UM CONTEUDO DE OXIDO DE ZIRCONIO IGUAL OU SUPERIOR A 20 %- EM PESO | PREPARATIONS THE ALUMINUM OXIDE BASE AND ZIRCONIUM OXIDE WITH A ZIRCONIUM OXIDE CONTENT EQUAL TO OR GREATER THAN 20% - WEIGHT | 22920 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 21507 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 176 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 17500 | QUILOGRAMA LIQUIDO | LUXEMBURGO | |
31-01-2019 | 28182090 | OUTROS OXIDOS DE ALUMINIO | OTHER OXIDE ALUMINUM | 6598 | QUILOGRAMA LIQUIDO | COLOMBIA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 3816 | QUILOGRAMA LIQUIDO | ALEMANIA | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 707 | QUILOGRAMA LIQUIDO | HONG KONG | |
31-01-2019 | 68053020 | DISCOS ABRASIVOS DE FIBRA VULCANIZADA- RECOBERTOS COM OXIDO DE ALUMINIO OU CARBONETO DE SILICIO | FIBER ABRASIVE DISCS VULCANIZADA- OR COVERED WITH ALUMINUM OXIDE SILICON CARBIDE | 2 | QUILOGRAMA LIQUIDO | FRANCIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?