Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
31-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
30-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
29-01-2019 | CHAMPION KAOLIN CLAY | PEI LONG ENTERPRISE CO LTD NO 32 LN 150 ZIQIANG RD | ![]() AC******LLC | UNITED STATES / USA | |
29-01-2019 | CLAY REFRACTORY CEMENT | WEISSROHLIG TAIWAN LTD | ![]() WE******WAY | UNITED STATES / USA | |
28-02-2019 | KAOLIN CLAY | TO THE ORDER OF FIRST COMMERCIAL BANK | ![]() AC******100 | UNITED STATES / USA | |
28-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
28-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
27-02-2019 | 2/S CLAY COATED PAPER SIGMA SIL 2 SC | TO THE ORDER OF TAIWAN BUSINESS BANK | ![]() MO******SRL | ITALY | |
27-02-2019 | KAOLIN CLAY | TO THE ORDER OF FIRST COMMERCIAL BANK | ![]() AC******100 | UNITED STATES / USA | |
26-01-2019 | CHAMPION KAOLIN CLAY | PEI LONG ENTERPRISE CO LTD NO 32 LN 150 ZIQIANG RD | ![]() AC******LLC | UNITED STATES / USA | |
26-01-2019 | CLAY REFRACTORY CEMENT | WEISSROHLIG TAIWAN LTD | ![]() WE******WAY | UNITED STATES / USA | |
25-01-2019 | HT PRED DRY 1000KG CLAY | YFY PACKAGING INC 2F 51 SEC 2 | ![]() IM******ELL | UNITED STATES / USA | |
25-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE****** OB | UNITED STATES / USA | |
24-01-2019 | HT PRED DRY 1000KG CLAY | YFY PACKAGING INC 2F 51 SEC 2 | ![]() IM******ELL | UNITED STATES / USA | |
24-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE****** OB | UNITED STATES / USA | |
23-01-2019 | PK-100 (KAOLIN CLAY) | APLUS MINERALS CO LTD NO5382 SEC2 CHUNGSHAN RD | ![]() AC******100 | UNITED STATES / USA | |
23-01-2019 | KAOLIN CLAY EWING (NLR) | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
21-02-2019 | KAOLIN CLAY WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2CHUNG SHAN N ROAD | ![]() KE******NAL | UNITED STATES / USA | |
21-02-2019 | CHAMPION KAOLIN CLAY | PEI LONG ENTERPRISE COLTD NO32LN150ZIQIANG RD | ![]() AC******LLC | UNITED STATES / USA | |
21-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NAL | UNITED STATES / USA | |
20-01-2019 | PK-100 (KAOLIN CLAY) | APLUS MINERALS CO LTD NO5382 SEC2 CHUNGSHAN RD | ![]() AC******100 | UNITED STATES / USA | |
20-01-2019 | KAOLIN CLAY EWING (NLR) | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
19-01-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NAL | UNITED STATES / USA | |
18-02-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
18-02-2019 | KAOLIN CLAY EWING | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
18-01-2019 | KAOLIN CLAY-SATINTONE SP33 | WALSIN LIHWA CORPORATION 25F NO 1 SONGZHI RD XINYI DIST | ![]() BA******ARD | UNITED STATES / USA | |
18-01-2019 | KAOLIN CLAY - SATINTONE SP33 | PACIFIC ELECTRIC WIRE CABLE CO LTD | ![]() BA******LTD | UNITED STATES / USA | |
15-01-2019 | KAOLIN CLAY | APLUS MINERALS CO LTD NO5382 SEC2 CHUNGSHAN RD | ![]() AC******LLC | UNITED STATES / USA | |
15-01-2019 | PALLETS CHAMPION KAOLIN CLAY | PEI LONG ENTERPRISE CO LTD NO 32 LN 150 ZIQIANG RD | ![]() AC******100 | UNITED STATES / USA | |
15-01-2019 | KAOLIN CLAY EWING (NLR) | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
15-01-2019 | PALLETS CHAMPION KAOLIN CLAY | PEI LONG ENTERPRISE CO LTD NO 32 LN 150 ZIQIANG RD | ![]() AC******100 | UNITED STATES / USA | |
15-01-2019 | KAOLIN CLAY EWING (NLR) | TO ORDER | ![]() KE******NCO | UNITED STATES / USA | |
15-01-2019 | KAOLIN CLAY | APLUS MINERALS CO LTD NO5382 SEC2 CHUNGSHAN RD | ![]() AC******LLC | UNITED STATES / USA | |
13-02-2019 | KAOLIN CLAY WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2 CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
13-02-2019 | KAOLIN CLAY WINDSOR (NLR) | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
13-02-2019 | KAOLIN CLAY | TO THE ORDER OF FIRST COMMERCIAL BANK | ![]() AC******LLC | UNITED STATES / USA | |
09-01-2019 | FLEXIBLE IBC(13H4) SATINTONE SP33 / KAOLIN CLAY-SATINTONE | WALSIN LIHWA CORPORATION 25FNO 1SONGZHI RD XINYI DIST | ![]() BA******501 | UNITED STATES / USA | |
08-02-2019 | KAOLIN CLAY(NLR) WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2 CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
08-02-2019 | KAOLIN CLAY(NLR) WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
08-02-2019 | KAOLIN CLAY WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
06-02-2019 | KAOLIN CLAY(NLR) WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2 CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
06-02-2019 | KAOLIN CLAY(NLR) WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
06-02-2019 | KAOLIN CLAY WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2CHUNG SHAN N ROAD | ![]() KE******NCO | UNITED STATES / USA | |
06-01-2019 | FLEXIBLE IBC(13H4) SATINTONE SP33 / KAOLIN CLAY-SATINTONE | WALSIN LIHWA CORPORATION 25FNO 1SONGZHI RD XINYI DIST | ![]() BA******501 | UNITED STATES / USA | |
05-02-2019 | KAOLIN CLAY WINDSOR | GBF BONTEX TAIWAN INC 8 FL NO 52 SEC2 CHUNG SHAN N | ![]() KE******NCO | UNITED STATES / USA | |
05-02-2019 | CLAY ROOF TILES AND ACCESSORIES | FATTON TRANSPORTS CO LTD TAIWAN | ![]() LO****** SL | SPAIN | |
03-02-2019 | CLAY-TARGET ET-2000 ORANGE CLAY-TARGET ET-2000 ORANGE PROMOTIONAL FREE CLAY-TARGET `WINNER`ORANGE ECO-PURPLE POWDER PROMOTIONAL FREE HS CODE: 95069990 | BEST ELITE INTERNATIONAL COMPANY | ![]() EU******SRL | ITALY | |
03-02-2019 | CLAY-TARGET ET-2000 ORANGE CLAY-TARGET ET-2000 ORANGE PROMOTIONAL FREE CLAY-TARGET `WINNER`ORANGE ECO-PURPLE POWDER PROMOTIONAL FREE HS CODE: 95069990 | BEST ELITE INTERNATIONAL COMPANY | ![]() EU******SRL | ITALY | |
03-02-2019 | KAOLIN CLAY | TO THE ORDER OF FIRST COMMERCIAL BANK | ![]() AC******LLC | UNITED STATES / USA | |
01-02-2019 | KAOLIN CLAY | TO THE ORDER OF FIRST COMMERCIAL BANK | ![]() AC******LLC | UNITED STATES / USA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?