Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
30-03-2019 | ALCOHOLIC BEVERGAES | JIN MAU INTERNATIONAL CO LTD | ![]() LO******LTD | GREAT BRITAIN (UK) | |
30-03-2019 | ALCOHOLIC BEVERAGES | JIN MAU INTERNATIONAL CO LTD | ![]() SE******LTD | GREAT BRITAIN (UK) | |
30-03-2019 | KARAMALZ NON-ALCOHOLIC MALTDRINK / KARAMALZ FRESH POMEGRANATE NON-ALCOHOLIC MALTDRINK / KARAMALZ FRESH LEMON NON-ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
30-03-2019 | ALCOHOLIC BEVERAGES | CHYUAN JIA CO LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
27-03-2019 | ALCOHOLIC BEVERGAES | JIN MAU INTERNATIONAL CO LTD | ![]() LO******LTD | GREAT BRITAIN (UK) | |
27-03-2019 | ALCOHOLIC BEVERAGES | JIN MAU INTERNATIONAL CO LTD | ![]() SE******LTD | GREAT BRITAIN (UK) | |
27-02-2019 | KARAMALZ CLASSIC 4 X 6 X 33 CL BOTTLE - NON ALCOHOLIC MALTDRINK/KARAMALZ CLASSIC 4 X 6 33 CL BOTTLE - NON ALCOHOLIC MALTDRINK/KARAMALZ FRESH LEMON 4 X 6 X 33 CL BOTTLE - NON ALCOHOLIC MALTDRINK/KARAMALZ FRESH LEMONBEER 4 X 6 X 33 CL BOTTLE - NON ALCOHOLIC | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
26-03-2019 | KARAMALZ NON-ALCOHOLIC MALTDRINK / KARAMALZ FRESH POMEGRANATE NON-ALCOHOLIC MALTDRINK / KARAMALZ FRESH LEMON NON-ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
23-03-2019 | KARAMALZ CLASSIC NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
20-03-2019 | MOTOR REDUCER / FEELER GAUGE STEEL / 72845-HF,WELD NUT / PP FILTER NOZZLES PLUS ACCESSORIES FOR WATER TREATMENT /VACUUM PUMPU4.250 VACUUM PUM VTLF 2.250/SPARE PARTS /EXHIBITION GOODS / CUTTING PLATES / NON ALCOHOLIC BEER / ALCOHOL BEER / GLASSES / MARZIPA | KINGFREIGHT INTERNATIONAL CORP 11F NO 137 NANKING EAST ROAD | ![]() FA******MBH | GERMANY | |
19-04-2019 | KARAMALZ FRESH LEMON NON-ALCOHOLIC MALTDRINK / KARAMALZ NON-ALCOHOLIC MALTDRINKND | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
19-04-2019 | KARAMALZ FRESH 4 X 6 X NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
19-04-2019 | KARAMALZ CLASSIC NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
19-03-2019 | KARAMALZ CLASSIC NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
18-04-2019 | ALCOHOLIC BEVERAGES | MEALA INTERNATIONAL TAIWAN LTD | ![]() LB****** BV | #N/A | |
17-04-2019 | KARAMALZ FRESH 4 X 6 X NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
17-04-2019 | KARAMALZ FRESH LEMON NON-ALCOHOLIC MALTDRINK / KARAMALZ NON-ALCOHOLIC MALTDRINKND | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
17-04-2019 | KARAMALZ FRESH LEMON NON-ALCOHOLIC MALTDRINK / KARAMALZ FRESH POMEGRANATE | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
17-04-2019 | KARAMALZ CLASSIC NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
17-04-2019 | ALCOHOLIC BEVERAGES | MEALA INTERNATIONAL TAIWAN LTD | ![]() LB****** BV | #N/A | |
15-03-2019 | KARAMALZ CLASSIC 4 X 6 NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
15-03-2019 | KARAMALZ FRESH LEMON NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
13-03-2019 | MOTOR REDUCER / FEELER GAUGE STEEL / 72845-HF,WELD NUT / PP FILTER NOZZLES PLUS ACCESSORIES FOR WATER TREATMENT /VACUUM PUMPU4.250 VACUUM PUM VTLF 2.250/SPARE PARTS /EXHIBITION GOODS / CUTTING PLATES / NON ALCOHOLIC BEER / ALCOHOL BEER / GLASSES / MARZIPA | KINGFREIGHT INTERNATIONAL CORP 11F NO 137 NANKING EAST ROAD | ![]() FA******MBH | GERMANY | |
12-03-2019 | KARAMALZ FRESH LEMON NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
12-03-2019 | KARAMALZ CLASSIC 4 X 6 NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
12-03-2019 | ALCOHOLIC BEVERAGES | CHYUAN JIA CO LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
12-03-2019 | ALCOHOLIC BEVERAGES | CHYUAN JIA CO LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
12-03-2019 | ALCOHOLIC BEVERAGES | MEALA INTERNATIONAL TAIWAN LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
12-02-2019 | THERMAL OXYGEN LIP RECOVERY/HOME DECORATION ARTICLES/WINES/FURNITURE/SHIP SUPPLIES/ALCOHOLIC BEVERAGES/RIESLING/RUPPERTSBERGER REITERPFAD RIESLING/FORSTER UNGEHEUER GG RIESLING/FORSTERS KIRCHSTOCK/TOOLS/SYRUP/WHISKY/BEN NEVIS/GLEN GRANT/SAW BLADES/MAKE UP | KING FREIGHT INTL CORP HEAD OFFICE | ![]() CL****** 14 | BELGIUM | |
11-04-2019 | ALCOHOLIC BEVERAGES | JIN MAU INTERNATIONAL CO LTD | ![]() IN******LTD | #N/A | |
11-04-2019 | ALCOHOLIC BEVERAGES | JIN MAU INTERNATIONAL CO LTD | ![]() SE******LTD | #N/A | |
11-04-2019 | ALCOHOLIC BEVERAGES | THREE BARRELS WINE CO LTD | ![]() SE******LTD | #N/A | |
11-04-2019 | KARAMALZ CLASSIC 4 X 6 NON ALCOHOLIC MALTDRINK / KARAMALZ FRESH LEMON 4 X 6 NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
11-04-2019 | ALCOHOLIC BEVERAGES | JIN MAU INTERNATIONAL CO LTD | ![]() SE******LTD | #N/A | |
11-04-2019 | ALCOHOLIC BEVERAGES | THREE BARRELS WINE CO LTD | ![]() SE******LTD | #N/A | |
11-04-2019 | ALCOHOLIC BEVERAGES | JIN MAU INTERNATIONAL CO LTD | ![]() IN******LTD | #N/A | |
10-04-2019 | KARAMALZ CLASSIC 4 X 6 NON ALCOHOLIC MALTDRINK / KARAMALZ FRESH LEMON 4 X 6 NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | #N/A | |
10-03-2019 | ALCOHOLIC BEVERAGES | CHYUAN JIA CO LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
10-03-2019 | ALCOHOLIC BEVERAGES | MEALA INTERNATIONAL TAIWAN LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
10-03-2019 | KARAMALZ FRESH LEMON NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
10-03-2019 | KARAMALZ CLASSIC 4 X 6 33 CL BOTTLE NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
10-03-2019 | ALCOHOLIC BEVERAGES | CHYUAN JIA CO LTD | ![]() SH******LTD | GREAT BRITAIN (UK) | |
07-04-2019 | ALCOHOLIC BEVRAGES | JIN MAU INTERNATIONAL CO LTD | ![]() LO******LTD | #N/A | |
07-04-2019 | ALCOHOLIC BEVRAGES | JIN MAU INTERNATIONAL CO LTD | ![]() LO******LTD | #N/A | |
05-03-2019 | KARAMALZ FRESH LEMON NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
05-03-2019 | KARAMALZ CLASSIC 4 X 6 33 CL BOTTLE NON ALCOHOLIC MALTDRINK | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
04-04-2019 | ALCOHOLIC BEVERAGES | THE ORDER OF TAICHUNG COMMERCIAL BANK | ![]() SH******NDS | #N/A | |
04-04-2019 | ALCOHOLIC BEVERAGES | THE ORDER OF TAICHUNG COMMERCIAL BANK | ![]() SH******NDS | #N/A | |
02-03-2019 | KARAMALZ CLASSIC 4 X 6 X 33 CL BOTTLE - NON ALCOHOLIC MALTDRINK/KARAMALZ CLASSIC 4 X 6 33 CL BOTTLE - NON ALCOHOLIC MALTDRINK/KARAMALZ FRESH LEMON 4 X 6 X 33 CL BOTTLE - NON ALCOHOLIC MALTDRINK/KARAMALZ FRESH LEMONBEER 4 X 6 X 33 CL BOTTLE - NON ALCOHOLIC | KUEHNE + NAGEL TAIWAN LTD 4TH FLOOR 219 NANKING EAST ROAD | ![]() KU******E 1 | NETHERLANDS | |
01-04-2019 | ALCOHOLIC BEVERAGES | CHYUAN JIA CO LTD | ![]() SH******LTD | #N/A |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?