Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
31-05-2019 | AUSTRALIAN ALMOND KERNEL NON PAREIL XNO1 25/27 | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
29-05-2019 | AUSTRALIAN ALMOND KERNEL NON PAREIL XNO1 25/27 | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
29-05-2019 | 50 LB USA SHELLED ALMOND | TO ORDER | ![]() JA******LTD | CHINA | |
29-05-2019 | 50LB USA SHELLED ALMOND | TO ORDER | ![]() JA******LTD | CHINA | |
29-04-2019 | AUSTRALIAN ALMOND KERNEL NON PAREIL XNO1 23/25 | TO ORDER | ![]() OL******LTD | #N/A | |
28-04-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | #N/A | |
28-02-2019 | DELIGHTS (POMEGRANATE, POMEGRANATE WITH PISTACHIO, DATES, DATES WITH ALMOND,CRYSTAL ROSE DELIGHTS,MASTIC DELIGHTS) | FAKR AL DYAFA HOSPITALITY PROUD | ![]() S ******HIP | GREECE | |
26-08-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES | |
26-04-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | #N/A | |
26-03-2019 | ALMOND | AHMAD AABED TRADING EST | ![]() AL******SAU | SPAIN | |
26-02-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES / USA | |
25-06-2019 | 50 LB USA SHELLED ALMOND | TO ORDER | ![]() JA******LTD | CHINA | |
25-06-2019 | 50LB USA SHELLED ALMOND | TO ORDER | ![]() JA******LTD | CHINA | |
25-05-2019 | AUSTRALIAN ALMONDS NON PAREIL INSHELL | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
25-02-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES / USA | |
24-04-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | #N/A | |
23-01-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES / USA | |
22-06-2019 | SHELLED ALMONDS | TO THE ORDER OF SHIPPER | ![]() ES******INC | UNITED STATES | |
22-05-2019 | AUSTRALIAN ALMONDS NON PAREIL INSHELL | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
20-11-2019 | DELIGHTS (POMEGRANATE, POMEGRANATE WITH PISTACHIO, DATES, DATES WITH ALMOND,CRYSTAL ROSE DELIGHTS,MASTIC DELIGHTS) | FAKR AL- DYAFA (HOSPITALITY PROUD) | ![]() S.******HIP | GREECE | |
20-05-2019 | AUSTRALIAN ALMOND KERNEL NON PAREIL XNO1 25/27 | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
20-03-2019 | ALMOND | AHMAD AABED TRADING EST | ![]() AL******SAU | SPAIN | |
20-03-2019 | ALMOND | AHMAD AABED TRADING EST | ![]() AL******SAU | SPAIN | |
20-02-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES / USA | |
20-02-2019 | NONPAREIL EXTRA #1 27/30 ALMONDS | MS RWEHA TRADING COMPANY | ![]() BR******LLC | UNITED STATES / USA | |
19-10-2019 | ALMOND | AHMAD A.ABED TRADING EST. | ![]() AL******A.U | SPAIN | |
19-10-2019 | ALMOND | AHMAD A.ABED TRADING EST. | ![]() AL******A.U | SPAIN | |
18-07-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES | |
17-01-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES / USA | |
16-11-2019 | SHELLED ALMONDS | M/S RWEHA TRADING COMPANY RIYADH SAUDI ARABIA | ![]() MA******LLC | UNITED ARAB EMIRATES | |
15-06-2019 | SHELLED ALMONDS | TO THE ORDER OF SHIPPER | ![]() ES******INC | UNITED STATES | |
13-05-2019 | AUSTRALIAN ALMONDS NON PAREIL INSHELL | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
13-04-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | #N/A | |
12-05-2019 | AUSTRALIAN ALMOND KERNEL NON PAREIL XNO1 23/25 | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
12-03-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES | |
11-11-2019 | SHELLED ALMONDS | M/S RWEHA TRADING COMPANY RIYADH SAUDI ARABIA | ![]() MA******LLC | UNITED ARAB EMIRATES | |
11-02-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES / USA | |
11-02-2019 | NONPAREIL EXTRA #1 27/30 ALMONDS | MS RWEHA TRADING COMPANY | ![]() BR******LLC | UNITED STATES / USA | |
10-11-2019 | SHELLED ALMONDS | M/S RWEHA TRADING COMPANY RIYADH SAUDI ARABIA | ![]() MA******LLC | UNITED ARAB EMIRATES | |
09-05-2019 | AUSTRALIAN ALMOND KERNEL NON PAREIL XNO1 23/25 | TO ORDER | ![]() OL******LTD | AUSTRALIA | |
06-03-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES | |
05-03-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES | |
04-03-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES | |
02-05-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES | |
02-02-2019 | SHELLED ALMONDS | TO ORDER | ![]() ES******INC | UNITED STATES / USA | |
02-02-2019 | NONPAREIL EXTRA #1 27/30 ALMONDS | MS RWEHA TRADING COMPANY | ![]() BR******LLC | UNITED STATES / USA | |
01-08-2019 | SHELLED ALMONDS | TO ORDER OF SHIPPER | ![]() DE******ODS | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?