Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
31-03-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | TAIWAN | |
29-05-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI | ![]() CH******LTD | TAIWAN | |
28-03-2019 | ACETONE-QUANTITY:192.00MT | TO THE ORDER OF BANQUE SAUDI FRANSIALKHOBAR | ![]() CH******LTD | TAIWAN | |
28-02-2019 | ACETONE | ALBADAHA FACTORY COMPANY FOR MARBLES | ![]() HU******ION | KOREA (SOUTH) | |
26-01-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
26-01-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
25-02-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | TAIWAN | |
22-11-2019 | ACETONE | UNITED INDUSTRIAL CHEMICALS | ![]() CH******TD. | TAIWAN | |
22-03-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | TAIWAN | |
18-08-2019 | ACETONE | TO THE ORDER OF THE SAUDI INVESTMENT BANK | ![]() CH******D., | TAIWAN | |
18-02-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | TAIWAN | |
16-12-2019 | ACETONE | TO THE ORDER OF THE SAUDI INVESTMENT BANK | ![]() CH******D., | TAIWAN | |
16-11-2019 | ACETONE | UNITED INDUSTRIAL CHEMICALS | ![]() CH******TD. | TAIWAN | |
16-11-2019 | ACETONE | UNITED INDUSTRIAL CHEMICALS | ![]() CH******TD. | TAIWAN | |
15-04-2019 | ACETONE-QUANTITY:192.00MT | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | #N/A | |
14-11-2019 | ACETONE | UNITED INDUSTRIAL CHEMICALS | ![]() CH******TD. | TAIWAN | |
14-11-2019 | ACETONE | UNITED INDUSTRIAL CHEMICALS | ![]() CH******TD. | TAIWAN | |
12-04-2019 | ACETONE-QUANTITY:192.00MT | TO THE ORDER OF BANQUE SAUDI FRANSIALKHOBAR | ![]() CH******LTD | #N/A | |
11-04-2019 | ACETONE-QUANTITY:192.00MT | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | #N/A | |
11-03-2019 | ACETONE | ALBADAHA FACTORY COMPANY FOR MARBLES | ![]() HU******ION | KOREA (SOUTH) | |
10-06-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI | ![]() CH******LTD | TAIWAN | |
08-06-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI | ![]() CH******LTD | TAIWAN | |
08-02-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | TAIWAN | |
08-02-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
08-02-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
07-04-2019 | ACETONE-QUANTITY:192.00MT | TO THE ORDER OF BANQUE SAUDI FRANSIALKHOBAR | ![]() CH******LTD | #N/A | |
06-04-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | #N/A | |
05-09-2019 | ACETONE | TO THE ORDER OF THE SAUDI INVESTMENT BANK | ![]() CH******D., | TAIWAN | |
05-02-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
05-02-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
04-07-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI | ![]() CH******TD. | TAIWAN | |
04-02-2019 | ACETONE | CHEMICALS SOLUTIONS EST CHEMSOL | ![]() CH******LTD | TAIWAN | |
03-04-2019 | ACETONE-QUANTITY:192.00MT | TO THE ORDER OF BANQUE SAUDI FRANSI ALKHOBAR | ![]() CH******LTD | #N/A | |
01-09-2019 | ACETONE | TO THE ORDER OF THE SAUDI INVESTMENT BANK | ![]() CH******D., | TAIWAN | |
01-07-2019 | ACETONE | TO THE ORDER OF BANQUE SAUDI FRANSI | ![]() CH******TD. | TAIWAN |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?