Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
30-08-2019 | ALUMINIUM SCRAP-WHEELS | SUMIMETAL INDUSTRIES (MALAYSIA) SDN BHD | ![]() MA******UE, | AUSTRALIA | |
30-07-2019 | ALUMINIUM SCRAP UBC | NOVE METAL RECYCLING SDN BHD NO.29, JALAN BESI, OFF BATU 3 ½, | ![]() SA******ING | AUSTRALIA | |
28-04-2019 | ALUMINIUM SCRAP | TRANSWAYS LOGISTICS M SDN BHD | ![]() HA******LTD | #N/A | |
27-08-2019 | ALUMINIUM SCRAP UBC (USED BEVERAGE CAN) | SYNERGY WORLDWIDE (MALAYSIA) SDN. BHD. (286649-U) | ![]() F.******ING | SAUDI ARABIA | |
26-09-2019 | ALUMINIUM SCRAP-WHEELS | SUMIMETAL INDUSTRIES (MALAYSIA) SDN BHD | ![]() MA******UE, | AUSTRALIA | |
26-04-2019 | MIXED ALUMINIUM SCRAP METAL | Nitya Empire Sdn Bhd No 90Jalan Perigi Nenas 810 Taman | ![]() UN******LTD | #N/A | |
26-01-2019 | MIXED ALUMINIUM SCRAP METAL | NITYA METAL ENTERPRISE NO 90JALAN PERIGI NENAS 810 | ![]() UN******LTD | AUSTRALIA | |
25-11-2019 | ALUMINIUM SCRAP | FORMOSA SHYEN HORNG METAL SDN BHD LOT 2-33 JALAN PERINDUSTRIAN | ![]() SI******USE | AUSTRALIA | |
25-11-2019 | ALUMINIUM LITHO SCRAP, ALUMINIUM WIRE SCRAP, ALUMINIUM WHEELS SCRAP | SUMIMETAL INDUSTRIES (M) SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND (AOTEAROA) | |
25-11-2019 | ALUMINIUM SCRAP | FORMOSA SHYEN HORNG METAL SDN BHD LOT 2-33 JALAN PERINDUSTRIAN | ![]() SI******USE | AUSTRALIA | |
25-01-2019 | MIXED ALUMINIUM SCRAP METAL | NITYA METAL ENTERPRISE NO 90JALAN PERIGI NENAS 810 | ![]() UN******LTD | AUSTRALIA | |
24-10-2019 | ALUMINIUM SCRAP WHEELS | SUMIMETAL INDUSTRIES (MALAYSIA) SDN BHD | ![]() PA******16, | AUSTRALIA | |
24-05-2019 | ALUMINIUM SCRAP | NOVE METAL RECYCLING SDN BHD NO29 JALAN BESI | ![]() SA******ING | AUSTRALIA | |
24-03-2019 | MIXED ALUMINIUM TENSE SCRAP | FU GUAN TRADING SDN BHD NO34LORONG SUNGAI 6OFF JALAN | ![]() SA******TED | NEW ZEALAND (AOTEAROA) | |
23-04-2019 | ALUMINIUM SCRAP | TRANSWAYS LOGISTICS M SDN BHD | ![]() HA******LTD | #N/A | |
22-10-2019 | ALUMINIUM SCRAP WHEELS | SUMIMETAL INDUSTRIES (MALAYSIA) SDN BHD | ![]() PA******16, | AUSTRALIA | |
22-09-2019 | ALUMINIUM SCRAP-WHEELS | SUMIMETAL INDUSTRIES (MALAYSIA) SDN BHD | ![]() MA******UE, | AUSTRALIA | |
22-09-2019 | ALUMINIUM SCRAP-WHEELS | SUMIMETAL INDUSTRIES (MALAYSIA) SDN BHD | ![]() MA******UE, | AUSTRALIA | |
22-08-2019 | ALUMINIUM SCRAP UBC (USED BEVERAGE CAN) | SYNERGY WORLDWIDE (MALAYSIA) SDN. BHD. (286649-U) | ![]() F.******ING | SAUDI ARABIA | |
22-05-2019 | ALUMINIUM SCRAP | NOVE METAL RECYCLING SDN BHD NO29 JALAN BESI | ![]() SA******ING | AUSTRALIA | |
21-06-2019 | ALUMINIUM SCRAP WHEEL | SUMIMETAL INDUSTRIES MALAYSIA SDN BHD | ![]() ON******LTD | AUSTRALIA | |
20-04-2019 | MIXED ALUMINIUM SCRAP METAL | NITYA EMPIRE SDN BHD | ![]() UN******LTD | #N/A | |
17-10-2019 | ALUMINIUM TELIC SCRAP | SUMIMETAL INDUSTRIES (M)SDN BHD, LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND | |
17-10-2019 | ALUMINIUM TELIC SCRAP | SUMIMETAL INDUSTRIES (M)SDN BHD, LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND | |
17-10-2019 | ALUMINIUM SCRAP WHEELS | SUMIMETAL INDUSTRIES (M)SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND | |
17-10-2019 | ALUMINIUM SCRAP WHEELS | SUMIMETAL INDUSTRIES (M)SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND | |
17-10-2019 | ALUMINIUM SCRAP TAINT TABOR | SUMIMETAL INDUSTRIES (M)SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND | |
17-10-2019 | ALUMINIUM SCRAP TAINT TABOR | SUMIMETAL INDUSTRIES (M)SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND | |
17-09-2019 | SHREDDED ALUMINIUM SCRAP TAINT/TABOR | DAIKI ALUMINIUM INDUSTRY (MALAYSIA) SDN BHD | ![]() TS******ORT | BELGIUM | |
17-06-2019 | ALUMINIUM SCRAP WHEEL | SUMIMETAL INDUSTRIES MALAYSIA SDN BHD | ![]() ON******LTD | AUSTRALIA | |
17-05-2019 | MIXED ALUMINIUM SCRAP METAL | Nitya Empire Sdn Bhd No 90Jalan Perigi Nenas 810 | ![]() UN******LTD | AUSTRALIA | |
16-02-2019 | ALUMINIUM SCRAP | ALUMINIUM ALLOY SMELTER INDUSTRIAL SDN BHD LOT 6076 JALAN HAJI ABDUL | ![]() IN******IVE | AUSTRALIA | |
15-05-2019 | MIXED ALUMINIUM SCRAP METAL | Nitya Empire Sdn Bhd No 90Jalan Perigi Nenas 810 | ![]() UN******LTD | AUSTRALIA | |
14-02-2019 | ALUMINIUM SCRAP | ALUMINIUM ALLOY SMELTER INDUSTRIAL SDN BHD LOT 6076 JALAN HAJI ABDUL | ![]() IN******IVE | AUSTRALIA | |
14-01-2019 | MIXED ALUMINIUM SCRAP METAL | NITYA METAL ENTERPRISE NO 90JALAN PERIGI NENAS 810 | ![]() UN******LTD | AUSTRALIA | |
12-04-2019 | SHREDDED ALUMINIUM SCRAP TAINT/TABOR | DAIKI ALUMINIUM INDUSTRY MALAYSIA SDN BHD | ![]() TS******ORT | #N/A | |
11-11-2019 | ALUMINIUM TALON SCRAP ALUMINIUM EXTRUSION SCRAP | SUMIMETAL INDUSTRIES (M) SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND (AOTEAROA) | |
11-08-2019 | ALUMINIUM TELIC SCRAP | SUMIMETAL INDUSTRIES (MALAYSIA)SDN BHD | ![]() CM******TED | NEW ZEALAND (AOTEAROA) | |
10-05-2019 | ALUMINIUM SCRAP | JAS WORLDWIDE M SDN BHD UNIT B3A3A 3A FL NORTH TOWER | ![]() JA******INE | AUSTRALIA | |
09-05-2019 | ALUMINIUM SCRAP | JAS WORLDWIDE M SDN BHD UNIT B3A3A 3A FL NORTH TOWER | ![]() JA******INE | AUSTRALIA | |
09-03-2019 | ALUMINIUM SCRAP WHEEL & TENSE | SUMIMETAL INDUSTRIES MALAYSIA S DN BHD | ![]() ON******LTD | AUSTRALIA | |
06-09-2019 | ALUMINIUM TELIC SCRAP | SUMIMETAL INDUSTRIES (M)SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******TED | NEW ZEALAND (AOTEAROA) | |
06-06-2019 | ALUMINIUM SCRAP WHEEL | SUMIMETAL INDUSTRIES MALAYSIA SDN BHD | ![]() ON******LTD | AUSTRALIA | |
06-03-2019 | ALUMINIUM SCRAP WHEEL & TENSE | SUMIMETAL INDUSTRIES MALAYSIA S DN BHD | ![]() ON******LTD | AUSTRALIA | |
04-11-2019 | ALUMINIUM SCRAP TAINT TABOR | SUMIMETAL INDUSTRIES (M) SDN BHD LOT 33, JALAN INDUSTRI 2/1 | ![]() CM******EET | NEW ZEALAND (AOTEAROA) | |
03-06-2019 | ALUMINIUM SCRAP WHEEL | SUMIMETAL INDUSTRIES MALAYSIA SDN BHD | ![]() ON******LTD | AUSTRALIA | |
02-03-2019 | ALUMINIUM SCRAP | ALUMINIUM ALLOY SMELTER INDUSTRIES SDN BHD LOT 6076 JALAN HAJI ABDUL | ![]() SA******ING | AUSTRALIA | |
01-08-2019 | ALUMINIUM SCRAP UBC | NOVE METAL RECYCLING SDN BHD NO.29, JALAN BESI, OFF BATU 3 ½, | ![]() SA******ING | AUSTRALIA | |
01-07-2019 | ALUMINIUM SCRAP | SPM ASIA SDN BHD | ![]() SI******TRE | NEW ZEALAND (AOTEAROA) | |
01-03-2019 | ALUMINIUM SCRAP | ALUMINIUM ALLOY SMELTER INDUSTRIES SDN BHD LOT 6076 JALAN HAJI ABDUL | ![]() SA******ING | AUSTRALIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?