Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
31-07-2019 | ALCOHOLIC BEVERAGES | SOON SHIPPING & FORWARDING AGENCY SDN BHD., | ![]() L.****** 73 | NETHERLANDS | |
31-05-2019 | NON-ALCOHOLIC JUICE | PHILIORIENT LINES PENANG 316F DESA RIA SHOPOFFICE | ![]() SE******EET | UNITED STATES | |
30-07-2019 | ALCOHOLIC BEVERAGES | SOON SHIPPING & FORWARDING AGENCY SDN BHD., | ![]() L.****** 73 | NETHERLANDS | |
29-05-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
28-08-2019 | ALCOHOLIC BEVERAGES | LANGKAWI SAGA SHOPPING CENTRE SDN BHD NO. 12-21B, PEKAN BARU KUAH, | ![]() CA****** SA | UNITED STATES | |
28-06-2019 | PIGMENT PREPARATION BASES/ETHANOL 100PERCENT/ETHANOL 99,9PERCENT, DENATURED/ETHANOL, ETHYL ALCOHOL/EOSINE-Y, ALCOHOLIC/HYDROCARBONS ULTRACLEAR/REAGENTS FOR LABORATORY USE/ANCAMINE 2738 CURING AGENT/SERVICE PARTS FOR PARTS OF TV, MONITOR, CAMCORDER/INJECTION NEEDLES/CAR CARE PRODUCTS/PAPER BASE BOOK COVER MATERIAL/OTOLIFT STAIRCASE CHAIRLIFT | GLOBELINK CONTAINER LINE M SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
28-05-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
28-05-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
27-06-2019 | PIGMENT PREPARATION BASES/ETHANOL 100PERCENT/ETHANOL 99,9PERCENT, DENATURED/ETHANOL, ETHYL ALCOHOL/EOSINE-Y, ALCOHOLIC/HYDROCARBONS ULTRACLEAR/REAGENTS FOR LABORATORY USE/ANCAMINE 2738 CURING AGENT/SERVICE PARTS FOR PARTS OF TV, MONITOR, CAMCORDER/INJECTION NEEDLES/CAR CARE PRODUCTS/PAPER BASE BOOK COVER MATERIAL/OTOLIFT STAIRCASE CHAIRLIFT | GLOBELINK CONTAINER LINE M SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
26-07-2019 | NON ALCOHOLIC MALT BEVERAGES/ WATERS INCLUDING MINERAL WATERS AND AERATED WATERS CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED | WORLDLINK CARGO SERVICES SDN BHD | ![]() FE******MBH | GERMANY | |
26-04-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() DE****** 12 | #N/A | |
24-02-2019 | ALCOHOLIC DRINKS | EUROPEIA PORTUGUESE INTER COMMERCIO M SDN BHD CO EMINENCE | ![]() EP****** SA | GREAT BRITAIN / UNITED KINGDOM | |
22-10-2019 | CONTROL UNIT FOR AIR CONDITIONING / PERFUMERY PRODUCTS / PIGMENT PREPARATION BASES / PERFUMERY PRODUCTS / WINE WITH ALCOHOLIC STRENGTH LESS THAN 15 PERCENT / OILON BURNER MODEL GKP 350MDN50 / CONTRACT MATERIAL FOR 1000 MW TANJUNGBIN COAL FIRED POWER PLANT | GLOBELINK CONTAINER LINE (M) SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
22-08-2019 | ALCOHOLIC BEVERAGES | LANGKAWI SAGA SHOPPING CENTRE SDN BHD NO. 12-21B, PEKAN BARU KUAH, | ![]() CA****** SA | UNITED STATES | |
21-10-2019 | CONTROL UNIT FOR AIR CONDITIONING / PERFUMERY PRODUCTS / PIGMENT PREPARATION BASES / PERFUMERY PRODUCTS / WINE WITH ALCOHOLIC STRENGTH LESS THAN 15 PERCENT / OILON BURNER MODEL GKP 350MDN50 / CONTRACT MATERIAL FOR 1000 MW TANJUNGBIN COAL FIRED POWER PLANT | GLOBELINK CONTAINER LINE (M) SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
21-05-2019 | NON-ALCOHOLIC JUICE | PHILIORIENT LINES PENANG 316F DESA RIA SHOPOFFICE | ![]() SE******EET | UNITED STATES | |
20-10-2019 | CONTROL UNIT FOR AIR CONDITIONING / PERFUMERY PRODUCTS / PIGMENT PREPARATION BASES / PERFUMERY PRODUCTS / WINE WITH ALCOHOLIC STRENGTH LESS THAN 15 PERCENT / OILON BURNER MODEL GKP 350MDN50 / CONTRACT MATERIAL FOR 1000 MW TANJUNGBIN COAL FIRED POWER PLANT | GLOBELINK CONTAINER LINE (M) SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
20-06-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
20-06-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
20-02-2019 | ALCOHOLIC DRINKS | EUROPEIA PORTUGUESE INTER COMMERCIO M SDN BHD CO EMINENCE | ![]() EP****** SA | GREAT BRITAIN / UNITED KINGDOM | |
20-01-2019 | LAMINATE FILM / SERVICE PARTS FOR PARTS OF TV, MONITOR, CAMCORDER / ORGANIC SKIMMED MILK POWDER/FULL CREAM GOAT MILK POWDER MIN 29 PERCENT FAT / WINES WITH ALCOHOLIC STRENGTH LESS THAN 15 PERCENT PLUS ADVERTISING ARTICLES / PRINTING INK / COFFEE MACHINES | GLOBELINK CONTAINER LINE M SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
19-06-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
19-01-2019 | LAMINATE FILM / SERVICE PARTS FOR PARTS OF TV, MONITOR, CAMCORDER / ORGANIC SKIMMED MILK POWDER/FULL CREAM GOAT MILK POWDER MIN 29 PERCENT FAT / WINES WITH ALCOHOLIC STRENGTH LESS THAN 15 PERCENT PLUS ADVERTISING ARTICLES / PRINTING INK / COFFEE MACHINES | GLOBELINK CONTAINER LINE M SDN BH 32 LORONG CEMPENING | ![]() CL****** 14 | NETHERLANDS | |
18-05-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() LB****** 73 | NETHERLANDS | |
15-05-2019 | ALCOHOLIC BEVERAGES | TO ORDER OF PUBLIC BANK BERHAD 6463H | ![]() DE****** 73 | NETHERLANDS | |
14-05-2019 | ALCOHOLIC BEVERAGES | TO ORDER OF PUBLIC BANK BERHAD 6463H | ![]() DE****** 73 | NETHERLANDS | |
13-04-2019 | ALCOHOLIC BEVERAGES | RAKYAT DISTRIBUTOR SDN BHD LOT E 8 SAGUKING WAREHOUSE JALAN | ![]() DE****** 12 | #N/A | |
12-04-2019 | ALCOHOLIC BEVERAGES | RAKYAT DISTRIBUTOR SDN BHD LOT E 8 SAGUKING WAREHOUSE JALAN | ![]() DE****** 12 | #N/A | |
07-05-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() DE****** 12 | NETHERLANDS | |
07-05-2019 | ALCOHOLIC BEVERAGES | SKY TRADING U0015U0016 JLN TANJUNG PASIR | ![]() DE****** 12 | NETHERLANDS | |
04-03-2019 | ALCOHOLIC DRINKS | EUROPEIA PORTUGUESE INTER COMMERCIO M SDN BHD CO EMINENCE | ![]() EP****** SA | GREAT BRITAIN (UK) | |
03-09-2019 | ALCOHOLIC BEVERAGES | LANGKAWI SAGA SHOPPING CENTRE SDN BHD NO. 12-21B, PEKAN BARU KUAH, | ![]() CA****** SA | UNITED STATES | |
03-07-2019 | ALCOHOLIC BEVERAGES | BORDER CHANNEL SDN. BHD. SUITE 12A, LEVEL 12 | ![]() L.****** 73 | NETHERLANDS | |
03-07-2019 | ALCOHOLIC BEVERAGES | BORDER CHANNEL SDN. BHD. SUITE 12A, LEVEL 12 | ![]() L.****** 73 | NETHERLANDS | |
03-07-2019 | ALCOHOLIC BEVERAGES | BORDER CHANNEL SDN. BHD. SUITE 12A, LEVEL 12 | ![]() L.****** 73 | NETHERLANDS | |
03-05-2019 | ALCOHOLIC BEVERAGES | TO ORDER OF PUBLIC BANK BERHAD 6463H | ![]() DE****** 73 | NETHERLANDS | |
02-04-2019 | ALCOHOLIC BEVERAGES | RAKYAT DISTRIBUTOR SDN BHD LOT E 8 SAGUKING WAREHOUSE JALAN | ![]() DE****** 12 | #N/A | |
02-03-2019 | ALCOHOLIC DRINKS | EUROPEIA PORTUGUESE INTER COMMERCIO M SDN BHD CO EMINENCE | ![]() EP****** SA | GREAT BRITAIN (UK) | |
01-06-2019 | NON-ALCOHOLIC JUICE | PHILIORIENT LINES PENANG 316F DESA RIA SHOPOFFICE | ![]() SE******EET | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?