Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
30-03-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******NAL | UNITED STATES | |
29-05-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | GLOBAL BRANDS INTERNATIONAL | ![]() AM******NAL | UNITED STATES | |
29-05-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | GLOBAL BRANDS INTERNATIONAL | ![]() GL******ING | UNITED STATES | |
28-04-2019 | ALCOHOLIC BEVERAGES | KC TRADE 148 CHOILRO HANAMSI | ![]() LB****** 73 | #N/A | |
28-04-2019 | ALCOHOLIC BEVERAGES | WON COMPANY TRADING CO LTD 14650 GEUMGANGRO 746BEONGIL | ![]() LB****** 73 | #N/A | |
28-03-2019 | 21 YO BLENDED SCOTCH WHISKY ALCOHOLIC BEVERAGES | NICE FREIGHT CO LTD | ![]() BR******LTD | GREAT BRITAIN (UK) | |
28-03-2019 | 21 YO BLENDED SCOTCH WHISKY ALCOHOLIC BEVERAGES | NICE FREIGHT CO LTD | ![]() BR******LTD | GREAT BRITAIN (UK) | |
28-02-2019 | NON-ALCOHOLIC BEVERAGES | JUMAX KOREA LTD | ![]() AM******LTD | UNITED STATES / USA | |
27-04-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | THE WAY CO LTD | ![]() UN******INC | #N/A | |
27-03-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | GLOBAL BRANDS INTERNATIONAL | ![]() AM******NAL | UNITED STATES | |
27-03-2019 | 21 YO BLENDED SCOTCH WHISKY ALCOHOLIC BEVERAGES | NICE FREIGHT CO LTD | ![]() BR******LTD | GREAT BRITAIN (UK) | |
27-02-2019 | ALCOHOLIC BEVERAGES 5 YO BLENDED SCOTCH WHISKY | NICE FREIGHT CO LTD | ![]() BR******LTD | GREAT BRITAIN / UNITED KINGDOM | |
27-02-2019 | ALCOHOLIC BEVERAGES 5 YO BLENDED SCOTCH WHISKY | NICE FREIGHT CO LTD | ![]() BR******LTD | GREAT BRITAIN / UNITED KINGDOM | |
26-04-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******LTD | #N/A | |
26-02-2019 | ALCOHOLIC BEVERAGES 5 YO BLENDED SCOTCH WHISKY | NICE FREIGHT CO LTD | ![]() BR******LTD | GREAT BRITAIN / UNITED KINGDOM | |
26-01-2019 | SMIRNOFF ICE (ALCOHOLIC BEVERAGE) | FAIRCON LINE COLTD 11F PAIKNAM BLDG 1883 1GA | ![]() AL******LTD | THAILAND | |
25-04-2019 | NON-ALCOHOLIC BEVERAGE | 3PLUS LOGISTICS KOREA | ![]() 3P******ANY | #N/A | |
25-04-2019 | NON-ALCOHOLIC BEVERAGE | 3PLUS LOGISTICS KOREA | ![]() 3P******ANY | #N/A | |
25-04-2019 | ALCOHOLIC BEVERAGES | TOLL GLOBAL LOGISTICS KOREA LTD RM 801 8TH FL CYGNUS BLDG | ![]() TO******USE | #N/A | |
24-04-2019 | NON-ALCOHOLIC BEVERAGE | 3PLUS LOGISTICS KOREA | ![]() 3P******ANY | #N/A | |
21-05-2019 | BEVERAGES, NON-ALCOHOLIC | THE WAY CO LTD | ![]() UN******INC | UNITED STATES | |
19-04-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******LTD | #N/A | |
17-05-2019 | BEVERAGES, NON-ALCOHOLIC, NOS / MIXED GROCERY, NOS | THE WAY CO LTD | ![]() UN******INC | UNITED STATES | |
16-04-2019 | WINE OF FRESH GRAPES, NESOI, OF AN ALCOHOLIC STRENGTH BY VOLUME OF NOT OVER 14% VOL, IN CONTAINERS HOLDING 2 LITERS OR LESS | CH ROBINSON FREIGHT SERVICES KOREA LTD | ![]() CH******INC | #N/A | |
16-03-2019 | NON-ALCOHOLIC BEVERAGES | JUMAX | ![]() AM******LTD | UNITED STATES | |
16-03-2019 | NON ALCOHOLIC BEVERAGES | JUMAX | ![]() AM******LTD | UNITED STATES | |
16-01-2019 | NON-ALCOHOLIC BEVERAGES | GLOBAL BRANDS INTERNATIONAL | ![]() AM******NAL | UNITED STATES / USA | |
16-01-2019 | NON-ALCOHOLIC BEVERAGES | JUMAX KOREA LTD | ![]() AM******LTD | UNITED STATES / USA | |
15-05-2019 | NON-ALCOHOLIC BEVERAGE | 3LUS LOGISTICS KOREA | ![]() 3P******ANY | UNITED STATES | |
15-03-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | GLOBAL BRANDS INTERNATIONAL | ![]() AM******NAL | UNITED STATES | |
15-02-2019 | NON-ALCOHOLIC BEVERAGES | JUMAX KOREA LTD | ![]() AM******LTD | UNITED STATES / USA | |
14-01-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******LTD | UNITED STATES / USA | |
13-05-2019 | BEVERAGES NON ALCOHOLIC | THE WAY CO LTD | ![]() UN******INC | UNITED STATES | |
13-05-2019 | NON-ALCOHOLIC BEVERAGE | 3LUS LOGISTICS KOREA | ![]() 3P******ANY | UNITED STATES | |
13-01-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******LTD | UNITED STATES / USA | |
12-04-2019 | ALCOHOLIC BEVERAGE - JACK DANIEL`S BOURBON WHISKEY/GENTLEMAN JACK/JACK DANIEL`S SINGLE BARREL WHISKEY/JACK DANIEL`S SINATRA SELECT WHISKEY/JACK DANIEL`S GOLD WHISKEY/JACK DANIEL`S TN HONEY FLAVORED LIQUEUR | HYUNDAI TRANSPORTATION COLTD | ![]() HY******ESS | #N/A | |
09-01-2019 | BEVERAGES, NON-ALCOHOLIC | GLOBAL BRANDS INTERNATIONAL | ![]() AM******NAL | UNITED STATES / USA | |
08-04-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******LTD | #N/A | |
08-04-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | JUMAX KOREA LTD | ![]() AM******LTD | #N/A | |
07-05-2019 | BEVERAGES, NON-ALCOHOLIC, NOS | GLOBAL BRANDS INTERNATIONAL | ![]() AM******NAL | UNITED STATES | |
07-05-2019 | WINE OF FRESH GRAPES, NESOI, OF AN ALCOHOLIC STRENGTH BY VOLUME OF NOT OVER 14% VOL, IN CONTAINERS HOLDING 2 LITERS OR LESS | CH ROBINSON FREIGHT SERVICES KOREA LTD | ![]() CH******INC | UNITED STATES | |
07-04-2019 | NON-ALCOHOLIC COCKTAILMIXES | JOYSPEED GLOBAL CARGO CHINA COL TD KOREA OFFICE | ![]() KC******ORT | #N/A | |
03-01-2019 | ALCOHOLIC WINE AND BEVERAGES | JFC JAMES FORWARDING CORP | ![]() FR****** 6F | ITALY | |
02-05-2019 | BEVERAGES NON ALCOHOLIC, NOS | THE WAY CO LTD | ![]() UN******INC | UNITED STATES | |
02-01-2019 | ALCOHOLIC WINE AND BEVERAGES | JFC JAMES FORWARDING CORP | ![]() FR****** 6F | ITALY | |
01-06-2019 | ALCOHOLIC BEVERAGES | UNIVINO CO LTD 131 NAEYU DONG | ![]() LB****** 73 | NETHERLANDS | |
01-05-2019 | ALCOHOLIC BEVERAGES | WON COMPANY TRADING CO LTD 14650 GEUMGANGRO 746BEONGIL | ![]() LB****** 73 | NETHERLANDS | |
01-05-2019 | ALCOHOLIC BEVERAGES | KC TRADE 148 CHOILRO HANAMSI | ![]() LB****** 73 | NETHERLANDS | |
01-02-2019 | ALCOHOLIC BEVERAGES | INDEPENDENT LIQUOR KOREA 6TH FLOOR JOONGMOON BLDG | ![]() AS******LTD | AUSTRALIA | |
01-02-2019 | ALCOHOLIC BEVERAGES | INDEPENDENT LIQUOR KOREA 6TH FLOOR JOONGMOON BLDG | ![]() AS******LTD | AUSTRALIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?