Siomex
Hello How may I help you today?
Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
29-05-2019 | 3 BOXES + 1 PARCEL CONTANING 331 FIBREBOARD BOXES : ETHYL ALCOHOL SOLUTION - UN 1170 IMO CL. 3 - G.W. 638,38 KGS + 1 BOX + 3 PARCELS - G.W. 216,48 KGS : HOME FRAGRANCES, 1 FIBREBOARD BOX - PERFUMERY PRODUCTS - UN 1266 IMO CL. 3 - G.W. 14,70 KGS 9 PACKAGES | DELTA GLOBAL FREIGHTWAYS SRL MURA DI SANTA CHIARA 1 | ![]() AD******LTD | SINGAPORE | |
29-05-2019 | 3 BOXES + 1 PARCEL CONTANING 331 FIBREBOARD BOXES : ETHYL ALCOHOL SOLUTION - UN 1170 IMO CL. 3 - G.W. 638,38 KGS + 1 BOX + 3 PARCELS - G.W. 216,48 KGS : HOME FRAGRANCES, 1 FIBREBOARD BOX - PERFUMERY PRODUCTS - UN 1266 IMO CL. 3 - G.W. 14,70 KGS 9 PACKAGES | DELTA GLOBAL FREIGHTWAYS SRL MURA DI SANTA CHIARA 1 | ![]() AD******LTD | SINGAPORE | |
27-05-2019 | (29 PALLETS + 6 CRATES) LEATHER TANNED, SOLE LEATHER BENDS, WHEEL BALANCER AND WHEEL ALIGNER, WINE ALCOHOL PERCENTAGE FROM 12% TO 13%, ARMCHAIRS | FRANCO VAGO SPA | ![]() FR******LDG | CHINA | |
26-03-2019 | LEATHER TANNED, SOLE LEATHER BENDS, DISPENSING TOWERS,WINE ALCOHOL PERCENTAGE 13% | FRANCO VAGO SPA | ![]() FR******LDG | CHINA | |
26-01-2019 | STC LUXASIA PTE. LTD. UN1266 PERFUMERY PRODUCTS (WATER-FRAGRANCE-ALCOHOL CONTENT) CLASS 3-PGII (FLASH POINT: 20 C EMS F-E-S-D N. 654 FIBREBOARD BOXES TOTAL PCS. NO.: 23.320 GLASS BOTTLES CONTAINED IN 654 FIBREBOARD BOXES 4G/Y27/S/12 | GEODIS WILSON ITALIA SPA | ![]() GE******LTD | SINGAPORE | |
26-01-2019 | UN1266 PERFUMERY PRODUCTS (WATER-FRAGRANCE-ALCOHOL CONTENT) CLASS 3-PGII (FLASH POINT: 20 C) EMS F-E-S-D N. 195 FIBREBOARD BOXES TOTAL PCS. NO.: 7.341 GLASS BOTTLES CONTAINED IN 195 FIBREBOARD BOXES 4G/Y20/S/12, 4G/Y27/S/12 | GEODIS WILSON ITALIA SPA | ![]() GE******LTD | SINGAPORE | |
25-02-2019 | CHEMICALS ADR - PERFUMERY PRODUCTS WATER FRAGRANCE ALCOHOL CONTENT IMO CLASS 3 UN 1266 PG II | EMBASSY FREIGHT SERVICES SPA Via G Gasparini 8 | ![]() EM******SHA | CHINA | |
25-01-2019 | (80 BOXES) PERFUMERY PRODUCS 1168.41 GWK UN 1266 (WATER-FRAGRANCE-ALCOHOL CONTENT) CLASS 3 PG II (FLASH POINT: 20.00 C) EMS F-E-S-D NET WEIGHT 1054.67 KGS, AMUSEMENT RIDE, PUMPS,EMPTY CARTRIDGE,STEEL CHAINS, PUMPS,YARN FOR INDUSTRY, OTHERS | VANGUARD LOGISTICS SERVICES ITALY VIA STEPHENSON 94 | ![]() VA******TED | CHINA | |
24-06-2019 | ALCOHOL DENAT.,PERFUMERY + BATH & SHOWERGEL/BODY LOTION LIQUID SOAP/HAND CREAM/EAU DE TOILETTE | AIR OCEAN CARGO SPA | ![]() NA******LTD | JAPAN | |
24-05-2019 | WINE ALCOHOL PERCENTAGE FROM 12% TO 14,5% | FRANCO VAGO SPA | ![]() JF******ORP | KOREA (SOUTH) | |
23-03-2019 | 53 CASES ON 4 PALLETS KG. 560 SPIRITS ALCOHOL 41,5 % 1900 CASES ON 20 PALLETS + 64 CASES WINE | DELTA MARE SRL | ![]() BE******AIR | VIETNAM | |
23-03-2019 | 53 CASES ON 4 PALLETS KG. 560 SPIRITS ALCOHOL 41,5 % 1900 CASES ON 20 PALLETS + 64 CASES WINE | DELTA MARE SRL | ![]() BE******AIR | VIETNAM | |
23-03-2019 | 53 CASES ON 4 PALLETS KG. 560 SPIRITS ALCOHOL 41,5 % 1900 CASES ON 20 PALLETS + 64 CASES WINE | DELTA MARE SRL | ![]() BE******AIR | VIETNAM | |
23-03-2019 | ETHYL ALCOHOL IMO CLASS 3, COSMETICS, NANSA LSS38/AS, BATH/SHOWER AND HAIR PRODUCTS, ACCESSORIES FOR PANS, MACHINERY FOR AIR CONDITIONING | PORTITAL SRL | ![]() CP******645 | UNITED ARAB EMIRATES | |
23-03-2019 | 53 CASES ON 4 PALLETS KG. 560 SPIRITS ALCOHOL 41,5 % 1900 CASES ON 20 PALLETS + 64 CASES WINE | DELTA MARE SRL | ![]() BE******AIR | VIETNAM | |
23-03-2019 | 53 CASES ON 4 PALLETS KG. 560 SPIRITS ALCOHOL 41,5 % 1900 CASES ON 20 PALLETS + 64 CASES WINE | DELTA MARE SRL | ![]() BE******AIR | VIETNAM | |
22-06-2019 | TXTILES, WINE ALCOHOL PERCENTAGE 13%, LEATHER TANNED, SOLE LEATHER BENDS FOR HEEL COVERS, FABRICS | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
22-01-2019 | KITCHEN EQUIPMENTS, LEATHER TANNED, FABRICS, WINE ALCOHOL PERCENTAGE FROM 13% TO 14,5% | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
21-05-2019 | WINE ALCOHOL PERCENTAGE FROM 12% TO 14,5% | FRANCO VAGO SPA | ![]() JF******ORP | KOREA (SOUTH) | |
18-03-2019 | ETHYL ALCOHOL IMO CLASS 3, COSMETICS, NANSA LSS38/AS, BATH/SHOWER AND HAIR PRODUCTS, ACCESSORIES FOR PANS, MACHINERY FOR AIR CONDITIONING | PORTITAL SRL | ![]() CP******645 | UNITED ARAB EMIRATES | |
18-03-2019 | ETHYL ALCOHOL IMO CLASS 3, COSMETICS, NANSA LSS38/AS, BATH/SHOWER AND HAIR PRODUCTS, ACCESSORIES FOR PANS, MACHINERY FOR AIR CONDITIONING | PORTITAL SRL | ![]() CP******645 | UNITED ARAB EMIRATES | |
17-05-2019 | TXTILES, WINE ALCOHOL PERCENTAGE 13%, LEATHER TANNED, SOLE LEATHER BENDS FOR HEEL COVERS, FABRICS | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
17-03-2019 | (30 PALLETS + 71 CARTONS + 1 CRATE) SHANKBOARD FOR FOOTWEAR AND DURALITE, LADIES SHOES, LEATHER TANNED, WINE ALCOHOL PERCENTAGE FROM 12% TO 14,5%, EXTRA VIRGIN OLIVE OIL, DRY CLEANING MACHINES WITH ACCESSORIES AND SPARE PARTS, SOLE LEATHER BENDS FOR HEEL | FRANCO VAGO SPA | ![]() FR******LDG | CHINA | |
17-03-2019 | ETHYL ALCOHOL IMO CLASS 3, COSMETICS, NANSA LSS38/AS, BATH/SHOWER AND HAIR PRODUCTS, ACCESSORIES FOR PANS, MACHINERY FOR AIR CONDITIONING | PORTITAL SRL | ![]() CP******645 | UNITED ARAB EMIRATES | |
17-01-2019 | UN1266 PERFUMERY PRODUCTS (WATER-FRAGRANCE-ALCOHOL CONTENT) CLASS 3-PGII (FLASH POINT: 20 C) EMS F-E-S-D N. 195 FIBREBOARD BOXES TOTAL PCS. NO.: 7.341 GLASS BOTTLES CONTAINED IN 195 FIBREBOARD BOXES 4G/Y20/S/12, 4G/Y27/S/12 | GEODIS WILSON ITALIA SPA | ![]() GE******LTD | SINGAPORE | |
17-01-2019 | STC LUXASIA PTE. LTD. UN1266 PERFUMERY PRODUCTS (WATER-FRAGRANCE-ALCOHOL CONTENT) CLASS 3-PGII (FLASH POINT: 20 C EMS F-E-S-D N. 654 FIBREBOARD BOXES TOTAL PCS. NO.: 23.320 GLASS BOTTLES CONTAINED IN 654 FIBREBOARD BOXES 4G/Y27/S/12 | GEODIS WILSON ITALIA SPA | ![]() GE******LTD | SINGAPORE | |
16-06-2019 | ALCOHOL DENAT.,PERFUMERY + BATH & SHOWERGEL/BODY LOTION LIQUID SOAP/HAND CREAM/EAU DE TOILETTE | AIR OCEAN CARGO SPA | ![]() NA******LTD | JAPAN | |
16-05-2019 | 3 BOXES + 1 PARCEL CONTANING 331 FIBREBOARD BOXES : ETHYL ALCOHOL SOLUTION - UN 1170 IMO CL. 3 - G.W. 638,38 KGS + 1 BOX + 3 PARCELS - G.W. 216,48 KGS : HOME FRAGRANCES, 1 FIBREBOARD BOX - PERFUMERY PRODUCTS - UN 1266 IMO CL. 3 - G.W. 14,70 KGS 9 PACKAGES | DELTA GLOBAL FREIGHTWAYS SRL MURA DI SANTA CHIARA 1 | ![]() AD******LTD | SINGAPORE | |
15-06-2019 | UN1266 ALCOHOL DENAT., PERFUMERY PRODUCTS , BATH & SHOWERGEL/BODY LOTION/LIQUID SOAP/HAND CREAM/EAU DE TOILETTE, | AIR OCEAN CARGO SPA | ![]() NA******LTD | JAPAN | |
15-06-2019 | BATH & SHOWERGEL/BODY LOTION/LIQUID SOAP/HAND CREAM/SOAP,ALCOHOL DENAT., PERFUMERY PRODUCTS CLASS 3.II PACKING FLASK 19,8 C | AIR OCEAN CARGO SPA | ![]() NA******LTD | JAPAN | |
14-04-2019 | CHEMICALS ADR - PERFUMERY PRODUCTS WATER FRAGRANCE ALCOHOL CONTENT IMO CLASS 3 UN 1266 PG III | EMBASSY FREIGHT SERVICES SPA | ![]() EM******LTD | CHINA | |
13-06-2019 | WINE ALCOHOL STRENGHT BELOW 30 | FORTUNE INTERNATIONAL TRANSPORT SRL | ![]() TH******TED | CHINA | |
13-06-2019 | ALCOHOL DENAT.,PERFUMERY + BATH & SHOWERGEL/BODY LOTION LIQUID SOAP/HAND CREAM/EAU DE TOILETTE | AIR OCEAN CARGO SPA | ![]() NA******LTD | JAPAN | |
13-04-2019 | LEATHER TANNED, FABRICS FOR FOOTWEAR, WINE ALCOHOL PERCENTAGE FROM 13% TO 14,5%, EXTRA VIRGIN OLIVE OIL | FRANCO VAGO SPA | ![]() FR******LDG | CHINA | |
11-05-2019 | LEATHER TANNED, SOLE LEATHER BENDS, TEXTILES, WINE ALCOHOL PERCENTAGE FROM 13% TO 14%, PAPER, GIFT BOX,LABEL, TISSUE PAPER | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
11-04-2019 | POLY VINYL ALCOHOL FOR TILE AND CERAMIC INDUSTRY | WIKING GMBH AS AGENT OF EMKAY LINES | ![]() SH******OOR | UNITED ARAB EMIRATES | |
09-01-2019 | CHEMICAL PRODUCTS NOT DANGEROUS : CETYL STEARIC ALCOHOL 54 EO - HS CODE: 3402130000 PRODUCT W 71371,CRILOTAN VB,CRILOTAN WRG - HS CODE: 3906909000 | GIOVANNI BOZZETTO SPA | ![]() GI******LTD | CHINA | |
08-02-2019 | (17 PALLETS + 47 ROLLS) WINE ALCOHOL PERCENTAGE 14,5%, FABRICS, POLYURETHANE LEATHER, LEATHER TANNED | FRANCO VAGO SPA FUCECCHIO BRANCH VIA DI BURELLO 6F | ![]() FR******LDG | CHINA | |
05-02-2019 | CONFECTIONARY PRODUCTS, WINE ALCOHOL PERCENTAGE FROM 12% TO 13% | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
05-02-2019 | WINE ALCOHOL PERCENTAGE FROM 13% TO 14,5%, LEATHER TANNED | FRANCO VAGO SPA | ![]() FR******LDG | CHINA | |
05-02-2019 | CONFECTIONARY PRODUCTS, WINE ALCOHOL PERCENTAGE FROM 12% TO 13% | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
05-02-2019 | WINE ALCOHOL PERCENTAGE FROM 13% TO 14,5%, LEATHER TANNED | FRANCO VAGO SPA | ![]() FR******LDG | CHINA | |
04-06-2019 | ALCOHOL DENAT.,PERFUMERY + BATH & SHOWERGEL/BODY LOTION LIQUID SOAP/HAND CREAM/EAU DE TOILETTE | AIR OCEAN CARGO SPA | ![]() NA******LTD | JAPAN | |
03-06-2019 | IMO CARGO CLASS 3 - UN 1266 - PG.II STC: PERFUMERY PRODUCTS (WATER-FRAGRANCE-ALCOHOL CONTENT) | EMBASSY FREIGHT SERVICES SPA | ![]() EM******LTD | CHINA | |
03-06-2019 | PERFUMERY PRODUCS - Dangerous goods as follow: 311 fibreboard boxes - UN 1266 (water-fragrance-alcohol content) class 3 PG II (flash point: 20,00 C) EMS F-E-S-D gross weight 4807,22 kg - net weight 4362,49 | AIRONE SRL VIA MILANO 9 | ![]() Pr******wer | CHINA | |
03-04-2019 | POLY VINYL ALCOHOL FOR TILE AND CERAMIC INDUSTRY | WIKING GMBH AS AGENT OF EMKAY LINES | ![]() SH******OOR | UNITED ARAB EMIRATES | |
03-04-2019 | POLY VINYL ALCOHOL FOR TILE AND CERAMIC INDUSTRY | WIKING GMBH AS AGENT OF EMKAY LINES | ![]() SH******OOR | UNITED ARAB EMIRATES | |
03-01-2019 | KITCHEN EQUIPMENTS, LEATHER TANNED, FABRICS, WINE ALCOHOL PERCENTAGE FROM 13% TO 14,5% | FRANCO VAGO SPA Via di Burello 6F | ![]() FR******LDG | CHINA | |
02-02-2019 | 330 CARTONS 2419.140 Kg MEN`S SHIRTS 31 CARTONS 346.500 Kg MENS LARGE LEATHER 5 PALLET 1902.200 Kg WINE,WITH ALCOHOL NOT MORE THAN 30% PANETTONI, 5 PALLETS 2244.000 Kg PASTA 2 PALLETS 689.000 Kg ELECTRICAL MATERIAL 1 CASE 730.000 Kg CARB. STEEL CREPING BL | SCHENKER ITALIANA SPA HUB MXO | ![]() SC******WER | CHINA | |
01-02-2019 | 330 CARTONS 2419.140 Kg MEN`S SHIRTS 31 CARTONS 346.500 Kg MENS LARGE LEATHER 5 PALLET 1902.200 Kg WINE,WITH ALCOHOL NOT MORE THAN 30% PANETTONI, 5 PALLETS 2244.000 Kg PASTA 2 PALLETS 689.000 Kg ELECTRICAL MATERIAL 1 CASE 730.000 Kg CARB. STEEL CREPING BL | SCHENKER ITALIANA SPA HUB MXO | ![]() SC******WER | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?