Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity Subitem | Commercial Unit | Argentina Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-04-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 19.89 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
29-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 34238 | Kilogramos | FATE SAICI. | República de Corea | |
28-02-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35391 | Kilogramos | FATE SAICI. | Brasil | |
28-02-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35256 | Kilogramos | FATE SAICI. | Brasil | |
25-02-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 10 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
25-02-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 10.14 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
25-02-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 4.48 | Tonelada | NEUBOR SA. | Brasil | |
25-02-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 0.92 | Tonelada | NEUBOR SA. | Brasil | |
25-02-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 0.5 | Tonelada | NEUBOR SA. | Brasil | |
25-01-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 3466 | Kilogramos | CEBE S.A.C.I.F.I. | Francia | |
24-04-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 5000 | Kilogramos | PROTEC ASOCIADOS SRL. | República de Corea | |
24-04-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 300 | Kilogramos | PROTEC ASOCIADOS SRL. | República de Corea | |
21-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 45 | Unidades | BLUST SANTIAGO RUBEN MARTIN | Estados Unidos | |
21-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 38 | Unidades | BLUST SANTIAGO RUBEN MARTIN | Estados Unidos | |
21-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 20 | Unidades | BLUST SANTIAGO RUBEN MARTIN | Estados Unidos | |
21-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 34257 | Kilogramos | FATE SAICI. | República de Corea | |
21-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 38865 | Kilogramos | FATE SAICI. | Vietnam | |
21-01-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 131.81 | Kilogramos | BLUST SANTIAGO RUBEN MARTIN | Estados Unidos | |
21-01-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 107.54 | Kilogramos | BLUST SANTIAGO RUBEN MARTIN | Estados Unidos | |
21-01-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 2000 | Kilogramos | DI TOMASO S.R.L. | Taiwán | |
18-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35505 | Kilogramos | FATE SAICI. | Brasil | |
16-04-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 20.04 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
15-04-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 5.42 | Tonelada | NEUBOR SA. | Brasil | |
15-04-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 1.99 | Tonelada | NEUBOR SA. | Brasil | |
14-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 2000 | Kilogramos | DI TOMASO S.R.L. | Taiwán | |
14-03-2019 | 91021110131 | CON PULSERA DE METAL COMUN. CON CAJA DE ALUMINIO, INCLUIDAS SUS ALEACIONES. DE P | BRACELET WITH BASE METAL. WITH ALUMINUM BOX INCLUDING ALLOY. D.E.P | 1400 | Unidades | VANESA DURAN SA | China | |
13-02-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 20.13 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
12-04-2019 | 30064012200 | A BASE DE ALEACIONES METALICAS ("AMALGAMAS"). CEMENTOS Y DEMAS PRODUCTOS DE OBTU | METAL ALLOYS BASED (AMALGAMS). CEMENT AND PRODUCTS OF ACQUIRED | 200 | Unidades | VECA S.A. | Australia | |
11-02-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 34061 | Kilogramos | FATE SAICI. | República de Corea | |
11-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35279 | Kilogramos | FATE SAICI. | Brasil | |
09-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 38519 | Kilogramos | FATE SAICI. | Vietnam | |
08-01-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 20.21 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
07-03-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 38991 | Kilogramos | FATE SAICI. | Vietnam | |
07-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 60 | Unidades | CASA ALBERTO DE M.LERNER E HIJOS S.R.L. | Francia | |
07-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 36 | Unidades | CASA ALBERTO DE M.LERNER E HIJOS S.R.L. | Francia | |
06-05-2019 | 30064012200 | A BASE DE ALEACIONES METALICAS ("AMALGAMAS"). CEMENTOS Y DEMAS PRODUCTOS DE OBTU | METAL ALLOYS BASED (AMALGAMS). CEMENT AND PRODUCTS OF ACQUIRED | 100 | Unidades | CALAMANTE HORACIO Y CALAMANTE NORBERTO S.H. | Israel | |
06-05-2019 | 30064012200 | A BASE DE ALEACIONES METALICAS ("AMALGAMAS"). CEMENTOS Y DEMAS PRODUCTOS DE OBTU | METAL ALLOYS BASED (AMALGAMS). CEMENT AND PRODUCTS OF ACQUIRED | 200 | Unidades | CALAMANTE HORACIO Y CALAMANTE NORBERTO S.H. | Israel | |
06-03-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35348 | Kilogramos | FATE SAICI. | Brasil | |
06-03-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 1 | Tonelada | FONDOMONTE EL DESCANSO SA | Irlanda | |
04-04-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 10.08 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
04-04-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 11.55 | Tonelada | DUNLOP ARGENTINA SA. | Brasil | |
04-04-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 3000 | Kilogramos | ARGENCRAFT S.A. | República Federal de Alemania | |
04-04-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 3000 | Kilogramos | ARGENCRAFT S.A. | República Federal de Alemania | |
03-05-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35315 | Kilogramos | FATE SAICI. | Brasil | |
03-05-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 400 | Kilogramos | TECNO-INDUSIL S.A. | China | |
03-05-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 200 | Kilogramos | TECNO-INDUSIL S.A. | China | |
02-05-2019 | 72173010900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O DE ACERO SIN ALEAR | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL | 35090 | Kilogramos | FATE SAICI. | Brasil | |
02-01-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 6.88 | Tonelada | NEUBOR SA. | Brasil | |
02-01-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 0.47 | Tonelada | NEUBOR SA. | Brasil | |
01-02-2019 | 72173090900 | LOS DEMAS. REVESTIDO DE OTRO METAL COMUN. ALAMBRE DE HIERRO O ACERO SIN ALEAR. F | OTHERS. OTHER COATED BASE METAL. WIRE OF IRON OR NON-ALLOY STEEL. F | 1000.2 | Kilogramos | TREXAL S.R.L. | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?