Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity Subitem | Commercial Unit | Argentina Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 60 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 2500 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1000 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1500 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1000 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1600 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1000 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 408 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 156 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 156 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 108 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 108 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 300 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 60 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 300 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 2000 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 2000 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 32151900931 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1000 | Kilogramos | MARTIN CAVA SA X | República de Corea | |
31-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 16000 | Kilogramos | CIAGRO SANTA FE | China | |
31-01-2019 | 38237030000 | OTRAS MEZCLAS DE ALCOHOLES PRIMARIOS ALIFATICOS. ALCOHOLES GRASOS INDUSTRIALES. | OTHER MIXTURES OF PRIMARY ALIPHATIC ALCOHOLS. INDUSTRIAL FATTY ALCOHOLS. | 21.6 | Tonelada | FABRIQUIMICA SRL X | Thailand | |
29-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 6 | Unidades | ATR EQUIPAMIENTOS GRAFICOS SOCIEDAD DE RESPONSABILIDAD | Israel | |
29-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 6 | Unidades | ATR EQUIPAMIENTOS GRAFICOS SOCIEDAD DE RESPONSABILIDAD | Israel | |
29-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 6 | Unidades | ATR EQUIPAMIENTOS GRAFICOS SOCIEDAD DE RESPONSABILIDAD | Israel | |
25-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 16000 | Kilogramos | CIAGRO SANTA FE | China | |
25-01-2019 | 38237030000 | OTRAS MEZCLAS DE ALCOHOLES PRIMARIOS ALIFATICOS. ALCOHOLES GRASOS INDUSTRIALES. | OTHER MIXTURES OF PRIMARY ALIPHATIC ALCOHOLS. INDUSTRIAL FATTY ALCOHOLS. | 160 | Kilogramos | BASF ARGENTINA S.A. X | Brasil | |
23-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 11 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
23-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 2 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
21-01-2019 | 38237030000 | OTRAS MEZCLAS DE ALCOHOLES PRIMARIOS ALIFATICOS. ALCOHOLES GRASOS INDUSTRIALES. | OTHER MIXTURES OF PRIMARY ALIPHATIC ALCOHOLS. INDUSTRIAL FATTY ALCOHOLS. | 850 | Kilogramos | PRODICOS S.A. | República Federal de Alemania | |
18-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 16000 | Kilogramos | CIAGRO SANTA FE | China | |
16-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 1620.69 | Kilogramos | D A STUART SA. | Estados Unidos | |
15-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 9 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
15-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 10 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
15-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 9 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
15-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 63050 | Kilogramos | DOW AGROSCIENCES ARGENTINA SA. | Brasil | |
14-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 150 | Kilogramos | SICPA SECURITY INKS AND SYSTEMS ARGENTINA SA | Suiza | |
14-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 30 | Kilogramos | SICPA SECURITY INKS AND SYSTEMS ARGENTINA SA | Suiza | |
14-01-2019 | 32151900921 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 10 | Kilogramos | SICPA SECURITY INKS AND SYSTEMS ARGENTINA SA | Suiza | |
14-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 16000 | Kilogramos | CIAGRO SANTA FE | China | |
10-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 16000 | Kilogramos | CIAGRO SANTA FE | China | |
08-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 3 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
08-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 4 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
08-01-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 4 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
08-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 16000 | Kilogramos | CIAGRO SANTA FE | China | |
07-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 18924 | Kilogramos | DOW AGROSCIENCES ARGENTINA SA. | Estados Unidos | |
07-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 18988 | Kilogramos | DOW AGROSCIENCES ARGENTINA SA. | Estados Unidos | |
07-01-2019 | 34021300800 | AMINAS ALIFATICAS DE C8 A C22 ETOXILADAS. NO IONICOS. AGENTES DE SUPERFICIE ORGA | ALIPHATIC AMINES ETHOXYLATED C8 TO C22. NONIONIC. ORGA SURFACE AGENTS | 18924 | Kilogramos | DOW AGROSCIENCES ARGENTINA SA. | Estados Unidos | |
05-02-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 27 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
05-02-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
05-02-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 35 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel | |
05-02-2019 | 32151900911 | DISUELTAS EN HIDROCARBUROS ALIFATICOS EXCLUSIVAMENTE. CON UNA CONCENTRACION DE M | EXCLUSIVELY IN ALIPHATIC DISSOLVED. WITH A CONCENTRATION OF M | 1 | Unidades | MAN FERROSTAAL ARGENTINA SA | Israel |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?