Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity Subitem | Commercial Unit | Argentina Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-10-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 68.58 | Metros | A MARSHALL MOFFAT SA | Estados Unidos | |
30-09-2019 | 60063330000 | ACRILICAS O MODACRILICAS. CON HILADOS DE DISTINTOS COLORES. LOS DEMAS TEJIDOS DE | ACRYLIC OR MODACRYLIC. WITH DYED. OTHER WOVEN FABRICS | 3276.5 | Metros | RAFAEL KICHIC & CIA.S.A.C.I.F. X | China | |
30-09-2019 | 60063330000 | ACRILICAS O MODACRILICAS. CON HILADOS DE DISTINTOS COLORES. LOS DEMAS TEJIDOS DE | ACRYLIC OR MODACRYLIC. WITH DYED. OTHER WOVEN FABRICS | 1033 | Metros | RAFAEL KICHIC & CIA.S.A.C.I.F. X | China | |
29-10-2019 | 60063330000 | ACRILICAS O MODACRILICAS. CON HILADOS DE DISTINTOS COLORES. LOS DEMAS TEJIDOS DE | ACRYLIC OR MODACRYLIC. WITH DYED. OTHER WOVEN FABRICS | 3905.1 | Metros | RAFAEL KICHIC & CIA.S.A.C.I.F. X | China | |
26-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 9062 | Metros | WORK PROTEC S.A. | Estados Unidos | |
26-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1147 | Metros | WORK PROTEC S.A. | Estados Unidos | |
26-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 742 | Metros | WORK PROTEC S.A. | Estados Unidos | |
25-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 3837.73 | Metros | A MARSHALL MOFFAT SA | Estados Unidos | |
23-09-2019 | 60063230000 | ACRILICAS O MODACRILICAS. TENIDOS. LOS DEMAS TEJIDOS DE PUNTO. TEJIDOS DE PUNTO. | ACRYLIC OR MODACRYLIC. TAKEN. OTHER KNITTED OR CROCHETED FABRICS. KNITWEAR. | 214 | Metros | OBISPO SA. | Italia | |
23-01-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 454.3 | Kilogramos | XIAT SRL | China | |
23-01-2019 | 60063230000 | ACRILICAS O MODACRILICAS. TENIDOS. LOS DEMAS TEJIDOS DE PUNTO. TEJIDOS DE PUNTO. | ACRYLIC OR MODACRYLIC. TAKEN. OTHER KNITTED OR CROCHETED FABRICS. KNITWEAR. | 1890.9 | Kilogramos | XIAT SRL | China | |
22-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 3837.73 | Metros | A MARSHALL MOFFAT SA | Estados Unidos | |
21-10-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 732.43 | Metros | A MARSHALL MOFFAT SA | Estados Unidos | |
18-01-2019 | 60063230000 | ACRILICAS O MODACRILICAS. TENIDOS. LOS DEMAS TEJIDOS DE PUNTO. TEJIDOS DE PUNTO. | ACRYLIC OR MODACRYLIC. TAKEN. OTHER KNITTED OR CROCHETED FABRICS. KNITWEAR. | 4 | Metros | LAS BLONDAS S.A. | China | |
17-10-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 406 | Metros | ALGODONERA SAN NICOLAS SA. | China | |
16-09-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 36.57 | Metros | A MARSHALL MOFFAT SA | Estados Unidos | |
16-01-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 66 | Metros | FRANTEXTIL S.R.L. | China | |
16-01-2019 | 60063230000 | ACRILICAS O MODACRILICAS. TENIDOS. LOS DEMAS TEJIDOS DE PUNTO. TEJIDOS DE PUNTO. | ACRYLIC OR MODACRYLIC. TAKEN. OTHER KNITTED OR CROCHETED FABRICS. KNITWEAR. | 197 | Metros | FRANTEXTIL S.R.L. | China | |
14-11-2019 | 60063230000 | ACRILICAS O MODACRILICAS. TENIDOS. LOS DEMAS TEJIDOS DE PUNTO. TEJIDOS DE PUNTO. | ACRYLIC OR MODACRYLIC. TAKEN. OTHER KNITTED OR CROCHETED FABRICS. KNITWEAR. | 172.7 | Kilogramos | I T C INTERNATIONAL TEXTIL CORPORATION S.A. | Mexico | |
13-09-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 168.87 | Metros | LAKELAND ARGENTINA S.R.L. | Estados Unidos | |
11-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1388 | Metros | BREAK FIRE SRL | Estados Unidos | |
11-11-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1976.3 | Metros | BREAK FIRE SRL | Estados Unidos | |
07-08-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1104.01 | Metros | BREAK FIRE SRL | Estados Unidos | |
07-08-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1511.27 | Metros | BREAK FIRE SRL | Estados Unidos | |
07-08-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 3124.73 | Metros | BREAK FIRE SRL | Estados Unidos | |
07-08-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1928.47 | Metros | LAKELAND ARGENTINA S.R.L. | Estados Unidos | |
07-01-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 988.5 | Kilogramos | ARKILA TEXTIL S.A. | China | |
06-08-2019 | 55152900000 | LOS DEMAS. DE FIBRAS DISCONTINUAS ACRILICAS O MODACRILICAS. LOS DEMAS TEJIDOS DE | OTHERS. STAPLE FIBERS ACRYLIC OR MODACRYLIC. OTHER WOVEN FABRICS | 1429.21 | Metros | A MARSHALL MOFFAT SA | Estados Unidos | |
03-09-2019 | 60063330000 | ACRILICAS O MODACRILICAS. CON HILADOS DE DISTINTOS COLORES. LOS DEMAS TEJIDOS DE | ACRYLIC OR MODACRYLIC. WITH DYED. OTHER WOVEN FABRICS | 230 | Metros | MARIA CHER SA. | China | |
03-09-2019 | 60063330000 | ACRILICAS O MODACRILICAS. CON HILADOS DE DISTINTOS COLORES. LOS DEMAS TEJIDOS DE | ACRYLIC OR MODACRYLIC. WITH DYED. OTHER WOVEN FABRICS | 223 | Metros | MARIA CHER SA. | China | |
02-09-2019 | 58063200930 | DE ACRILICOS. LAS DEMAS. LAS DEMAS CINTAS. CINTAS, EXCEPTO LOS ARTICULOS DE LA P | ACRYLICS. THE OTHERS. OTHER WOVEN FABRICS. CINTAS, EXCLUDING ITEMS P | 1128 | Unidades | SUPERMERCADOS NORTE SA. | China | |
02-09-2019 | 58063200930 | DE ACRILICOS. LAS DEMAS. LAS DEMAS CINTAS. CINTAS, EXCEPTO LOS ARTICULOS DE LA P | ACRYLICS. THE OTHERS. OTHER WOVEN FABRICS. CINTAS, EXCLUDING ITEMS P | 940 | Unidades | SUPERMERCADOS NORTE SA. | China | |
02-07-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 27.43 | Metros | LAKELAND ARGENTINA S.R.L. | Estados Unidos | |
02-07-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 4.57 | Metros | LAKELAND ARGENTINA S.R.L. | Estados Unidos | |
02-07-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 23.77 | Metros | LAKELAND ARGENTINA S.R.L. | Estados Unidos | |
01-04-2019 | 60063130000 | ACRILICAS O MODACRILICAS. CRUDOS O BLANQUEADOS. LOS DEMAS TEJIDOS DE PUNTO. TEJI | ACRYLIC OR MODACRYLIC. UNBLEACHED OR BLEACHED. OTHER KNITTED OR CROCHETED FABRICS. TEJI | 617.5 | Kilogramos | YANG SEUNG HYUN | República de Corea |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?