Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity Subitem | Commercial Unit | Argentina Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 12 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 3 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 1 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 13 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 2 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 3 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 12 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
30-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 5 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
29-01-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 453.5 | Kilogramos | BASF ARGENTINA S.A. X | Estados Unidos | |
26-03-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 17 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
26-03-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 17 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
26-03-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 3 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
26-03-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 14 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
25-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 18 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
25-03-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 2718 | Kilogramos | NOMACORC S.R.L. | Holanda | |
25-03-2019 | 39140090100 | POLIMEROS ACRILICOS. DE POLIESTIRENO Y SUS COPOLIMEROS. INTERCAMBIADORES DE IONE | ACRYLIC POLYMERS. POLYSTYRENE AND COPOLYMERS. IONE EXCHANGERS | 2000 | Litros | INSUMATRIC S.R.L. | China | |
23-01-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 36 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
20-02-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 1680 | Kilogramos | VETEK S.A. | España | |
18-03-2019 | 39140090100 | POLIMEROS ACRILICOS. DE POLIESTIRENO Y SUS COPOLIMEROS. INTERCAMBIADORES DE IONE | ACRYLIC POLYMERS. POLYSTYRENE AND COPOLYMERS. IONE EXCHANGERS | 3525 | Litros | S.A. LA SIBILA | Italia | |
18-02-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 1812 | Kilogramos | NOMACORC S.R.L. | Holanda | |
18-02-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 18 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
18-02-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 175 | Kilogramos | BASF ARGENTINA S.A. X | Reino Unido | |
17-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 75 | Kilogramos | BASF ARGENTINA S.A. X | Reino Unido | |
16-05-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 720 | Unidades | HERCULES ARGENTINA S.A. | Reino Unido | |
15-05-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 3624 | Kilogramos | NOMACORC S.R.L. | Holanda | |
15-05-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 2718 | Kilogramos | NOMACORC S.R.L. | Holanda | |
15-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 17 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
15-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 9000 | Kilogramos | HONDA MOTOR DE ARGENTINA SOCIEDAD ANONIMA | Japón | |
15-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 11000 | Kilogramos | HONDA MOTOR DE ARGENTINA SOCIEDAD ANONIMA | Japón | |
14-01-2019 | 39140090100 | POLIMEROS ACRILICOS. DE POLIESTIRENO Y SUS COPOLIMEROS. INTERCAMBIADORES DE IONE | ACRYLIC POLYMERS. POLYSTYRENE AND COPOLYMERS. IONE EXCHANGERS | 1 | Unidades | DASTEC S.R.L. | Estados Unidos | |
09-04-2019 | 39140090100 | POLIMEROS ACRILICOS. DE POLIESTIRENO Y SUS COPOLIMEROS. INTERCAMBIADORES DE IONE | ACRYLIC POLYMERS. POLYSTYRENE AND COPOLYMERS. IONE EXCHANGERS | 30 | Unidades | DASTEC S.R.L. | Estados Unidos | |
09-04-2019 | 39140090100 | POLIMEROS ACRILICOS. DE POLIESTIRENO Y SUS COPOLIMEROS. INTERCAMBIADORES DE IONE | ACRYLIC POLYMERS. POLYSTYRENE AND COPOLYMERS. IONE EXCHANGERS | 100 | Unidades | DASTEC S.R.L. | Estados Unidos | |
09-04-2019 | 39140090100 | POLIMEROS ACRILICOS. DE POLIESTIRENO Y SUS COPOLIMEROS. INTERCAMBIADORES DE IONE | ACRYLIC POLYMERS. POLYSTYRENE AND COPOLYMERS. IONE EXCHANGERS | 13 | Unidades | DASTEC S.R.L. | Estados Unidos | |
08-05-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 2520 | Kilogramos | VETEK S.A. | España | |
08-04-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 431 | Kilogramos | HENKEL ARGENTINA SA. | Estados Unidos | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 17 | Tonelada | KEMIRA ARGENTINA S.A. | Italia | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 17 | Tonelada | KEMIRA ARGENTINA S.A. | Italia | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 6 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 2 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 6 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 2 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
08-04-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 1 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
07-03-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 1375 | Kilogramos | PBBPOLISUR SA. | Estados Unidos | |
07-01-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 1000 | Kilogramos | KEMIRA ARGENTINA S.A. | Reino Unido | |
07-01-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 9 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
07-01-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 7 | Tonelada | KEMIRA ARGENTINA S.A. | Reino Unido | |
02-05-2019 | 39069049100 | POLIMEROS DE ACRILONITRILO Y SUS COPOLIMEROS. LOS DEMAS. POLIMEROS ACRILICOS EN | ACRYLONITRILE POLYMERS AND COPOLYMERS. OTHERS. ACRYLIC POLYMERS IN | 3600 | Kilogramos | BRUNO MARTIN EZEQUIEL | Suecia | |
02-01-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 20 | Kilogramos | NUEVA ELIPSE SRL | Japón | |
01-04-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 2500 | Kilogramos | PERFORMANCE MATERIALS ARGENTINA SAU | Estados Unidos | |
01-04-2019 | 39019010000 | COPOLIMEROS DE ETILENO Y ACIDO ACRILICO. LOS DEMAS. POLIMEROS DE ETILENO EN FORM | COPOLYMERS OF ETHYLENE AND ACRYLIC ACID. OTHERS. IN ETHYLENE POLYMERS FORM | 4530 | Kilogramos | NOMACORC S.R.L. | Holanda |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?