Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
31-01-2019 | ALCOHOLIC BEVERAGES | BEIJING TENGLONG HUAMAO ECONOMIC TRADE CO LTD | ![]() HO******R13 | NETHERLANDS | |
30-01-2019 | ALCOHOLIC BEVERAGES | WENZHOU JIONGBANG TRADE COLTD RM1502BLDG1XINYI MANSION | ![]() HO******E 2 | SLOVENIA | |
30-01-2019 | ALCOHOLIC BEVERAGE | ZHEJIANG WENZHOU PACKAGING IMPEXPCORP | ![]() VI******UNG | SLOVENIA | |
28-04-2019 | SANITARY WARE , FABRICS, NON-ALCOHOLIC DRINK AND SAMPLES , LEATHER BAGS AND OTHERS | GATEWAY GLOBAL LOGISTICS HKLTD | ![]() AL****** PO | #N/A | |
28-02-2019 | ALCOHOLIC BEVERAGES | BEIJING LONG LU HONG SHUN TRADE COLTD | ![]() ST******412 | POLAND | |
28-02-2019 | ALCOHOLIC BEVERAGES | BEIJING LONG LU HONG SHUN TRADE COLTD | ![]() ST******412 | POLAND | |
26-04-2019 | ALCOHOLIC BEVERAGES | SHANGHAI CHENGZHI TRADE LTD | ![]() MI****** CC | #N/A | |
26-01-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORT EXPORT TRADE COLTD | ![]() DE****** 12 | NETHERLANDS | |
26-01-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORTEXP ORT TRADE COLTD | ![]() DE****** 12 | NETHERLANDS | |
26-01-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORTEXPORT TRADE CO LTD | ![]() DE****** 12 | NETHERLANDS | |
26-01-2019 | ALCOHOLIC BEVERAGES | BEIJING DBOO INTERNATIONAL TRADE CO LTD | ![]() DE****** 12 | NETHERLANDS | |
26-01-2019 | ALCOHOLIC BEVERAGES | BEIJING XU LONG JIU HE TRADING LTD NO1 DOUGEZHUANGXIANGYUJIAWEI | ![]() DE****** 12 | NETHERLANDS | |
25-01-2019 | ALCOHOLIC BEVERAGES | LINYISHI LANSHANQU SHANGMEI SUPERMARKET | ![]() LB****** 73 | NETHERLANDS | |
24-04-2019 | ALCOHOLIC BEVERAGES | FELICITY RAIN PTE LTD 9 PENANG ROAD | ![]() LB****** 73 | #N/A | |
24-04-2019 | ALCOHOLIC BEVERAGES | CHINA RESOURCES TECHNOLOGY COLTD ROOM 704 TAI YAU BUILDING 181 | ![]() AT******N 6 | #N/A | |
24-02-2019 | ALCOHOLIC BEVERAGES | BEIJING DBOO INTERNATIONAL TRADE CO LTD | ![]() DE****** 12 | NETHERLANDS | |
22-02-2019 | ALCOHOLIC BEVERAGES | TIANJIN TIANHONGDETAI TRADING COLTD | ![]() LB****** 73 | NETHERLANDS | |
22-01-2019 | ALCOHOLIC BEVERAGES | LIYANG SHIYU IMP EXP CO LTD NO 1157 SOUTH STREET | ![]() EU******MBH | SLOVENIA | |
22-01-2019 | ALCOHOLIC BEVERAGES | LIYANG SHIYU IMP EXP CO LTD NO 1157 SOUTH STREET | ![]() EU******MBH | SLOVENIA | |
22-01-2019 | ALCOHOLIC BEVERAGES | LIYANG SHIYU IMP EXP CO LTD NO 1157 SOUTH STREET | ![]() EU******MBH | SLOVENIA | |
20-01-2019 | FABRIC,SHOES, PASTA, CALF LEATHER, ALCOHOLIC DRINK | GATEWAY GLOBAL LOGISTICS HKLTD UNIT 1608 16F KERRY CARGO CENTRE | ![]() AL****** 46 | ITALY | |
19-03-2019 | ALCOHOLIC BEVERAGES | BEIJING HONG RUN YING TRADE COLTD NO 8 WENHUA PARK WR BEIJING | ![]() DE****** 12 | NETHERLANDS | |
16-03-2019 | ALCOHOLIC BEVERAGES | LINYISHI LANSHANQU SHANGMEI SUPERMARKET | ![]() LB****** 73 | NETHERLANDS | |
16-02-2019 | ALCOHOLIC BEVERAGES | BEIJING DBOO INTERNATIONAL TRADE CO LTD | ![]() DE****** 12 | NETHERLANDS | |
15-05-2019 | ALCOHOLIC DRINKS AND ENERGY DRINK | ENSIGN FREIGHT LIMITED UNIT 0109 21F TOWER 1 | ![]() SL******NES | NETHERLANDS | |
15-02-2019 | RED WINE WITH ALCOHOLIC VOLUME UNDER 30% ( CARLO ROSSI-BURGUNDY 4X3LIT& CARLO ROSSI-BURGUNDY 4X4LIT) | UNITED SIGNAL CARGO LIMITED SHANGHAI | ![]() TH******ING | UNITED STATES / USA | |
14-01-2019 | RED WINE WITH ALCOHOLIC VOLUME UNDER 30% | USCL LOGISTICS LTD RM A B 21FL ETON BLDG | ![]() TH******ING | UNITED STATES / USA | |
14-01-2019 | ALCOHOLIC BEVERAGES (NON-HAZ) | WEISSROHLIG HONG KONG LIMITED | ![]() WE******LLC | UNITED STATES / USA | |
14-01-2019 | ALCOHOLIC BEVERAGES (NON-HAZ) | WEISSROHLIG HONG KONG LIMITED | ![]() WE******LLC | UNITED STATES / USA | |
13-05-2019 | RED WINE WITH ALCOHOLIC VOLUME UNDER 30% | UNITED SIGNAL CARGO LIMITED SHANGHAI | ![]() TH******ING | UNITED STATES | |
12-03-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORT EXPORT TRADE COLTD | ![]() DE****** 12 | NETHERLANDS | |
12-03-2019 | ALCOHOLIC BEVERAGES | BEIJING HONG RUN YING TRADE COLTD NO 8 WENHUA PARK WR BEIJING | ![]() DE****** 12 | NETHERLANDS | |
10-03-2019 | ALCOHOLIC BEVERAGES | BEIJING TENGLONG HUAMAO ECONOMIC TRADE CO LTD 303 ROOM LU GANG | ![]() HO****** 13 | NETHERLANDS | |
10-03-2019 | ALCOHOLIC BEVERAGES | LINYISHI LANSHANQU SHANGMEI SUPERMARKET | ![]() LB****** 73 | NETHERLANDS | |
10-02-2019 | ALCOHOLIC BEVERAGES | WENZHOU JIONGBANG TRADE COLTD RM1502BLDG1 XINYI MANSION | ![]() HO******E 2 | SLOVENIA | |
09-04-2019 | ALCOHOLIC DRINKS | KORMAN INTERNATIONAL CHINA L UNIT 603604 6FTOWER ONECHEUNG | ![]() SL******NES | #N/A | |
08-05-2019 | ALCOHOLIC SHAKERS, MAX.25% | ZHENGZHOU JIEBAO MACHINERY ELECTRON IE CO LTD | ![]() RU******NEK | GERMANY | |
07-05-2019 | ALCOHOLIC DRINKS | XIAMEN GULONG IMP EXP COLTD | ![]() EM******LTD | SLOVENIA | |
07-05-2019 | ALCOHOLIC DRINKS | XIAMEN GULONG IMP EXP COLTD | ![]() EM******LTD | SLOVENIA | |
07-02-2019 | ALCOHOLIC BEVERAGES | BEIJING SHANGFENGJINDAI INTERNATIONAL TRADE CO LTD | ![]() GO******011 | NETHERLANDS | |
07-02-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORT EXPORT TRADE COLTD | ![]() LB****** 73 | NETHERLANDS | |
05-05-2019 | ALCOHOLIC BEVERAGES | FELICITY RAIN PTE LTD 9 PENANG ROAD | ![]() AT******N 6 | BELGIUM | |
05-02-2019 | LEATHER, WINE, FILTER,KITCHEN FURNITURE, TEXTILES, FABRICS,MACHINE PARTS,NON-ALCOHOLIC DRINK, FRUIT JUICE | GATEWAY GLOBAL LOGISTICS HKLTD | ![]() AL****** 46 | ITALY | |
05-02-2019 | LEATHER, WINE, FILTER,KITCHEN FURNITURE, TEXTILES, FABRICS,MACHINE PARTS,NON-ALCOHOLIC DRINK, FRUIT JUICE | GATEWAY GLOBAL LOGISTICS HKLTD | ![]() AL****** 46 | ITALY | |
04-02-2019 | ALCOHOLIC BEVERAGES | ZHEJIANG WENZHOU PACKAGING IMPEXPCORP | ![]() VI******UNG | SLOVENIA | |
03-05-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORT EXPORT TRADE COLTD | ![]() LB****** 73 | NETHERLANDS | |
02-04-2019 | ALCOHOLIC BEVERAGES | FELICITY RAIN PTE LTD 9 PENANG ROAD | ![]() LB****** 73 | #N/A | |
02-03-2019 | ALCOHOLIC BEVERAGES | TIANJIN TEDA YING RUNHE IMPORT EXPORT TRADE COLTD | ![]() LB****** 73 | NETHERLANDS | |
02-03-2019 | ALCOHOLIC BEVERAGES | LINYISHI LANSHANQU SHANGMEI SUPERMARKET | ![]() LB****** 73 | NETHERLANDS | |
01-05-2019 | ALCOHOLIC DRINKS | BEIJING HONG RUN YING TRADE COLTD | ![]() EU******LTD | GREAT BRITAIN (UK) |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?