Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
30-05-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
29-07-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
29-07-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
28-04-2019 | PARTS OF ACCUMULATORS-BATTERY CONTAINER SETS | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD | ![]() NI******LTD | CHINA | |
27-06-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
27-06-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
26-04-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY VTJ 150 | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
26-04-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
26-04-2019 | PARTS OF ACCUMULATORS-BATTERY CONTAINER SETS | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD | ![]() NI******LTD | CHINA | |
24-07-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
23-07-2019 | PARTS OF ACCUMULATORS-BATTERY CONTAINER SETS | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD. | ![]() NI******D., | CHINA | |
23-05-2019 | PARTS OF ACCUMULATORS-MC | TO THE ORDER OF ISLAMI BANK BANGLADESH LTDBUSINESSS | ![]() SH******G 4 | CHINA | |
23-05-2019 | PARTS OF ACCUMULATORS-MC | TO THE ORDER OF ISLAMI BANK BANGLADESH LTDBUSINESSS | ![]() SH******G 4 | CHINA | |
23-05-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
23-05-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
21-08-2019 | PARTS OF ACCUMULATOR - TUBULAR BAG (GAUNTLET).CFR CHITTAGONG, BANGLADESH (INCOTERMS 2010). ALL OTHER DETAILS OF THE MERCHANDISE ARE AS PER PRO-FORMA INVOICE NO.ZB20160619 DATED 19.06.2016 OF BENEFICIARY. THE LC NUMBER: 074616020042 AND DATE 160629. THE CI | TO THE ORDER OF THE CITY BANK LIMITED | ![]() ZI******LTD | CHINA | |
21-08-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
21-05-2019 | PARTS OF ACCUMULATORS-MC BATTERY | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD | ![]() TI******LTD | CHINA | |
21-02-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
20-06-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
17-08-2019 | PARTS OF ACCUMULATORS-MC | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD., (BUSINESS | ![]() TI******TD. | CHINA | |
17-06-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
16-07-2019 | PARTS OF ACCUMULATOR - TUBULAR BAG (GAUNTLET).CFR CHITTAGONG, BANGLADESH (INCOTERMS 2010). ALL OTHER DETAILS OF THE MERCHANDISE ARE AS PER PRO-FORMA INVOICE NO.ZB20160619 DATED 19.06.2016 OF BENEFICIARY. THE LC NUMBER: 074616020042 AND DATE 160629. THE CI | TO THE ORDER OF THE CITY BANK LIMITED | ![]() ZI******LTD | CHINA | |
16-05-2019 | ACCUMULATORS(BATTERY PLATE) ACCUMULATORS(BATTERY CONTAINER) TUBULAR BAG TOP BAR BOTTOM BAR | TO THE ORDER OF ALARAFAH ISLAMI BANK LTD | ![]() ZI******LTD | CHINA | |
15-09-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
15-09-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
15-08-2019 | PARTS OF ACCUMULATORS FOR BATTERY MANUFACTURING1.BATTERY TANK KD-30/6,12 III QANTITY:130 PCS 2.BATTERY TANK G-30/6, 12 DG QUANTITY:65 PCS3.FRAME OF LEACHING FOR BATTERY QUANTITY: 100PCS4.BATTERY CONTAINER QUANTITY: 3155 KGS | TO THE ORDER OF THE CITY BANK LIMITED,TRADE SERVICES DIVISION, | ![]() FR******TED | CHINA | |
14-03-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
13-06-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
11-09-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
11-09-2019 | PARTS OF ACCUMULATORS-MC BATTERY | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD., | ![]() TI******TD, | CHINA | |
11-08-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
11-06-2019 | PARTS OF ACCUMULATORS-MC BATTERY | TO THE ORDER OF ISLAMI BANK BANGLADESH LTDBUSINESSS | ![]() TI******LTD | CHINA | |
10-07-2019 | PARTS OF ACCUMULATORS FOR BATTERY MANUFACTURING1.BATTERY TANK KD-30/6,12 III QANTITY:130 PCS 2.BATTERY TANK G-30/6, 12 DG QUANTITY:65 PCS3.FRAME OF LEACHING FOR BATTERY QUANTITY: 100PCS4.BATTERY CONTAINER QUANTITY: 3155 KGS | TO THE ORDER OF THE CITY BANK LIMITED,TRADE SERVICES DIVISION, | ![]() FR******TED | CHINA | |
10-07-2019 | OTHER LEAD ACID ACCUMULATORS-VRLABATTERY | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
07-05-2019 | PARTS OF ACCUMULATORS-MC BATTERY | TO THE ORDER OF ISLAMI BANK BANGLADESH LTDBUSINESS | ![]() TI******LTD | CHINA | |
07-02-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
06-08-2019 | PARTS OF ACCUMULATORS-MC BATTERY | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD.,(BUSINESSS | ![]() TI******TD. | CHINA | |
06-07-2019 | PARTS OF ACCUMULATORS FOR BATTERY MANUFACTURING1.BATTERY TANK KD-30/6,12 III QANTITY:130 PCS 2.BATTERY TANK G-30/6, 12 DG QUANTITY:65 PCS3.FRAME OF LEACHING FOR BATTERY QUANTITY: 100PCS4.BATTERY CONTAINER QUANTITY: 3155 KGS | TO THE ORDER OF THE CITY BANK LIMITED,TRADE SERVICES DIVISION, | ![]() FR******TED | CHINA | |
06-06-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
05-09-2019 | PARTS OF ACCUMULATORS-MC | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD.,(BUSINESSS | ![]() SH****** 4, | CHINA | |
05-07-2019 | OTHER LEAD ACID ACCUMULATORS-VRLABATTERY | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
04-07-2019 | PARTS OF ACCUMULATOR - TUBULAR BAG (GAUNTLET).CFR CHITTAGONG, BANGLADESH (INCOTERMS 2010). ALL OTHER DETAILS OF THE MERCHANDISE ARE AS PER PRO-FORMA INVOICE NO.ZB20160619 DATED 19.06.2016 OF BENEFICIARY. THE LC NUMBER: 074616020042 AND DATE 160629. THE CI | TO THE ORDER OF THE CITY BANK LIMITED | ![]() ZI******LTD | CHINA | |
04-06-2019 | PARTS OF ACCUMULATORS-MC | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD BUSINESS | ![]() TI******LTD | CHINA | |
03-07-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
02-05-2019 | PARTS OF ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA | |
01-10-2019 | PARTS OF ACCUMULATORS-MC BATTERY | TO THE ORDER OF ISLAMI BANK BANGLADESH LTD.,(BUSINESS | ![]() TI******TD, | CHINA | |
01-09-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
01-08-2019 | OTHER LEAD ACID ACCUMULATORS-VRLA BATTERY | EXPEDITORS (BANGLADESH) LTD. | ![]() BE******O A | CHINA | |
01-02-2019 | ACCUMULATORS-BATTERY RAW MATERIALS | EXPEDITORS BANGLADESH LTD | ![]() BE******O A | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?