Siomex
Hello How may I help you today?
Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
30-01-2019 | VINYL ACETATE, STABILIZED | STOLT TANK CONTAINERS BV | ![]() ST******LTD | CHINA | |
30-01-2019 | VINYL ACETATE, STABILIZED | STOLT TANK CONTAINERS BV | ![]() ST******LTD | CHINA | |
29-04-2019 | VINYL ACETATE MONOMER | BULKHAUL LTD | ![]() CE******ING | #N/A | |
27-02-2019 | VINYL ACETATE MONOMER (VAM) | BULKHAUL LTD BRIGNELL ROAD | ![]() SH******LTD | CHINA | |
27-02-2019 | VINYL ACETATE MONOMER (VAM) | BULKHAUL LTD BRIGNELL ROAD | ![]() SH******LTD | CHINA | |
26-08-2019 | VINYL ACETATE MONOMER(VAM) | BULK TAINER LOGISTICS | ![]() BE******LTD | CHINA | |
26-05-2019 | VINYL ACETATE MONOMER(VAM WITH INHIBITOR 10-20PPM) | KATOEN NATIE TANK OPERATIONS NV LAND VAN WAASLAAN 1 | ![]() WO******ANG | CHINA | |
25-12-2019 | POLYVINYL ACETATE | YUSEN LOGISTICS (BENELUX) B.V. KEETBERGLAAN 2 HAVEN 1089 | ![]() YU******369 | CHINA | |
24-09-2019 | VINYL ACETATE MONOMER | WAUTERS GLOBAL LOGISTICS NV | ![]() BE******LTD | CHINA | |
23-08-2019 | VINYL ACETATE MONOMER | TO ORDER | ![]() CE******ING | CHINA | |
23-07-2019 | VINYL ACETATE MONOMER | STOLT TANK CONTAINERS BV | ![]() ST******TD. | CHINA | |
18-06-2019 | VINYL ACETATE MONOMER | BULKHAUL LTD BRIGNELL ROAD | ![]() EH******OSS | CHINA | |
17-12-2019 | PVA 1792-HIGH VISCOSITY 10MESH HYDROLYSIS(MOL/MOL)%: 90.0-94.0 VISCOSITY MPA.S: 28.0-32.0 HIGH VISCOSITY CONTENT OF SODIUM ACETATE %: 1.0-1.5 VOLATILE MATTER %: 5.0 MAX ASH %: 0.5 MAX | EOC SCHWEIZ AG | ![]() AN******LTD | CHINA | |
17-11-2019 | POLYVINYL ACETATE | YUSEN LOGISTICS (BENELUX) B.V. KEETBERGLAAN 2 HAVEN 1089 | ![]() YU******369 | CHINA | |
15-11-2019 | OXIDIZED STARCH ACETATE | ACETO FRANCE SAS | ![]() SU******TD. | CHINA | |
15-07-2019 | VINYL ACETATE MONOMER(VAM) | BULK TAINER LOGISTICS | ![]() BE******LTD | CHINA | |
14-03-2019 | VINYL ACETATE MONOMER | BULKHAUL LTD | ![]() CE******ING | CHINA | |
13-08-2019 | VINYL ACETATE MONOMER | WAUTERS GLOBAL LOGISTICS NV | ![]() BE******LTD | CHINA | |
11-02-2019 | POLYVINYL ALCOHOL 26-99 HIGH VISC.-25 MESH POWDER HYDROLYSIS(MOL/MOL) % : 99.0-100.0 VISCOSITY MPA.S:54.0-68.0 HIGH VISCOSITY CONTENT OF SODIUM ACETATE %:2.5 MAX VOLATILE MATTER %:5.0 MAX ASH %:1.0MAX | EOC BELGIUM NV | ![]() AN******LTD | CHINA | |
11-02-2019 | POLYVINYL ALCOHOL 26-99 HIGH VISC.-25 MESH POWDER HYDROLYSIS(MOL/MOL) % : 99.0-100.0 VISCOSITY MPA.S:54.0-68.0 HIGH VISCOSITY CONTENT OF SODIUM ACETATE %:2.5 MAX VOLATILE MATTER %:5.0 MAX ASH %:1.0MAX | EOC BELGIUM NV | ![]() AN******LTD | CHINA | |
10-06-2019 | VINYL ACETATE MONOMER | STOLT TANK CONTAINERS BV | ![]() ST******LTD | CHINA | |
09-04-2019 | VINYL ACETATE MONOMER | BULKHAUL LTD | ![]() CE******ING | #N/A | |
06-08-2019 | VINYL ACETATE MONOMER | WAUTERS GLOBAL LOGISTICS NV | ![]() BE******LTD | CHINA | |
05-11-2019 | VINYL ACETATE MONOMER | TO ORDER | ![]() CE******ING | CHINA | |
05-05-2019 | VINYL ACETATE MONOMER | BULKHAUL LTD BRIGNELL ROAD | ![]() EH******OSS | CHINA | |
03-11-2019 | PVA 1792-HIGH VISCOSITY 10MESH HYDROLYSIS(MOL/MOL)%: 90.0-94.0 VISCOSITY MPA.S: 28.0-32.0 HIGH VISCOSITY CONTENT OF SODIUM ACETATE %: 1.0-1.5 VOLATILE MATTER %: 5.0 MAX ASH %: 0.5 MAX | EOC SCHWEIZ AG | ![]() AN******LTD | CHINA | |
03-09-2019 | VINYL ACETATE MONOMER | RTCL EURASIA BV | ![]() HE******TD. | CHINA | |
02-01-2019 | VINYL ACETATE, STABILIZED | STOLT TANK CONTAINERS BV | ![]() ST******LTD | CHINA | |
02-01-2019 | VINYL ACETATE, STABILIZED | STOLT TANK CONTAINERS BV | ![]() ST******LTD | CHINA | |
01-10-2019 | VINYL ACETATE MONOMER | RTCL EURASIA BV | ![]() HE******TD. | CHINA | |
01-07-2019 | VINYL ACETATE MONOMER | WAUTERS GLOBAL LOGISTICS NV | ![]() BE******LTD | CHINA | |
01-05-2019 | VINYL ACETATE MONOMER(VAM WITH INHIBITOR 10-20PPM) | KATOEN NATIE TANK OPERATIONS NV LAND VAN WAASLAAN 1 | ![]() WO******ANG | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?