Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Comercial Quantity | Comercial Unit | Uruguay Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 13498.840 Item 1,2,3 Factura 2019-09A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 13498.840 ITEM 1,2,3 2019-09A | 13498.8 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
31-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 372.060 Item 3 Factura 2019-09A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 372,060 ITEM 3 INVOICE 2019-09A | 372.06 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
31-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2583.960 Item 4 Factura 2019-09A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 2583.960 ITEM 4 INVOICE 2019-09A | 2583.96 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1542.100 Item 1,4,7 Factura 2019-08A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 1542.100 ITEM 1,4,7 2019-08A | 1542.1 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 17742.760 Item 1,2,3,4,5,6,7 Factura 2019-08A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 17742.760 ITEM 1,2,3,4,5,6,7 2019-08A | 17742.8 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1904.380 Item 1 Factura 2019-13 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 1904.380 ITEM 1 INVOICE 2019-13 | 1904.38 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1684.160 Item 2,3,4 Factura 2019-13 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 1684.160 ITEM 2,3,4 2019-13 | 1684.16 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 13159.200 Item 2,3,4 Factura 2019-13 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 13159.200 2,3,4 ITEM 2019-13 | 13159.2 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 382.240 Item 5 Factura 2019-13 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 382,240 ITEM 5 INVOICE 2019-13 | 382.24 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
30-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 4922.160 Item 5,6 Factura 2019-13 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 5.6 4922.160 INVOICE 2019-13 | 4922.16 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
25-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 929.960 Item 1 Factura 2019-11 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 929,960 ITEM 1 INVOICE 2019-11 | 929.96 | Kilogramos | BONSET LATIN AMERICA SA | Argentina | |
25-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 20500.720 Item 2,3 Factura 2019-11 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 2.3 20500.720 INVOICE 2019-11 | 20500.7 | Kilogramos | BONSET LATIN AMERICA SA | Argentina | |
25-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 525.260 Item 3 Factura 2019-11 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 525,260 ITEM 3 INVOICE 2019-11 | 525.26 | Kilogramos | BONSET LATIN AMERICA SA | Argentina | |
24-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 3151.520 Item 1,2,3 Factura 2019-07 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 3151.520 ITEM 1,2,3 2019-07 | 3151.52 | Kilogramos | BONSET LATIN AMERICA SA | Australia | |
24-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 17783.100 Item 1,2,3 Factura 2019-07 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 17783.100 1,2,3 ITEM 2019-07 | 17783.1 | Kilogramos | BONSET LATIN AMERICA SA | Australia | |
21-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 10813.760 KILOGRAMO Item 1/3 Factura 2019-06A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 10813.760 01.03 KG ITEM 2019-06A | 10813.8 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
21-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 902.920 KILOGRAMO Item 3 Factura 2019-06A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 902920 KG ITEM 3 INVOICE 2019-06A | 902.92 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
15-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 20012.840 Item 1,2,3,4 Factura 2019-04 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 20012.840 ITEM 1,2,3,4 2019-04 | 20012.8 | Kilogramos | BONSET LATIN AMERICA SA | Australia | |
15-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 684.470 Item 2,3 Factura 2019-04 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 684 470 2.3 2019-04 INVOICE | 684.47 | Kilogramos | BONSET LATIN AMERICA SA | Australia | |
15-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2397.370 Item 1,2,3,6 Factura 2019-05 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 2397.370 ITEM 1,2,3,6 2019-05 | 2397.37 | Kilogramos | BONSET LATIN AMERICA SA | Australia | |
15-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 18490.620 Item 1,2,3,4,5,6 Factura 2019-05 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 18490.620 ITEM 1,2,3,4,5,6 2019-05 | 18490.6 | Kilogramos | BONSET LATIN AMERICA SA | Australia | |
14-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 279.940 KILOGRAMO Item 1 Factura 2019-23 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 1 ITEM 279940 KG 2019-23 | 279.94 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
14-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2992.960 KILOGRAMO Item 1,2 Factura 2019-23 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 1.2 2992.960 KG 2019-23 INVOICE | 2992.96 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
14-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 4079.700 KILOGRAMO Item 2,3,4,5,6,8 Factura 2019-23 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 4079.700 KG 2019-23 ITEM 2,3,4,5,6,8 INVOICE | 4079.7 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
14-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 11524.080 KILOGRAMO Item 3,4,5,6,7,8 Factura 2019-23 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 11524.080 KG 2019-23 ITEM 3,4,5,6,7,8 INVOICE | 11524.1 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
14-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2624.720 KILOGRAMO Item 9 Factura 2019-23 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 9 2624.720 KG 2019-23 INVOICE | 2624.72 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
13-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 20712.070 KILOGRAMO Item 1,2,3,4,5,6 Factura 2019-22 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 20712.070 KG 2019-22 ITEM 1,2,3,4,5,6 INVOICE | 20712.1 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
13-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1718.520 KILOGRAMO Item 6,7 Factura 2019-22 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 6.7 1718.520 KG 2019-22 INVOICE | 1718.52 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
11-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 13657.480 KILOGRAMO Item 1,3,4 Factura 2019-15A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 13657.480 KG ITEM 1,3,4 INVOICE 2019-15A | 13657.5 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
11-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 4795.060 KILOGRAMO Item 2,5 Factura 2019-15A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 2.5 KG 4795.060 INVOICE 2019-15A | 4795.06 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
11-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 387.480 KILOGRAMO Item 3 Factura 2019-15A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 387480 KG ITEM 3 INVOICE 2019-15A | 387.48 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
11-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 287.390 KILOGRAMO Item 5 Factura 2019-15A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 287390 KG ITEM 5 INVOICE 2019-15A | 287.39 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
10-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 392.630 Item 1 Factura 2019-01 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 392,630 ITEM 1 INVOICE 2019-01 | 392.63 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
10-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1568.120 Item 1 Factura 2019-01 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 1568.120 ITEM 1 INVOICE 2019-01 | 1568.12 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
10-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1186.220 Item 2,4,5 Factura 2019-01 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 1186.220 ITEM 2,4,5 2019-01 | 1186.22 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
10-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 18617.360 Item 2,3,4,5 Factura 2019-01 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 18617.360 ITEM 2,3,4,5 2019-01 | 18617.4 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
07-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 4843.240 KILOGRAMO Item 1 Factura 2019-21 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 4843.240 ITEM 1 KG 2019-21 INVOICE | 4843.24 | Kilogramos | BONSET LATIN AMERICA SA | Peru | |
06-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 12841.360 Item 1,2,3 Factura 2019-17 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 12841.360 1,2,3 ITEM 2019-17 | 12841.4 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
06-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2029.920 Item 2,3 Factura 2019-17 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 2.3 2029.920 INVOICE 2019-17 | 2029.92 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
06-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 1020.860 Item 4 Factura 2019-17 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 1020.860 ITEM 4 INVOICE 2019-17 | 1020.86 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
06-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 5632.820 Item 5 Factura 2019-17 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 5632.820 ITEM 5 INVOICE 2019-17 | 5632.82 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2662 KILOGRAMO Item 1,2 Factura 2019-14 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 2662 ITEM 1.2 KG 2019-14 INVOICE | 2662 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 242.400 KILOGRAMO Item 2 Factura 2019-14 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 242400 KG 2019-14 ITEM 2 INVOICE | 242.4 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 474.920 KILOGRAMO Item 3 Factura 2019-14 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 474920 KG 2019-14 ITEM 3 INVOICE | 474.92 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-02-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 13230.960 KILOGRAMO Item 3 Factura 2019-14 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 13230.960 KG 2019-14 ITEM 3 INVOICE | 13231 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 18900.240 Item 1,3,4 Factura 2018-207A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 18900.240 ITEM 1,3,4 2018-207A | 18900.2 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2141.640 Item 2 Factura 2018-207A | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - 2141.640 ITEM 2 INVOICE 2018-207A | 2141.64 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 2754.380 Item 1,2,4,5,6 Factura 2018-216 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 2754.380 ITEM 1,2,4,5,6 2018-216 | 2754.38 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 14955.200 Item 1,2,3,4,5,6 Factura 2018-216 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - INVOICE 14955.200 ITEM 1,2,3,4,5,6 2018-216 | 14955.2 | Kilogramos | BONSET LATIN AMERICA SA | Brasil | |
04-01-2019 | 3920629900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO FILM TERMOCONTRAIBLE - 4532.720 Item 7,8 Factura 2018-216 | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS SHRINKABLE FILM PO - ITEM 7.8 4532.720 INVOICE 2018-216 | 4532.72 | Kilogramos | BONSET LATIN AMERICA SA | Brasil |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?