Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Comercial Quantity | Comercial Unit | Uruguay Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
28-08-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO MATERIA PRIMA P/MEDICAMENTO VETERINARIO | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC RAW MATERIAL P / VETERINARY MEDICINAL | 1000.8 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
28-08-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO ANTIBIOTICOS 200 BOU 276,8 KGS | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC ANTIBIOTIC 200 BOU 276.8 KGS | 200 | Unidad (C/U) | RIPOLL VET SOCIEDAD ANONIMA | República Popular de China | |
28-05-2019 | 3004209500 | ANFOTERICINA B EN LIPOSOMAS. QUE CONTENGAN OTROS ANTIBIOTICOS. MEDICAMENTOS (EXC MEDICAMENTO DE USO HUMANO ACONDICIONADO PARA LA VTA. CON ANTIBIOTICOS IT.2 SON 800,00 UNIDADES SEGUN DETALLE EN FACTURA | LIPOSOMAL AMPHOTERICIN B. CONTAINING OTHER ANTIBIOTICS. MEDICINES (EXC DRUG FOR HUMAN USE CONDITIONER VTA. IT.2 ARE 800,00 ANTIBIOTIC UNITS ACCORDING DETAIL INVOICE | 800 | Unidad (C/U) | LABORATORIO GADOR S A | Chile | |
28-02-2019 | 3004201100 | CLORANFENICOL, SU PALMITATO, SU SUCCINATO O SU HEMISUCCINATO. QUE CONTENGAN OTRO OCUBIOTIC COLIRIO ANTIBIOTICO CON ESTEROIDES 5ML. | CLORANFENICOL, SU PALMITATE, ITS SUCCINATE OR ITS HEMISUCCINATE. CONTAINING OTHER OCUBIOTIC ANTIBIOTIC STEROID EYE DROPS 5ML. | 840 | Unidad (C/U) | DORALBEN SA | Argentina | |
26-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO350 kilos | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. FEEDSTOCK ANTIBIOTIC P / MEDICINAL VETERINARIO350 KILOS | 350 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
26-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 250 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
26-06-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 800 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
26-06-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 350 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
25-09-2019 | 3003101100 | AMPICILINA O SUS SALES. QUE CONTENGAN PENICILINAS O DERIVADOS DE ESTOS PRODUCTOS ANTIBIOTICOS 300 KILOS | AMPICILLIN OR THEIR SALTS. CONTAINING PENICILLINS OR DERIVATIVES THEREOF ANTIBIOTIC PRODUCTS 300 KILOS | 300 | Kilogramos | LABORATORIO ION S.A. | República Popular de China | |
25-06-2019 | 3004207300 | CICLOSPORINA A. QUE CONTENGAN OTROS ANTIBIOTICOS. MEDICAMENTOS (EXCEPTO LOS PROD PRODUCTOS FARMACEUTICOS -LOS DEMAS QUE CONTENGAN ANTIBIOTICO - | CYCLOSPORIN CONTAINING OTHER ANTIBIOTICS. MEDICAMENTS (EXCLUDING PROD PHARMACEUTICAL PRODUCTS CONTAINING ANTIBIOTIC -OTHER - | 300 | Unidad (C/U) | MURRY S A | Suiza | |
23-09-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO 800 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL 800 KILOS | 800 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
23-09-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 700 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
23-09-2019 | 3003101100 | AMPICILINA O SUS SALES. QUE CONTENGAN PENICILINAS O DERIVADOS DE ESTOS PRODUCTOS ANTIBIOTICOS 300 KILOS | AMPICILLIN OR THEIR SALTS. CONTAINING PENICILLINS OR DERIVATIVES THEREOF ANTIBIOTIC PRODUCTS 300 KILOS | 300 | Kilogramos | LABORATORIO ION S.A. | República Popular de China | |
23-08-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO MATERIA PRIMA PROD. VETERINARIO KG. NETO EQUIV. A 150 BOU | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC RAW MATERIAL PROD. VETERINARY KG. NET EQUIV. 150 BOU | 208 | Kilogramos | LABORATORIOS DISPERT S A | Hong Kong | |
23-07-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO 300 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. FEEDSTOCK ANTIBIOTIC P / VETERINARY MEDICINAL 300 KILOS | 300 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
23-07-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 200 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
22-01-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO 700 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. FEEDSTOCK ANTIBIOTIC P / VETERINARY MEDICINAL 700 KILOS | 700 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
22-01-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 300 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
20-09-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 200 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
19-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO400 kilos | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. FEEDSTOCK ANTIBIOTIC P / MEDICINAL VETERINARIO400 KILOS | 400 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
19-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 340 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
19-03-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO 1200 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / 1200 VETERINARY MEDICINAL KILOS | 1200 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
19-03-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 800 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
17-06-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO ANTIBIOTICOS IT 2 FACT 2019FP03175 | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC ANTIBIOTIC FACT IT 2 2019FP03175 | 506.16 | Kilogramos | PLUS CARGO S R L | Argentina | |
17-06-2019 | 3004207300 | CICLOSPORINA A. QUE CONTENGAN OTROS ANTIBIOTICOS. MEDICAMENTOS (EXCEPTO LOS PROD PRODUCTOS FARMACEUTICOS -LOS DEMAS QUE CONTENGAN ANTIBIOTICO - | CYCLOSPORIN CONTAINING OTHER ANTIBIOTICS. MEDICAMENTS (EXCLUDING PROD PHARMACEUTICAL PRODUCTS CONTAINING ANTIBIOTIC -OTHER - | 136 | Unidad (C/U) | MURRY S A | Suiza | |
15-05-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO MATERIA PRIMA P/MEDICAMENTO VETERINARIO | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC RAW MATERIAL P / VETERINARY MEDICINAL | 1012.32 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
13-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO600 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / TRADENAME VETERINARIO600 KILOS | 600 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
13-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 400 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
13-02-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO MATERIA PRIMA P/MEDICAMENTO VETERINARIO | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC RAW MATERIAL P / VETERINARY MEDICINAL | 1012.32 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
13-02-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMAP/MEDICAMENTO VETERINARIO 750 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. FIELD ANTIBIOTIC PRIMAP / VETERINARY MEDICINAL 750 KILOS | 750 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
13-02-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 750 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
12-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO300 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / TRADENAME VETERINARIO300 KILOS | 300 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
12-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 200 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
12-07-2019 | 3821000000 | MEDIOS DE CULTIVO PREPARADOS PARA EL DESARROLLO O MANTENIMIENTO DE MICROORGANISM SUPLEMENTO ANTIBIOTICO 40 UNIDS COMERCIALES | PREPARED CULTURE MEDIA FOR DEVELOPMENT OR MAINTENANCE OF ANTIBIOTIC SUPPLEMENT 40 UNIDS MICROORGANISM COMMERCIAL | 40 | Unidad (C/U) | BITAY URUGUAY SA | Alemania | |
11-04-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO REACTIVO PARA LABORATORIO. 1 UNID.It:19/Fac. 2019-103109/472091 .- | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC LABORATORY REAGENT. 1 UNID.IT:19/FAC. 2019-103109 / 472091 .- | 1 | Unidad (C/U) | NETIDAL SOCIEDAD ANONIMA | Alemania | |
11-02-2019 | 2941903900 | LOS DEMAS. LOS DEMAS. ANTIBIOTICOS. PRODUCTOS QUIMICOS ORGANICOS. ANTIBIOTICO | OTHERS. OTHERS. ANTIBIOTICS. ORGANIC CHEMICALS. ANTIBIOTIC | 600 | Kilogramos | OVERSEAS URUGUAY S.A. | Paraguay | |
10-10-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO400 KILOS | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / TRADENAME VETERINARIO400 KILOS | 400 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
10-10-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 200 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
10-05-2019 | 3004201100 | CLORANFENICOL, SU PALMITATO, SU SUCCINATO O SU HEMISUCCINATO. QUE CONTENGAN OTRO OCUBIOTIC COLIRIO ANTIBIOTICO 5ML. | CLORANFENICOL, SU PALMITATE, ITS SUCCINATE OR ITS HEMISUCCINATE. CONTAINING OTHER OCUBIOTIC ANTIBIOTIC EYE DROPS 5ML. | 600 | Unidad (C/U) | DORALBEN SA | Argentina | |
10-05-2019 | 3004201100 | CLORANFENICOL, SU PALMITATO, SU SUCCINATO O SU HEMISUCCINATO. QUE CONTENGAN OTRO OCUBIOTIC COLIRIO ANTIBIOTICO CON ESTEROIDES | CLORANFENICOL, SU PALMITATE, ITS SUCCINATE OR ITS HEMISUCCINATE. CONTAINING OTHER OCUBIOTIC ANTIBIOTIC STEROID EYE DROPS | 600 | Unidad (C/U) | DORALBEN SA | Argentina | |
09-05-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI ESTANDAR DE OXYTETRACICLINA HCL PARA CONTROL DE CALIDAD | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. HCL OXYTETRACYCLINE ANTIBIOTIC STANDARD FOR QUALITY CONTROL | 1 | Unidad (C/U) | LABORATORIOS MICROSULES URUGUAY S A | Estados Unidos | |
08-01-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO MATERIA PRIMA P/USO VETERINARIO. 200 MG. | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC RAW MATERIAL P / VETERINARY USE. 200 MG. | 200 | 026 | LABORATORIO SUR S A | Alemania | |
07-08-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI OXITETRACICLINA | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC OXYTETRACYCLINE | 1 | Unidad (C/U) | GRUPO QUIMICO S R L | Estados Unidos | |
07-06-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO MATERIA PRIMA 120 UNIDADES | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC FEEDSTOCK 120 UNITS | 164.4 | Kilogramos | AGRITEC S A | República Popular de China | |
07-05-2019 | 2941302000 | OXITETRACICLINA. TETRACICLINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBI MATERIA PRIMA P/MEDICAMENTO VETERINARIO | OXYTETRACYCLINE. TETRACYCLINES AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. RAW MATERIAL ANTIBIOTIC P / VETERINARY MEDICINAL | 500 | Kilogramos | LABORATORIOS MICROSULES URUGUAY S A | República Popular de China | |
04-04-2019 | 3004209500 | ANFOTERICINA B EN LIPOSOMAS. QUE CONTENGAN OTROS ANTIBIOTICOS. MEDICAMENTOS (EXC MEDICAMENTO DE USO HUMANO ACONDICIONADO PARA LA VTA. CON ANTIBIOTICOS IT.1 SON 320,00 UNIDADES SEGUN DETALLE EN FACTURA | LIPOSOMAL AMPHOTERICIN B. CONTAINING OTHER ANTIBIOTICS. MEDICINES (EXC DRUG FOR HUMAN USE CONDITIONER VTA. IT.1 ARE 320,00 ANTIBIOTIC UNITS ACCORDING DETAIL INVOICE | 320 | Unidad (C/U) | LABORATORIO GADOR S A | Chile | |
04-04-2019 | 3004209500 | ANFOTERICINA B EN LIPOSOMAS. QUE CONTENGAN OTROS ANTIBIOTICOS. MEDICAMENTOS (EXC MEDICAMENTO DE USO HUMANO ACONDICIONADO PARA LA VTA. CON ANTIBIOTICOS IT.2 SON 480,00 UNIDADES SEGUN DETALLE EN FACTURA | LIPOSOMAL AMPHOTERICIN B. CONTAINING OTHER ANTIBIOTICS. MEDICINES (EXC DRUG FOR HUMAN USE CONDITIONER VTA. IT.2 ARE 480,00 ANTIBIOTIC UNITS ACCORDING DETAIL INVOICE | 480 | Unidad (C/U) | LABORATORIO GADOR S A | Chile | |
03-09-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO SULFATO DE ESTREPTOMICINA | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC STREPTOMYCIN SULFATE | 1 | Unidad (C/U) | GRUPO QUIMICO S R L | Estados Unidos | |
03-09-2019 | 3822009000 | LOS DEMAS. REACTIVOS PARA DIAGNOSTICO O LABORATORIO SOBRE CUALQUIER SOPORTE Y RE ANTIBIOTICO ANTIMICOTICO | OTHERS. REACTIVOS DIAGNOSTIC OR LABORATORY ON A BACKING AND ANTI-FUNGAL ANTIBIOTIC RE | 3 | Unidad (C/U) | GRUPO QUIMICO S R L | Estados Unidos | |
02-05-2019 | 2941201000 | SULFATOS. ESTREPTOMICINAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS. ANTIBIOTICO REACTIVOS DE LABORATORIO- | SULFATOS. STREPTOMYCINS AND THEIR DERIVATIVES; SALES OF THESE PRODUCTS. ANTIBIOTIC LABORATORY REAGENTS | 1 | Unidad (C/U) | ELECO S A | Bélgica |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?