Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Comercial Quantity | Comercial Unit | Uruguay Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
29-10-2019 | 3909401100 | FENOL-FORMALDEHIDO. RESINAS FENOLICAS. RESINAS AMINICAS, RESINAS FENOLICAS Y POL RESINAS - 600 KILOGRAMO Item 5 Factura EXPUY 153-19 | PHENOLFORMALDEHYDE. PHENOLIC RESINS. RESINS AMINO, AND POL RESINS PHENOLIC RESINS - 600 KG ITEM 5 INVOICE EXPUY 153-19 | 600 | Kilogramos | IMCD URUGUAY SOCIEDAD ANONIMA | Argentina | |
23-01-2019 | 3506919010 | SINTETICOS, AMINADOS O FENOLICOS. LOS DEMAS. ADHESIVOS A BASE DE POLIMEROS DE LA ADHESIVO U├æAS Y PESTA├æAS | SYNTHETIC, AMINO OR PHENOLIC. OTHERS. ADHESIVES BASED POLYMERS OF ADHESIVE U├ÆAS AND PESTA├ÆAS | 518 | Docenas | RECORSOL S.A. | República Popular de China | |
23-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR PRODUCTOS PARA EL ACABADO DEL CUERO - 724 Item 1 Factura A237 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR PRODUCTS FOR FINISHING LEATHER - 724 ITEM 1 INVOICE A237 | 724 | Kilogramos | JBS LEATHER URUGUAY S.A. | Zona Franca Colonia | |
23-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR FILMOGENOS SINTETICOS - 2000 Item 2 Factura A239. | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM FORMERS POLIUR SYNTHETIC - 2000 ITEM 2 INVOICE A239. | 2000 | Kilogramos | JBS LEATHER URUGUAY S.A. | Zona Franca Colonia | |
22-10-2019 | 2922509900 | LOS DEMAS. AMINO-ALCOHOLES-FENOLES, AMINOACIDOS-FENOLES Y DEMAS COMPUESTOS AMINA MESALAZINE - 1762.380 KILOGRAMO Item 1 Factura 000092 | OTHERS. AMINO PHENOLS,-AMINO ACIDS AND OTHER COMPOUNDS AMINE PHENOL MESALAZINE - 1762.380 KG ITEM 1 INVOICE 000092 | 1762.38 | Kilogramos | GROUVET S.A. | Brasil | |
21-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR BAYDERM BOTTOM CTR - 599.500 KILOGRAMO Item 1 Factura A 245 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR BAYDERM BOTTOM CTR - 599,500 KGS ITEM 1 INVOICE A 245 | 599.5 | Kilogramos | RHEIN CHEMIE URUGUAY S.A. | Argentina | |
21-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR BAYDERM BOTTOM ELW - 360 KILOGRAMO Item 24 Factura A 245 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND BOTTOM POLIUR BAYDERM ELW - KGS 360 ITEM 24 INVOICE A 245 | 360 | Kilogramos | RHEIN CHEMIE URUGUAY S.A. | Argentina | |
21-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN ADHESIVOS..- 800 KILOS..- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, ADHESIVES ..- ..- 800 KILOS | 800 | Kilogramos | ALUMINIOS DEL URUGUAY SA | Brasil | |
21-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN ESPUMA POLIURETANO. 21960 UNIDADES - ITEMS 1 AL 3 Y 6 AL 7 DE LA FACTURA RO2018-1070.- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, FOAM POLYURETHANE. 21960 UNITS - ITEMS 1 TO 3 AND 6 TO 7 OF THE INVOICE RO2018-1070.- | 21960 | Unidad (C/U) | RAMASIL SOCIEDAD ANONIMA | Rumania | |
21-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN BAYDERM BOTTOM PR - 800.500 KILOGRAMO Item 2,19 Factura A 245 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN BAYDERM BOTTOM PR - KGS 800.500 ITEM 2.19 INVOICE A 245 | 800.5 | Kilogramos | RHEIN CHEMIE URUGUAY S.A. | Argentina | |
21-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN ADHESIVOS..- 320 KILOS..- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, ADHESIVES ..- ..- 320 KILOS | 320 | Kilogramos | ALUMINIOS DEL URUGUAY SA | Brasil | |
18-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR POLIURETANO, 30 KGS | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR POLIURETANO, 30 KGS | 30 | Kilogramos | PAYCUEROS S A | Taiwán | |
18-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR RU-13-134 FILMOGENOS SINTETICOS EN BASE ACUOSA, 3.150 KGS, IT 2 FACT: 1220049 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM-FORMING POLIUR RU-13-134 SYNTHETIC BASED AQUEOUS, 3,150 KGS IT 2 FACT: 1220049 | 3150 | Kilogramos | PAYCUEROS S A | Brasil | |
17-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR BAYDERM PREBOTTOM APV FILMOGENOS SINTETICOS EN BASE ACUOSA, 145 KGS | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM-FORMING POLIUR BAYDERM PREBOTTOM APV SYNTHETIC WATER BASED, 145 KGS | 145 | Kilogramos | PAYCUEROS S A | Argentina | |
17-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN PURPELLET.-SON 2,320 KILOS NETOS.-ITEM 4.- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PURPELLET.-SON 2,320 KILOS NETOS.-ITEM 4.- | 2.32 | Kilogramos | ELECTROPLAST S A | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR POLIURETANOS - 2970 Item 2-5 Factura 06197 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES POLIUR - 2970 05.02 INVOICE ITEM 06197 | 2970 | Kilogramos | JBS LEATHER URUGUAY S.A. | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR POLIURETANO EN BASE ACUOSA - 2090 Item 3/4 Factura 06197 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR POLYURETHANE WATER BASED - 2090 3/4 INVOICE ITEM 06197 | 2090 | Kilogramos | JBS LEATHER URUGUAY S.A. | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR PREPARACIONES PARA EL ACABADO DEL CUERO - 1000 Item 2 Factura 6196 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS POLIUR PREPARATIONS AND FINISHING LEATHER - 1000 ITEM 2 BILL 6196 | 1000 | Kilogramos | BADER INTERNATIONAL SUCURSAL URUGUAY | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR FILMOGENOS SINTETICOS - 1000 Item 4 Factura 6196 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM FORMERS POLIUR SYNTHETIC - 1000 ITEM 4 BILL 6196 | 1000 | Kilogramos | BADER INTERNATIONAL SUCURSAL URUGUAY | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR FILMOGENOS SINTETICOS - 1000 Item 11 Factura 6196 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM FORMERS POLIUR SYNTHETIC - ITEM 1000 6196 11 BILLING | 1000 | Kilogramos | BADER INTERNATIONAL SUCURSAL URUGUAY | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR FILMOGENOS SINTETICOS - 2000 Item 14/15 Factura 6196 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM FORMERS POLIUR SYNTHETIC - ITEM 2000 6196 14/15 BILL | 2000 | Kilogramos | BADER INTERNATIONAL SUCURSAL URUGUAY | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR POLIURETANO EN DISPERSIONES ACUOSA - 800 Item 21 Factura 6196 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR AQUEOUS DISPERSIONS POLIURETANO - ITEM 21 800 6196 INVOICE | 800 | Kilogramos | BADER INTERNATIONAL SUCURSAL URUGUAY | Zona Franca Florida | |
16-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR POLIURETANO EN BASE ACUOSA - 440 Item 6/7 Factura 6196 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR POLYURETHANE WATER BASED - 440 6/7 ITEM BILL 6196 | 440 | Kilogramos | BADER INTERNATIONAL SUCURSAL URUGUAY | Zona Franca Florida | |
16-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN Prod.p/ensayos s/cueros, RU, 20 Kgs., item 6 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PROD.P / TESTS S / LEATHER, RU, 20 KGS., ITEM 6 | 20 | Kilogramos | CURTIFRANCE S A | Paises Bajos | |
16-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN Prod.p/ensayos s/cueros, WT, 60 kgs. item 6 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PROD.P / TESTS S / LEATHER, WT, 60 KGS. ITEM 6 | 60 | Kilogramos | CURTIFRANCE S A | Alemania | |
16-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN Prod.p/ensayos s/cueros, Melio, 20 kgs. item 7 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PROD.P / TESTS S / LEATHER, MELIO, 20 KGS. ITEM 7 | 20 | Kilogramos | CURTIFRANCE S A | Alemania | |
16-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN Prod.p/ensayos s/cueros, Melio, 40 kgs. item 8 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PROD.P / TESTS S / LEATHER, MELIO, 40 KGS. ITEM 8 | 40 | Kilogramos | CURTIFRANCE S A | Alemania | |
16-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN Prod.p/ensayos s/cueros, Aqual., 120 kgs. item 9 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PROD.P / TESTS S / LEATHER, AQUAL., 120 KGS. ITEM 9 | 120 | Kilogramos | CURTIFRANCE S A | Alemania | |
15-01-2019 | 3506912010 | SINTETICOS, AMINADOS O FENOLICOS. LOS DEMAS. ADHESIVOS A BASE DE POLIMEROS DE LA 36 UNID SELLADOR | SYNTHETIC, AMINO OR PHENOLIC. OTHERS. ADHESIVES BASED ON POLYMERS OF 36 UNITS SELLADOR | 36 | Unidad (C/U) | MERBE LIMITADA | Brasil | |
15-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR FILMOGENOS SINTETICOS - 2000 Item 1 Factura 1210071 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM FORMERS POLIUR SYNTHETIC - 2000 ITEM 1 INVOICE 1210071 | 2000 | Kilogramos | JBS LEATHER URUGUAY S.A. | Brasil | |
15-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN BLOQUE DE ESPONJA | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, BLOCK SPONGE | 600 | Unidad (C/U) | FIERRO VIGNOLI S A FIVISA | Brasil | |
13-05-2019 | 3909401100 | FENOL-FORMALDEHIDO. RESINAS FENOLICAS. RESINAS AMINICAS, RESINAS FENOLICAS Y POL RESINAS - 200 KILOGRAMO Item 3 Factura EXPUY-063-19 | PHENOLFORMALDEHYDE. PHENOLIC RESINS. RESINS AMINO, AND POL RESINS PHENOLIC RESINS - 200 KG ITEM 3 INVOICE EXPUY-063-19 | 200 | Kilogramos | IMCD URUGUAY SOCIEDAD ANONIMA | Argentina | |
12-02-2019 | 3909401100 | FENOL-FORMALDEHIDO. RESINAS FENOLICAS. RESINAS AMINICAS, RESINAS FENOLICAS Y POL RESINAS - 1000 Item 3 Factura EXP-009-19A | PHENOLFORMALDEHYDE. PHENOLIC RESINS. RESINS AMINO, AND POL RESINS PHENOLIC RESINS - 1000 ITEM 3 INVOICE EXP-009-19A | 1000 | Kilogramos | IMCD URUGUAY SOCIEDAD ANONIMA | Zona Franca Montevideo | |
11-01-2019 | 3506919010 | SINTETICOS, AMINADOS O FENOLICOS. LOS DEMAS. ADHESIVOS A BASE DE POLIMEROS DE LA ADHESIVO, SON 122 TAMBORES | SYNTHETIC, AMINO OR PHENOLIC. OTHERS. ADHESIVES BASED ON POLYMERS OF ADHESIVE, 122 DRUMS ARE | 122 | Unidad (C/U) | ADRASTIL S.A. | República Popular de China | |
11-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN 144.977- POLIURETANOS - 36 UNIDS..- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN 144.977- POLIURETANOS - 36 UNIDS ..- | 36 | Unidad (C/U) | MONTE CASTELLO S.A | Uruguay | |
10-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN POLIURETANO It:4/Fac. 0034-00000832 .- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN POLIURETANO IT: 4 / FAC. 0034-00000832 .- | 48 | Unidad (C/U) | SIKA URUGUAY S A | Argentina | |
09-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR MELIO PROMUL, 240 KGS | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR MEL PROMUL, 240 KGS | 240 | Kilogramos | PAYCUEROS S A | Brasil | |
09-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR RU-22-537, 190 KGS | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLIUR RU-22-537, 190 KGS | 190 | Kilogramos | PAYCUEROS S A | Brasil | |
09-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR AQUAFIX LUCIDO FILMOGENOS SINTETICOS EN BASE ACUOSA, 4200 KGS. IT. 1/2 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM-FORMING POLIUR AQUAFIX LUCIDO SYNTHETIC BASED AQUEOUS, 4200 KGS. ITEM. 1/2 | 4200 | Kilogramos | PAYCUEROS S A | Italia | |
09-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR AQUAFIX OPACO FILMOGENOS SINTETICOS EN BASE ACUOSA, 9.360 KGS. IT. 3 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM-FORMING POLIUR AQUAFIX OPACO SYNTHETIC BASED AQUEOUS, 9,360 KGS. ITEM. 3 | 9360 | Kilogramos | PAYCUEROS S A | Italia | |
09-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN POLIOL, 500 KILOGRAMOS, IT.2 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN POLIOL, 500KG, IT.2 | 500 | Kilogramos | METALFILTER S.R.L. | Argentina | |
09-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN ISOCIANATO, 150 KILOGRAMOS, IT.3 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, ISOCYANATE, 150 KGS, IT.3 | 150 | Kilogramos | METALFILTER S.R.L. | Argentina | |
09-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN ISOCIANATO, 150 KILOGRAMOS, IT.4 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, ISOCYANATE, 150 KGS, IT.4 | 150 | Kilogramos | METALFILTER S.R.L. | Argentina | |
09-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN POLIOL, 500 KILOGRAMOS, IT.5 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN POLIOL, 500KG, IT.5 | 500 | Kilogramos | METALFILTER S.R.L. | Argentina | |
09-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN 150CIENTO CINCUENTA UNIDADES, POLIURETANOS. ITEM 8/9.- | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN 150CIENTO FIFTY UNITS, POLYURETHANES. ITEM 8 / 9. | 150 | Unidad (C/U) | KUBAL SOCIEDAD ANONIMA | Espana | |
08-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN ACRYSOL - 2.000 KG | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN ACRYSOL - 2,000 KG | 2000 | Kilogramos | PINTURAS INCA S A | Argentina | |
08-01-2019 | 3909502900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN QUESTOL SP90 COMP.A | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN QUESTOL SP90 COMP.A | 420 | Kilogramos | DELIBAY SA | Espana | |
07-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR POLIURETANOS EN DISPERSION ACUOSA 1.000 KG - ITEM 1 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES POLIUR DISPERSION KG 1000 - ITEM 1 | 1000 | Kilogramos | MACELCOR SOCIEDAD ANONIMA | Italia | |
07-01-2019 | 3909501900 | LOS DEMAS. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIURETANOS, EN SELLADOR - 1 Item 62 Factura 9990137395 | OTHERS. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND POLYURETHANES, IN SELLADOR - INVOICE 1 ITEM 62 9990137395 | 1 | Unidad (C/U) | VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | Dinamarca | |
04-01-2019 | 3909501200 | EN DISPERSION ACUOSA. POLIURETANOS. RESINAS AMINICAS, RESINAS FENOLICAS Y POLIUR RH-6678 FILMOGENOS SINTETICOS EN BASE ACUOSA, 1140 KGS IT:1/3 | IN DISPERSION. POLIURETANOS. AMINO RESINS, PHENOLIC RESINS AND FILM-FORMING POLIUR RH-6678 SYNTHETIC BASED AQUEOUS, 1140 KGS IT: 1/3 | 1140 | Kilogramos | PAYCUEROS S A | Mexico |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?