Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Comercial Quantity | Comercial Unit | Uruguay Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-07-2019 | 7607111000 | CON UN CONTENIDO DE SILICIO SUPERIOR O IGUAL AL 0,05 % PERO INFERIOR O IGUAL AL CONTENEDORES DE ALUMINIO: SON 348.000 UNIDADES 3600 CAJAS DEL ITEM 5 AL 16.- ROLLO DE ALUMINIO: SON 11.090 UNIDADES 610 CAJAS DEL ITEM 17 AL 20.- BANDEJAS ALUMINIO: 21.000 UNI | SILICON CONTAINING LESS THAN 0.05% BUT NOT EXCEEDING ALUMINUM TO CONTAINERS: 348,000 UNITS ARE 3600 BOXES ITEM 5 AL 16.- ALUMINUM COIL: 11,090 UNITS ARE 610 17 AL 20.- CAJASDEL ITEM TRAYS ALUMINUM: 21,000 UNI | 380390 | Unidad (C/U) | GODINA SOCIEDAD ANONIMA | Brasil | |
31-05-2019 | 7212509000 | LOS DEMAS. REVESTIDOS DE OTRO MODO. PRODUCTOS LAMINADOS PLANOS DE HIERRO O ACERO chapa de acero en bobinas aluminio-zinc 27.480 toneladas | OTHERS. COATED OTHERWISE. FLAT-ROLLED PRODUCTS OF IRON OR STEEL SHEET STEEL COILS ALUMINUM-ZINC 27,480 TONS | 27.48 | Toneladas | BECAM S A | Brasil | |
30-12-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST CHAPA DE ACERO EN BOBINA 24,07 TONELADAS | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST STEEL COIL CHAPA 24.07 TONS | 24.07 | Toneladas | BECAM S A | India | |
30-09-2019 | 7607199000 | LAS DEMAS. SIN SOPORTE. LAS DEMAS. HOJAS Y TIRAS, DELGADAS, DE ALUMINIO (INCLUSO BOBINA DE ALUMINIO - 223.700 KILOGRAMO Item 1 Factura 2208 | THE OTHERS. UNSUPPORTED. THE OTHERS. FOIL AND STRIP, THIN FOIL (WHETHER ALUMINUM COIL - 223,700 KGS ITEM 1 INVOICE 2208 | 223.7 | Kilogramos | COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | Chile | |
30-05-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 76,646 TNS. - IT.1-2 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 76.646. - IT.1-2 | 76.65 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
30-05-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 20,976 TNS. - IT.5 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 20.976. - IT.5 | 20.98 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
30-01-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 10,811 TNS. - IT.4 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 10,811 TNS. - IT.4 | 10.81 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
29-05-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST chapa de acero en bobinas galvalume 40.875 toneladas | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST STEEL PLATE IN COILS GALVALUME 40,875 TONS | 40.88 | Toneladas | BECAM S A | India | |
29-04-2019 | 7210610090 | LOS DEMAS. REVESTIDOS DE ALUMINIO. REVESTIDOS DE ALEACIONES DE ALUMINIO Y CINC. BOBINAS DE ACERO | OTHERS. COATED ALUMINUM. COATED ALUMINUM ALLOYS AND ZINC. STEEL COILS | 19294 | Kilogramos | PERFICIO SOCIEDAD ANONIMA | República Popular de China | |
29-01-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST chapa de acero en bobinas galvalume - 8,40TONS | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST GALVALUME STEEL PLATE IN COILS - 8,40TONS | 8.4 | Toneladas | BECAM S A | India | |
28-08-2019 | 7212509000 | LOS DEMAS. REVESTIDOS DE OTRO MODO. PRODUCTOS LAMINADOS PLANOS DE HIERRO O ACERO CHAPA DE ACERO EN BOBINA ALUMINIO-ZINC - 27,330 TONS | OTHERS. COATED OTHERWISE. FLAT-ROLLED PRODUCTS OF IRON OR STEEL COIL STEEL PLATE ALUMINUM-ZINC - 27,330 TONS | 27.33 | Toneladas | BECAM S A | Brasil | |
28-05-2019 | 7210610090 | LOS DEMAS. REVESTIDOS DE ALUMINIO. REVESTIDOS DE ALEACIONES DE ALUMINIO Y CINC. BOBINAS DE ACERO | OTHERS. COATED ALUMINUM. COATED ALUMINUM ALLOYS AND ZINC. STEEL COILS | 16250 | Kilogramos | GONZALEZ BALBUENA SRL | Brasil | |
28-03-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 10,714 TNS. - IT.6 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 10,714 TNS. - IT.6 | 10.71 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
27-03-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST HOJAS DE ACERO EN BOBINAS, REVESTIDAS CON ZINC Y ALUMINIO - 19,64 TONS | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST STEEL SHEETS COILS, COATED WITH ZINC AND ALUMINUM - 19.64 TONS | 19.64 | Toneladas | GRUPO V S.R.L. | India | |
26-04-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 19,440 TNS. - IT.4-5 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 19,440 TNS. - IT.4-5 | 19.44 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
26-02-2019 | 7606920000 | DE ALEACIONES DE ALUMINIO. LAS DEMAS. DE ALEACIONES DE ALUMINIO. CHAPAS Y TIRAS, BOBINAS DE ALUMINIO - 30 UNIDAD C/U Item 1 Factura HM181206 | ALUMINUM ALLOYS. THE OTHERS. ALUMINUM ALLOYS. SHEETS AND STRIPS, ALUMINUM COILS - 30 UNIT C / U ITEM 1 INVOICE HM181206 | 30 | Unidad (C/U) | LUSABELL S A | República Popular de China | |
25-02-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO REVESTIDAS CON ALUMINIO Y ZINC - 55 TONELADAS. | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST STEEL COILS COATED WITH ALUMINUM AND ZINC - 55 TONS. | 55 | Toneladas | GRUPO V S.R.L. | India | |
24-10-2019 | 7210610090 | LOS DEMAS. REVESTIDOS DE ALUMINIO. REVESTIDOS DE ALEACIONES DE ALUMINIO Y CINC. BOBINA DE ACERO UM: MT | OTHERS. COATED ALUMINUM. COATED ALUMINUM ALLOYS AND ZINC. STEEL COIL UM: MT | 68.46 | Toneladas | PERFICIO SOCIEDAD ANONIMA | República Popular de China | |
24-06-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 11,133 TNS. - IT.6, 8 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 11,133 TNS. - IT.6, 8 | 11.13 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
23-04-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 107,949 TNS. - IT.1-2, 4 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 107.949 TNS. - IT.1-2, 4 | 107.95 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
22-08-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST CHAPA DE ACERO EN BOBINA GALVALUME -25,22 TONS | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST STEEL COIL CHAPA GALVALUME -25.22 TONS | 25.22 | Toneladas | BECAM S A | India | |
22-03-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 5,285 TNS. - IT.2 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 5,285 TNS. - IT.2 | 5.28 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
22-01-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 54,621 TNS. - IT.2, 5 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 54.621. - IT.2, 5 | 54.62 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
21-05-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 10,682 TNS. - IT.1 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 10,682 TNS. - IT.1 | 10.68 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
20-06-2019 | 7212509000 | LOS DEMAS. REVESTIDOS DE OTRO MODO. PRODUCTOS LAMINADOS PLANOS DE HIERRO O ACERO CHAPA DE ACERO EN BOBINAS ALUMINIO -ZINC 27.569 TONELADAS | OTHERS. COATED OTHERWISE. FLAT-ROLLED PRODUCTS OF IRON OR STEEL SHEET STEEL COIL ALUMINUM IN -ZINC 27,569 TONS | 27.57 | Toneladas | BECAM S A | Brasil | |
19-02-2019 | 7606129000 | LAS DEMAS. CUADRADAS O RECTANGULARES. DE ALEACIONES DE ALUMINIO. CHAPAS Y TIRAS, BOBINA DE ALUMINIO - 7.718 KG. - IT.4/6 | THE OTHERS. SQUARE OR RECTANGULAR. ALUMINUM ALLOYS. SHEETS AND STRIP, ALUMINUM COIL - 7,718 KG. - IT.4 / 6 | 7718 | Kilogramos | PARTILUZ S.A. | República Popular de China | |
17-09-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST CHAPA DE ACERO EN BOBINA ALUZINC- 16,66 TONS | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST STEEL COIL CHAPA ALUZINC- 16.66 TONS | 16.66 | Toneladas | BECAM S A | Brasil | |
15-04-2019 | 7606129000 | LAS DEMAS. CUADRADAS O RECTANGULARES. DE ALEACIONES DE ALUMINIO. CHAPAS Y TIRAS, Chapa y bobinas ..- 22.601 KILOS..- DETALLE EN FACTURA..- | THE OTHERS. SQUARE OR RECTANGULAR. ALUMINUM ALLOYS. SHEETS AND STRIP, SHEET AND COILS 22,601 KILOS ..- ..- ..- INVOICE DETAIL | 22601 | Kilogramos | ALUMINIOS DEL URUGUAY SA | República Popular de China | |
15-02-2019 | 4811592300 | DE POLIETILENO, ESTRATIFICADO CON ALUMINIO, IMPRESO. PAPEL Y CARTON RECUBIERTOS, BOBINA DE PAPEL PARA ENVASE TETRA PAK. 2,086 MILLARESMUESTRA PARA ENSAYO EN MAQUINA ENVASADORA | POLYETHYLENE LAMINATED WITH ALUMINUM, PRINTED. COATED PAPER AND CARDBOARD, PAPER COIL TETRA PAK. 2,086 MILLARESMUESTRA FOR ASSAY CRÈME | 2.09 | Un Millar | JUGOS DEL URUGUAY S A | Italia | |
14-06-2019 | 7606119000 | LAS DEMAS. CUADRADAS O RECTANGULARES. DE ALUMINIO SIN ALEAR. CHAPAS Y TIRAS, DE ALUMINIO -54 BOBINAS-ITEMS 1/3- FACT.HM190301 | THE OTHERS. SQUARE OR RECTANGULAR. UNALLOYED ALUMINUM. SHEETS AND STRIPS, ALUMINUM COILS -54-ITEMS 1 / 3- FACT.HM190301 | 54 | Unidad (C/U) | MARITIME SERVICE LINE URUGUAY SA | Paraguay | |
14-03-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 10,551 TNS. - IT.1, 6 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 10,551 TNS. - IT.1, 6 | 10.55 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
13-12-2019 | 7607199000 | LAS DEMAS. SIN SOPORTE. LAS DEMAS. HOJAS Y TIRAS, DELGADAS, DE ALUMINIO (INCLUSO BOBINA DE ALUMINIO - 1180 KILOGRAMO Item 1 Factura 2269 | THE OTHERS. UNSUPPORTED. THE OTHERS. FOIL AND STRIP, THIN FOIL (WHETHER ALUMINUM COIL - 1180 KGS 2269 ITEM 1 INVOICE | 1180 | Kilogramos | COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | Chile | |
12-06-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 27,961 TNS. - IT.1-2 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 27.961. - IT.1-2 | 27.96 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
12-04-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 28,377 TNS. - IT.9-10 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 28.377. - IT.9-10 | 28.38 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
11-06-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 5,036 TNS. - IT.5 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 5,036 TNS. - IT.5 | 5.04 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
11-04-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 22,332 TNS. - IT.3 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 22,332 TNS. - IT.3 | 22.33 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
10-05-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 21,387 TNS. - IT.3-4 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 21.387. - IT.3-4 | 21.39 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
08-02-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 4,774 TNS. - IT.4 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 4,774 TNS. - IT.4 | 4.77 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
08-02-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 9,888 TNS. - IT.3 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 9,888 TNS. - IT.3 | 9.89 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
08-01-2019 | 7607199000 | LAS DEMAS. SIN SOPORTE. LAS DEMAS. HOJAS Y TIRAS, DELGADAS, DE ALUMINIO (INCLUSO BOBINA DE ALUMINIO - 1349.900 KILOGRAMO Item 1/2 Factura 1893 | THE OTHERS. UNSUPPORTED. THE OTHERS. FOIL AND STRIP, THIN FOIL (WHETHER ALUMINUM COIL - 1349,900 KG 1/2 INVOICE ITEM 1893 | 1349.9 | Kilogramos | COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | Chile | |
07-06-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST CHAPAS ALUMINIZADAS EN BOBINA - KILOS 96.270DETALLE SEGUN FACTURA ADJUNTA Nro. SCM-20190312-AP-PC&C | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC PLATES IN REVEST ALUMINIZED COIL - 96.270DETALLE KILOS BY INVOICE ACCOMPANYING NO. 20190312-SCM-AP-PC & C. | 96.27 | Toneladas | APPELSA | República de Corea del Sur | |
07-06-2019 | 7607199000 | LAS DEMAS. SIN SOPORTE. LAS DEMAS. HOJAS Y TIRAS, DELGADAS, DE ALUMINIO (INCLUSO BOBINA DE ALUMINIO - IT.10 | THE OTHERS. UNSUPPORTED. THE OTHERS. FOIL AND STRIP, THIN FOIL (WHETHER ALUMINUM COIL - IT.10 | 110 | Kilogramos | INDUPACK S A | Argentina | |
07-03-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 48,194 TNS. - IT.1 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 48.194. - IT.1 | 48.19 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
05-06-2019 | 7607199000 | LAS DEMAS. SIN SOPORTE. LAS DEMAS. HOJAS Y TIRAS, DELGADAS, DE ALUMINIO (INCLUSO BOBINA DE ALUMINIO - 240 KILOGRAMO Item 1 Factura 2124BOBINA DE ALUMINIO - 1520.200 KILOGRAMO Item 2 Factura 2124 | THE OTHERS. UNSUPPORTED. THE OTHERS. SHEETS AND STRIP, THIN FOIL (WHETHER ALUMINUM COIL - 240 KG ITEM 1 INVOICE 2124BOBINA ALUMINUM - 1520,200 KG ITEM 2 BILL 2124 | 1760.2 | Kilogramos | COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | Chile | |
04-06-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 11,129 TNS. - IT.1 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - 11,129 TNS. - IT.1 | 11.13 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
03-04-2019 | 7210610090 | LOS DEMAS. REVESTIDOS DE ALUMINIO. REVESTIDOS DE ALEACIONES DE ALUMINIO Y CINC. CHAPA EN BOBINA - 47.942 TONELADAS Item 1/2 Factura 90474437 | OTHERS. COATED ALUMINUM. COATED ALUMINUM ALLOYS AND ZINC. CHAPA COIL - INVOICE 47942 TONS 1/2 ITEM 90474437 | 47.94 | Toneladas | HIERROSUR SRL | Brasil | |
02-07-2019 | 7212509000 | LOS DEMAS. REVESTIDOS DE OTRO MODO. PRODUCTOS LAMINADOS PLANOS DE HIERRO O ACERO CHAPA DEA CERO EN BOBINAS ALUMINIO ZINC 4.206 TONEALDAS | OTHERS. COATED OTHERWISE. FLAT-ROLLED PRODUCTS OF IRON OR STEEL CHAPA DEA ZINC ALUMINUM COIL ZERO IN 4,206 TONEALDAS | 4.21 | Toneladas | BECAM S A | Brasil | |
02-01-2019 | 7210610010 | REVESTIDOS DE ALEACION DE ALUMINIO Y CINC, CON UN CONTENIDO DE CINC EN EL REVEST BOBINAS DE ACERO CINCALUM - 27,824 TNS. - IT.3 | COATED ALUMINUM ALLOY AND ZINC CONTAINING ZINC IN REVEST CINCALUM STEEL COILS - TNS 27.824. - IT.3 | 27.82 | Toneladas | ARMCO URUGUAYA S A | Argentina | |
01-08-2019 | 7607119000 | LAS DEMAS. SIN SOPORTE. SIMPLEMENTE LAMINADAS. HOJAS Y TIRAS, DELGADAS, DE ALUMI BOBINA ALUMINIO,390 CAJAS,ITEM 5/9 | THE OTHERS. UNSUPPORTED. SIMPLY LAMINADAS. FOIL AND STRIP, THIN, ALUMI ALUMINUM COIL, 390 BOXES, ITEM 5/9 | 390 | Cajas | BLIXER S A | Brasil | |
01-04-2019 | 7608209090 | LOS DEMAS. DE ALEACIONES DE ALUMINIO. TUBOS DE ALUMINIO. ALUMINIO Y SUS MANUFACT BOBINA EN ROLLO SERPENTINA. | OTHERS. ALUMINUM ALLOYS. ALUMINUM TUBES. MANUFACT COIL ALUMINUM AND ROLLS SERPENTINA. | 4 | Unidad (C/U) | VARELA KOZAKEVICH NANCY MYRIAM | Brasil |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?