Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Comercial Quantity | Comercial Unit | Uruguay Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-10-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS -13 UNIDADES-ITEMS 13/15- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESIN UNITS -13-ITEMS 13 / 15- | 13 | Unidad (C/U) | MERITEX SOCIEDAD ANONIMA | Estados Unidos | |
31-07-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. | 26 | Unidad (C/U) | PINTURAS PROMET S A | Argentina | |
31-07-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. | 2 | Unidad (C/U) | PINTURAS PROMET S A | Argentina | |
31-07-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. | 112 | Unidad (C/U) | PINTURAS PROMET S A | Argentina | |
30-08-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 16 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 16 PCS. | 16 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
27-12-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS . IT 1/2. 107 UN . SEGUN DETALLE DE ITEM DE FACTURARESOL MIEM353/18 DEL 6 DE ABRIL DE 2018 EXCEPCION DECRETO 473/006-367/011 | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. IT 1/2. 107 UN. DETAIL ITEM BY FACTURARESOL MIEM353 / 18 6TH ORDER EXCEPTION APRIL 2018 473 / 006-367 / 011 | 107 | Unidad (C/U) | RAMALUX SOCIEDAD ANONIMA | Argentina | |
24-10-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina | |
23-04-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 4 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 4 PCS. | 4 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
23-04-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 1 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 1 PCS. | 1 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
22-01-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS 380 KILOS | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS 380 KILOS | 380 | Kilogramos | DACRINEL S A | Brasil | |
20-12-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA,- 6 UNIDADES,- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESIN - 6 UNITS, - | 6 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
20-09-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA. IT 1/2. 107 UN. SEGUN DETALLE DE ITEM DE FACTURARESOL MIEM353/18 DEL 6 DE ABRIL DE 2018 EXCEPCION DECRETO 473/006-367/011 | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESIN. IT 1/2. 107 UN. DETAIL ITEM BY FACTURARESOL MIEM353 / 18 6TH ORDER EXCEPTION APRIL 2018 473 / 006-367 / 011 | 107 | Unidad (C/U) | RAMALUX SOCIEDAD ANONIMA | Argentina | |
20-09-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 31 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 31 UNID. | 31 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
18-03-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL Resina alquidica. it 2. 380 kg. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL ALKYD RESIN. 2. 380 KG IT. | 380 | Kilogramos | RAMALUX SOCIEDAD ANONIMA | Brasil | |
16-08-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina | |
16-01-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL resina it 1 al 3 | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESIN IT 1 TO 3 | 12960 | Kilogramos | IMISOL SOCIEDAD ANONIMA | Brasil | |
15-05-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 16 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 16 PCS. | 16 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
15-03-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA LIQUIDA ITEMS 1.---- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL 1 ITEMS LIQUID RESIN .---- | 760 | Kilogramos | TRIPEY S.A. | Brasil | |
15-01-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS POLIMAR. 136 TAMBORES. EXCEPCION N.1275/18 DEL MIEM-DNI AL ARANCEL FIJADO EN DECRETOS 473/006 Y 643/006 Y 367/2011.- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS POLIMAR. 136 DRUMS. EXCEPTION N.1275 / 18 MIEM-DNI AL TARIFF DECREES POSTED ON AND 643/006 473/006 AND 367 / 2011- | 136 | Unidad (C/U) | ULBRIKA URUGUAYA SOCIEDAD ANONIMA | Argentina | |
14-06-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina | |
14-06-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS. IT 1/2. 120 UN SEGUN DETALLE DE ITEM DE FACTURARESOL MIEM 353/18 DEL 6 DE ABRIL DE 2018 EXCEPCION DECRETO 473/006-367/011. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. IT 1/2. 120 A DETAIL OF ITEM BY FACTURARESOL MIEM 353/18 OF 6 APRIL 2018 EXCEPTION DECREE 473 / 006-367 / 011. | 120 | Unidad (C/U) | RAMALUX SOCIEDAD ANONIMA | Argentina | |
14-02-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA.ITEM 1 FACTURA 19/017 ; RESINA. ITEM 1A/2A FACTURA 19/019 MUESTRAS SIN PAGO | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINA.ITEM 1 BILLING 19/017; RESIN. ITEM 1A / 2A BILL PAYMENT 19/019 SAMPLES WITHOUT | 192 | Kilogramos | TRIPEY S.A. | Brasil | |
14-02-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA.ITEM 3.- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. 3. POL RESINA.ITEM | 20330 | Kilogramos | TRIPEY S.A. | Brasil | |
14-02-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA.ITEM 4.- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. 4. POL RESINA.ITEM | 760 | Kilogramos | TRIPEY S.A. | Brasil | |
13-09-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS 380 KGS | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS 380 KGS | 380 | Kilogramos | DACRINEL S A | Brasil | |
13-03-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 1 UNID. MUESTRA | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 1 PCS. SAMPLE | 1 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
12-02-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina | |
11-09-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS POLIMAR. 96 TAMBORES. EXCEPCION N.1275/18 DEL MIEM-DNI AL ARANCEL FIJADO EN DECRETO 473 Y 643/2006 Y 367/2011.- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS POLIMAR. 96 DRUMS. EXCEPTION N.1275 / 18 MIEM-DNI TO THE TARIFF SET IN DECREE 473 AND 643/2006 AND 367 / 2011- | 96 | Unidad (C/U) | ULBRIKA URUGUAYA SOCIEDAD ANONIMA | Argentina | |
11-01-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS . IT 1/2. 104 UN 24480 KN SEGUN DETALLE DE ITEM DE FACTURARESOL MIEM 353/18 DEL 6 DE ABRIL DE 2018 EXCEPCION DECRETO 473/006-367/011. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. IT 1/2. 104 A 24480 KN DETAIL ITEM BY FACTURARESOL MIEM 353/18 OF APRIL 6, 2018 EXCEPTION DECREE 473 / 006-367 / 011. | 104 | Unidad (C/U) | RAMALUX SOCIEDAD ANONIMA | Argentina | |
10-04-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS. IT 1/2. SON 104 UN 24480 KN . SEGUN DETALLE DE ITEM DE FACTURARESOL MIEM 353/18 DEL 6 DE ABRIL DE 2018 EXCEPCION DECRETO 473/006-367/011. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. IT 1/2. ARE 104 A 24480 KN. ACCORDING TO DETAIL ITEM OF FACTURARESOL MIEM 353/18 OF 6 APRIL 2018 EXCEPTION DECREE 473 / 006-367 / 011. | 104 | Unidad (C/U) | RAMALUX SOCIEDAD ANONIMA | Argentina | |
09-01-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina | |
08-04-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS 1.140 KILOS | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS 1,140 KILOS | 1140 | Kilogramos | DACRINEL S A | Brasil | |
07-11-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS. IT 1/3. 116 UN. SEGUN DETALLE DE ITEM DE FACTURARESOL MIEM353/18 DEL 6 DE ABRIL DE 2018 EXCEPCION DECRETO 473/006-367/011 | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESINAS. IT 1/3. 116 A. DETAIL ITEM BY FACTURARESOL MIEM353 / 18 6TH ORDER EXCEPTION APRIL 2018 473 / 006-367 / 011 | 116 | Unidad (C/U) | RAMALUX SOCIEDAD ANONIMA | Argentina | |
07-06-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA LIQUIDA ITEM 1.---- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL 1 ITEM LIQUID RESIN .---- | 5320 | Kilogramos | TRIPEY S.A. | Brasil | |
07-05-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina | |
07-02-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 24 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 24 UNID. | 24 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
06-12-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 15 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 15 UNID. | 15 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
06-09-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ITEMS 2/3.--- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ITEMS 03.02 .--- | 23570 | Kilogramos | TRIPEY S.A. | Brasil | |
05-06-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESIN | 2160 | Kilogramos | IMISOL SOCIEDAD ANONIMA | Brasil | |
05-06-2019 | 3907509000 | LAS DEMAS. RESINAS ALCIDICAS. POLIACETALES, LOS DEMAS POLIETERES Y RESINAS EPOXI RESINA | THE OTHERS. ALKYD RESINS. POLYACETALS, OTHER POLYETHERS AND EPOXY RESIN RESINAS | 9180 | Kilogramos | IMISOL SOCIEDAD ANONIMA | Brasil | |
04-11-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINAS LIQUIDAS RAPIDAS PARA IMPRESORAS 3 D ENVASES X 500 GRS - IT:1,3/5 | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RAPIDAS LIQUID RESIN FOR PRINTERS 3 D CONTAINERS X 500 GRS - IT: 1.3 / 5 | 4 | Unidad (C/U) | EDGARDO FERNANDEZ DE NODA | Estados Unidos | |
04-10-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL resina it 3 | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL RESIN IT 3 | 15 | Unidad (C/U) | IMISOL SOCIEDAD ANONIMA | Brasil | |
04-10-2019 | 3907509000 | LAS DEMAS. RESINAS ALCIDICAS. POLIACETALES, LOS DEMAS POLIETERES Y RESINAS EPOXI resina it 2- 4- 5 | THE OTHERS. ALKYD RESINS. POLYACETALS, OTHER POLYETHERS AND EPOXY RESIN IT 2- 4- 5 | 87 | Unidad (C/U) | IMISOL SOCIEDAD ANONIMA | Brasil | |
04-06-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 32 UNID. | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 32 UNID. | 32 | Unidad (C/U) | PINTURAS INCA S A | Argentina | |
04-01-2019 | 3920621900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO PELICULA PARA PROTECCION.- SON 29,04 KG. DEL ITEM 59.- | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS PO MOVIE PROTECTION.- ARE 29.04 KG. ITEM 59.- | 29.04 | Kilogramos | AMIRAL S A | Brasil | |
04-01-2019 | 3920621900 | LAS DEMAS. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALILICOS O DEMAS PO IT.1: ROLLOS DE TIRAS PLASTICAS 90 UNIDADES | THE OTHERS. POLYCARBONATES, ALKYD RESINS, ESTERS OR OTHER POLYESTERS PO IT.1: PLASTIC STRIP COILS 90 UNITS | 90 | Unidad (C/U) | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | Chile | |
03-01-2019 | 3920690000 | DE LOS DEMAS POLIESTERES. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALIL ROLLOS DE CINTA - JUMBO ROLL - 7 UNIDADES ROLLOS-21.977 MTSX0,70 - ITEM 1/7 | POLYESTERS DEMAS. POLYCARBONATES, ALKYD RESINS, POLYESTERS ALIL TAPE ROLLS - JUMBO ROLL - 7 UNITS ROLLS-21977 MTSX0,70 - 1/7 ITEM | 7 | Unidad (C/U) | ALTA GAMA SA | República de Corea del Sur | |
03-01-2019 | 3920690000 | DE LOS DEMAS POLIESTERES. DE POLICARBONATOS, RESINAS ALCIDICAS, POLIESTERES ALIL ROLLOS DE CINTA - JUMBO ROLL - 3 UNIDADES ROLLOS-9.602 MTSX0,70 - ITEM 8/10 | POLYESTERS DEMAS. POLYCARBONATES, ALKYD RESINS, POLYESTERS ALIL TAPE ROLLS - JUMBO ROLL - 3 UNITS ROLLS-9602 MTSX0,70 - ITEM 10.08 | 3 | Unidad (C/U) | ALTA GAMA SA | República de Corea del Sur | |
01-11-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA LIQUIDA ITEMS 1/3.--- | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. POL LIQUID RESIN ITEMS 1/3 .--- | 24360 | Kilogramos | TRIPEY S.A. | Brasil | |
01-04-2019 | 3907501000 | EN LAS FORMAS PREVISTAS EN LA NOTA 6 A) DE ESTE CAPITULO. RESINAS ALCIDICAS. POL RESINA ALCIDICA - 26.000 KG | IN THE MANNER PROVIDED IN NOTE 6 A) OF THIS CHAPTER. ALKYD RESINS. RESIN POL ALKYD - 26,000 KG | 26000 | Kilogramos | PINTURAS INCA S A | Argentina |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?