Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Comercial Quantity | Comercial Unit | Uruguay Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-12-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 58.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 58500 KG | 58500 | Kilogramos | PINTURAS INCA S A | Francia | |
30-07-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE SIPOMER WAM II ACRILAMIDAS Y SUS DERIVADOS - 200 KG - IT. 5 | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS SIPOMER WAM II ACRYLAMIDES AND THEIR DERIVATIVES - 200 KG - IT. 5 | 200 | Kilogramos | SOLVAY QUIMICA URUGUAY S.A. | Brasil | |
27-11-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 39.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 39000 KG | 39000 | Kilogramos | PINTURAS INCA S A | Francia | |
27-08-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 39.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 39000 KG | 39000 | Kilogramos | PINTURAS INCA S A | Francia | |
27-08-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 19.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 19500 KG | 19500 | Kilogramos | PINTURAS INCA S A | Francia | |
27-05-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 57.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 57000 KG | 57000 | Kilogramos | PINTURAS INCA S A | Francia | |
25-03-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 58.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 58500 KG | 58500 | Kilogramos | PINTURAS INCA S A | Francia | |
25-01-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 19.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 19500 KG | 19500 | Kilogramos | PINTURAS INCA S A | Francia | |
23-10-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 39.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 39000 KG | 39000 | Kilogramos | PINTURAS INCA S A | Francia | |
23-08-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE ACRILAMIDA - 1.234 KG | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALES OF ACRYLAMIDE - 1,234 KG | 1234 | Kilogramos | PINTURAS INCA S A | Argentina | |
22-07-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 24 TON. | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 24 TON. | 24 | Toneladas | PINTURAS INCA S A | Brasil | |
21-11-2019 | 3822009000 | LOS DEMAS. REACTIVOS PARA DIAGNOSTICO O LABORATORIO SOBRE CUALQUIER SOPORTE Y RE ACRILAMIDA/BIS-ACRILAMIDA | OTHERS. REACTIVOS DIAGNOSTIC OR LABORATORY ON A BACKING AND RE ACRYLAMIDE / BISACRYLAMIDE | 1 | Unidad (C/U) | GRUPO QUIMICO S R L | Estados Unidos | |
19-07-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 39.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 39000 KG | 39000 | Kilogramos | PINTURAS INCA S A | Francia | |
16-09-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE SIPOMER WAM II ACRILAMIDAS Y SUS DERIVADOS - 800 KG. | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS SIPOMER WAM II ACRYLAMIDES AND THEIR DERIVATIVES - 800 KG. | 800 | Kilogramos | SOLVAY QUIMICA URUGUAY S.A. | Bélgica | |
16-07-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 39.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 39000 KG | 39000 | Kilogramos | PINTURAS INCA S A | Francia | |
16-07-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 19.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 19500 KG | 19500 | Kilogramos | PINTURAS INCA S A | Francia | |
13-08-2019 | 2924199900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE ACRILAMIDA-BIS SOLUCION PARA ELECTROFORESIS-2X1L | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; BIS-ACRYLAMIDE SALTS SOLUTION FOR ELECTROPHORESIS-2X1L | 2 | Unidad (C/U) | GRUPO QUIMICO S R L | Alemania | |
09-09-2019 | 2924191100 | 2-CLORO-N-METILACETOACETAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS Acrylamida 1 unds. it 2 | 2-CHLORO-N-METILACETOACETAMIDA. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR ACRYLAMIDE 1 UNDS. IT 2 | 1 | Unidad (C/U) | CABINSUR SOCIEDAD ANONIMA | Estados Unidos | |
09-05-2019 | 2924191900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE Acrylamida 1 unds. it. 4 | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; ACRYLAMIDE SALES 1 UNDS. ITEM. 4 | 1 | Unidad (C/U) | CABINSUR SOCIEDAD ANONIMA | Estados Unidos | |
08-08-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D REACTIVOS DE LABORATORIO- | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; D SALES OF LABORATORY REAGENTS | 1 | Unidad (C/U) | ELECO S A | Bélgica | |
07-05-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 19.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 19500 KG | 19500 | Kilogramos | PINTURAS INCA S A | Francia | |
07-05-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 18.000 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 18000 KG | 18000 | Kilogramos | PINTURAS INCA S A | Francia | |
07-03-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 19.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 19500 KG | 19500 | Kilogramos | PINTURAS INCA S A | Francia | |
05-02-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D ACRILAMIDA - 19.500 KG | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS ACRYLAMIDE D - 19500 KG | 19500 | Kilogramos | PINTURAS INCA S A | Francia | |
04-10-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE ACRILAMIDA - 1.234 KG | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALES OF ACRYLAMIDE - 1,234 KG | 1234 | Kilogramos | PINTURAS INCA S A | Argentina | |
04-09-2019 | 2924193100 | ACRILAMIDA. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES D REACTIVOS PARA LABORATORIO. 2 UNID.It:9.- | ACRYLAMIDE. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALES D LABORATORY REAGENTS. 2 UNID.IT:9.- | 2 | Unidad (C/U) | NETIDAL SOCIEDAD ANONIMA | Alemania | |
03-12-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE SIPOMER WAM II ACRILAMIDAS Y SUS DERIVADOS - 800 KG -It:1/Fac. ETA0268E19 .- | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALTS SIPOMER WAM II ACRYLAMIDES AND THEIR DERIVATIVES - 800 KG -IT: 1 / FAC. ETA0268E19 .- | 800 | Kilogramos | SOLVAY QUIMICA URUGUAY S.A. | Brasil | |
03-05-2019 | 3822009000 | LOS DEMAS. REACTIVOS PARA DIAGNOSTICO O LABORATORIO SOBRE CUALQUIER SOPORTE Y RE SOLUCION DE ACRILAMIDA | OTHERS. REACTIVOS DIAGNOSTIC OR LABORATORY ON A BACKING AND RE ACRYLAMIDE SOLUTION | 1 | Unidad (C/U) | GRUPO QUIMICO S R L | Estados Unidos | |
02-08-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE ACRILAMIDA - 1.234 KG | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; SALES OF ACRYLAMIDE - 1,234 KG | 1234 | Kilogramos | PINTURAS INCA S A | Argentina | |
01-07-2019 | 2924193900 | LOS DEMAS. AMIDAS ACICLICAS (INCLUIDOS LOS CARBAMATOS) Y SUS DERIVADOS; SALES DE SIPOMER WAM II ACRILAMIDAS Y SUS DERIVADOS -200 KILOS - IT.5 | OTHERS. ACYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES; WAM II SIPOMER SALTS AND THEIR -200 ACRYLAMIDES KILOS - IT.5 | 200 | Kilogramos | SOLVAY QUIMICA URUGUAY S.A. | Brasil |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?