Siomex
Hello How may I help you today?
Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Unloading Port And Code | Foreign Exporter Name | Origin Country | Loading Port And Code | Details |
---|---|---|---|---|---|---|---|---|---|---|
31-07-2019 | 091040 | HERBS PO 19-1337 XX THYME GROUND HTS CODE 091040 112 NEW POLY BAGS GROSS WEIGHT OF BAG 25.100 KGS NET WEIGHT OF BAG 25KGS TOTAL GROSS WEIGHT 2811.2 KGS TOTAL NET WEIGHT 2800 KGS XX ANISE SEEDS GROUND HTS CODE 090910 112 NEW POLY BAGS GROSS WEIGHT OF BAG 25.100 KGS NET WEIGHT OF BAG 25KGS TOTAL GROSS WEIGHT 2811.2 KGS TOTAL NET WEIGHT 2800 KGS XX HIBISCUS POWDER HTS CODE 121190 38 NEW POLY BAGS GROSS WEIGHT OF BAG 25.100 KGS NET WEIGHT OF BAG 25KGS TOTAL GROSS WEIGHT 953.8 KGS TOTAL NET WEIGHT 950 KGS XX ROSEMARY HTS CODE 121190 240 NEW POLY BAGS GROSS WEIGHT OF BAG 25.100 KGS NET WEIGHT OF BAG 25 KGS TOTAL GROSS WEIGHT 6024 KGS TOTAL NET WEIGHT 6000 KGS XX CORIANDER LEAVES HTS CODE 071290 70 NEW POLY BAGS GROSS WEIGHT OF BAG 20.100 KGS NET WEIGHT OF BAG 20 KGS TOTAL GROSS WEIGHT 1407 KGS TOTAL NET WEIGHT 1400 KGS | 572 | PCS | BARSAN GLOBAL LOGISTICS INC | 1401, NORFOLK, VA | ![]() NA******RSI | EG, EGYPT | 72912, MINA DUMYAT | |
30-07-2019 | 121190 | BRAHMI POWDER - BACOPA MON NIERI, HS CODE 12119099 SH ATAVARI POWDER DRY MINT LE AVES - MENTHA PIPERITA, HS CODE 12119099 DRY NEEM LE AVES - AZADIRACHTA INDICA SENNA LEAVES - SENNAALEX ANDRINA HS CODE 12119099 M ORINGA SEEDS /POWDER/LEAVES - HS CODE 12119099 MORING A OLEIFERA BAJOT SILK COVE R HS CODE 63049999 TOU NGE CLEANER COPPER HS CODE 741 99990 PAN MASALA HS CODE 2 1069020 MEDICAMENTS OF AYU RVEDIC SYSTEM HS CODE 3004 9011 EDIBLE PREPARATIONHS CODE 11041900 EDIBLE PREP ARATION HS CODE 21069099 C HINA GRASS HS CODE 1302310 0 MACE WHOLE HS CODE 0908 2100 NUTMEG WHOLE HS COD E 09081020 STAR ANISE HS COD E 09096210 BLACKCARDAMOM HS CODE 09083110 HAIR OIL HS CODE 3 3059011 PAN CANDY HS CODE 17049020 S.S.TOUN GE CLEANER HS CODE 7326209 0 ASHWIN ARNIKA HAIR OIL H S CODE 33059090 NAMED ACCO UNT: ABHAYA EXPORTS PVT.LT D FREIGHT COLLECT | 1572 | PKG | GURUDEV IMPORT INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() AB******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
30-05-2019 | 071340 | DRIED LONGAN DRIED LOTUS SEEDS CHINESE BULBOUS ONION DRIED LILY DRIED PAPAYA DRIED CHRYSANTHEMUM GOJI BERRIES RICE VERMICELLI JASMINE TEA RED TEA STAR ANISE POWER CHINESE YAM PEPPER POWDER PAPER BOX | 426 | CTN | CANTON CHINESE HERBS CO | 2811, OAKLAND, CA | ![]() QI******LTD | CN, CHINA | 57018, SHEKOU | |
27-01-2019 | 090921 | SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN O - /50 LB BAGS = 44,400 LBS OF WHOLE CORIANDER LOT# DSP SC15521 H.S.: 0909.21.00 CAED#05H222TCT531201901000 18 FREIGHT PREPAID / THC DESTINATION PREPAID NET WEIGHT: 20140.00 KG | 888 | BAG | CHIEF BRAND PRODUCTS | 2811, OAKLAND, CA | ![]() EX******ADA | CA, CANADA | 12493, VANCOUVER, BC | |
26-07-2019 | 071339 | PICKLED CABBAGE 668473 30CTNS PICKLED CABBAGE 1000G@10 668903 5CTNS SPICES POWDER 110G@30 668921 10CTNS DRIED LILY BULB 110G@30 668955 39CTNS PRICKLY ASH 110G@30 668957 40CTNS DRIED ANISEED 150G@30 668977 80CTNS GLACED DATE 500G@30 669022 44CTNS DRIED BEAN 227G@30 669029 20CTNS DRIED ALMOND 170G@30 669051 25CTNS DRIED LOTUS SEEDS 227G@30 669052 17CTNS DRIED SEAWEED 50G@30 669054 17CTNS WHITE SESAME 227G@30 669284 30CTNS DRIED BEAN 227G@30 669895 10CTNS BAMBOO FUNGUS 50G@15 671439 100CTNS PEANUT 400G@30 671441 10CTNS DEGYDRATED CITRUS PEEL 100G@15 671444 80CTNS DRIED DATE 500G@30 688086 35CTNS CRACKER 255G@16 688088 35CTNS CRACKER 255G@16 694991 25CTNS CRACKER 240G@16 696394 15CTNS DRIED HAW FLAKES 227G@30 708597 20CTNS CANDY 350G@24 716492 25CTNS PICKLED CABBAGE 500G@20 721542 5CTNS MUNG BEAN VERMICELLI 500G@40 721543 5CTNS RICE VERMICELLI 1000G@24 735796 40CTNS MILLET 5KG@4 748796 17CTNS RED CHILLI 454G@20 748797 30CTNS CRUSHED CUMIN SEEDS 400G@10 749596 30CTNS WHITE SORGHUM 3LB@10 749599 23CTNS CORN FLOUR 3LB@10 753766 20CTNS CANDY 160G@24 755601 31CTNS SUGAR 808G@25 756945 20CTNS DRIED VEGETABLE 114G@30 758624 25CTNS DRIED CHRYSANTHEMUM 150G@12 758626 35CTNS DRIED CHRYSANTHEMUM 100G@12 758628 20CTNS HAW FLAKES 270G@12 758631 35CTNS HONEYSUCKLE FLOWER 80G@12 758632 25CTNS JASMINE FLOWER 90G@12 762176 10CTNS RICE VERMICELLI 400G@30 768575 15CTNS DRIED VEGETABLE 114G@30 776288 20CTNS OIL PRESERVED CABBAGE LEAF 1250G@12 777674 1000CTNS COCONUT JUICE 1.25L@6 777796 20CTNS PRESERVED BEANCURD 335G@12 779456 15CTNS DRIED VEGETABLE 200G@30 784167 60CTNS SODA WATER 480ML@15 784168 50CTNS BARLEY TEA 500ML@15 784169 50CTNS OOLONG TEA 500ML@15 784784 50CTNS ROSE BLACK TEA DRINK 500ML@15 784785 50CTNS OOLONG TEA 480ML@15 788750 5CTNS FACIAL TISSUE 3@8 789395 100CTNS OOLONG TEA 500ML@15 789423 50CTNS GREEN TEA 500ML@15 791058 25CTNS DRIED DATE 100G@30 792729 40CTNS OILY BEAN PASTE 500G@24 792731 38CTNS PRICKLY ASH OIL 265ML@12 REFER NO. 21935-0 THIS SHIPMENT DOES NOT CONTAIN ANY SOLIDWOOD PACKING MATERI-ALS | 2671 | CTN | T&T SUPERMARKET INC | 3002, TACOMA, WA | ![]() KA******TED | CN, CHINA | 57078, YANTIAN | |
26-03-2019 | 091099 | AJWAIN SEEDS 01 X 40 CONTAINER CONTAINING TOTAL NO. OF PACKAGES 2327 CASES (1) AJWAIN SEEDS PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 90 PACKING IN 2 KG NET CASE (20X100 GMS) TOTAL CASES 30 H.S. CODE 09109914 (2) STAR ANISE SEEDS PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 30 PACKING IN 2 KG NET CASE (20X100 GMS) TOTAL CASES 10 H.S. CODE 09096119 (3) CALONJI PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 20 PACKING IN 2 KG NET CASE (20X100 GMS) TOTAL CASES 20 H.S. CODE 09093119 (4) CORIANDER SEEDS PACKING IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES 23 PACKING IN 6.4 KG NET CASE (16X400 GMS) TOTAL CASES 75 PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 60 H.S. CODE 09092190 (5) CORIANDER POWDER PACKING IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES 50 PACKING IN 8 KG NET CASE (10X800 GMS) TOTAL CASES 20 PACKING IN 8 KG NET CASE (20X400 GMS) TOTAL CASES 300 PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 54 H.S. CODE 09092200 (6) CUMIN SEEDS PACKING IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES 66 PACKING IN 8 KG NET CASE (10X800 GMS) TOTAL CASES 35 PACKING IN 8 KG NET CASE (20X400 GMS) TOTAL CASES 130 PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 80 H.S. CODE 09093129 (7) FENUGREEK SEEDS PACKING IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES 23 PACKING IN 8 KG NET CASE (10X800 GMS) TOTAL CASES 30 PACKING IN 8 KG NET CASE (20X400 GMS) TOTAL CASES 100 PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 150 H.S. CODE 09109912 (8) MUSTARD SEEDS PACKING IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES 10 PACKING IN 8 KG NET CASE (20X400 GMS) TOTAL CASES 100 PACKING IN 8 KG NET CASE (10X800 GMS) TOTAL CASES 50 PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 60 H.S. CODE 12075090 (9) ANDHRA MUSTARD SEEDS PACKING IN 8 KG NET CASE (20X400 GMS) TOTAL CASES 150 PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 50 H.S. CODE 12075090 (10) MUSTARD SEEDS YELLOW PACKING IN 4 KG NET CASE (20X200 GMS) TOTAL CASES 10 H.S. CODE 12075090 (11) POPPY SEEDS PACKING IN 4 KG NET CASE (20X200 | 2327 | PCS | 1703, SAVANNAH, GA | ![]() ****** | IN, INDIA | 53306, MUNDRA | ||
25-07-2019 | 071339 | CRACKER 611451 25CTNS CRACKER 400G@12 615457 70CTNS PEANUT OIL 2L@6 616494 300CTNS COCONUT JUICE 245ML@6@4 629433 30CTNS ROASTED PEANUT 300G@30 644068 100CTNS PRESERVED BEANCURD 340G@15 644070 100CTNS PRESERVED BEANCURD 340G@15 644071 35CTNS PRESERVED BEANCURD 340G@15 644553 85CTNS ALMOND JUICE 1000ML@10 645892 10CTNS CRACKER 400G@12 652292 10CTNS CRACKER 400G@12 668918 10CTNS DRIED MUSHROOM 454G@15 668921 20CTNS DRIED LILY BULB 110G@30 668922 10CTNS DRIED WOLFBERRY 227G@30 668952 10CTNS HYLOCEREUS UNDATUS 150G@30 668953 10CTNS DRIED LILY 170G@30 668957 15CTNS DRIED ANISEED 150G@30 668967 60CTNS DRIED BEANCURD 150G@30 668969 87CTNS DRIED BEANCURD 150G@30 668975 13CTNS DRIED BEAN 227G@30 668977 35CTNS GLACED DATE 500G@30 669038 10CTNS DRIED SNOW FUNGUS 110G@30 669051 10CTNS DRIED LOTUS SEEDS 227G@30 669054 20CTNS WHITE SESAME 227G@30 669895 10CTNS BAMBOO FUNGUS 50G@15 669902 55CTNS ROASTED PEANUT 400G@30 671439 50CTNS PEANUT 400G@30 671440 20CTNS MUNG BEAN 400G@30 671443 69CTNS PEANUT 400G@30 677751 20CTNS TOFU 330G@15 689419 25CTNS JASMINE TEA 500ML@15 696108 25CTNS PEACH DRINK 500ML@15 705919 50CTNS MILLET 1000G@20 709131 20CTNS PEANUT 300G@30 716398 10CTNS CRACKERS 136G@60 721546 15CTNS DRIED HAW THORN FLAKE 300G@36 727622 100CTNS JASMINE TEA 2L@6 730248 41CTNS RIEC CRACKERS 102G@48 739738 60CTNS ICED RED TEA 1L@12 739739 15CTNS PEAR DRINK 1L@8 739740 35CTNS GREEN TEA 1L@12 739741 15CTNS JASMINE TEA 1L@12 739763 40CTNS JASMINE TEA 1L@12 740736 20CTNS BLACK MELON SEEDS 400G@30 740737 15CTNS BLACK MELON SEEDS 400G@30 741155 5CTNS DRIED SEAWEED 80G@60 741564 28CTNS GREEN TEA PUMPKIN SEEDS 284G@30 742672 50CTNS COOKIES 500G@12 742674 70CTNS RICE VERMICELLI 1500G@10 743127 20CTNS PEAR DRINK 500ML@15 743128 25CTNS PLUM DRINK 500ML@15 748796 10CTNS RED CHILLI 454G@20 748877 30CTNS MILK FLAVOUR TEA DRINK 320ML@15 749599 25CTNS CORN FLOUR 3LB@10 749600 20CTNS CORN GRITS 3LB@10 749842 5CTNS FIVE FLOWER TEA 227G@10 749908 20CTNS LEMON DRINK 445ML@15 749909 25CTNS POMELO DRINK 445ML@15 750803 10CTNS CRACKER 380G@12 751454 21CTNS VINEGAR 580ML@12 751667 25CTNS VINEGAR 500ML@12 751855 10CTNS NOODLES 1000G@20 758632 10CTNS JASMINE FLOWER 90G@12 760796 15CTNS PEPPER SOUP 248G@14 762581 15CTNS SESAME PASTE 225G@30 762706 20CTNS DRIED KELP 200G@24 767782 65CTNS MALT DRIINK 330ML@15 768573 80CTNS PEANUT 400G@30 768574 30CTNS DRIED LONGAN 227G@30 769195 40CTNS DREID GREEN RAISINS 200G@25 769901 20CTNS PEANUT OIL 1.8L@8 770003 25CTNS RIEC CRACKERS 102G@48 770004 40CTNS RIEC CRACKERS 102G@48 773784 10CTNS BEAN CURD 108G@40 773787 8CTNS BEAN CURD 108G@40 774976 30CTNS POTATO SNACK 33G@30 774977 15CTNS POTATO SNACK 33G@30 774979 40CTNS POTATO SNACK 33G@30 774980 10CTNS POTATO SNACK 33G@30 788750 5CTNS FACIAL TISSUE 3@8 REFER NO. 22122-0 THIS SHIPMENT DOES NOT CONTAIN ANY SOLIDWOOD PACKING MATERI-ALS | 2662 | CTN | T&T SUPERMARKET INC | 3001, SEATTLE, WA | ![]() KA******TED | CN, CHINA | 57078, YANTIAN | |
25-05-2019 | 091040 | HERBS HIBISCUS, FENNEL, LEAVES, DILL WEED, THYME, ANISE SEEDS, ROSEMARY, CORIANDER LEAVES | 493 | PCS | 1401, NORFOLK, VA | ![]() ****** | EG, EGYPT | 72912, MINA DUMYAT | ||
24-06-2019 | 121299 | ANISE SEEDS FINE CUT HIBISCUS FLOWERS FINE CUT HS-CODE 12129995 09096100 | 7 | PCS | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ****** | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ||
22-07-2019 | 870323 | DRIED HERBS & SPICES 25 BAGS OF PARSLEY LEAVES G.W 0.507.500 TON & N.W 0.500 TON 20 BAGS OF ROSEMARY GROUND G.W 0.506.000 TON &N.W 0.500 TON 20 BAGS OF BAY LEAVES GROUND G.W 0.506.000 TON & N.W 0.500 TON 359 BAGS OF HIBISCUS FLOWER G.W 7.215.900 TON & N.W 7.180 TON 80 BAGS OF CORIANDER SEEDS G.W 2.024.000 TON & N.W 2.000 TON 120 BAGS OF THYME RUBBED G.W 3.036.000 TON & N.W 3.000 TON 10 BAGS OF SAGE GROUND G.W 0.253.000 TON & N.W 0.250 TON 10 BAGS OF MARJORAM GROUND G.W 0.253.000 TON & N.W 0.250 TON 10 BAGS OF PARSLEY GROUND G.W 0.253.000 TON & N.W 0.250 TON 80 BAGS OF ANISE SEEDS G.W 2.024.000 TON & N.W 2.000 TON | 734 | PCS | SPICES USA INC | 5201, MIAMI, FL | ![]() PH******RBS | EG, EGYPT | 47061, BARCELONA | |
22-06-2019 | 090422 | 01 X 40 CONTAINER TOTAL NO. OF PACKAGES: 2498 CASES & 20 BAGS (1) AJWAIN SEEDS PAC KING: IN 2 KG NET CASE (20X100 GMS) TOTAL CASES: 65 PACKIN G : IN 4 KG NET CASE (20X200 G MS) TOTAL CASES: 47 H.S. COD E: 09109914 (2) CALONJI PACKING: IN 2 KG NET CASE (20 X100 GMS) TOTAL CASES: 15 H. S. CODE: 09093119 (3) CO RIANDER POWDER PACKING: IN 4 KG NET CASE (20X200 GMS) TOTA L CASES: 120 PACKING: IN 8 KG NET CASE (20X400 GMS) TOTAL CASES: 185 PACKING: IN 8 KG N ET CASE (10X800 GMS) TOTAL CA SES: 80 PACKING : IN 10.89 KG NET CASE (6X4 LBS) TOTAL CAS ES: 80 H.S. CODE: 09092200 (4) MUSTARD SEEDS PACKING : IN 4 KG NET CASE (20X200 GMS ) TOTAL CASES: 80 PACKING: I N 8 KG NET CASE (20X400 GMS) TOTAL CASES: 40 PACKING: IN 8 KG NET CASE (10X800 GMS) TOT AL CASES: 21 H.S. CODE: 12075 090 (5) ANDHRA MUSTARD S EEDS PACKING: IN 4 KG NET CAS E (20X200 GMS) TOTAL CASES: 1 45 PACKING: IN 8 KG NET CASE (20X400 GMS) TOTAL CASES: 74 PACKING: IN 8 KG NET CASE (10 X800 GMS) TOTAL CASES: 50 H. S. CODE: 12075090 (6) MU STARD SEEDS YELLOW PACKING: I N 4 KG NET CASE (20X200 GMS) TOTAL CASES: 20 H.S. CODE: 12 075090 (7) FENNEL SEEDS PACKING : IN 4 KG NET CASE (2 0X200 GMS) TOTAL CASES: 80 P ACKING : IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES: 10 H. S. CODE: 09096139 (8) FE NNEL SEEDS LUCKNOW PACKING: I N 8 KG NET CASE (20X400 GMS) TOTAL CASES: 20 H.S. CODE: 09 096139 (9) FENNEL SEEDS ROASTED PACKING: IN 4 KG NET CASE (20X200 GMS) TOTAL CASES : 7 H.S. CODE: 09096139 (1 0) CUMIN SEEDS PACKING : IN 4 KG NET CASE (20X200 GMS ) TOTAL CASES: 280 P ACKING: IN 8 KG NET CASE (20X4 00 GMS) TOTAL CASES: 200 PACKING: IN 8 KG NET CASE (10X800 GMS) TOTAL CASES : 60 PACKING: IN 10.89 KG NET CASE (6X4 LBS) TOTAL CASES: 20 H.S. CODE: 090 93129 (11) CORIANDER SEE DS PACKING: IN 4 KG NET CA SE (20X200 GMS) TOTAL CASE S: 128 PACKING: IN 6.4 KG NET CASE (16X400 GMS) TOTA L CASES: 150 PACKING: IN 1 5 KG PP BAG (33 LBS) TOTAL BAGS: 20 H.S. CODE: 09092 190 (12) SESAME SEEDS BR OWN PACKING: IN 8 KG NET C ASE (20X400 GMS) TOTAL CAS ES: 60 PACKING: IN 10.89 K G NET CASE (6X4 LBS) TOTAL CASES: 15 H.S. CODE: 1207 4090 (13) SESAME SEEDS W HITE PACKING: IN 8 KG NET CAS E (20X400 GMS) TOTAL CASES: 8 0 H.S. CODE: 12074090 (14) SESAME SEEDS BLACK PACKIN G: IN 8 KG NET CASE (20X400 GM S) TOTAL CASES: 20 H.S. CODE : 12074090 (15) FENUGREE K SEEDS PACKING: IN 4 KG NET CASE (20X200 GMS) TOTAL CASES : 100 PACKING: IN 8 KG NET CA SE (20X400 GMS) TOTAL CASES: 80 PACKING: IN 8 KG NET CASE (10X800 GMS) TOTAL CASES: 15 H.S. CODE: 09109912 (16) STAR ANISE SEEDS PACKING: I N 4 KG NET CASE (20X200 GMS) TOTAL CASES: 10 H.S. CODE: 09 096119 (17) POPPY SEEDS PACKING: IN 2 KG NET CASE (20 X100 GMS) TOTAL CASES: 72 PA CKING: IN 4 KG NET CASE (20X20 0 GMS) TOTAL CASES: 20 H.S. CODE: 12079100 (18) CHIL LI POWDER PACKING: IN 8 KG NE T CASE (20X400 GMS) TOTAL CAS ES: 49 HS CODE: 09042211 TOTAL GROSS WEIGHT: 17.300 MTS TOTAL NETT WEIGHT: 15.345 MTS S.BILL NO. 4180500 DAT E: 15.05.2019 INVOICE NO. SW/ EXP/013/1920 DATE: 13/05/201 9 | 2518 | CAS | 1703, SAVANNAH, GA | ![]() ****** | IN, INDIA | 52330, SALALAH | ||
21-06-2019 | 090412, 090 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMENTON DULCE 75G ( HTS # 09042299 )26,481 CTN 54,635.900 KGS 96.085 CBM SERVIC E CONTRACT : 19 - 115WW PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FR - ALBAHACA HOJAS 16G ( HTS # 12119099 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - LAUREL HOJAS 8G ( HTS # 09109901 ) ENZYMES; PREPARED ENZYMES NOT ELSEWHERE SPECIFIED - ABLANDADOR PARA CARNE 110G ( HTS # 35079099 ) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - AJO TROCEADO 55G ( HTS # 07129002 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - CURRY 40G, EN 1 TARRO DE CRISTA ( HTS# 09109902 ) PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FR - OREGANO 8G, EN 1 TARRO DE CRISTAL ( HTS # 12119099 ) NUTMEG, MACE AND CARDAMOMS- - CRUSHED OR GROUND - NUEZ MOSCADA MOLIDA 50G ( HTS # 09081201) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - AJO EN POLVO 60G ( HTS # 07129002 )GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - TOMILLO 22G ( HTS # 09109901 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - AZAFRAN MOLIDO O,4G EN 1 SOBRE DE CARTO ( HTS # 09102001 ) OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE T - CEBOLLA FRITA CRUJIENTE 100G ( HTS # 20059999 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - PIMIENTA NEGRA Y LIMON 40G MOLINILLO ( HTS # 21039099 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - SAL CON AJO 98G ( HTS # 21039099 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA NEGRA 50G MOLINILLO ( HTS # 09041101 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA NEGRA EN GRANO 47G ( HTS # 09041101 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - AZAFRAN HEBRA O,375G ( HTS # 09102001) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - PEREJIL 12G, EN 1 TARRO DE CRISTA ( HTS # 07129099 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - SAL CON HIERBAS 95G MOLINILLO ( HTS #21039099 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - 1 TARRO DE CRISTAL ( HTS # 09041101 )PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA NEGRA MOLIDA 52G ( HTS # 09041201 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - LAUREL HOJAS 8G ( HTS # 09109901 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA BLANCA MOLIDA 50G ( HTS # 09041201 ) SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN O - COMINOS MOLIDOS 47G ( HTS # 09093201 ) CINNAMON AND CINNAMON-TREE FLOWERS- CRUSHED OR G - CANELA MOLIDA 43G ( HTS # 09062001 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - SAZONADOR PARA CARNE 75G ( HTS # 21039099 ) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - CEBOLLA EN POLVO 38G ( HTS # 07122001) | 26481 | PKG | COMERCIALIZADORA MEXICO AMERICANA S AV NEXTENGO | 5201, MIAMI, FL | ![]() JE******S A | ES, SPAIN | 47094, VALENCIA | |
21-06-2019 | 090412, 090 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMENTON DULCE 75G ( HTS # 09042299 )26,481 CTN 54,635.900 KGS 96.085 CBM SERVIC E CONTRACT : 19 - 115WW PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FR - ALBAHACA HOJAS 16G ( HTS # 12119099 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - LAUREL HOJAS 8G ( HTS # 09109901 ) ENZYMES; PREPARED ENZYMES NOT ELSEWHERE SPECIFIED - ABLANDADOR PARA CARNE 110G ( HTS # 35079099 ) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - AJO TROCEADO 55G ( HTS # 07129002 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - CURRY 40G, EN 1 TARRO DE CRISTA ( HTS# 09109902 ) PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FR - OREGANO 8G, EN 1 TARRO DE CRISTAL ( HTS # 12119099 ) NUTMEG, MACE AND CARDAMOMS- - CRUSHED OR GROUND - NUEZ MOSCADA MOLIDA 50G ( HTS # 09081201) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - AJO EN POLVO 60G ( HTS # 07129002 )GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - AZAFRAN MOLIDO O,4G EN 1 SOBRE DE CARTO ( HTS # 09102001 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - AZAFRAN HEBRA O,375G ( HTS # 09102001) OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE T - CEBOLLA FRITA CRUJIENTE 100G ( HTS # 20059999 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - PIMIENTA NEGRA Y LIMON 40G MOLINILLO ( HTS # 21039099 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - SAL CON HIERBAS 95G MOLINILLO ( HTS #21039099 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA NEGRA EN GRANO 47G ( HTS # 09041101 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - 1 TARRO DE CRISTAL ( HTS # 09041101 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - TOMILLO 22G ( HTS # 09109901 ) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - PEREJIL 12G, EN 1 TARRO DE CRISTA ( HTS # 07129099 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - SAL CON AJO 98G ( HTS # 21039099 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA NEGRA 50G MOLINILLO ( HTS # 09041101 )PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA BLANCA MOLIDA 50G ( HTS # 09041201 ) GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LE - LAUREL HOJAS 8G ( HTS # 09109901 ) PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - PIMIENTA NEGRA MOLIDA 52G ( HTS # 09041201 ) SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN O - COMINOS MOLIDOS 47G ( HTS # 09093201 ) CINNAMON AND CINNAMON-TREE FLOWERS- CRUSHED OR G - CANELA MOLIDA 43G ( HTS # 09062001 ) SAUCES AND PREPARATIONS THEREFOR; MIXED CONDIMENTS - SAZONADOR PARA CARNE 75G ( HTS # 21039099 ) DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN - CEBOLLA EN POLVO 38G ( HTS # 07122001) | 26481 | PKG | COMERCIALIZADORA MEXICO AMERICANA S AV NEXTENGO | 5201, MIAMI, FL | ![]() JE******S A | ES, SPAIN | 47094, VALENCIA | |
