Siomex
Hello How may I help you today?
Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Unloading Port And Code | Foreign Exporter Name | Origin Country | Loading Port And Code | Details |
---|---|---|---|---|---|---|---|---|---|---|
31-01-2019 | 210420 | ALUMINIUM COMPOSITE PANEL | 14 | PKG | MEYER PLASTICS INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() SH******PRI | CN, CHINA | 57035, SHANGHAI | |
31-01-2019 | 854091 | ALUMINIUM COMPOSITE PANEL PVC PANELALUMINIUM COMPOSITE PANEL PVC PANEL | 1874 | PKG | MODELIST GROUP LLC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() NI******LTD | CN, CHINA | 57020, NINGPO | |
30-01-2019 | 680690 | COLOR STEEL AND ROCK WOOL SANDWICH PANEL HS CODE 6806900000 ALUMINIUM EXTRUSION HS CODE 7604299000 | 9 | PKG | GRUPO VISION REPRESENTACIONES S DE | 2704, LOS ANGELES, CA | ![]() ****** | CN, CHINA | 57014, NANJING | |
30-01-2019 | 630239 | ONE THOUSAND THREE HUNDRED SEVENTY CARTONS ONLY OTHER FURNITURE ARTICLES OF IRON STEEL,MDF LAMP OF ALUMINIUM W/STEEL IRON P.O. NO :881592,881595,892648 INV NO : E/1765/08/G DTD 10.12.2018 HTS CODE : 94032090,94038900,94051010 S/BILL NO:9721698 DTD.18.12.2018 L/C NO : NA TOTAL QTY: 09PCS NET WT :137.370 KGS FURNITURE ITEM P.O. NO : 881583 INV NO : CRD/2298/2018-19 DT:18.12.2018 HTS CODE : 94016900 S/BILL NO: 9776577 DT. 20.12.2018 INDIAN HANDWOVEN WOOLLEN DURRY 8X10 KENZIE2 DURRY RUG (331440KENZIE2) 8X10 KENZIE3 DURRY RUG (331440KENZIE3) FREIGHT COLLECT PO NO. : 856657 INV HNS/023/18-19 DT. 14.12.2018 S/BILL :9841767 DT:24.12.2018 (INDIAN HANDICRAFT OF S. STEEL, BRASS, ALUM., IRON GLASS ARTWARES P.O. NO : 859285 887128 INV NO : 072/2018-19 DTD 17.12.2018 HTS CODE : 94052090 S/BILL NO: 9974111 DTD:29.12.18 NET WT : 983.800 KGS IEC NO. 2909001288 WOODEN PANEL, GLASS MIRROR P.O. NO :876277A, 865369 INV NO :GM/18-19/6444 GM/18-19/6445 S/BILL NO: 9852343 DT:24.12.2018 9852445 DT:24.12.2018 NET WT :1309.360 KGS HANDWOVEN POLYESTER DHURRIE HTS 5702.50.52.00 (FLOOR COVERINGS) P.O. NO: 860709 DTD 03/08/2018 INVOICE NO : E/P/18-19/00583 DTD 19/12/ S/BILL NO: 9825710 DTD 22/12/2018 QTY: 125 PCS P.O. NO: 872327 DTD 05/09/2018 INVOICE NO : E/P/18-19/00606 DT:27/12/18 S/BILL NO: 1019424 DTD 31/12/2018 QTY: 55 PCS HANDWOVEN JUTE DHURRIE (OTHER FLOOR COVERING) HTS 5702.99.2000 (FLOOR COVERINGS) P.O. NO: 891424 DTD 15/11/2018 INVOICE NO : E/G/18-19/04542 DT:20/12/18 S/BILL NO: 9825721 DTD 22/12/2018 QTY: 10 PCS HANDWOVEN POLYESTER POUF (OTHER) HTS 9404.90.20.00 P.O. NO: 874401 DTD 13/09/2018 INVOICE NO : E/P/18-19/00585 DT:21/12/18 S/BILL NO: 9884477 DTD 26/12/2018 QTY: 200 PCS L/C NO : NOT APPLICABLE OTHER CUSHION COVER WITH ZIPPER P.O. NO : 864188 / 867373 / 867375 / 877335 INV NO : 043/2018-19 , 044/2018-19 050/2018-19 , 051/2018-19 HTS CODE : 63049990 S/BILL NO: DT: 9999299 31.12.2018 9920200 27.12.2018 9920183 27.12.2018 9842684 24.12.2018 RI/18-19/541 ORDER 867337 SHIPPING BILL NO:1029102 01.01.2019 HS CODE 63023900, 63049990, 63079090, 94049019, 94049099 RI/18-19/542 ORDER 877356 SHIPPING BILL NO.:1029109 DT:01.01.2019 HS CODE 63049290, 67023100 , 94049099, 94049019, 63049990 NET WT:1052.00KGS OTHER FURNISHING ARTICLES THROWS (HANDLOOM) INV 25107/EXP/GST DATED 17-12-2018 PO 877987 S/B 9736744 DT:19.12.2018 IEC NO. 3095002335 HAND WOVEN POLYESTER CARPETS P.O. NO :872323 INV NO :JH-850/2018-19 HTS CODE :57023210 S/BILL NO: 9788999 DT:21.12.2019 HANDMADE FURNISHING ARTICLES INV NO:- MRT/EXP/0124 DT:20/12/2018 PO 879299 PO DATE: 10/01/2018 OTHER REF: 18501 DT:06.10.2018 QTY : 400 PCS HS CODE: 94049099 S/BILL NO:9959837 DT:28.12.2018 NET WT : 3680.00 KGS. HAND WOVEN COTTON CUSHION COVER PO 877969 DATE: 26.09.2018 INV NO : 2018-2019/280 DT. : 19.12.2018 HS CODE : 63049990 S/BILL NO: 1011531 DT. : 31.12.2018. PI 2018-2019/07 DATE 27.09.2018. NET WT : 15.080 KGS. TOTAL 52 PCS IEC 1388001403 HN S HOME,KUMASS,GOEL EXPORTS, OBEETEE , GANPATIJI,RENUKA,ALPHA CORP JAVI HOME, SHARDA EXPORTS,ART INDIA FREIGHT COLLECTONE THOUSAND THREE HUNDRED SEVENTY CARTONS ONLY OTHER FURNITURE ARTICLES OF IRON STEEL,MDF LAMP OF ALUMINIUM W/STEEL IRON P.O. NO :881592,881595,892648 INV NO : E/1765/08/G DTD 10.12.2018 HTS CODE : 94032090,94038900,94051010 S/BILL NO:9721698 DTD.18.12.2018 L/C NO : NA TOTAL QTY: 09PCS NET WT :137.370 KGS FURNITURE ITEM P.O. NO : 881583 INV NO : CRD/2298/2018-19 DT:18.12.2018 HTS CODE : 94016900 S/BILL NO: 9776577 DT. 20.12.2018 INDIAN HANDWOVEN WOOLLEN DURRY 8X10 KENZIE2 DURRY RUG (331440KENZIE2) 8X10 KENZIE3 DURRY RUG (331440KENZIE3) FREIGHT COLLECT PO NO. : 856657 INV HNS/023/18-19 DT. 14.12.2018 S/BILL :9841767 DT:24.12.2018 (INDIAN HANDICRAFT OF S. STEEL, BRASS, ALUM., IRON GLASS ARTWARES P.O. NO : 859285 887128 INV NO : 072/2018-19 DTD 17.12.2018 HTS CODE : 94052090 S/BILL NO: 9974111 DTD:29.12.18 NET WT : 983.800 KGS IEC NO. 2909001288 WOODEN PANEL, GLASS MIRROR P.O. NO :876277A, 865369 INV NO :GM/18-19/6444 GM/18-19/6445 S/BILL NO: 9852343 DT:24.12.2018 9852445 DT:24.12.2018 NET WT :1309.360 KGS HANDWOVEN POLYESTER DHURRIE HTS 5702.50.52.00 (FLOOR COVERINGS) P.O. NO: 860709 DTD 03/08/2018 INVOICE NO : E/P/18-19/00583 DTD 19/12/ S/BILL NO: 9825710 DTD 22/12/2018 QTY: 125 PCS P.O. NO: 872327 DTD 05/09/2018 INVOICE NO : E/P/18-19/00606 DT:27/12/18 S/BILL NO: 1019424 DTD 31/12/2018 QTY: 55 PCS HANDWOVEN JUTE DHURRIE (OTHER FLOOR COVERING) HTS 5702.99.2000 (FLOOR COVERINGS) P.O. NO: 891424 DTD 15/11/2018 INVOICE NO : E/G/18-19/04542 DT:20/12/18 S/BILL NO: 9825721 DTD 22/12/2018 QTY: 10 PCS HANDWOVEN POLYESTER POUF (OTHER) HTS 9404.90.20.00 P.O. NO: 874401 DTD 13/09/2018 INVOICE NO : E/P/18-19/00585 DT:21/12/18 S/BILL NO: 9884477 DTD 26/12/2018 QTY: 200 PCS L/C NO : NOT APPLICABLE OTHER CUSHION COVER WITH ZIPPER P.O. NO : 864188 / 867373 / 867375 / 877335 INV NO : 043/2018-19 , 044/2018-19 050/2018-19 , 051/2018-19 HTS CODE : 63049990 S/BILL NO: DT: 9999299 31.12.2018 9920200 27.12.2018 9920183 27.12.2018 9842684 24.12.2018 RI/18-19/541 ORDER 867337 SHIPPING BILL NO:1029102 01.01.2019 HS CODE 63023900, 63049990, 63079090, 94049019, 94049099 RI/18-19/542 ORDER 877356 SHIPPING BILL NO.:1029109 DT:01.01.2019 HS CODE 63049290, 67023100 , 94049099, 94049019, 63049990 NET WT:1052.00KGS OTHER FURNISHING ARTICLES THROWS (HANDLOOM) INV 25107/EXP/GST DATED 17-12-2018 PO 877987 S/B 9736744 DT:19.12.2018 IEC NO. 3095002335 HAND WOVEN POLYESTER CARPETS P.O. NO :872323 INV NO :JH-850/2018-19 HTS CODE :57023210 S/BILL NO: 9788999 DT:21.12.2019 HANDMADE FURNISHING ARTICLES INV NO:- MRT/EXP/0124 DT:20/12/2018 PO 879299 PO DATE: 10/01/2018 OTHER REF: 18501 DT:06.10.2018 QTY : 400 PCS HS CODE: 94049099 S/BILL NO:9959837 DT:28.12.2018 NET WT : 3680.00 KGS. HAND WOVEN COTTON CUSHION COVER PO 877969 DATE: 26.09.2018 INV NO : 2018-2019/280 DT. : 19.12.2018 HS CODE : 63049990 S/BILL NO: 1011531 DT. : 31.12.2018. PI 2018-2019/07 DATE 27.09.2018. NET WT : 15.080 KGS. TOTAL 52 PCS IEC 1388001403 HN S HOME,KUMASS,GOEL EXPORTS, OBEETEE , GANPATIJI,RENUKA,ALPHA CORP JAVI HOME, SHARDA EXPORTS,ART INDIAONE THOUSAND THREE HUNDRED SEVENTY CARTONS ONLY OTHER FURNITURE ARTICLES OF IRON STEEL,MDF LAMP OF ALUMINIUM W/STEEL IRON P.O. NO :881592,881595,892648 INV NO : E/1765/08/G DTD 10.12.2018 HTS CODE : 94032090,94038900,94051010 S/BILL NO:9721698 DTD.18.12.2018 L/C NO : NA TOTAL QTY: 09PCS NET WT :137.370 KGS FURNITURE ITEM P.O. NO : 881583 INV NO : CRD/2298/2018-19 DT:18.12.2018 HTS CODE : 94016900 S/BILL NO: 9776577 DT. 20.12.2018 INDIAN HANDWOVEN WOOLLEN DURRY 8X10 KENZIE2 DURRY RUG (331440KENZIE2) 8X10 KENZIE3 DURRY RUG (331440KENZIE3) FREIGHT COLLECT PO NO. : 856657 INV HNS/023/18-19 DT. 14.12.2018 S/BILL :9841767 DT:24.12.2018 (INDIAN HANDICRAFT OF S. STEEL, BRASS, ALUM., IRON GLASS ARTWARES P.O. NO : 859285 887128 INV NO : 072/2018-19 DTD 17.12.2018 HTS CODE : 94052090 S/BILL NO: 9974111 DTD:29.12.18 NET WT : 983.800 KGS IEC NO. 2909001288 WOODEN PANEL, GLASS MIRROR P.O. NO :876277A, 865369 INV NO :GM/18-19/6444 GM/18-19/6445 S/BILL NO: 9852343 DT:24.12.2018 9852445 DT:24.12.2018 NET WT :1309.360 KGS HANDWOVEN POLYESTER DHURRIE HTS 5702.50.52.00 (FLOOR COVERINGS) P.O. NO: 860709 DTD 03/08/2018 INVOICE NO : E/P/18-19/00583 DTD 19/12/ S/BILL NO: 9825710 DTD 22/12/2018 QTY: 125 PCS P.O. NO: 872327 DTD 05/09/2018 INVOICE NO : E/P/18-19/00606 DT:27/12/18 S/BILL NO: 1019424 DTD 31/12/2018 QTY: 55 PCS HANDWOVEN JUTE DHURRIE (OTHER FLOOR COVERING) HTS 5702.99.2000 (FLOOR COVERINGS) P.O. NO: 891424 DTD 15/11/2018 INVOICE NO : E/G/18-19/04542 DT:20/12/18 S/BILL NO: 9825721 DTD 22/12/2018 QTY: 10 PCS HANDWOVEN POLYESTER POUF (OTHER) HTS 9404.90.20.00 P.O. NO: 874401 DTD 13/09/2018 INVOICE NO : E/P/18-19/00585 DT:21/12/18 S/BILL NO: 9884477 DTD 26/12/2018 QTY: 200 PCS L/C NO : NOT APPLICABLE OTHER CUSHION COVER WITH ZIPPER P.O. NO : 864188 / 867373 / 867375 / 877335 INV NO : 043/2018-19 , 044/2018-19 050/2018-19 , 051/2018-19 HTS CODE : 63049990 S/BILL NO: DT: 9999299 31.12.2018 9920200 27.12.2018 9920183 27.12.2018 9842684 24.12.2018 RI/18-19/541 ORDER 867337 SHIPPING BILL NO:1029102 01.01.2019 HS CODE 63023900, 63049990, 63079090, 94049019, 94049099 RI/18-19/542 ORDER 877356 SHIPPING BILL NO.:1029109 DT:01.01.2019 HS CODE 63049290, 67023100 , 94049099, 94049019, 63049990 NET WT:1052.00KGS OTHER FURNISHING ARTICLES THROWS (HANDLOOM) INV 25107/EXP/GST DATED 17-12-2018 PO 877987 S/B 9736744 DT:19.12.2018 IEC NO. 3095002335 HAND WOVEN POLYESTER CARPETS P.O. NO :872323 INV NO :JH-850/2018-19 HTS CODE :57023210 S/BILL NO: 9788999 DT:21.12.2019 HANDMADE FURNISHING ARTICLES INV NO:- MRT/EXP/0124 DT:20/12/2018 PO 879299 PO DATE: 10/01/2018 OTHER REF: 18501 DT:06.10.2018 QTY : 400 PCS HS CODE: 94049099 S/BILL NO:9959837 DT:28.12.2018 NET WT : 3680.00 KGS. HAND WOVEN COTTON CUSHION COVER PO 877969 DATE: 26.09.2018 INV NO : 2018-2019/280 DT. : 19.12.2018 HS CODE : 63049990 S/BILL NO: 1011531 DT. : 31.12.2018. PI 2018-2019/07 DATE 27.09.2018. NET WT : 15.080 KGS. TOTAL 52 PCS IEC 1388001403 HN S HOME,KUMASS,GOEL EXPORTS, OBEETEE , GANPATIJI,RENUKA,ALPHA CORP JAVI HOME, SHARDA EXPORTS,ART INDIA | 1370 | PCS | ARHAUS LLC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() EX******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
29-01-2019 | 720449 | GLASS PANEL CURTAINWALL 4 STEEL CASE ALUMINIUM CURTAINWALL //2 STEEL CASEGLASS PANEL CURTAINWALL 4 STEEL CASE SILICONE BASED MASTIC //1 WOODEN CASEGLASS PANEL CURTAINWALL | 17 | PCS | UNITED GLASS METAL YAPI LLC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ME****** VE | TR, TURKEY | 48945, ISTANBUL | |
29-01-2019 | 730290 | 3 STEEL CASE GLASS + STONE PANEL CURTAINWALL 2 BOX CONSTRUCTION PARTS FROM STEEL BOLT WASHER3 STEEL CASE GLASS + STONE PANEL CURTAINWALL3 STEEL CASE GLASS + STONE PANEL CURTAINWALL NUT WASHER BOLT 1 WOODEN PCS SILICONE BASED MASTICSTONE PANEL CURTAINWALL3 STEEL CASEGLASS + STONE PANEL CURTAINWALL 1 STEEL CASE 2 NYLON PCS TRANSPORT APPARATUS FROM STEEL 1 WOODEN PCS SCREW 0 WOODEN PCS BOLT1 STEEL CASE CONSTRUCTION PARTS FROM ALUMINIUM 0 STEEL CASE CONSTRUCTION PARTS FROM STEEL 2 STEEL CASE GASKET | 36 | CAS | UNITED GLASS SYSTEMS CORP | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ME******A S | TR, TURKEY | 48945, ISTANBUL | |
29-01-2019 | 210420 | ALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANEL | 30 | PKG | NUDO PRODUCTS INC | 2709, LONG BEACH, CA | ![]() AL******YIN | CN, CHINA | 57035, SHANGHAI | |
28-01-2019 | 846490 | GLASS + STONE PANEL CURTAINWALL 702000GLASS + STONE PANEL CURTAINWALL 702000 CONSTRUCTION PARTS FROM STEEL 730890 CONSTRUCTION PARTS FROM ALUMINIUM 761090 BOLT 7318155750000GLASS + STONE PANEL CURTAINWALLGLASS + STONE PANEL CURTAINWALL 702000GLASS + STONE PANEL CURTAINWALL 702000 | 23 | CAS | UNITED GLASS SYSTEMS CORP | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ME******A S | TR, TURKEY | 48945, ISTANBUL | |
28-01-2019 | 210420 | ALUMINIUM COMPOSITE PANEL | 6 | PCS | BLAIR COMPANIES INC | 1601, CHARLESTON, SC | ![]() SH******LTD | CN, CHINA | 57035, SHANGHAI | |
26-01-2019 | 210420 | ALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANEL | 12 | CRT | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ****** | KR, REPUBLIC OF KOREA | 58023, PUSAN | ||
26-01-2019 | 450410 | SHIPPER S LOAD, COUNT & SEAL (5856CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES PLASTIC GIFT PACKING MATERIAL TWIN TIP MARKER EASEL EASEL PLASTIC PALETTE ALUMINIUM EASEL BRUSH CORK ROLL 24X48 NATURA AM CORK TILE 11.5X11.5 CANVAS AM CORK PANEL BOARD 16 X20 COASTER TAG BURLAP BANNER CARD PAPER PAD ART PORTFOLIO SCISSORS PAPER STICKS BRUSH BRUSH L & T MINI LOOM KIT W/LOOM LEARN TO KNIT KIT W/NEEDLE LEARN TO CROCHET KIT W/HOOK PHOTO FRAME PAINT STICK LED FLAMELESS CANDLE LIGHT DESK LAMP WOODEN DECORATION S/C: 1821065 THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS AMS COLLECT ++++LOGISTICS DEPARTMENT TEL:(972)409-7582 FAX:(972)409-5717 FREIGHT COLLECTSHIPPER S LOAD, COUNT & SEAL (5856CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES PLASTIC GIFT PACKING MATERIAL TWIN TIP MARKER EASEL EASEL PLASTIC PALETTE ALUMINIUM EASEL BRUSH CORK ROLL 24X48 NATURA AM CORK TILE 11.5X11.5 CANVAS AM CORK PANEL BOARD 16 X20 COASTER TAG BURLAP BANNER CARD PAPER PAD ART PORTFOLIO SCISSORS PAPER STICKS BRUSH BRUSH L & T MINI LOOM KIT W/LOOM LEARN TO KNIT KIT W/NEEDLE LEARN TO CROCHET KIT W/HOOK PHOTO FRAME PAINT STICK LED FLAMELESS CANDLE LIGHT DESK LAMP WOODEN DECORATION S/C: 1821065 THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS AMS COLLECT ++++LOGISTICS DEPARTMENT TEL:(972)409-7582 FAX:(972)409-5717 FREIGHT COLLECTSHIPPER S LOAD, COUNT & SEAL (5856CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES PLASTIC GIFT PACKING MATERIAL TWIN TIP MARKER EASEL EASEL PLASTIC PALETTE ALUMINIUM EASEL BRUSH CORK ROLL 24X48 NATURA AM CORK TILE 11.5X11.5 CANVAS AM CORK PANEL BOARD 16 X20 COASTER TAG BURLAP BANNER CARD PAPER PAD ART PORTFOLIO SCISSORS PAPER STICKS BRUSH BRUSH L & T MINI LOOM KIT W/LOOM LEARN TO KNIT KIT W/NEEDLE LEARN TO CROCHET KIT W/HOOK PHOTO FRAME PAINT STICK LED FLAMELESS CANDLE LIGHT DESK LAMP WOODEN DECORATION S/C: 1821065 THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS AMS COLLECT ++++LOGISTICS DEPARTMENT TEL:(972)409-7582 FAX:(972)409-5717 FREIGHT COLLECT | 5856 | CTN | 2709, LONG BEACH, CA | ![]() ****** | CN, CHINA | 57020, NINGPO | ||
26-01-2019 | 732190 | ALUMINIUM GOODS ALCOPANEL SCP (STEEL COMPOS ITE PANEL)ALUMINIUM GOODS ALCOPANEL SCP (STEEL COMPOS ITE PANEL)ALUMINIUM GOODS ALCOPANEL SCP (STEEL COMPOS ITE PANEL) | 39 | PKG | MORGAN TRUCK BODY LLC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() AL******LTD | KR, REPUBLIC OF KOREA | 58023, PUSAN | |
25-01-2019 | 210420 | ALUMINIUM COMPOSITE PANEL PIVOTEM1823 PURCHAS. | 17 | PKG | EM PLASTIC & ELECTRIC PRODUCTS LTD | 3001, SEATTLE, WA | ![]() JI******IVE | CN, CHINA | 57035, SHANGHAI | |
24-02-2019 | 210420 | ALUMINIUM COMPOSITE PANEL PVTKYALU18039 PO NO. | 15 | PKG | AJ OSTER LLC | 2704, LOS ANGELES, CA | ![]() JI******IVE | CN, CHINA | 57035, SHANGHAI | |
24-02-2019 | 210420 | ALUMINIUM COMPOSITE PANEL PO:244174 M6684 | 18 | PKG | MONTROY SUPPLY CO | 2709, LONG BEACH, CA | ![]() ****** | CN, CHINA | 57035, SHANGHAI | |
24-01-2019 | 210420 | ALUMINIUM COMPOSITE PANEL PVTKYALU18034 PO NO.: Z14951CALUMINIUM COMPOSITE PANEL PVTKYALU18034 PO NO.: Z14951C | 28 | PKG | AJ OSTER LLC | 2709, LONG BEACH, CA | ![]() JI******ERI | CN, CHINA | 57035, SHANGHAI | |
23-02-2019 | 280469 | ALUMINIUM FLOOR PANEL 7616 99 9090 | 1 | PKG | CLEAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() SE******INC | KR, REPUBLIC OF KOREA | 58023, PUSAN | |
23-02-2019 | 760692 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS - PANEL COMPOSITE HS: 7606920 | 10 | PKG | CEVA FREIGHT MANAGEMENT MEXICO SA D | 5201, MIAMI, FL | ![]() CE******L U | ES, SPAIN | 47127, SINES | |
23-02-2019 | 847439 | ALUMINIUM COMPOSITE PANEL SHIPPER S LOAD COU NT & SEALED THIS SHIPMENT DOES NOT CONTAIN A NY SOLID WOOD PACKING MATERIAL | 3 | PKG | 2709, LONG BEACH, CA | ![]() ****** | CN, CHINA | 57020, NINGPO | ||
23-02-2019 | 850519 | METAL PRODUCTS ALUMINIUM COMPOSITE PANEL | 11 | PKG | ALUMAX HOLDING USA INC | 2704, LOS ANGELES, CA | ![]() AL******LTD | CN, CHINA | 57035, SHANGHAI | |
23-02-2019 | 940490 | H/C OF WOODEN FURNITURE PO# 101309093,101309098,101309105, 101309114, 101309120,1013091 23,101309126,101309128,1013091 33, 101309136,101309143 IN V# AJ-475/18 DT.24.12.2018 S B# 1274616 DT.12/01/2019 HS CODE: 9403608081 WOVEN EMBR OIDED PILLOW SHELL : COTTON 56% LYOCELL 44 % FELLING : 100 % POLYSTER PO# 101312234 INV# E-8265 DATED 29/12/2018 SB# 1320950 DT.15/01/2019 HS CODE: 9404901000 WOVEN EM BROIDED PILLOW SHELL : COTTO N 56% LYOCELL 44 % FELLING : 1 00% POLYSTER PO# 101312231 INV# E-8264 DATED 29/12/201 8 SB# 1320975 DT.15/01/2019 HS CODE: 9404901000 ARTICL ES OF ALUMINIUM PO# 10130887 1 INV# ZSMD/5576/2018 DT.25/ 12/2018 SB# 1205505 DT.09/01 /2019 HS CODE: 8306290000 ARTICLES OF ALUMINIUM PO# 10 1306843 INV# ZSMD/5564/2018 DT.21/12/2018 SB# 1205506 DT .09/01/2019 HS CODE: 8306290 000 INDIAN HANDICRAFTS PAPER PRODUCTS CHRISTMAS FESTIVIT IES , CARNIVAL OR OTHER ENTERT AINMENT ARTICLE PO# 101311 087,101311094 INV# N/044 DT. 05.01.2019 SB# 1324101 DT.1 5/01/2019 HS CODE: 482390860 0 100% COTTON HANDLOOM PRINT ED RUGS PO# 101313547 INV# AH-0786 DT. 03.01.2019 SB# 1329498 DT.15/01/2019 HS COD E: 5703302000 100% COTTON TA PESTORY (BEDSPREAD) 100% COT TON SHOWER CURTAIN 100% COTT ON WINDOW PANEL 100% COTTON PILE TUFFTED RUG PO# 1013110 37,101311044,101311047,1013110 62, 101311063,101311067,1013 11074,101311077,101311131, 1 01311137,101311133 INV# AH-0 777 DT. 28.12.2018 SB# 13295 53 DT.15/01/2019 HS CODE: 63 03910020,6304920000,5702990500 , 5703302000,5703102000 H/ C OF WOODEN FURNITURE PO# 10 1318978,101318983 INV# AJ-49 0/18 DT.10.01.2019 SB# 12746 49 DT.12/01/2019 HS CODE: 94 03608081 H/C OF WOOD & METAL ARTICLES PO# 101308213,1013 08218 INV# AD-1307/18 DT.24. 12.2018 SB# 1274633 DT.12/01 /2019 HS CODE: 8302500000 HAND WOVEN 100% COTTON CHINDI RUG PO# 101309775,101309784 INV# UE/2018-19/84 DT.26/12/ 2018 SB# 1316056 DT.14/01/20 19 HS CODE: 5702990500 100 % COTTON DUVET COVER 100% CO TTON SHAM PO# 101313528,1013 13530,101313540,101313570, 1 01313589.101313653,101313657,1 01313660,101313663, 10131366 8,101313671,101313673,10131367 5,101313679 INV# VANSH 1909 DT 09.01.2019 SB# 1335400 DT .15/01/2019 HS CODE: 6302319 050,6303910020,6304920000 RELAY VESSEL CAP ARNAUTI 904W CONTAINER SUMMARY --------------------------- -------- MRKU3456153 MLIN18 53613 40X9 6 1118CTN 60. 295CBM 6559.630KGS B/L TOTAL SUMMARY ------------------- ---------------- 1118CTN 60. 295CBM 6559.630KGS | 1118 | CTN | URBAN OUTFITTERS | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() AP******LTD | RO, ROMANIA | 52330, SALALAH | |
23-01-2019 | 854091 | ALUMINIUM BLIND PANEL ABH-240STR | 16 | PKG | ASM AMERICA INC | 2704, LOS ANGELES, CA | ![]() HA******LTD | KR, REPUBLIC OF KOREA | 58023, PUSAN | |
22-01-2019 | 210420 | ALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANEL | 44 | CTN | 3A COMPOSITES USA INC | 1401, NORFOLK, VA | ![]() AL****** CO | CN, CHINA | 57035, SHANGHAI | |
19-02-2019 | 210420 | ALUMINIUM COMPOSITE PANEL | 18 | CAS | ASCOT TRUCKING INC | 3002, TACOMA, WA | ![]() MU******LTD | CN, CHINA | 57035, SHANGHAI | |
19-02-2019 | 210420 | ALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANELALUMINIUM COMPOSITE PANEL | 24 | CTN | 3A COMPOSITES USA INC | 1401, NORFOLK, VA | ![]() AL****** CO | CN, CHINA | 57035, SHANGHAI | |
19-01-2019 | 910400 | 10 CASES = 30,000 PCS OF ALUMINIUM FIXI NG RAILS FOR ELECTRICAL PANEL | 10 | CAS | IDEC CORP | 2811, OAKLAND, CA | ![]() PT******AYA | ID, INDONESIA | 57078, YANTIAN | |
16-01-2019 | 210420 | ALUMINIUM COMPOSITE PANEL PO:244428 M6679 | 18 | PKG | MONTROY SUPPLY CO | 2704, LOS ANGELES, CA | ![]() ****** | CN, CHINA | 57035, SHANGHAI | |
14-02-2019 | 210420 | ALUMINIUM COMPOSITE PANEL | 12 | PKG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ****** | CN, CHINA | 57035, SHANGHAI | ||
14-01-2019 | 210420 | ALUMINIUM COMPOSITE PANEL | 18 | PKG | MONTROY SUPPLY CO | 2704, LOS ANGELES, CA | ![]() MU******LTD | CN, CHINA | 57035, SHANGHAI | |
