Siomex
Hello How may I help you today?
Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Unloading Port And Code | Foreign Exporter Name | Origin Country | Loading Port And Code | Details |
---|---|---|---|---|---|---|---|---|---|---|
30-01-2019 | 080290 | SUPARI HS CODE 08029000 B UCKWHEAT PRODUCTS HS COD E 10081090 OTHER FOOD PREP ARATION N ES HS CODE 2106 9000 TAMARIND SLAB HS CO DE 20079990 EDIBLE OIL PKD IN CONS.PKG.UPTO 5KG. HS CODE 15149120 CINNAMON STICK HS COD E 09061110 A SSORTED SPICES HS CODE 0 91091 00 SINDHALOO SALT H S CODE 25010010 ROCK SA LT HS CODE 25010020 TURMERI C POWDER HS COD E 0910303 0 KOLHAPURI JAGGERY HS C ODE 1701 1310 DILL SEEDS HS CODE 09109913 PERFUMED AGARBATTI HS CODE 330741 00 ASSORTED HOLI COLO UR HS CODE 32139000 DALIYA SP LIT HS CODE 2 1069099 KNO RR SOUP HS CODE 21041010 NAC: A BHAYA EXPORTS PVT.L TD FREIGHT COLLECT | 1808 | PKG | GURUDEV IMPORT INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() AB******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
28-02-2019 | 161821 | 1 X 40 FCL CONTAINER 200 CRTNS ASRT. CHITALE INSTAN T MIX POWDER 21069099 90 C RTNS CHITA LE BHAKERWADI 21 069099 30 CRTNS CHITALE PO HA CHIWDA 21069099 20 CRTN S ASRT. BADSHAH MASALAS 09 109929 30 CRTNS SUGAR CAND Y (MISHRI)17011490 10 CRT NS BANSI JEERA GOLI 300339 0 0 10 CRTNS CHANDAN 6 IN 1 MUKHWAS 09101190 5 CRTNS CHANDAN ABAJPATI GOLI 2008 1990 5 CRTNSCHANDAN CALCU TTA MITHA PAN 20060000 10 CRTN S CHANDAN FRESH MINT/F RESH MINT ROSE 20060000 5 CRTNS CHANDAN OLYMPIC MUKH WAS 09101190 5CRTNS CHAND AN PAN ANGOORI MUKHWAS 200 60000 5 CRTNS CHANDAN SPEC IAL JEERA GOLI 20081990 10 CRTNS CHANDAN SPECIAL MUK HWAS (DELUX) 09 101190 90 C RTNS BANSI MUSTARD OIL (FO R EXTE RNAL USE ONLY) 15149 120 120 CRTNS BANSI BRAND SESAME OIL 15155091 220 CR TNS BANSI BHEL PURI KIT/PA PRI CHAT KIT/PURI FOR BHEL PURI/ 21069099 SEV BATATA KIT 45 CRTNS DEEP SOYA SE V/STICKS 21069099 60 CRTNS BANSI PLAINTAIN BANANA CH IPS 20081940 20 CRTNS DEEP MARI/MASALA BANANA CRISPS 20081940 30 CRTNS DEEP OR IGINAL PLAINTAIN CHIPS/THI N PLANTAIN CRISPS 200 81940 70 CRTNS CHORA WADI/SOYA WADI 21061000 170 CRTNS BA NSI/GEM CHIKKI & LADU 2106 9099 15 CRTNS SUGAR COATED FENNEL 17049030 195 CRTNS ASRT. SWEETS 21069099 30 CRTNS HEERA SWEETS 2106909 9 20 CRTNS COCONUT HAIR OI L 15131100 10 CRTNS HAIR D YE LIQUID 33059040 5 CRTNSEUCALIPTUS (NILGIRI) OIL (FOR EXTERNAL USE O NLY) 33 012924 2 CRTNS STATUES 691 20040 30 C RTNS PLASTIC NO DUST BROOMS 96039000 218 C RTNS AGARBATTIS 33074100 5 0 PKGS CARROMBOARDS 950490 20 1835 PKGS R.B.I. CODE N O:- BP 004023 I.E.C. CODE NO:- 0388135522 FREIGHT CO LLECT DTHC COLLECT, S B NO 1618217 DT 28.01.2019 | 1835 | PKG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() ****** | IN, INDIA | 53313, JAWAHARLAL NEHRU | ||
26-03-2019 | 190300 | TAPIOCA PEARLS TAPIOCA PEARLS TAPIOCA POWDER MIX FRUIT SYRUP JAM COCONUT JELLY AGAR DISPOSABLE CUP DISPOSABLE SOUP SPOON DRINKING STRAW HS CODE 1903.00/2106.90 @E-MAIL APRILW@REDSUNFOOD.COM & INFO@REDSUNFOOD.COM / NINA CHEN, E-MAIL WT18235@GMAIL.COMTAPIOCA PEARLSTAPIOCA PEARLS | 3555 | CTN | WINTIME FOOD CORP | 2704, LOS ANGELES, CA | ![]() RI******ORP | TW, TAIWAN | 58304, TAIPEI | |
26-03-2019 | 330741 | TOTAL 20 PACKAGES CONTAINING 447 BOX . 7 PALLET CONTAINING 151 BOX AGARBATHI(HS CODE 33074100) CLOTH BAGS HANDBAGS (HS CODE: 63079090 MADE-UP TEXTILE ARTICLES (HS CODE: 42022220) SB.NO.2009374 DT 13.02.2019 . 13 PALLET CONTAINING 296 BOX COSMETICS INCLUDING TALCUM POWDER (HS CODE : 33049120) FANCY GIFT ARTICLES (HS CODE: 39261099) HANDICRAFTS(NEW) (HS CODE: 44209090) JEWELRY OF ALL KINDS (HS CODE: 71179010 ) PACKING MATERIALS OF ALL KINDS (HS CODE: 48191090) PRASADAM VIBHUTI ROSARIES PRAYER BEADS ROBES FOR HOLY MASS (HS CODE: 71179090) PRINTED MATERIALS (HS CODE: 49011020) READYMADE GARMENTS (HS CODE:62046190) SB.NO.2009680 DT 13.02.2019 FREIGHT COLLECT | 20 | PKG | M A CENTER | 2811, OAKLAND, CA | ![]() AM******LTD | IN, INDIA | 53333, COCHIN | |
26-03-2019 | 071331 | 1X20 CFS/CY 1 CNTR. 1,062 PACKAGES AS ITEMIZED REF HBL:AMEH1900961LAX HMM HBL : HDMUTHLB1057370A FREIGHT COLLECT TO BE CONTINUED......... DESCRIPTION OF GOODS ====================== (520 BAGS + 542 CARTONS) PEELED SPLIT MUNG BEAN (25 KG) (H.S. 0713.31.90 001/KGM) MUNG BEAN STARCH (50 LBS) (H.S. 1106.10.00 001/KGM) AGAR AGAR POWDER (300 X 25 G) (H.S. 1302.39.90 000/KGM) PREPARED BABY CUTTLEFISH (20 X 500 G) (H.S. 1605.54.90 000/KGM) PREPARED HEADLESS CUTTLEFISH(S)(20 X 500G) (H.S. 1605.54.10 000/KGM) PREPARED HEADLESS CUTTLEFISH(M)(20 X 500G) (H.S. 1605.54.10 000/KGM) PREPARED HEADLESS CUTTLEFISH(L)(20 X 500G) (H.S. 1605.54.10 000/KGM) SPICY SLICED SQUID (20 X 500G) (H.S. 1605.54.10 000/KGM) STICK BISCUIT (48 X 55G) (H.S. 1904.90.90 000/KGM) SWEET CHILLI SAUCE (12 X 920G) (H.S. 2103.90.13 090/KGM) PICKLED MUSTARD (SALT) (48 X 250G) (H.S. 2005.99.90 005/KGM) PIACKLED MUSTARD (SOUP) (36 X 350G) (H.S. 2005.99.90 005/KGM) ACTUAL SHIPPER: THAI YOO LIMITED PARTNERSHIP 69/13 SOI RAUMSANTI,PRADIPAT ROAD, BANGKOK 10400,THAILAND ACTUAL CONSIGNEE: KIM NGUAN TRADING CO. 4185 TEMPLE CITY BLVD. UNIT B EL MONTE, CA 91731 U.S.A | 1062 | PKG | KIM NGUAN TRADE CO | 2709, LONG BEACH, CA | ![]() TH******TED | TH, THAILAND | 54930, LAEM CHABANG | |
26-02-2019 | 130231 | AGAR-AGAR 9.000 KG. OF AGAR AGAR POWDER PLACED IN 9 PALLETS OF 1.000 KG EACH 450 PAPER BAGS WITH LOGO OF 20 KG EACH. CHILE ORIGIN FREIGHT PREPAID P.A. 13023100 | 9 | PCS | SOYUZOPTTORG REGION LTD | 1101, PHILADELPHIA, PA | ![]() SO******TDA | CL, CHILE | 33700, LOS VILOS | |
26-02-2019 | 190190 | FOODSTUFF, SPICES & OTHER ITEMS TOTAL 836 PACKAGES ONLY EIGHT HUNDRED THIRTY SIX PACKAGES ONLY FOODSTUFF, SPICES & OTHER ITEMS (AS PER LIST ATTACHED) POHA THICK 21 CTNS POHA THIN 19 CTNS MAMRA 40 BAGS AMBIKA APPLAM 20 CTNS ROASTED GRAM SPLIT 40 CTNS ROASTED GRAM 41 CTNS CADBURY CHOCOLATE DRINK 75 TRAYS CADBURY DRINK 50 TRAYS CADBURY DRINK 5 CTNS MALT DRINK 5 CTNS CHOCOLATE MUNCH NUTS 3 CTNS KOLHAPUR JAGGERY 30 CTNS KOLHAPUR JAGGERY 20 CTNS IDHYAM GINGELLI OIL 40 CTNS IDHYAM GINGELLI OIL 10 CTNS SOAP LUX VELVET 2 CTNS SOAP LIFEBUOY LEMON FRESH 2 CTNS SOAP LIFEBUOY TOTAL 2 CTNS SUNLIGHT LANDRY SOAP 20 CTNS SURF EXCAL LOUNDRY SOAP 5 CTNS RIN BAR 15 CTNS SOAP CINTHOL RED 5 CTNS SOAP DETTOL ORIGINAL ( GREEN ) 3 CTNS MASSAGE OIL (SPRAY) 10 CTNS MASSAGE BALM 9 CTNS MASSAGE BALM 10 CTNS MASSAGE BALM 2 CTNS MASSAGE BALM 5 CTNS MASSAGE OIL (SPRAY) 5 CTNS BAKING SODA 5 CTNS BAKING SODA 3 CTNS BAKING SODA 3 CTNS R&B CLEANING LIQUID 3 CTNS R&B CLEANING LIQUID 3 CTNS PONDS DREAMFLOWER TALC 5 CTNS PONDS SANDALWOOD TALC 4 CTNS FACE CREAM 5 CTNS FACE CREAM 1 CTN HEAD MASSAGE OIL 5 CTNS HEAD MASSAGE OIL 1 CTN MASSAGE OIL 1 CTN FACE PACK POWDER 4 CTNS FACE PACK POWDER 4 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS COFFEE 20 CTNS SWEET CANDY - GINGER 10 CTNS SWEET CANDY - KALA KHATTA 20 CTNS SWEET CANDY - GUAVA 25 CTNS SWEET CANDY - LICHI 25 CTNS SWEET CANDY - KACCHI KARI 25 CTNS SWEET CANDY - ORANGE 15 CTNS SWEET CANDY - LEMON 20 CTNS SWEET CANDY - MANGO 15 CTNS SWEET CANDY - PAN 15 CTNS SWEET CANDY - MIXED FRUITS 15 CTNS PSYLLIUM SEED HUSK 3 CTNS PSYLLIUM SEED HUSK 3 CTNS SAGO SEED 11 CTNS SAGO SEED 10 CTNS COLD DRINK 10 CTNS COLD DRINK 10 CTNS COLD DRINK 10 CTNS AGARBATTI 1 CTN TOTAL 836 PACKAGES HS CODE 19019090 SHIPPING BILL NO.1413422 DT.18.01.2019 NET WT 9,244.00 KGS @A/C.SELMAX EXPORTS PVT. LTD. 07 DAYS DETENTION FREE TIME AT POD | 836 | PKG | M/S SG INTERNATIONAL TRADE INC | 3002, TACOMA, WA | ![]() M/******LTD | IN, INDIA | 58309, KAO HSIUNG | |
26-02-2019 | 190190 | FOODSTUFF, SPICES & OTHER ITEMS TOTAL 836 PACKAGES ONLY EIGHT HUNDRED THIRTY SIX PACKAGES ONLY FOODSTUFF, SPICES & OTHER ITEMS (AS PER LIST ATTACHED) POHA THICK 21 CTNS POHA THIN 19 CTNS MAMRA 40 BAGS AMBIKA APPLAM 20 CTNS ROASTED GRAM SPLIT 40 CTNS ROASTED GRAM 41 CTNS CADBURY CHOCOLATE DRINK 75 TRAYS CADBURY DRINK 50 TRAYS CADBURY DRINK 5 CTNS MALT DRINK 5 CTNS CHOCOLATE MUNCH NUTS 3 CTNS KOLHAPUR JAGGERY 30 CTNS KOLHAPUR JAGGERY 20 CTNS IDHYAM GINGELLI OIL 40 CTNS IDHYAM GINGELLI OIL 10 CTNS SOAP LUX VELVET 2 CTNS SOAP LIFEBUOY LEMON FRESH 2 CTNS SOAP LIFEBUOY TOTAL 2 CTNS SUNLIGHT LANDRY SOAP 20 CTNS SURF EXCAL LOUNDRY SOAP 5 CTNS RIN BAR 15 CTNS SOAP CINTHOL RED 5 CTNS SOAP DETTOL ORIGINAL ( GREEN ) 3 CTNS MASSAGE OIL (SPRAY) 10 CTNS MASSAGE BALM 9 CTNS MASSAGE BALM 10 CTNS MASSAGE BALM 2 CTNS MASSAGE BALM 5 CTNS MASSAGE OIL (SPRAY) 5 CTNS BAKING SODA 5 CTNS BAKING SODA 3 CTNS BAKING SODA 3 CTNS R&B CLEANING LIQUID 3 CTNS R&B CLEANING LIQUID 3 CTNS PONDS DREAMFLOWER TALC 5 CTNS PONDS SANDALWOOD TALC 4 CTNS FACE CREAM 5 CTNS FACE CREAM 1 CTN HEAD MASSAGE OIL 5 CTNS HEAD MASSAGE OIL 1 CTN MASSAGE OIL 1 CTN FACE PACK POWDER 4 CTNS FACE PACK POWDER 4 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS FACE PACK POWDER 2 CTNS COFFEE 20 CTNS SWEET CANDY - GINGER 10 CTNS SWEET CANDY - KALA KHATTA 20 CTNS SWEET CANDY - GUAVA 25 CTNS SWEET CANDY - LICHI 25 CTNS SWEET CANDY - KACCHI KARI 25 CTNS SWEET CANDY - ORANGE 15 CTNS SWEET CANDY - LEMON 20 CTNS SWEET CANDY - MANGO 15 CTNS SWEET CANDY - PAN 15 CTNS SWEET CANDY - MIXED FRUITS 15 CTNS PSYLLIUM SEED HUSK 3 CTNS PSYLLIUM SEED HUSK 3 CTNS SAGO SEED 11 CTNS SAGO SEED 10 CTNS COLD DRINK 10 CTNS COLD DRINK 10 CTNS COLD DRINK 10 CTNS AGARBATTI 1 CTN TOTAL 836 PACKAGES HS CODE 19019090 SHIPPING BILL NO.1413422 DT.18.01.2019 NET WT 9,244.00 KGS @A/C.SELMAX EXPORTS PVT. LTD. 07 DAYS DETENTION FREE TIME AT POD | 836 | PKG | M/S SG INTERNATIONAL TRADE INC | 3002, TACOMA, WA | ![]() M/******LTD | IN, INDIA | 58309, KAO HSIUNG | |
26-01-2019 | 200591 | 300 CTNS. BAMBOO SHOOT ( TIP ) IN WATER H.S.CODE : 20059100-000/KGM. 20 CTNS. YANANG LEAVES EXTRACT H.S.CODE : 20098999-000/KGM. 20 CTNS. PANDAN LEAVES EXTRACT H.S.CODE : 20098999-000/KGM. 110 CTNS. VEGETABLE BROTH H.S.CODE :21041019-000/KGM. 40 CTNS. CHICKEN FLAVOR BR OTH ( ARTIFICIAL FALVOR ) H.S.CODE : 21041019 -000/KGM. 2 CTNS. SWEET AND SOUR SEASONING MIX H.S.CODE : 21039029-000/KGM. 2 CTNS. AGAR DESSERT MIX JASMINE FLAVOUR H.S.CODE : 21069098-000/KGM 40 CTNS. NAM POWDER SEASONING MIX H.S.CODE : 21039029-000/KGM. 25 CTNS. ROAST RED PORK SEASONING MIX H.S.CODE : 21039029-000/KGM. 15 CTNS. SATAY SEASONIN MIX H.S.CODE : 21039029-000/KGM. 301 CTNS. FISH SAUCE H.S.COD E : 21039012-000/KGM. 70 CTNS. THIN SOY SAUCEH.S.CODE : 21031000-000/KGM. 40 CTNS. SEASON ING SAUCE H.S.CODE : 21031000-000/KGM. 210 CTNS. SPIRIT VINEGAR H.S.CODE : 22090000-000/LTR 150 CTNS. PALM SUGAR H.S.CODE : 17029099-001/KGM. 10 CTNS. FRIED RED ONION H.S.CODE : 21039019-090/KGM 5 CTNS. THAI BROOM H.S.CODE : 96031020-000/C62 4 CTNS. STAINLESS KNIFE H.S. CODE : 82119100-001/C62 COMMERCIAL INVOICE NOSEA 6248 | 1364 | CTN | GOLDEN INTERNATIONAL CORP | 3001, SEATTLE, WA | ![]() HE******LTD | TH, THAILAND | 58201, HONG KONG | |
25-01-2019 | 130231 | AGAR AGAR POWDER | 96 | CTN | DISTRIBUIDORA DEL CARIBE | 5201, MIAMI, FL | ![]() B ******SRL | IT, ITALY | 47527, GENOA | |
24-03-2019 | 200590 | (100 BAGS + 2,240 CTNS) SOUR BAMBOO SHOOT (SLICED) IN BRINE H.S.CODE : 2005.90.6000 PALM SUGAR H.S.CODE : 1702.90.9000 RICE SITCK H.S.CODE : 1902.19.2090 TAPIOCA PEARL H.S.CODE : 1903.00.2000 TAPIOCA FLOUR H.S.CODE : 1108.19.0090 AGAR AGAR POWDER H.S.CODE : 1302.31.0000(100 BAGS + 2,240 CTNS) SOUR BAMBOO SHOOT (SLICED) IN BRINE H.S.CODE : 2005.90.6000 PALM SUGAR H.S.CODE : 1702.90.9000 RICE SITCK H.S.CODE : 1902.19.2090 TAPIOCA PEARL H.S.CODE : 1903.00.2000 TAPIOCA FLOUR H.S.CODE : 1108.19.0090 AGAR AGAR POWDER H.S.CODE : 1302.31.0000 | 2340 | CTN | GOLDEN INTERNATIONAL CORP | 3001, SEATTLE, WA | ![]() GL******LTD | TH, THAILAND | 58201, HONG KONG | |
24-01-2019 | 210390 | OYSTER SAUCE (LIQUID)20OZ. H.S.NO. 2103.90.9091 G.W. 11,469.92 KGS. THAI CRISPY ROLLS DURIAN FLAVOR H.S.NO. 1905.10 G.W. 142.60 KGS. INSTANT NOODLE (BEEF) PHO FLAVOR H.S.NO. 1902.30.0060 G.W. 1,350.00 KGS. TEMPURA FLOUR H.S.NO. 1901.90.9095 G.W. 2,224.00 KGS. PALM SUGARH.S.NO. 1702.90.9000 G.W. 4,400.00 KGS. PALM SUGAR H.S.NO. 1702.90.9000 G.W. 820.00 KGS. AGAR AGAR POWDER H.S.NO. 1302.31.0000 G.W. 510.00 KGS. TEMPURA FLOUR H.S.NO. 1901.90.9095 G.W. 1,177.82 KGS. | 1919 | CTN | N A TRADE CO | 2704, LOS ANGELES, CA | ![]() GL******LTD | TH, THAILAND | 55200, PORT REDON | |
23-03-2019 | 210310 | SOY SAUCE 250 CTNS THIN SOY SAUCE HFT# 210390 150 CTNS BLACK SOY SAUCE HFT# 210390 250 CTNS SWEET SOY SAUCE HFT# 210390 70 CTNS MAE KRUA OYSTER SAUCE HFT# 210390 40 CTNS MAE KRUA OYSTER SAUCE HFT# 210390 40 CTNS SRIRACHA SAUCE (STRONG HOT) HFT# 210390 30 CTNS SWEET CHILLI SAUCE FOR CHICKEN HFT# 210390 35 CTNS BAMBOO SHOOT (SLICED) WITH BAI YANANG (TILIACORA TRIANDRA) HFT# 200599 36 CTNS AGAR POWDER HFT# 130239 20 CTNS BAMBOO SHOOT BAI YA NANG HFT# 200599 20 CTNS THAI PRESERVED CABBAGE HFT# 200599 40 CTNS FRIED GARLIC (S) (JAR) HFT# 200520 20 CTNS FRIED ONION (JAR) HFT# 200520 80 CTNS FRIED GARLIC (JAR) HFT# 200520 80 CTNS FRIED ONION (JAR) HFT# 200520 70 CTNS PRESERVED CHOPPED RADISH HFT# 200599 50 CTNS PRESERVED STRIP RADISH HFT# 200599 150 CTNS PALM SUGAR HFT# 170290 20 CTNS GOGI FLOUR HFT# 110290 100 CTNS TAPIOCA FLOUR HFT# 110610 100 CTNS TAPIOCA PEARL (S) HFT# 110620 20 CTNS MUNG BEAN STARCH HFT# 110610 20 CTNS STONE MORTAR (MIN) HFT# 681599 20 CTNS STONE PESTLE HFT# 680299 20 CTNS BAMBOO CHOPSTICKS SIZE 22 CM. HFT# 441919 20 CTNS CHINESE INCENSE STICK HFT# 330741 20 CTNS CANNED FERMENTED GREEN MUSTARD HALF IN SOY SAUCE HFT# 200599 20 CTNS CANNED FERMENTED MIXED VEGETABLES SLICES IN SOY HFT# 200599 30 CTNS CANNED FERMENTED HOT AND SOUR GREEN MUSTARD HFT# 200599 20 CTNS RICE FLOUR HFT# 110290 30 CTNS CASHEW NUT BARS HFT# 170490 30 CTNS WHITE SESAME BARS HFT# 170490 30 CTNS BLACK SESAME BARS HFT# 170490 60 CTNS BAKED SEASONED SQUID (SPICY) HFT# 160554 20 CTNS ROLLERED SEASONED SQUID (SPICY) HFT# 160554 30 CTNS CANNED MACKEREL IN SRIRACHA HOT CHILLI SAUCE HFT# 160415 30 CTNS CANNED PALM SEED IN SYRUP HFT# 200899 N.W. 15,224.26 KGS. INVOICE NO. ABC 003/19 DATE 08-FEB-19 PO.ABC-M1902 | 2071 | CTN | 1303, BALTIMORE, MD | ![]() ****** | TH, THAILAND | 58309, KAO HSIUNG | ||
23-02-2019 | 210690 | FOODSTUFF ------------------- TJ FRUCTOSE SUGAR SYRUP ALMOND POWDER MIX TARO ROOT POWDER MIX ALMOND PUDDING MIX MANGO PUDDING MIX MANGO POWDER MIX LYCHEE FLAVORED GELATIN MIXED FRUIT GELATIN LYCHE FUN JELLIES (BEAR) STRAWBERRY FUN JELLIES (HEART) AGAR JELLY STRAWBERRY SYRUP GREEN APPLE SYRUP MANGO SYRUP PEACH SYR UP CHERRY SYRUP LAVENDER SYRUP ROSE SYRUP TEAHOUSE GREEN TEA OSMANTHUS BLACK TEA EARL GREYBLACK TEA POMEGRANTE & STRAWBERRY BLACK TEA SAKURA GREEN TEA BAG PEACH OOLONG TEA HONEY RED OOLONG TEA BERRIES & LIME FRUIT TEA ROSE LYCHEE TEA KOREA HONEY APPLE TEA STAINLESS STEEL COUNTER 330 80 90/98CM COMMERCIAL SYRUP DISPENSOR-110V GE-222 STEAM WATER MACHINE - 220V INDUCTION COOK TOP 3300W - 220V DEEP FRYER-40L (PP PLASTIC)YM750 SOFT - 3 COLOR TEAHOUSE STAINLESS STEEL CABINET HS CODE:210690,170290 , 090210,210120,392410 NAC: BC FOODS 898 PKGSON 80 DRUMS + 818 CTNS | 898 | PKG | TEAHOUSE TAPIOCA & TEA | 2704, LOS ANGELES, CA | ![]() PO******LTD | TW, TAIWAN | 58309, KAO HSIUNG | |
22-03-2019 | 090421 | DRIED CHILLI HS CODE 0904 2110 000/KGM THAI FRUIT CONCENTRATE HS CODE 2009 1900 000/KGM AGAR-AGAR POWDER HS CODE 2106 9069 000/KGM COCONUT SUGAR HS CODE 1702 9099 090/KGM WHITE SEAME SEED HS CODE 1207 4090 000/KGM FRIED GARLIC HS CODE 2005 2011 000/KGM FRIED RED ONION HS CODE 2005 2011 000/KGM SRIRACHA STICK BISCUIT HS CODE 1905 1000 000/KGM PINEAPPLE BISCUIT HS CODE 1905 1000 000/KGM INTENDED TRANSHIPMENT AT SINGAPORE BY INTENDED CONNECTING VESSEL ANTWERPEN EXPRESS V.030E | 1697 | PCS | VASINEE FOOD CORP | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() WA******LTD | SG, SINGAPORE | 55976, SINGAPORE | |
22-01-2019 | 130231 | AGAR POWDER BACTERIOLOGICAL (PHYTO AGAR) . . | 28 | PKG | GENELINX INTERNATIONAL INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() MA******IDS | IN, INDIA | 54201, COLOMBO HARBOR | |
19-02-2019 | 109019 | SWEET SOY SAUCE 88 CARTONS DOUBLE GOLDEN FISH BRAND DRIED CORIANDER SEED 30X16 OZ. H.S. CODE NO. 0909210000/ BIO TERRORISM REGISTER NO. 16600140622 33 CARTONS DOUBLE GOLDEN FISH BRAND PRESERVED RADISH (SALTED-WHOLE) 45X14 OZ./H.S. CODE NO.2005919700/ BIO TERRORISM REGISTER NO. 19705467300 69 CARTONS DOUBLE GOLDEN FISH BRAND PRESERVED RADISH(SWEETEN-GROUND) 50X8 OZ./H.S. CODE NO.2005919700/ BIO TERRORISM REGISTER NO. 19705467300 49 CARTONS DOUBLE GOLDEN FISH BRAND O-LIANG POWDER 30X14 OZ. H.S.CODE NO. 10901902000/ BIO TERRORISM REGISTER NO. 16600140622 30 CARTONS TELEPHONE BRAND AGAR POWDER 300X0.88 OZ. H.S.CODE NO.1302310000/ BIO TERRORISM REGISTER NO. 16927287690 140 CARTONS COFE BRAND OLIENG INSTANT DRINK 12X26 FLOZ. H.S.CODE NO. 2106909987/ BIO TERRORISM REGISTER NO. 13518865084 210 CARTONS HEALTHY BOY BRAND MUSHROOM SOY SAUCE 12X23.5 FLOZ. H.S.CODE NO. 210310000/ BIO TERRORISM REGISTER NO. 14724937406 140 CARTONS DRAGONFLY SOY SAUCE 12X21 FLOZ. H.S.CODE NO. 210310000/ BIO TERRORISM REGISTER NO. 17431781616 70 CARTONS DRAGONFLY BRAND BLACK SOY SAUCE 12X21 FLOZ. H.S.CODE NO. 210310000/ BIO TERRORISM REGISTER NO. 17431781616 280 CARTONS DRAGONFLY BRAND SWEET SOY SAUCE 12X21 FLOZ. H.S.CODE NO. 210310000/ BIO TERRORISM REGISTER NO. 17431781616 @ BIO TERRORISM REGISTER NO. 16600140622 | 1109 | CTN | MY A & CO | 1303, BALTIMORE, MD | ![]() CO******LTD | TH, THAILAND | 58309, KAO HSIUNG | |
19-02-2019 | 130231 | 8000 KGS.AGAR AGAR POWDER,BATCH 180201738 ORIGIN : SPAIN TARIFF CODE : 13023100 TOUR CTR NO4600237897 NOR FOR HUMAN CONSUMTION REG # 16657673180.IDENTIFICATION # 82 - 1787317 | 352 | CAS | DUPONT NUTRITION USA INC | 0401, BOSTON, MA | ![]() ****** | ES, SPAIN | 42305, ANVERS | |
19-02-2019 | 210310 | SOY SAUCE 150 CTNS THIN SOY SAUCE HFT# 210390 120 CTNS BLACK SOY SAUCE HFT# 210390 50 CTNS SWEET SOY SAUCE HFT# 210390 120 CTNS MAE KRUA OYSTER SAUCE HFT# 210390 50 CTNS MAE KRUA OYSTER SAUCE HFT# 210390 20 CTNS SRIRACHA SAUCE (MEDIUM HOT) HFT# 210390 20 CTNS SRIRACHA SAUCE (STRONG HOT) HFT# 210390 20 CTNS SWEET CHILLI SAUCE FOR CHICKEN HFT# 210390 20 CTNS SWEETENED CHILI SAUCE FOR SPRING ROLL HFT# 210390 20 CTNS LAOS STYLE BAMBOO SHOOT (TIP) HFT# 200591 30 CTNS AGAR POWDER HFT# 130239 20 CTNS BAMBOO SHOOT BAI YA NANG - CHILLI HFT# 200600 50 CTNS THAI PRESERVED CABBAGE HFT# 200599 50 CTNS FRIED GARLIC (S) (JAR) HFT# 200520 50 CTNS FRIED ONION (JAR) HFT# 200520 80 CTNS FRIED GARLIC (JAR) HFT# 200520 100 CTNS FRIED ONION (JAR) HFT# 200520 80 CTNS PRESERVED CHOPPED RADISH HFT# 200599 20 CTNS PRESERVED STRIP RADISH HFT# 200599 120 CTNS THAI TEA HFT# 090230 100 CTNS PALM SUGAR HFT# 170290 30 CTNS GOGI FLOUR HFT# 110290 30 CTNS TAPIOCA FLOUR HFT# 110610 140 CTNS TAPIOCA PEARL(S) HFT# 110620 30 CTNS MUNG BEAN STARCH HFT# 110610 20 CTNS BAMBOO BASKET (HUAD) HFT# 460192 20 CTNS STONE MORTAR (MIN) HFT# 681599 20 CTNS BAMBOO SKEWERS HFT# 441919 20 CTNS CHINESE INCENSE STICK HFT# 330741 20 CTNS YELLOW CANDLE # 12 HFT# 340600 20 CTNS YELLOW CANDLE # 16 HFT# 340600 20 CTNS YELLOW CANDLE # 19 HFT# 340600 20 CTNS WHITE CANDLE # 16 HFT# 340600 20 CTNS WHITE CANDLE # 19 HFT# 340600 30 CTNS CANNED FERMENTED GREEN MUSTARD HALF IN SOY HFT# 200599 20 CTNS CANNED FERMENTED SWEETENED GREEN MUSTARD HFT# 200599 20 CTNS CANNED FERMENTED MIXED VEGETABLES SLICES IN SOY HFT# 200599 20 CTNS CANNED FERMENTED HOT AND SOUR GREEN MUSTARD HFT# 200599 50 CTNS BLACK SESAME BARS HFT# 170490 50 CTNS ROLLERED SEASONED SQUID (SPICY) HFT# 160554 50 CTNS CANNED MACKEREL IN SRIRACHA HOT CHILLI HFT# 160415 30 CTNS CANNED TODDY PALM & JACKFRUIT IN SYRUP HFT# 200599 20 CTNS CANNED PALM SEED IN SYRUP HFT# 200899 N.W. 13,993.78 KGS. INVOICE NO. ABC 029/18 DATE 25-DEC-18 PO. ABC-A1803 | 1990 | CTN | 1703, SAVANNAH, GA | ![]() ****** | TH, THAILAND | 55976, SINGAPORE | ||
