Siomex
Hello How may I help you today?
Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Unloading Port And Code | Foreign Exporter Name | Origin Country | Loading Port And Code | Details |
---|---|---|---|---|---|---|---|---|---|---|
31-05-2019 | 320417 | TOTAL 15 PALLETS 6 + 9 = 15 PALLET OF . 108 + 160 = 268 C ARDBOARD BOXES PIGMENTED CH IPS: ORANGE 5(85Y620) - 2000 .00 KGS RED 266(85R621) - 700 .00 KGS BLACK 7(85B594) -4000 .00 KGS HS CODE:32041790 SB NO 3853586, 3854083 03 WOOD EN PALLETS 25 HDPE DRUMS P HARMACEUTICAL RAW MATERIALS M EBENDAZOLE USP (MICRONISED) Q TY. : 500.00 KGS H S CODE: 29 332930 SB NO 3706544 02 P LASTIC PALLET (TWO PLASTIC PA LLET ONLY) 48 CORRUGATED BOX ON 02 PLASTIC PALLET CONTAININ G BUCKLE ASM-F/SEAT BELT OTR PRATSANDACCSSRS OF VHCLS OF H DG 8701-8705 PART NO: 425710 49 QTY: 2880 EA HS CODE: 870 89900 SB NO 3581471 TOTAL 112 PACKAGES ONLY. (TOTAL ON E HUNDRED TWELVE PACKAES ONLY) 36 CARTONS. CALZADO / FOOTW EAR TOTAL PAIRS = 432 PAIRS 432 PAIRS OF LADIES LEATHER SANDLAS WITH TPR SOLE ORDER NO : STEVE909 STEVE955 ART NO : FARRYN HS CODE: 64039990 76 PACKAGES. SPARE PARTS FO R MOTORCYCLE H.S.CODE : 87149 400 & 85111000 SB NO 3568056, 3653200 70 CARTONS ONLY SEVENTY CARTONS ONLY TEXT ILE FABRICS HS CODE:5407830 0 SB NO 3850207 TOTAL 3 P ALLETS 32 DRUMS ONLY (THREE PALLETS THIRTY-TWO DRUMS ON ONLY) FLUCLOXACILLIN SODIUM C OMPACTED BP H.S. CODE: 294110 90 SB NO 3837051 07 PALLET S CONTAINING 72 HDPE DRUMS ( SEVEN PALLETS CONTAINING SEVEN TY TWO HDPE DRUMS ONLY) 02 PA LLETS 12 FIBER DRUMS TOTAL T WO PALLETS TWELVE FIBER DRUMS ONLY METHOCARBAMOL USP 41 H .S.CODE : 29095090 05 PALLETS 60 HDPE DRUMS TOTAL FIVE PA LLETS SIXTY HDPE DRUMS ONLY GUAIFENESIN USP 41 /BP 2018 H .S.CODE : 29094900 SB NO 3883 444, 3886427 9 PALLETS CON TAINING 58 PACKAGES ONLY 58 P ACKAGES (FIFTY EIGHT PACKAGES ONLY) (FIFTY EIGHT PACKGES PA CKED IN 09 PALLETS) BILSOL YELLOW CJ LIQ. BASIC GREEN 4 (BILSOL GREEN MY) LIQ BASIC V IOLET 1 (BILSOL VIOLET RL) LIQ BASIC BLUE 26 (BILSOL BLUE B )LIQ BASIC BROWN 1 (BILSOL BR OWN JC) LIQ IN ACID LACTIC DI RECT YELLOW 11 LIQ DIRECT VIO LET 35 LIQ HS CODES : 3204132 1,32041361,32041341,32041359,3 2041481,32041484, 3204139 2 HAZ DETAILS : UN NO : 2801,278 9 PACKING GROUP III.II CLASS : 8 SB NO 3883878 | 221 | PKG | ECU WORLDWIDE COLOMBIA S A | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() AL******LTD | IN, INDIA | 47031, ALGECIRAS | |
31-01-2019 | 370790 | ACID VIOLET 19 FOR PHOTOGRAPHIC USES | 29 | CTN | 1401, NORFOLK, VA | ![]() ****** | JP, JAPAN | 58886, TOKYO | ||
30-08-2019 | 320411 | . 1 X 40 HC CONTAINER TOTAL 91 PACKAGES ONLY TOTAL NINETY ONE PACKAGES ONLY 91 PACKAGES CONTAINING 67 DRUM 24 PALLETS (24 PALLETS CONTAINING 455 CARTONS 5 FIBC) SYNTHETIC ORGANIC DYES, H.S. CODE: 320411, 320412, 320415, 320417 VAT BLACK 16 CDP - 2,000.000 KG CORALENE RUBINE S2G 150 - 125.000 KG CORASOL FL. YELLOW LN (LU-1), PIGMENT YELLOW 101 - 500.000 KG COLOCID ORANGE MS-SAM - 1,000.000 KG COLOCID RHODAMINE BNSF 660 , ACID RED 52 - 600.000 KG COLOCID RHODAMINE BNSF 660 , ACID RED 52 - 880.000 KG BLUE VIOLET - D15100D - 9,000.000 KG CIF CHARLOTTE ORDER NO: 18-19/339 DT.11.12.2018, 18-19/106 DT.02.06.2018, 18-19/443 DT.22.02.219-20/037 DT.24.04.2019, 19-20/131 DT.26.06.219-20/069 DT.23.05.2019, 19-20/135 DT.28.06.2 INVOICE NO: PI/379011091 DT.05.07.2019 S/BILL NO: 5435227 DT.09.07.2019 501, ATLANTA CENTRE, SONAWALA ROAD, GOREGAON EAST, MUMBAI - 400063 (INDIA) TEL: 91-22-26857100 FAX: 91-22-26857171 TOTAL GR WT: 15,882.600 KGS TOTAL NT WT: 14,105.000 KGS FREIGHT PREPAID DOOR DELIVERY ADDRESS: DISTRIBUTION TECHNOLOGY, INC. 11425 GRANITE STREET, CHARLOTTE, NC 28273 CALL BEFORE DELIVERY FOR APPT.VEDA.704-587-5583 NOTIFY 2 ADDRESS: COLOURTEX INC. 8000 CORPORATE CENTER DRIVE, SUITE 105, CHARLOTTE,NC 28226,U.S.A DISCHARGE PORT AGENT: CMA CGM (AMERICA) LLC 5701 LAKE WRIGHT DRIVE NORFOLK UNITED STATES TEL:+1 757 961 2100 FAX:+1 757 961 2151 | 91 | PCS | COLOURTEX INC | 1601, CHARLESTON, SC | ![]() ****** | IN, INDIA | 53306, MUNDRA | |
30-08-2019 | 320411 | 1 X 40 HC CONTAINER TOTAL 131 PACKAGES ONLY TOTAL ONE HUNDRED THIRTY ONE PACKAGES ONLY 131 PACKAGES CONTAINING 121 DRUM 10 PALLETS (10 PALLETS CONTAINING 110 CARTONS 8 FIBC) SYNTHETIC ORGANIC DYES, H.S. CODE: 320411, 320412, 320415, 320416 VAT BROWN 1 CDP - 2,800.000 KG VAT BROWN 1 CDP - 200.000 KG COLOCID RHODAMINE BNSF 660 , ACID RED 52 - 1,000.000 KG LEVASET BLUE 5G - 200.000 KG COLOCID VIOLET 4BH 330 CRUDE - 1,000.000 KG COLOLAN BLACK MRL 215 BASE - 300.000 KG COLOCID RHODAMINE BNSF 660 , ACID RED 52 - 1,000.000 KG CORALENE NAVY BLUE S2G - 5,000.000 KG CORAZOL BLUE BB 133 - 400.000 KG CORAZOL BLACK B 133 - 4,375.000 KG CORAZOL RED RB 133 - 500.000 KG CIF CHARLOTTE ORDER NO: 19-20/081 DT.30.05.2019, 19-20/079 DT.30.05.2019, 19-20/115 DT.13.06.2 18-19/466 DT.18.03.2019, 18-19/461 DT.14.03.219-20/150 DT.11.07.2019, 19-20/152 DT.11.07.219-20/151 DT.11.07.2019, 19-20/154 DT.11.07.2INVOICE NO: PI/379011376, PI/379011377 DT.24.07.2019 S/BILL NO: 5835741 DT.26.07.2019 501, ATLANTA CENTRE, SONAWALA ROAD, GOREGAON EAST, MUMBAI - 400063 (INDIA) TEL: 91-22-26857100 FAX: 91-22-26857171 TOTAL GR WT: 18,154.500 KGS TOTAL NT WT: 16,775.000 KGS DOOR DELIVERY ADDRESS: DISTRIBUTION TECHNOLOGY, INC. 11425 GRANITE STREET, CHARLOTTE, NC 28273 CALL BEFORE DELIVERY FOR APPT.VEDA.704-587-5583 FREIGHT PREPAID NOTIFY 2 ADDRESS: COLOURTEX INC. 8000 CORPORATE CENTER DRIVE, SUITE 105, CHARLOTTE,NC 28226, USA DISCHARGE PORT AGENT: CMA CGM (AMERICA) LLC 5701 LAKE WRIGHT DRIVE NORFOLK UNITED STATES TEL:+1 757 961 2100 FAX:+1 757 961 2151 | 131 | PCS | COLOURTEX INC | 1601, CHARLESTON, SC | ![]() ****** | IN, INDIA | 53306, MUNDRA | |
29-05-2019 | 320411 | . 1 X 40 HC CONTAINER TOTAL 49 PACKAGES ONLY TOTAL FORTY NINE PACKAGES ONLY 25 DRUMS 24 PALLETS CONTAINING 520 CARTON, FIBC SYNTHETIC ORGANIC DYES, H.S. CODE: 320411, 320412, 320415 VAT RED 13 - 1,000.000 KG CORALENE ORANGE 4RL - 1,750.000 KG BLUE VIOLET - D15100D - 9,000.000 KG COLOCID RHODAMINE BNSF 660 , ACID RED 52 - 800.000 KG COLOCID RHODAMINE BNSF 660 - 200.000 KG CIF CHARLOTTE ORDER NO: 18-19/105 DT.02.06.2018, 18-19/143 DT.13.07.2018, 18-19/406 DT.04.02.218-19/445 DT.25.02.2019, 18-19/377 DT.14.01.218-19/405 DT.04.02.2019. INVOICE NO: PI/379009913 DT.19.04.2019 S/BILL NO: 3698920 DT.24.04.2019 501, ATLANTA CENTRE, SONAWALA ROAD, GOREGAON EAST, MUMBAI - 400063 (INDIA) TEL: 91-22-26857100 FAX: 91-22-26857171 TOTAL GR WT: 14,319.500 KGS TOTAL NT WT: 12,750.000 KGS FREIGHT PREPAID DOOR DELIVERY ADDRESS: DISTRIBUTION TECHNOLOGY, INC. 11425 GRANITE STREET, CHARLOTTE, NC 28273 CALL BEFORE DELIVERY FOR APPT.VEDA.704-587-5583 NOTIFY 2 ADDRESS: COLOURTEX INC. 8000 CORPORATE CENTER DRIVE, SUITE 105, CHARLOTTE,NC 28226,U.S.A | 49 | PCS | COLOURTEX INC | 1601, CHARLESTON, SC | ![]() ****** | IN, INDIA | 53306, MUNDRA | |
29-04-2019 | 151411 | ACID VIOLET 48 CRUDE 40CTNS=2PLTS CFS-CFS | 40 | CTN | 3002, TACOMA, WA | ![]() ****** | CN, CHINA | 57035, SHANGHAI | ||
29-04-2019 | 350699 | BASAZOL VIOLET 17 IBC OF 1000 KG EACH ONE AND BASAZOL VIOLET 46 L NA NET WEIGHT 17000 KG GROSS WEIGHT 18080 KG UN NUMBER 3082 IMO 9 PROPER SHIPPING NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (CONTAINS C.I.BASIC VIOLET 4) PACKING GROUP III FLASH POINT 101 MARINE POLLUTANT YES EMS F-A S-F SEGREGATION GROUP 1 ACIDS ORIGIN COUNTRY MEXICO ACQUISITION COUNTRY MEXICO PROCEDENCE COUNTRY MEXICO NCM 3204 NO WOOD | 17 | PCS | SOLENIS ESPECIALIDADES QUIMICAS LTDA | 5301, HOUSTON, TX | ![]() SO******SRL | MX, MEXICO | 20193, TAMPICO | |
28-04-2019 | 320412 | SOLVENT VIOLET 59 ACID BLUE 80 | 34 | CTN | CHEMWORLD INTL LTD | 1601, CHARLESTON, SC | ![]() CH******LTD | CN, CHINA | 57035, SHANGHAI | |
25-03-2019 | 370790 | ACID VIOLET 19 FOR PHOTOGRAPHICACID VIOLET 19 FOR PHOTOGRAPHICACID VIOLET 19 FOR PHOTOGRAPHICACID VIOLET 19 FOR PHOTOGRAPHIC | 577 | PKG | 1401, NORFOLK, VA | ![]() ****** | JP, JAPAN | 58886, TOKYO | ||
