Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
29-03-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 6 | KGM | DARWISH TRADING PVT LTD _x000D_ LEVEL 2 VALIANT TOWER, _x000D_ #. 46/7 NAWAM MAWATHA, COLOMBO 02, _x000D_ SRILANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() HI******NEW | SEYCHELLES | |
26-06-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 5 | KGM | FRESCO ENGINEERING PVT LTD LEVEL 5C, VALIANT TOWERS, 46/7 NAWAM MW, COLOMBO 02 LAX 31/03/2021 | ![]() ****** | MALDIVES | |
25-07-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 0.53 | KGM | WIZ ENTERPRISES 251/12,KANDY RD,KURUNEGALA | ![]() ****** | ETHIOPIA | |
24-05-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 302 | KGM | INTERNATIONAL CONSTRUCTION CONSORTIUM PVT LTD _x000D_ #. 70, S DE S JAYASINGHE MAWATHA, _x000D_ KOHUWALA, _x000D_ NUGEGODA, SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() DE******NEW | MALDIVES | |
23-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 25 | KGM | LU FORTUNE INVESMENT PVT LTD NO,32A,SHRUBBERY GARDEN RD, COL 4 LAX 31/08/2020 | ![]() SA******n - | MALDIVES | |
22-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 47 | KGM | S. R. EXPORT & IMPORT _x000D_ #. 97/1, HETTIYAWATTE, _x000D_ WELISARA, RAGAMA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() AS******n - | MALDIVES | |
21-02-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 8.2 | KGM | A. J. FISHING INDUSTRIES PVT LTD I. P. Z, KATUNAYAKE, SRI LANKA Tel -+941122507996/ Fax - Attn -+94714-125609 Email - Web - | ![]() MU******n - | NORWAY | |
20-09-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 142.5 | KGM | AJAX ENGINEERS PVT LTD "BROWNS CAPITAL", 19, DUDLEY SENANA YAKE MW, COL 08 LAX 31/07/2020 | ![]() NP******n - | MALDIVES | |
20-08-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 9087 | KGM | AJAX ENGINEERS PVT LTD "BROWNS CAPITAL", 19, DUDLEY SENANA YAKE MW, COL 08 LAX 31/07/2020 | ![]() NP******LTD | MALDIVES | |
20-08-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 15 | KGM | AJAX ENGINEERS PVT LTD "BROWNS CAPITAL", 19, DUDLEY SENANA YAKE MW, COL 08 LAX 31/07/2020 | ![]() NP******LTD | MALDIVES | |
20-07-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 550 | KGM | ASIAN STAR _x000D_ #.571/17,GALLE RD,, _x000D_ COLOMBO 06., _x000D_ _x000D_ Tel -0722-55055/ Fax - Attn - Email - Web - | ![]() SI******NEW | MALDIVES | |
20-07-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 150 | KGM | ASIAN STAR _x000D_ #.571/17,GALLE RD,, _x000D_ COLOMBO 06., _x000D_ _x000D_ Tel -0722-55055/ Fax - Attn - Email - Web - | ![]() SI******NEW | MALDIVES | |
20-06-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 90 | KGM | GULF INTERNATIONAL MARITIME PVT LTD 208 R A DE MEL MW COL 03 | ![]() DI******NEW | MALDIVES | |
19-06-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 25 | KGM | OLIT INTERNATIONAL _x000D_ #., 72, PARAKRAMA MAWATHA, _x000D_ PELIYAGODA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() PN******NEW | MALDIVES | |
19-03-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 2.38 | KGM | SOJITZ KELANITISSA PVT LTD _x000D_ #. 28, NEW KELANI BRIDGE ROAD, _x000D_ WELLAMPITIYA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() To******der | INDIA | |
19-03-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 2.38 | KGM | SOJITZ KELANITISSA PVT LTD _x000D_ #. 28, NEW KELANI BRIDGE ROAD, _x000D_ WELLAMPITIYA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() To******der | INDIA | |
18-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 16.85 | KGM | LOTEK (PRIVATE) LIMITED 318/1/32/B GONAMADITTA ROAD BERAWAWALA MADAPATHA | ![]() ****** | MALDIVES | |
14-06-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 1335 | KGM | ALUMEX PLC PATTIWILA RD SAPUGASKANDA MAKOLA | ![]() TO******DER | KENYA | |
13-05-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 300 | KGM | S. R. EXPORT & IMPORT _x000D_ #. 25-06, RAJASINGHE ROAD, _x000D_ MABOLA, WATTALA, _x000D_ SRILANKA _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() AS******LTD | MALDIVES | |
13-05-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 25 | KGM | KENT ENGINEERS PVT LTD 27 MALWATTA AV KOHUWALA NUGEGODA | ![]() ****** | MALDIVES | |
13-05-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 70 | KGM | RICHARDSON PROJECTS PVT LTD 3RD FLR 342 LEVEL 3 GALLE RD COL 03 | ![]() ****** | FRANCE | |
12-04-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 202.85 | KGM | EFL GLOBAL FREEPORT PVT LTD _x000D_ LOT #. 117, SPUR ROAD 3, _x000D_ PHASE ONE IPZ, KATUNAYAKE, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() ST******LTD | BANGLADESH | |
08-01-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 22.5 | KGM | NALANI EXPORT 49 DUDLEY SENANAYAKE MW NEGOMBO | ![]() ****** | MALDIVES | |
07-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 2208.6 | KGM | AJAX ENGINEERS PVT LTD "BROWNS CAPITAL", 19, DUDLEY SENANA YAKE MW, COL 08 LAX 31/07/2020 | ![]() NP******n - | MALDIVES | |
07-01-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 25 | KGM | OLIT INTERNATIONAL 72 PARAKRAMA MW PELIYAGODA | ![]() ****** | MALDIVES | |
06-09-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 23 | KGM | L & S ENGINEERING PVT LTD _x000D_ #. 208, MAIN ROAD, _x000D_ SRI LANKA, _x000D_ _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() BO******NEW | MALDIVES | |
06-03-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 19332 | KGM | SWISSTEK ALUMINIUM LIMITED 76/7,PAHALA DOMPE, DOMPE. | ![]() To******der | UNITED KINGDOM | |
04-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 6.48 | KGM | EFL GLOBAL FREEPORT PVT LTD _x000D_ LOT #. 117, SPUR ROAD 3, _x000D_ PHASE ONE IPZ, KATUNAYAKE, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() ST******n - | BANGLADESH | |
04-01-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 35 | KGM | NALANI EXPORT 49 DUDLEY SENANAYAKE MW NEGOMBO | ![]() ****** | MALDIVES | |
03-06-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 4.4 | KGM | AJAX ENGINEERS PVT LTD "BROWNS CAPITAL", 19, DUDLEY SENANA YAKE MW, COL 08 LAX 31/07/2020 | ![]() ****** | POLAND | |
02-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 23 | KGM | L& S ENGINEERING PVT LTD 208, MAIN RD ATTIDIYA | ![]() ****** | MALDIVES | |
02-10-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 23 | KGM | L& S ENGINEERING PVT LTD 208, MAIN RD ATTIDIYA | ![]() ****** | MALDIVES | |
01-11-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 30 | KGM | S. R. EXPORT & IMPORT _x000D_ #. 97/1, HETTIYAWATTE, _x000D_ WELISARA, RAGAMA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() FU******n - | MALDIVES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?