Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-05-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 11500 | KGM | BRITTOS | ![]() NI******NA. | China | |
30-11-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
30-04-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******NA. | China | |
29-06-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
28-10-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 14520 | KGM | BRITTOS | ![]() SH******NA. | China | |
28-03-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | ABI TRADE CENTRE 24/A I S PERERA MAWATHA COLOMBO 11 TSO(4)-L/A (DDC ORDR) | ![]() WE******INA | China | |
27-12-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 12390 | KGM | BRITTOS | ![]() SH******NA. | China | |
27-05-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******NA. | China | |
26-03-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******NA. | China | |
25-03-2019 | 03055930 | DRIED SHARK MEAT | 12000 | KGM | BRITTOS | ![]() NI******NA. | China | |
24-09-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 14415 | KGM | BRITTOS | ![]() SH******NA. | China | |
24-07-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
24-06-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******NA. | China | |
24-04-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
23-12-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
22-10-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
22-05-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | ABI TRADE CENTRE 24/A I S PERERA MAWATHA COLOMBO 11 TSO(4)-L/A (DDC ORDR) | ![]() WE******NA. | China | |
21-08-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
20-12-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 11330 | KGM | BRITTOS | ![]() NI******NA. | China | |
20-06-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | ABI TRADE CENTRE 24/A I S PERERA MAWATHA COLOMBO 11 TSO(4)-L/A (DDC ORDR) | ![]() WE******NA. | China | |
19-08-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | ABILA IMPORTERS No 64/19,KOTAHENA STREET COLOMBO-13 | ![]() WE******NA. | China | |
18-12-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | ABILA IMPORTERS No 64/19,KOTAHENA STREET COLOMBO-13 | ![]() WE******NA. | China | |
18-05-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
17-09-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
17-09-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | ABILA IMPORTERS No 64/19,KOTAHENA STREET COLOMBO-13 | ![]() WE******NA. | China | |
17-06-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
16-08-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 13000 | KGM | TYRON TRADERS 7/8/B PUWAKWATTA ROAD HENDALA WATTALA | ![]() WO******NG. | China | |
15-08-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 14070 | KGM | BRITTOS | ![]() SH******NA. | China | |
13-12-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 13000 | KGM | BRITTOS | ![]() NI******NA. | China | |
13-07-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
12-03-2019 | 03055990 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******INA | China | |
10-06-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******NA. | China | |
09-10-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
08-08-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
07-10-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
07-06-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 12000 | KGM | BRITTOS | ![]() NI******NA. | China | |
06-07-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******NA. | China | |
05-11-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
05-02-2019 | 03055490 | DRIED SHARK MEAT | 13500 | KGM | BRITTOS | ![]() FU******NA. | China | |
04-09-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
03-06-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
02-08-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 13000 | KGM | BRITTOS | ![]() NI******NA. | China | |
02-04-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() WE******INA | China | |
01-10-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 13000 | KGM | BRITTOS | ![]() NI******NA. | China | |
01-08-2019 | 03055930 | DRIED FISH (BLUE SHARK MEAT) | 13000 | KGM | AJS TRADING AND LOGISTICS PVT LTD 663 SIRIMAVO BANDARANAYAKE MW COLOMBO 14. | ![]() WE******NA. | China | |
01-07-2019 | 03055930 | DRIED SHARK MEAT (BLUE SHARK) | 13000 | KGM | BRITTOS | ![]() NI******NA. | China | |
01-07-2019 | 03055930 | DRIED FISH BLUE SHARK MEAT | 4780 | KGM | T MOTCHAM FERNANDO & COMPANY 205, KEYZER STREET COLOMBO 11 LAX 28/02/2023 | ![]() AA****** E. | United Arab Emirates |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?