Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
17-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 936 | KGM | SHIMMERS 91/1, MAGALEGODA, WEYANGODA | ![]() AN******INA | China | |
16-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 11 | KGM | CEYLON HOSPITALS LTD 3, ALFRED PL, COL 03 | ![]() GE******AN. | Taiwan, Province of China | |
15-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 16 | KGM | UNIVERSITY OF SRI JAYAWARDENAPURA GANGODAWILA, NUGEGODA | ![]() CA******USA | United States | |
14-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 294 | KGM | TRANSMED INTERNATIONAL PVT LTD 46 2ND FLR NARAHENPITA RD NAWALA | ![]() SH******INA | China | |
14-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 4.5 | KGM | UNIVERSITY OF PERADENIYA | ![]() EQ******S.A | United States | |
14-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 8 | KGM | MICRO TECH BIOLOGICAL PVT LTD 211/1 C PALANWATTA RD RATMALDENIYA PANNIPITIYA | ![]() HA****** US | United States | |
14-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 3.28 | KGM | LIMAX MEDICA PVT LTD. | ![]() BO****** KR | South Korea, Republic of | |
14-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 45 | KGM | JAPLAN DIAGNOSTIC PRIVATE LIMITED NO.101 KANDY ROAD KIRIBATHGODA | ![]() TO******DIA | India | |
11-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 12 | KGM | CIC VETCARE PVT LTD | ![]() BI******IJK | Netherlands | |
11-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 140.34 | KGM | ELIXIR HEALTHCARE (PVT) LTD 65/330 VYSTWYKE ROAD COLOMBO 15 | ![]() SH******INA | China | |
11-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.1 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******ONG | Hong Kong | |
11-01-2019 | 38220000 | DIAGNOSTIC REAGENTS FOR DIMESION ANALYZER | 209.43 | KGM | SUNSHINE HEALTHCARE LANKA LTD | ![]() SI******USA | United States | |
11-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 46 | KGM | BIOMED SCIENTIFIC (PVT) LTD 2A, DEAL PL, COL 03 | ![]() BE******AND | Ireland | |
11-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 300.77 | KGM | GEORGE STEUART HEALTH PVT LTD | ![]() LE******ONG | Hong Kong | |
10-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 2428 | KGM | MG MEDICALS PVT LTD | ![]() CH******INA | China | |
10-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 34 | KGM | MEDI TECHNOLOGY HOLDINGS PVT LTD 1096 PANNIPITIYA RD BATTARAMULLA | ![]() RA******ARK | Denmark | |
10-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.05 | KGM | S & D ASSOCIATES | ![]() CA******ANY | Germany | |
09-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.6 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******LHR | United Kingdom | |
09-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 15 | KGM | CONTROL UNION INSPECTIONS PVT LTD | ![]() TE******AND | Netherlands | |
08-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 2 | KGM | C N E FREIGHTERS COL 08 | ![]() R ****** US | United States | |
08-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.51 | KGM | C N E FREIGHTERS COL 08 | ![]() BA******NCE | France | |
08-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 50 | KGM | HEMAS SURGICALS & DIAGNOSTICS PVT LTD, | ![]() AB****** US | United States | |
07-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 290.2 | KGM | DEPARTMENT OF HEALTH SERVICES. | ![]() AL******PAN | Japan | |
07-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 8.8 | KGM | HAMSONS INT"L PTE LTD. | ![]() OX******DOM | United Kingdom | |
07-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 467.16 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() NO****** US | United States | |
07-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 4 | KGM | ETA GROUP PVT LTD. | ![]() IN******G.B | United Kingdom | |
04-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 244.97 | KGM | CEYLON HOSPITALS LTD 3, ALFRED PL, COL 03 | ![]() DI******NA, | China | |
04-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 48.09 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() NO****** US | United States | |
04-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.5 | KGM | DHL KEELLS PVT LTD,,. | ![]() CH******INA | China | |
04-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 145 | KGM | TECHNO SOLUTION PVT LTD NO 09, D.W. RUPASINGHE MW, NUGEGODA | ![]() PI******US. | United States | |
04-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 8.15 | KGM | ZENITH IMPEX PVT LTD, | ![]() HU******NY. | Germany | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.07 | KGM | LEOCH LANKA PVT LTD | ![]() LE******ORE | China | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 108 | KGM | BIOMED SCIENTIFIC (PVT) LTD 2A, DEAL PL, COL 03 | ![]() IN******ALY | United States | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 269 | KGM | TRANSMED INTERNATIONAL PVT LTD 46 2ND FLR NARAHENPITA RD NAWALA | ![]() SH******INA | China | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 68 | KGM | LIFE SARV PVT LTD. | ![]() LO******ND. | Switzerland | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 91.9 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() SI******ANY | Germany | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 1.5 | KGM | NESTLE LANKA LTD | ![]() JO******ANY | Germany | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 3.93 | KGM | CEYGEN BIOTECH PVT LTD 03, ALFRED PL,COL 03 | ![]() BI******ADA | Canada | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.55 | KGM | SIHASHAKTHI INTERNATIONAL PVT LTD 522 A NAWALA RD RAJAGIRIYA | ![]() AU******USA | United States | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 0.5 | KGM | LANKA HOSPITALS DIAGNOSTICS PVT LTD 578, ELVITIGALA MW COL 05 | ![]() CA****** US | United States | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 58.83 | KGM | JAY SEA FOODS PROCESSING PVT LTD 27, SOYSAWATTA DUNGALPITIYA, THALAHENA, NEGAMBO | ![]() NE******ES. | United States | |
03-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 50.78 | KGM | HAMSONS INT"L PTE LTD. | ![]() VW******DOM | United Kingdom | |
02-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 334.56 | KGM | PREMIUM INTERNATIONAL PVT LTD | ![]() FR******DIA | India | |
02-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 13.2 | KGM | BIOMED SCIENTIFIC (PVT) LTD 2A, DEAL PL, COL 03 | ![]() BE******AND | United States | |
02-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 62.68 | KGM | KISH LABORATORIES PVT LTD 385/6, NEGOMBO RD, WATTALA | ![]() SF******NCE | France | |
02-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 2 | KGM | KISH LABORATORIES PVT LTD 385/6, NEGOMBO RD, WATTALA | ![]() SF******NCE | France | |
02-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 90 | KGM | TECHNO INSTRUMENTS PVT LTD | ![]() AG******ORE | Singapore | |
02-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 1 | KGM | D. B. GANGODA ASSOCIATES INTERNATIONAL PVT LTD | ![]() AR******DIA | India | |
01-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 1.98 | KGM | MICRO TECH BIOLOGICAL PVT LTD 211/1 C PALANWATTA RD RATMALDENIYA PANNIPITIYA | ![]() DU******REA | South Korea, Republic of | |
01-01-2019 | 38220000 | DIAGNOSTIC OR LAB.REAGENTS ON A BACKING; PREPARED DIAGNOSTIC OR LAB.REAGENTS EXCL. CH 30, | 2 | KGM | ISOLEZ BIOTECH PHARMA AG P L 251A, SARANA MW, BASELINE RD, AMAND OLUWA, SEEDUWA, 11410 | ![]() AC******TES | United States |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?