Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-05-2019 | 85176210 | 26GHZ 1+0 RADIO LINK 0.6M ANTENNA - 01 NOS | 22 | NIU | LANKA BELL (P) LTD, | ![]() SI******ALY | Italy | |
30-05-2019 | 85176210 | 23GHZ 1+0 RADIO LINK 0.6M ANTENNA | 20 | NIU | LANKA BELL (P) LTD, | ![]() SI******ALY | China | |
29-05-2019 | 85177000 | VALULINE ANTENNA QTY : 56 PCS | 475.4 | KGM | BHARTI AIRTEL LANKA PVT LTD | ![]() AN******DIA | India | |
29-04-2019 | 85291030 | ANTENNA, ELECTRICAL | 2.59 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
29-01-2019 | 85291030 | ANTENNA ASSY, | 12.1 | KGM | IDEAL AUTOMOBILE PVT LTD. | ![]() NE******IA. | India | |
28-05-2019 | 85177000 | ACCESSORY KIT ATV-8C ANTENNA, | 8.13 | KGM | DYNACOM ELECTRONICS PVT LTD. | ![]() MO******SIA | Malaysia | |
28-03-2019 | 85291090 | ANTENNA | 2 | KGM | INDEV MALSHIP SERVICES PVT LTD | ![]() SA******DIA | India | |
28-02-2019 | 85176210 | ANTENNA DUAL POLAR | 2 | NIU | FEMTONS LTD, | ![]() NE******ORE | Singapore | |
27-02-2019 | 85291090 | 10 NOS GNSS LI ANTENNA KIT | 7.44 | KGM | MILLENIUM INFORMATION TECHNOLOGIES | ![]() MI******USA | United States | |
26-02-2019 | 85291030 | ANTENNA, ELECTRICAL | 1.89 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
26-02-2019 | 85176210 | U-HIGH PERFORMANCE 0.3M LOW PROFILE ANTENNA | 2 | NIU | FEMTONS LTD, | ![]() NE******ORE | Singapore | |
25-03-2019 | 85291090 | POLE COMBI ANTENNA, | 0.1 | KGM | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
25-02-2019 | 85291090 | ANTENNA | 1 | KGM | INDEV MALSHIP SERVICES PVT LTD | ![]() SA******DIA | India | |
24-05-2019 | 85291090 | 5 NOS GPS ,4 NOS VEHICULAR ANTENNA | 64.42 | KGM | SRI LANKA ARMY ARMY HEAD QUARTERS, COL 03 | ![]() M/******DIA | India | |
24-01-2019 | 85291090 | POLE COMBI ANTENNA, | 0.2 | KGM | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
23-05-2019 | 85177000 | ANTENNA WITH 2M CABLE., | 1.88 | KGM | ELECTRO METAL PRESSING PVT LTD | ![]() C/******DIA | India | |
23-04-2019 | 85291030 | ANTENNA ASSY, W/HOLD | 1.08 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******778 | Thailand | |
23-03-2019 | 85291030 | ANTENNA ELECTRICAL , ANTENNA ASSY | 2.99 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
22-04-2019 | 85291030 | IGNITION LOCK ANTENNA, | 6.11 | KGM | IDEAL MOTORS PVT LTD | ![]() MA******IA. | India | |
22-02-2019 | 85291010 | UHF ANTENNA | 1 | KGM | AVERY DENNISON LANKA PVT LTD | ![]() AV******DOM | United Kingdom | |
21-03-2019 | 85291030 | ANTENNA, | 4.56 | KGM | IDEAL MOTORS PVT LTD | ![]() MA******IA. | India | |
20-02-2019 | 85291030 | ADIO ANTENNA, | 383.5 | KGM | FIRSTING HOLDINGS PVT LTD | ![]() SP******ONG | China | |
19-03-2019 | 85291030 | ANTENNA, ELECTRICAL | 2.02 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
18-02-2019 | 85176100 | ZTE GPS KIT(INCL ANTENNA) | 456 | NIU | MOBITEL PVT LTD | ![]() ZT******INA | China | |
17-05-2019 | 85291030 | ANTENNA, ELECTRICAL | 3.65 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
15-04-2019 | 85291030 | ANTENNA, ELECTRICAL | 3.01 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
15-02-2019 | 85291090 | ANTENNA MAIN | 0.5 | KGM | INDEV MALSHIP SERVICES PVT LTD | ![]() SA******DIA | India | |
12-02-2019 | 85291030 | ANTENNA, ELECTRICAL | 1.38 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
11-03-2019 | 85291090 | IONAL ANTENNA, APS4 EU/US/UK/AU POWER SPL | 19.2 | KGM | ABANS LOGISTICS PVT LTD 498, GALLE RD, COLOMBO 03 | ![]() HA******DIA | India | |
11-02-2019 | 85176210 | GPS SETS(INCL ANTENNA) | 138 | NIU | HUTCHISON TELECOMMUNICATIONS LANKA (P) LTD, | ![]() ZT******INA | China | |
10-05-2019 | 85423900 | TQJ-450XTS UHF LOW PROFILE INDOOR ANTENNA -56 NOS | 56 | NIU | CHINA NATIONAL ELECTRONICS IMPORT & EXPORT CORPORATION | ![]() CH******606 | Singapore | |
10-04-2019 | 85442010 | ANTENNA WIRE 5C2V, ETC | 247.2 | KGM | FORTUNE HOLDINGS (PVT) LTD 133/16B, DEVANAMPIYATHISSA MW., COL 10 | ![]() XI******INA | China | |
09-04-2019 | 85291030 | ANTENNA ROD, | 2.04 | KGM | IDEAL AUTOMOBILE PVT LTD. | ![]() NE******IA. | India | |
09-03-2019 | 85291030 | ANTENNA, ELECTRICAL | 4.04 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
09-01-2019 | 85291030 | ANTENNA, ELECTRICAL | 3.46 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
06-02-2019 | 85177000 | (FIBERGLASS OMNI ANTENNA) | 145 | KGM | DYNATEC PVT LTD 122 DAWSON ST COL 02 | ![]() KE******NA. | China | |
05-02-2019 | 85291030 | ANTENNA, ELECTRICAL | 2.34 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
04-04-2019 | 85291030 | ANTENNA ELECTRICAL , ANTENNA ASSY | 5.04 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
04-04-2019 | 85291090 | ANTENNA ASSY | 1 | KGM | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
03-06-2019 | 85291030 | ANTENNA ROD, | 0.14 | KGM | FUTURE AUTOMOBILES PVT LTD | ![]() RM******ND. | Thailand | |
03-05-2019 | 85177000 | AGNET BASE MOBILE ANTENNA, | 6.73 | KGM | SECURATEC LANKA PVT LTD 724/2, IST LN, PANNIPITIYA RD, BATTARAMULLA. | ![]() HY******INA | China | |
03-01-2019 | 85291030 | ANTENNA ASSY, W/HOLD | 2.28 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******778 | Thailand | |
03-01-2019 | 85291030 | ANTENNA, ELECTRICAL | 3.15 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
03-01-2019 | 85291090 | 20 PS ANTENNA,47 PS WIRE SHOCKIT ANTENNA | 18.225 | KGM | RANJITH MOTOR & AUTO PARTS | ![]() XI******ONG | China | |
02-05-2019 | 85291030 | ANTENNA ASSY, | 12.08 | KGM | IDEAL AUTOMOBILE PVT LTD. | ![]() NE******IA. | India | |
02-01-2019 | 85291030 | ANTENNA, ELECTRICAL | 3.54 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
02-01-2019 | 85291090 | ANTENNA ASSY | 0.2 | KGM | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
01-06-2019 | 85291030 | ANTENNA, ELECTRICAL | 4.6 | KGM | TOYOTA LANKA PVT LTD | ![]() TO******PAN | Japan | |
01-03-2019 | 85176210 | GPS SETS(INCL.ANTENNA) | 709 | NIU | HUTCHISON TELECOMMUNICATIONS LANKA (P) LTD, | ![]() ZT******INA | China | |
01-03-2019 | 85176100 | COMMSCOPE 8-PORT SECTOR ANTENNA | 201 | NIU | MOBITEL PVT LTD | ![]() ZT******INA | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?