Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-12-2019 | 23099090 | (VEGETABLE OIL FOR ANIMAL FEED) | 20010 | KGM | IMO CHICKEN & AGRO PVT LTD MINUAWANGODA ROAD, UDUGAMPOLA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() EC******SIA | Malaysia | |
29-11-2019 | 23099090 | (VEGETABLE OIL FOR ANIMAL FEED USE) | 41600 | KGM | KOSMO FEED MILLS PVT LTD | ![]() EC******SIA | Malaysia | |
29-11-2019 | 23099090 | (VEGETABLE OIL FOR ANIMAL FEED) | 20660 | KGM | M. A. M. FARM HOUSE PUAKGAHAKADAWALA, WEERAPOKUNA, SRI LANKA Tel -+94332234566/ Fax- +94332234577 Email - Web- Attn -NEW | ![]() EC******SIA | Malaysia | |
29-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 102150 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
28-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 81540 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
28-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 62930 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
27-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 40910 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
27-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 100 | KGM | LANKA WORLD LINE CHEM (PVT) LTD | ![]() BA******ONG | Hong Kong | |
27-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 103560 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
26-04-2019 | 23099090 | (VEGETABLE OIL FOR ANIMAL FEED USE) | 39590 | KGM | KOSMO FEED MILLS PVT LTD | ![]() EC******SIA | Malaysia | |
26-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 62580 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
24-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 106890 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
23-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 101210 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
23-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 101510 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
22-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 103780 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
22-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 83710 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
21-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 104800 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
21-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 100570 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() NU******SIA | Malaysia | |
20-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 63100 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******LAM | Malaysia | |
20-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 63100 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
20-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 106200 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
20-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 84750 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
18-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 42030 | KGM | ADAMJEE LUKMANJEE & SONS LTD | ![]() AS******SIA | Malaysia | |
17-05-2019 | 15161000 | ANIMAL FATS AND OILS AND FRACTIONS, HYDROGENATED, ETC BUT NOT FURTHER PREPARED, | 6000 | KGM | NISSICO HOLDINGS | ![]() KE******INA | China | |
17-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 8800 | KGM | D. R. HOME APPLIANCES PVT LTD | ![]() MA******,IN | India | |
16-10-2019 | 23099090 | (VEGETABLE OIL FOR ANIMAL FEED USE) | 40900 | KGM | NELNA FARM PVT LTD | ![]() EC******SIA | Malaysia | |
16-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 39840 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
16-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 680 | KGM | NON COMMERCIAL IMPORTER | ![]() TH******NA. | China | |
16-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 83410 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
16-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 42330 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
16-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 84280 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
13-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 103920 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
12-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 20 | KGM | MALIBAN BISCUIT MANUFACTORIES (P) L 389, GALLE ROAD, RATMALANA. | ![]() BU******SIA | Malaysia | |
12-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 106270 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
12-02-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 62711 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
11-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 101410 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
10-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 105650 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
10-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 107300 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
09-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 40690 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
07-10-2019 | 23099090 | (VEGETABLE OIL FOR ANIMAL FEED) | 20000 | KGM | IMO CHICKEN & AGRO PVT LTD MINUAWANGODA ROAD, UDUGAMPOLA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() EC******SIA | Malaysia | |
07-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 63190 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
05-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 105230 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() NU******SIA | Malaysia | |
04-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 25 | KGM | BEAUTY X-PERTS PVT LTD. | ![]() AR******IA. | France | |
03-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 61240 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
03-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 106960 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
03-04-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 100670 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
02-05-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 20880 | KGM | CIC FEEDS PVT LTD | ![]() NU******IA. | Malaysia | |
02-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 107620 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
02-01-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 61780 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia | |
01-03-2019 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NOT ELSEWHERE SPECIFIED (NES), | 83640 | KGM | GOLDCOIN FEED MILLS LANKA LTD | ![]() NU******SIA | Malaysia |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?