Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
24-01-2019 | 23040000 | SOYBEAN MEAL (ANIMAL FEED INGREDIENT-POULTRY USE) | 312367 | KGM | NEW HOPE LANKA LTD | ![]() NE******RE. | United States | |
24-01-2019 | 23040000 | SOYBEAN MEAL (ANIMAL FEED INGREDIENT-POULTRY USE) | 293136 | KGM | NEW HOPE LANKA LTD | ![]() NE******RE. | United States | |
24-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 104582 | KGM | FORTUNE AGRO INDUSTRIES PVT LTD | ![]() TH******USA | United States | |
24-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 10206 | KGM | FORTUNE AGRO INDUSTRIES PVT LTD | ![]() DE******SIA | Malaysia | |
23-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 40650 | KGM | FORTUNE AGRO INDUSTRIES PVT LTD | ![]() EC******SIA | Malaysia | |
21-01-2019 | 23040000 | (USED FOR ANIMAL FEED) | 157053 | KGM | WEEHENA FARM PVT LTD _x000D_ #193, IHALA MAHAWEWA, _x000D_ MAHAWEWA, _x000D_ SRI LANKA _x000D_ Tel -+94322254209/+94322253988/+94322254637 Fax- +94322253141 Email -weehena@sltnet.lk Web- Attn -** | ![]() PE******USA | United States | |
21-01-2019 | 23040000 | (FOR ANIMAL FEED USE) | 209596 | KGM | CROWN FEEDS PVT LTD #. 5, ARTHURS PLACE, NUGEGODA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() PE******USA | United States | |
21-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 24743 | KGM | WEEHENA FARM PVT LTD _x000D_ #193, IHALA MAHAWEWA, _x000D_ MAHAWEWA, _x000D_ SRI LANKA _x000D_ Tel -+94322254209/+94322253988/+94322254637 Fax- +94322253141 Email -weehena@sltnet.lk Web- Attn -** | ![]() DE******DOM | United Kingdom | |
21-01-2019 | 29155000 | FOR ANIMAL FEED USE | 17100 | KGM | SUPER FEED LANKA PVT LTD | ![]() BA******NG. | Germany | |
21-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 11500 | KGM | RONASCO PVT LTD | ![]() QU******DIA | India | |
19-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 2000 | KGM | PUSSALLA MEAT PRODUCERS PVT LTD | ![]() DS******ORE | Singapore | |
19-01-2019 | 23099090 | (FOR ANIMAL FEED USE) | 42820 | KGM | KOSMO FEED MILLS PVT LTD | ![]() NU******SIA | Malaysia | |
18-01-2019 | 23040000 | USA ORIGIN SOYBEAN MEAL (FOR ANIMAL FEED USE ONLY) | 261000 | KGM | NEW HOPE LANKA LTD | ![]() NE******729 | United States | |
18-01-2019 | 23040000 | (FOR ANIMAL FEED USE) | 103220 | KGM | NUWAN NUTRI FEEDS | ![]() FO******S.A | United States | |
18-01-2019 | 23099090 | (ANIMAL FEED ADITIVE) | 2000 | KGM | FEED CHEMIE PVT LTD | ![]() HU******DIA | India | |
17-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 11504 | KGM | FARMCHEMIE PVT LTD | ![]() IN******AIN | Spain | |
17-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 84514 | KGM | CROWN FEEDS PVT LTD #. 5, ARTHURS PLACE, NUGEGODA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() TH******USA | United States | |
16-01-2019 | 23099090 | VEGETABLE FAT ANIMAL FEED POULTRY USE- 20.71 MT | 20710 | KGM | NEVIL NUTRI FEEDS PVT LTD | ![]() NU******SIA | Malaysia | |
16-01-2019 | 23099090 | ) (ANIMAL FEED ADDITIVE) | 12000 | KGM | SAKURA VET.INTERNATIONAL (PVT) LTD. 1070 F ,GREEN PARK, MA-ELIYA JA-ELA | ![]() CO******IA. | India | |
16-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 42690 | KGM | FORTUNE AGRO INDUSTRIES PVT LTD | ![]() EC******SIA | Malaysia | |
12-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 81100 | KGM | KOSMO FEED MILLS PVT LTD | ![]() EC******SIA | Malaysia | |
12-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 1 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******UAE | United Arab Emirates | |
10-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 3000 | KGM | SETHCO VET PVT LTD #. 39, SANASA SHOPPING COMPLEX, UDAMMITA, VEYANGODA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() ME******IUM | Belgium | |
10-01-2019 | 34021300 | ANIMAL FEED ONLY | 6000 | KGM | RANK ANIMAL HEALTH PVT LTD 15 CONRAD PREMATHIRATHNA MW SEEDUWA | ![]() RO******399 | India | |
10-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 21620 | KGM | NOORANI ESTATE LTD | ![]() NU******SIA | Malaysia | |
10-01-2019 | 23099090 | VEGETABLE FAT ANIMAL FEED POULTRY USE- 21.30 MT | 21300 | KGM | NEVIL NUTRI FEEDS PVT LTD | ![]() NU******SIA | Malaysia | |
09-01-2019 | 23011000 | (ANIMAL FEED) | 46130 | KGM | WASANA TRADERS | ![]() NU******ORE | Italy | |
09-01-2019 | 15021000 | (FOR ANIMAL FEED) | 38040 | KGM | SUPER FEED LANKA PVT LTD | ![]() CR******LIA | Australia | |
09-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 6000 | KGM | FEED CHEMIE PVT LTD | ![]() AD******ORE | Singapore | |
08-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 10000 | KGM | FEED CHEMIE PVT LTD | ![]() IN******AIN | Spain | |
08-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 10000 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() AL******IA. | India | |
08-01-2019 | 23040000 | (FOR ANIMAL FEED USE) | 209736 | KGM | SUPER FEED LANKA PVT LTD | ![]() SA******USA | Canada | |
07-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 27000 | KGM | MAHAWELI FEED MILLS PVT LTD | ![]() QI******INA | China | |
06-01-2019 | 23099090 | VEGETABLE FAT ANIMAL FEED POULTRY USE - 21.41 MT | 21410 | KGM | NEVIL NUTRI FEEDS PVT LTD | ![]() NU******IYA | Malaysia | |
05-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 100 | KGM | SUPER PHARMACEUTICALS PVT LTD | ![]() IN******INA | China | |
05-01-2019 | 29362900 | ANIMAL FEED ONLY | 10000 | KGM | RANK ANIMAL HEALTH PVT LTD 15 CONRAD PREMATHIRATHNA MW SEEDUWA | ![]() RO******244 | China | |
05-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 300 | KGM | VETPHARMA BIOTECHNOLOGY PVT LTD 128 A/1 DALUGAMA KELANIYA TILL 05/02/2016 INV 06B/VBL-2015 & Q06A/VBL.2015 | ![]() VE******NAM | Viet Nam | |
04-01-2019 | 23011000 | (ANIMAL FEED) | 46450 | KGM | WASANA TRADERS | ![]() NU******ORE | Italy | |
04-01-2019 | 23040000 | (ANIMAL FEED) | 157443 | KGM | AGRO NUTRITION PVT LTD | ![]() FO******USA | United States | |
04-01-2019 | 23040000 | (FOR ANIMAL FEED USE) | 99863 | KGM | NUWAN NUTRI FEEDS | ![]() FO******.A. | United States | |
03-01-2019 | 28332500 | RAW MATERI FOR MANUFAC ANIMAL FEED- | 500 | KGM | CEYLON GRAIN ELEVATOR LTD | ![]() HA******ORE | Malaysia | |
03-01-2019 | 28352500 | FOR ANIMAL FEED | 20000 | KGM | EASTERN ENTERPRISES | ![]() IW******PAN | Japan | |
02-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 20200 | KGM | NILUKA FARM ELATHALAWA | ![]() EC******SIA | Malaysia | |
02-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 203549 | KGM | FORTUNE AGRO INDUSTRIES PVT LTD | ![]() TH******USA | United States | |
02-01-2019 | 23099090 | (FOR ANIMAL FEED) | 17250 | KGM | NEW HOPE LANKA LTD | ![]() NE******913 | Singapore | |
02-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 21850 | KGM | NOORANI ESTATE LTD | ![]() NU******SIA | Malaysia | |
02-01-2019 | 23040000 | (ANIMAL FEED) | 164601 | KGM | AGRO NUTRITION PVT LTD | ![]() FO******USA | United States | |
02-01-2019 | 23040000 | FOR ANIMAL FEED | 130662 | KGM | EASTERN ENTERPRISES | ![]() PE******537 | United States | |
02-01-2019 | 23099090 | OTHER PREPARATIONS OF A KIND USED FOR ANIMAL FEED INDUSTRY, NES, | 43600 | KGM | FORTUNE AGRO INDUSTRIES PVT LTD | ![]() EC******SIA | Malaysia | |
02-01-2019 | 29369000 | FOR ANIMAL FEED SUPPLEMENT | 100 | KGM | RANK ANIMAL HEALTH PVT LTD 15 CONRAD PREMATHIRATHNA MW SEEDUWA | ![]() ZH******158 | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?