Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-05-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 500 | KGM | STATE PHARMACEUTICALS MANUFACTURING CORPORATION | ![]() IN******IA. | India | |
28-05-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 10 | KGM | ASTRON LTD | ![]() SE******AND | Switzerland | |
27-08-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 80000 | KGM | AMINOVIT PVT LTD | ![]() EP******ORE | China | |
26-08-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 88000 | KGM | AMINOVIT PVT LTD | ![]() QI******INA | China | |
26-04-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 170000 | KGM | AMINOVIT PVT LTD | ![]() EP******989 | China | |
25-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 220000 | KGM | AMINOVIT PVT LTD | ![]() QI******INA | China | |
25-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 1400 | KGM | COLORCROMA PVT LTD | ![]() AL******INA | China | |
25-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 0.1 | KGM | GOVERNMENT ANALYST`S DEPARTMENT | ![]() LQ******ANY | Germany | |
25-04-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 170000 | KGM | AMINOVIT PVT LTD | ![]() EP******989 | China | |
24-04-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 200 | KGM | SITHARA LTD | ![]() AL******ISA | Singapore | |
23-09-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 100000 | KGM | AMINOVIT PVT LTD 28 MINUWANGODA RD EKALA JA-ELA | ![]() EP******989 | China | |
23-05-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | PUSSALLA MEAT PRODUCERS PVT LTD | ![]() EV******ANY | Germany | |
22-08-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | FEED CHEMIE PVT LTD | ![]() EV******ANY | Germany | |
22-08-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 100 | KGM | CAVINKARE LANKA PVT LTD | ![]() CR******DIA | India | |
21-06-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | PRO FEED PVT LTD | ![]() EV******ANY | Germany | |
20-09-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 100 | KGM | CAVINKARE LANKA PVT LTD | ![]() CR******DIA | India | |
20-08-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 3.22 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() HI******DIA | India | |
20-05-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 3000 | KGM | FARMCHEMIE PVT LTD | ![]() ZH******INA | China | |
20-02-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 17000 | KGM | CIC FEEDS PVT LTD | ![]() AG******RE. | China | |
19-08-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 10 | KGM | ASTRON LTD | ![]() SE******AND | Switzerland | |
19-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 0.48 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() SI******ANY | Germany | |
18-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 28.48 | KGM | SACHITRA MEDICARE SERVICES PVT LTD | ![]() ME******DIA | India | |
17-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 120000 | KGM | AMINOVIT PVT LTD | ![]() AG******NG. | China | |
17-06-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 120000 | KGM | AMINOVIT PVT LTD | ![]() AG******ONG | China | |
16-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | C I C FEEDS PVT LTD 252, KURUNDUWATTA RD, EKALA | ![]() EV******ANY | Singapore | |
16-09-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 17000 | KGM | CIC Feeds (Pvt)Ltd | ![]() PO******NA. | China | |
14-02-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 10 | KGM | ASTRON LTD | ![]() SE******AND | Switzerland | |
13-06-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | FEED CHEMIE PVT LTD | ![]() EV******ANY | Germany | |
13-03-2019 | 21069099 | BURST V2 - AMINO ACID. | 34.75 | KGM | AUTO DOMAIN PVT LTD | ![]() TH******UK. | United Kingdom | |
12-09-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 110000 | KGM | AMINOVIT PVT LTD 28 MINUWANGODA RD EKALA JA-ELA | ![]() QI******INA | China | |
12-02-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 1200 | KGM | COLORCROMA PVT LTD | ![]() AL******IA. | Malaysia | |
11-03-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 0.73 | KGM | MICRO TECH BIOLOGICAL PVT LTD 211/1 C PALANWATTA RD RATMALDENIYA PANNIPITIYA | ![]() MP******DIA | India | |
10-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 400 | KGM | STATE PHARMACEUTICALS MANUFACTURING CORPORATION | ![]() IN******IA. | India | |
10-04-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 300 | KGM | STATE PHARMACEUTICALS MANUFACTURING CORPORATION | ![]() TI******IA. | India | |
09-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 1200 | KGM | COLORCROMA (PVT) LTD 218/1B MAKULUDUWA RD BOKUNDARAA PILIYANDALA | ![]() AL******NA. | China | |
09-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 20000 | KGM | HIVETZ NUTRI (PRIVATE) LIMITED MANNAPPERUMA BUILDING WEYANGODA ROAD HALGAMPITIYA KALAGEDIHENA LAX- 31/12/2023 | ![]() AG******ONG | China | |
09-02-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | KOSMO FEED MILLS PVT LTD | ![]() EV******ANY | Germany | |
09-01-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 2.19 | KGM | AGILEX HOLDINGS 107, OBEYSEKARAPURA ROAD, RAJAGIRIYA, SRI LANKA Tel -/ Fax- Email - Web- Attn - | ![]() AL******IA. | India | |
08-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 1.91 | KGM | LIONCHEM PVT LTD 46 SIDDAMULLA PILIYANDALA | ![]() SI******DIA | India | |
07-06-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 20000 | KGM | CIC FEEDS PVT LTD | ![]() CJ******IA. | China | |
07-06-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 20000 | KGM | CIC FEEDS PVT LTD | ![]() CJ******IA. | China | |
07-02-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 1.69 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() HI******DIA | India | |
06-09-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 15000 | KGM | KOSMO FEED MILLS PVT LTD | ![]() AG******ORE | Singapore | |
06-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 0.3 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ORE | Singapore | |
04-06-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 150.17 | KGM | NEON PHARMACEUTICALS 319 ZONE 3 MILLENIUM CITY KOTUGODA JAELA. TL 27/07/2015 INVPP/INV/012/2015-16 | ![]() PO******DIA | India | |
03-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 0.2 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() SI******NY. | Germany | |
03-05-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 25 | KGM | INTERPHARM PVT LTD | ![]() DP******DIA | India | |
01-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | FEED CHEMIE PVT LTD | ![]() EV******ANY | Germany | |
01-10-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 18000 | KGM | HIVETZ NUTRI (PRIVATE) LIMITED MANNAPPERUMA BUILDING WEYANGODA ROAD HALGAMPITIYA KALAGEDIHENA LAX- 31/12/2023 | ![]() EV******ANY | Singapore | |
01-07-2019 | 29225000 | AMINO-ALCOHOL/ACID-PHENOLS; AMINO-COMPOUNDS WITH OXYGEN FUNCTION, NES, | 5000 | KGM | HIVETZ NUTRI (PRIVATE) LIMITED MANNAPPERUMA BUILDING WEYANGODA ROAD HALGAMPITIYA KALAGEDIHENA TSO-PP ORG (ALL FOREIGN DIR)/ BP/ G/S LTTR (DDC ORD) | ![]() AG******ONG | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?