Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 40.2 | KGM | ENHANCE TECHNOLOGIES PVT LTD | ![]() ZH******INA | China | |
31-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.8 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ORE | Singapore | |
30-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1.9 | KGM | CODEGEN INTERNATIONAL PVT LTD BAY NO 1-5,TRACE EXPERT CITY,TRIPOL I MARKET SQUARE,MARADANA,COL 10 | ![]() HK******INA | China | |
29-07-2019 | 73219000 | SS,ALUMINIUM MIXING TUBE | 954.6 | KGM | AT & COMPANY #. 20, GAJABA PLACE, KIRULAPONE, COLOMBO 06, SRI LANKA Tel -/ Fax- Email - Web- Attn - | ![]() SH******DIA | India | |
29-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1 | KGM | GLOBAL PARCEL DELIVERY (PVT) LTD NO 315 VAUXHALL STREET,COLOMBO 02 | ![]() S ******ONG | Hong Kong | |
29-03-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 7143 | KGM | WIJAYA GROUP PVT LTD | ![]() SU******HK. | China | |
29-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 226.6 | KGM | M. I. P. FERNANDO CO., LTD | ![]() GU******INA | China | |
28-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1.3 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******IA. | India | |
28-03-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.07 | KGM | TUDAWE TRADING CO., LTD | ![]() AL******ANY | Germany | |
28-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 4.71 | KGM | NON COMMRTCIAL IMPORTER | ![]() BI******ONG | China | |
26-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 112.4 | KGM | M. I. P. FERNANDO CO., LTD | ![]() GU******INA | China | |
25-03-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 114.65 | KGM | ASOKA ENTERPRISES 550/1/0 MALWATTE NITTAMBUWA TSO-GS LTR | ![]() FU******ORE | Singapore | |
25-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 20 | KGM | PRIME LANDS PVT LTD. | ![]() A.******ALY | Italy | |
24-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.4 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
24-04-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.03 | KGM | TUDAWE TRADING CO., LTD | ![]() AL******ANY | Germany | |
23-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.79 | KGM | SRI LANKA INSTITUTE OF NANOTECHNOLOGY PVT LTD. NO.47/5, VIDYA MAWATHA, COLOMBO. Tel -/ Fax- Email - Web- Attn -NEW | ![]() UL******72. | Singapore | |
21-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 4 | KGM | AMSAFE BRIDPORT LANKA PVT LTD | ![]() AM******205 | United Kingdom | |
19-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1743 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() LI******TES | Netherlands | |
18-02-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.5 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******UAE | United Arab Emirates | |
17-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 24.35 | KGM | NAWAGREEN DISTRIBUTORS 21 HUDSON RD COL 03 TILL 01/12/2015 | ![]() EM******NAI | India | |
16-07-2019 | 38220000 | ALUMINIUM NO 1 TABLETS,COD VARIO TUBE TEST | 24 | KGM | QUALITRON PVT LTD | ![]() TI******ANY | Germany | |
16-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.5 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
15-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 6436.65 | KGM | NON COMMERCIAL IMPORTER | ![]() HI******ONG | China | |
14-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 20 | KGM | TANTRI TRAILERS PVT LTD | ![]() WE******INA | China | |
13-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 575.95 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() LS******REA | South Korea, Republic of | |
12-04-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 30 | KGM | H R S ENTERPRISES 97 1/2,BROOKWATHTHA HEWAGAMA,KADUWELA TSO-G/S G/S LETTER NO OBJ LTR(AFFD) | ![]() Fu******ore | Singapore | |
12-02-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 10 | KGM | FLOW TECH ENGINEERING PVT LTD | ![]() A.******ALY | Italy | |
11-07-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 307.3 | KGM | MOUNT STEEL | ![]() FU******INA | China | |
11-07-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 15912 | KGM | NON COMMERCIAL IMPORTER | ![]() EA******INA | China | |
11-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 13 | KGM | WINIL HOLDINGS PVT LTD #. 16/10, DE FONSEKA PLACE, COLOMBO 04, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() A.******ALY | Italy | |
11-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1.63 | KGM | UNITED TRACTOR & EQUIPMENT LTD | ![]() CA******973 | Singapore | |
11-04-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.5 | KGM | THE CULTURAL ATTACHE C/O THE BRITISH HIGH COMMISSION BRITISH COUNCIL 49 ALFRED HOUSE GDN COL 03 | ![]() US******USA | United States | |
11-03-2019 | 76082000 | 60 100*50*5 (TUBE ALUMINIUM) | 861.85 | KGM | B A F F POLYMECH PVT LTD 33 EXPORT PROCESSING ZONE KOGGALA HABARADUWA | ![]() AL******NCE | France | |
11-02-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1518.95 | KGM | MOUNT STEEL | ![]() HA******INA | China | |
10-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 138 | KGM | MOUNT STEEL | ![]() HA******INA | China | |
09-07-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.8 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
09-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 49.4 | KGM | AMBRO ELECTRICALS 88/5 & 92, 1ST CROSS STREET, COLOMBO-11. | ![]() PR******DIA | India | |
08-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 104.7 | KGM | CEYLON PETROLEUM CORPORATION | ![]() EL******ANY | Germany | |
07-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1.2 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******IA. | India | |
07-03-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 519.1 | KGM | LTL PROJECTS PVT LTD | ![]() AR******KEY | Turkey | |
06-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.29 | KGM | CEYLON BEVERAGE CAN PVT LTD | ![]() NI******TES | United States | |
06-03-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.32 | KGM | NIKINI AUTOMATION SYSTEMS PVT LTD | ![]() FE******DIA | India | |
04-07-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 2.42 | KGM | TUDAWE TRADING CO., LTD | ![]() AL******ANY | Germany | |
04-05-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 1.27 | KGM | MIT CARGO PVT LTD | ![]() AL****** AE | United Arab Emirates | |
03-06-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.13 | KGM | NIKINI AUTOMATION SYSTEMS PVT LTD | ![]() FE******DIA | India | |
03-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.2 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******BAI | India | |
03-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.16 | KGM | CISCO SPECIALITY PACKAGING PVT LTD | ![]() AF******.E. | United Arab Emirates | |
02-04-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 280 | KGM | SASMITHA COOL POINT 178/4/B, COLOMBO ROAD, KEHELWALA, KIRIBATHKUMBURA TILL 29/10/2015 INV FS-093-09-2015 | ![]() RE******.E. | United Arab Emirates | |
02-01-2019 | 39239090 | (8/10/30/50GR ALUMINIUM LAMINATED TUBE...) | 729.6 | KGM | JANET LANKA PVT LTD | ![]() UN******INA | China | |
01-07-2019 | 94054090 | ALUMINIUM TUBE DOWN LIGHT | 231.5 | KGM | AVIKANS PVT LTD 17 STAFFORD AV KIRULAPONE COL 06 | ![]() NO******INA | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?