Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 40118 | KGM | C. I. LANKA TRADING PVT LTD | ![]() JI******NA. | China | |
29-01-2019 | 76109090 | 20 M2 ALUMINIUM PLATE | 195 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() HU******INA | China | |
28-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 77568 | KGM | METECNO LANKA PVT LTD | ![]() SG******903 | China | |
28-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 50670 | KGM | N. VAITILINGAM & CO., LTD | ![]() JS******DIA | India | |
25-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 69560 | KGM | J. C. ENTERPRISES | ![]() S.******REA | South Korea, Republic of | |
24-05-2019 | 76109090 | 34 M2 ALUMINIUM PLATE | 1155 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() HU******INA | China | |
24-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 112800 | KGM | T. M. R. IMPORT & TOOLS PVT LTD #. 141/E, MEGODA, THAMMITA, MAKEWITA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() TI******NA. | China | |
23-12-2019 | 83100000 | (ALUMINIUM NAME PLATE) | 2 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() GU******INA | China | |
23-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 52853 | KGM | ASTRA IMPORTS | ![]() ZI******INA | China | |
23-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 51428 | KGM | SANIMA HOLDINGS PVT LTD 258/8/C PIPE RD HIMBUTANA ANGODA | ![]() SH******NA. | China | |
22-03-2019 | 76069100 | ALUMINIUM PLATE 72 SETS | 98.03 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() KI******923 | Singapore | |
22-03-2019 | 76069100 | ALUMINIUM PLATE 1128 PCS | 787.36 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() KI******928 | Singapore | |
22-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 73050 | KGM | METECNO LANKA PVT LTD | ![]() BH******DIA | India | |
21-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 27320 | KGM | APOLLO ENTERPRISES | ![]() JI******INA | China | |
21-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 128770 | KGM | NON COMMERCIAL IMPORTER | ![]() SH******INA | China | |
21-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 27070 | KGM | FAIZ BROTHERS PVT LTD | ![]() TI******INA | China | |
20-08-2019 | 76169990 | ALUMINIUM FOOT PLATE | 87.49 | KGM | AZ ENTERPRIES #. 102/5, NAGALAGAMA STREET, COLOMBO 14, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() SY******DIA | India | |
20-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 26956 | KGM | MOGHUL HOLDINGS | ![]() HU******INA | China | |
20-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 49320 | KGM | FRAMEWORK METAL PRODUCTS PVT LTD | ![]() S.******REA | South Korea, Republic of | |
19-01-2019 | 76109090 | 164 NOS ALUMINIUM PLATE | 7593.92 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() WI******NG. | Hong Kong | |
18-02-2019 | 76169990 | ALUMINIUM PLATE | 10.05 | KGM | AZ ENTERPRIES _x000D_ #. 102/5, NAGALAGAMA STREET, _x000D_ COLOMBO 14, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn -NEW | ![]() AY******DIA | India | |
18-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 50680 | KGM | VIVIYA STEEL | ![]() TI******433 | China | |
17-07-2019 | 76069100 | ALUMINIUM PLATE # 487 PCS | 716.06 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() KI******025 | Singapore | |
17-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 64790 | KGM | RINO STEEL | ![]() JI******ONG | China | |
17-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 77560 | KGM | RINO STEEL | ![]() JI******ONG | China | |
17-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 3203 | KGM | MAGLINE SWITCH BOARDS PVT LTD 378/2 TELAWALA RD MT LAVINIA | ![]() SA******REA | South Korea, Republic of | |
16-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 79495 | KGM | METECNO LANKA PVT LTD | ![]() BH******DIA | India | |
16-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 19624 | KGM | SAW ENGINEERING PVT LTD | ![]() SA******683 | South Korea, Republic of | |
16-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 52959 | KGM | IKMAN GUTTER WORKS | ![]() SH******INA | China | |
16-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 76170 | KGM | ECO VENTILATORS | ![]() HE******NA. | China | |
14-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 44862 | KGM | METECNO LANKA PVT LTD | ![]() BH******DIA | India | |
13-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 25772 | KGM | ELECTRO METAL PRESSING PVT LTD | ![]() SA******REA | South Korea, Republic of | |
13-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 55774 | KGM | ASTRA IMPORTS | ![]() HE******INA | China | |
11-06-2019 | 76069100 | ALUMINIUM PLATE 1110 PCS | 990.3 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() KI******304 | Singapore | |
09-08-2019 | 76061200 | ALUMINIUM CHEQUERED PLATE | 11341 | KGM | ONIDA STEELS | ![]() ZH******INA | China | |
09-05-2019 | 76169990 | (ALUMINIUM PROFILE PLATE ) | 25.75 | KGM | G I Z OFFICE-COLOMBO 06, JAWATTE AVENUE, COL 05 | ![]() FE******ANY | Germany | |
09-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 99065 | KGM | N. VAITILINGAM & CO., LTD | ![]() JS******DIA | India | |
09-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 198124 | KGM | SARAN STEEL | ![]() TI******INA | China | |
08-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 55620 | KGM | METECNO LANKA PVT LTD | ![]() AL******ORE | China | |
08-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 52655 | KGM | VIVIYA STEEL | ![]() TI******433 | China | |
07-02-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 156828 | KGM | NON COMMERCIAL IMPORTER | ![]() BE******INA | China | |
07-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 39550 | KGM | ISLAND TRADE CENTRE PVT LTD | ![]() RO******NA. | China | |
04-12-2019 | 76169990 | ALUMINIUM PLATE | 3 | KGM | LANKA TILES PLC | ![]() SY******SIA | Indonesia | |
04-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 25000 | KGM | NON COMMRTCIAL IMPORTER | ![]() HA******INA | China | |
03-09-2019 | 76169990 | BASE PLATE ALUMINIUM,ENCLOSURE ALUMINIUM | 296.12 | KGM | 3 S FABRICATIONS PVT LTD VENUS MILLS ETIYAWELA DALUWELA DANKOTUWA | ![]() JI******INA | China | |
03-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 22398 | KGM | ELECTRO METAL PRESSING PVT LTD | ![]() SA******EA. | South Korea, Republic of | |
02-09-2019 | 76061200 | AA1100 H14 ALUMINIUM CHECKERED PLATE | 23139 | KGM | MAHAWELI METALS | ![]() HE******INA | China | |
02-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 239602 | KGM | METECNO LANKA PVT LTD | ![]() AL******483 | Singapore | |
02-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 51531 | KGM | ROOF MART PVT LTD | ![]() TI******INA | China | |
02-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 51551 | KGM | ROOF MART PVT LTD | ![]() TI******INA | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?