Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 1000 | KGM | DIALCOM LANKA (PVT)LTD P.91 OLCOTT MAWATHA , PETTAH COLOMBO 11 LAX 31/12/2019 | ![]() HO******630 | China | |
31-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 63 | KGM | PROCARE HOLDINGS PVT LTD | ![]() CH******INA | China | |
27-06-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 157.7 | KGM | GAMA PHARMACEUTICALS (P) LTD | ![]() BH******DIA | India | |
26-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 16.46 | KGM | BIOMEDICA PVT LTD | ![]() QI******INA | China | |
26-04-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 661.6 | KGM | BELLOSE LANKA PVT LTD #. 20-24, [25], [26] MODARAWILA INDUSTRIAL ZONE, PANADURA, 12500, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() BH******DIA | India | |
24-04-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 166 | KGM | BELLOSE LANKA PVT LTD #. 20-24, [25], [26] MODARAWILA INDUSTRIAL ZONE, PANADURA, 12500, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() AL******TAN | Pakistan | |
24-04-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 1670 | KGM | ASTRON LTD | ![]() AL******AN. | Pakistan | |
22-05-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 470 | KGM | ASTRON LTD | ![]() AL******AN. | Pakistan | |
22-05-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 941.2 | KGM | LANKEM CEYLON LTD | ![]() BH******DIA | India | |
22-02-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 371.5 | KGM | NEON PHARMACEUTICALS 319 ZONE 3 MILLENIUM CITY KOTUGODA JAELA. TL 27/07/2015 INVPP/INV/012/2015-16 | ![]() PA******DIA | India | |
21-05-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 133 | KGM | NON COMMERCIAL IMPORTER | ![]() FA******DIA | India | |
21-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 169.48 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() QI******INA | China | |
19-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 484 | KGM | HARUMI HOLDINGS PVT LTD | ![]() AL******TAN | Pakistan | |
19-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 925 | KGM | GAMA PHARMACEUTICALS (P) LTD | ![]() PE******DIA | India | |
19-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 7 | KGM | MOUNTAIN HAWK EXPRESS PVT LTD 300 GALLE RD COL 03 | ![]() TN******DIA | India | |
18-06-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 357.5 | KGM | NEON PHARMACEUTICALS 319 ZONE 3 MILLENIUM CITY KOTUGODA JAELA. TL 27/07/2015 INVPP/INV/012/2015-16 | ![]() PA******DIA | India | |
18-06-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 1288.8 | KGM | PHOENIX DUTY FREE SERVICES | ![]() AL******AE. | United Arab Emirates | |
18-01-2019 | 76109090 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 1900 | KGM | GAMA PHARMACEUTICALS (P) LTD | ![]() PE******DIA | India | |
16-07-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 13 | KGM | PHOENIX DUTY FREE SERVICES | ![]() SA******ARK | Austria | |
16-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 11.2 | KGM | VET WORLD PVT LTD 15A,EBENZER PL, DEHIWALA | ![]() ZH******INA | China | |
15-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 2000 | KGM | NON COMMERCIAL IMPORTER | ![]() HO******INA | China | |
15-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 40 | KGM | PHOENIX DUTY FREE SERVICES | ![]() LU******ORE | Singapore | |
14-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 8.9 | KGM | PHOENIX DUTY FREE SERVICES | ![]() LU****** DE | Germany | |
13-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 539.78 | KGM | PROCARE HOLDINGS PVT LTD | ![]() CH******ATE | United States | |
12-09-2019 | 76129090 | ALUMINIUM CONTAINER 1200ML ETC | 2330 | KGM | THAMARIE TRADING | ![]() SA******A.E | United Arab Emirates | |
12-09-2019 | 76071190 | LID FOR ALUMINIUM CONTAINER ETC | 3540 | KGM | THAMARIE TRADING | ![]() SA******A.E | United Arab Emirates | |
12-06-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 66.02 | KGM | HARUMI HOLDINGS PVT LTD | ![]() HK******NG. | Hong Kong | |
12-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 1.5 | KGM | CHEVRON LUBRICANTS LANKA LTD | ![]() OF******SIA | Singapore | |
11-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 232.29 | KGM | HARUMI HOLDINGS PVT LTD | ![]() HK******NG. | Hong Kong | |
11-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 1297 | KGM | NON COMMERCIAL IMPORTER | ![]() CO******AND | Thailand | |
11-03-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 362.9 | KGM | BELLOSE LANKA PVT LTD #. 20-24, [25], [26] MODARAWILA INDUSTRIAL ZONE, PANADURA, 12500, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() BH******DIA | India | |
10-01-2019 | 76072090 | (ALUMINIUM FOIL CONTAINER) IN FLIGHT USE | 212.4 | KGM | PHOENIX DUTY FREE SERVICES | ![]() PA******ONG | Hong Kong | |
09-12-2019 | 76072090 | (ALUMINIUM FOIL CONTAINER) IN FLIGHT USE | 177 | KGM | PHOENIX DUTY FREE SERVICES | ![]() PA******ONG | Hong Kong | |
09-01-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 17 | KGM | PHOENIX DUTY FREE SERVICES | ![]() AL****** AE | United Arab Emirates | |
08-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 435.67 | KGM | ASTRON LTD | ![]() AN******DIA | India | |
08-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 5.33 | KGM | ASTRON LTD | ![]() AN******DIA | India | |
08-05-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 940 | KGM | GAMA PHARMACEUTICALS (P) LTD | ![]() PE******DIA | India | |
07-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 135 | KGM | INTEROCEAN SERVICES LTD | ![]() AD******233 | Singapore | |
07-04-2019 | 76072090 | (ALUMINIUM FOIL CONTAINER) IN FLIGHT USE | 225 | KGM | PHOENIX DUTY FREE SERVICES | ![]() PA******ONG | Hong Kong | |
07-02-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 963.7 | KGM | LANKEM CEYLON LTD | ![]() BH******DIA | India | |
06-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 47.12 | KGM | AVON PHARMO CHEM PVT LTD | ![]() BI******INA | China | |
05-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 732 | KGM | ASTRON LTD | ![]() AL******AN. | Pakistan | |
05-06-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 120 | KGM | PHOENIX DUTY FREE SERVICES | ![]() AL****** AE | United Arab Emirates | |
04-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 100 | KGM | PHOENIX DUTY FREE SERVICES | ![]() AL****** AE | United Arab Emirates | |
03-09-2019 | 76169990 | ER COVER, ALUMINIUM FOIL CONTAINER, ALUM | 80 | KGM | JUPITER ENTERPRISES 279/2 KIRILLAWALA WEBODA | ![]() SH******INA | China | |
03-01-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 1816.05 | KGM | HARUMI HOLDINGS PVT LTD | ![]() HK******NG. | Hong Kong | |
02-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 161 | KGM | BELLOSE LANKA PVT LTD #. 20-24, [25], [26] MODARAWILA INDUSTRIAL ZONE, PANADURA, 12500, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() AL******TAN | Pakistan | |
02-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 9 | KGM | PHOENIX DUTY FREE SERVICES | ![]() LU******ANY | Germany | |
01-07-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 375.95 | KGM | BELLOSE LANKA PVT LTD #. 20-24, [25], [26] MODARAWILA INDUSTRIAL ZONE, PANADURA, 12500, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() BH******DIA | India | |
01-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, | 9.2 | KGM | PHOENIX DUTY FREE SERVICES | ![]() LU****** DE | Germany |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?