Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
05-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 2300.17 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() WI******NG. | China | |
05-01-2019 | 76061200 | OF ALUMINIUM ALLOYS, | 1739.51 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() WI******NG. | China | |
04-01-2019 | 76169990 | 6 ALUMINIUM WINCH SUPPORT | 279.54 | KGM | G L YACHTING ASIA P L 33, EPZ, KOGGALA, HABARADUWA | ![]() OC******NCE | France | |
04-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 4000 | KGM | CHINA NATIONAL MACHINERY IMPORT & EXPORT CORPORATION | ![]() CH******INA | China | |
04-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 25000 | KGM | NON COMMRTCIAL IMPORTER | ![]() HA******INA | China | |
04-01-2019 | 76042100 | HOLLOW PROFILES OF ALUMINIUM ALLOYS, | 111.64 | KGM | AJAX ENGINEERS PVT LTD | ![]() HY******UAE | Netherlands | |
04-01-2019 | 76071110 | ALUMINIUM FOIL IN ROLLS OR REALS OF A WIDTH EXCEEDING 75CM, | 13 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 76071110 | ALUMINIUM FOIL IN ROLLS OR REALS OF A WIDTH EXCEEDING 75CM, | 6 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 83089000 | ALUMINIUM ARROW TACK ETC (BUTTON PARTS) | 455.3 | KGM | LUCKY INDUSTRIES | ![]() PR******G . | Hong Kong | |
04-01-2019 | 83021010 | HINGES - OF ALUMINIUM, | 5.4 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******LHR | United Kingdom | |
03-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 199 | KGM | ERITON INTERNATIONAL PVT LTD 151/2 AVISSAWELLA ROAD HEWAGAMA KADUWELA LAX 04/08/2019 | ![]() DE******WAN | China | |
03-01-2019 | 83021010 | HINGES - OF ALUMINIUM, | 14 | KGM | ERITON INTERNATIONAL PVT LTD 151/2 AVISSAWELLA ROAD HEWAGAMA KADUWELA LAX 04/08/2019 | ![]() DE******WAN | China | |
03-01-2019 | 76082000 | TUBES AND PIPES OF ALUMINIUM ALLOYS, | 15455.5 | KGM | ASIAN HARDWARE PVT LTD | ![]() JI******DIA | India | |
03-01-2019 | 76072090 | ALUMINIUM FOIL TAPE | 830.1 | KGM | KELANI CABLES LTD | ![]() U ******AN. | China | |
03-01-2019 | 28273200 | ALUMINIUM CHLORIDE, | 49950 | KGM | ENVIROEQUIP PVT LTD | ![]() WE******INA | China | |
03-01-2019 | 28273200 | POLY ALUMINIUM CHLORIDE | 18000 | KGM | DEVI TRADING COMPANY | ![]() GR******DIA | India | |
03-01-2019 | 76071110 | ALUMINIUM FOIL IN ROLLS OR REALS OF A WIDTH EXCEEDING 75CM, | 143.4 | KGM | ASLOUNDING WARES (PRIVATE) LIMITED 50 B2, COORAY ROAD, KALUTHARA SOUTH LAX 31/05/2019 | ![]() CJ****** HK | China | |
03-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 22398 | KGM | ELECTRO METAL PRESSING PVT LTD | ![]() SA******EA. | South Korea, Republic of | |
03-01-2019 | 76041000 | OF ALUMINIUM, NOT ALLOYED, | 458 | KGM | WICKRAMA HARDWARE & TRADING PVT LTD _x000D_ #. 1, WALPOLA ROAD, _x000D_ AGGODA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() YI******NA. | China | |
03-01-2019 | 76061200 | OF ALUMINIUM ALLOYS, | 850 | KGM | PERSONAL | ![]() HI******ONG | China | |
03-01-2019 | 76069100 | PLATES... (EXCL. RECTANGULAR) OF ALUMINIUM, NOT ALLOYED, >0.2MM THICK,12.5FT X 4 | 70 | KGM | ALPHA THERMAL SYSTEMS PVT LTD | ![]() HO******ONG | China | |
03-01-2019 | 76041000 | OF ALUMINIUM, NOT ALLOYED, | 100 | KGM | ALPHA THERMAL SYSTEMS PVT LTD | ![]() HO******ONG | China | |
03-01-2019 | 76069100 | PLATES... (EXCL. RECTANGULAR) OF ALUMINIUM, NOT ALLOYED, >0.2MM THICK,12.5FT X 4 | 1057.06 | KGM | SILUETA PVT LTD | ![]() KI******035 | Singapore | |
03-01-2019 | 76121000 | COLLAPSIBLE TUBULAR CONTAINERS OF ALUMINIUM, (EXCL. FOR GAS) <300 L, | 1816.05 | KGM | HARUMI HOLDINGS PVT LTD | ![]() HK******NG. | Hong Kong | |
03-01-2019 | 76082000 | TUBES AND PIPES OF ALUMINIUM ALLOYS, | 2.79 | KGM | NIKINI AUTOMATION SYSTEMS PVT LTD | ![]() FE******IA. | India | |
03-01-2019 | 76042100 | HOLLOW PROFILES OF ALUMINIUM ALLOYS, | 20930.6 | KGM | AJAX ENGINEERS PVT LTD | ![]() HY******.E. | United Arab Emirates | |
03-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 15 | KGM | YANJIAN GROUP LANKA PVT LTD _x000D_ #. 110, NELUM POKUNA MAWATHA, _x000D_ COLOMBO 7, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() YA******INA | China | |
03-01-2019 | 76061100 | RECTANGULAR PLATES, SHEETS ETC OF ALUMINIUM,NOT ALLOYED, | 37500 | KGM | DILMINA GLASS CENTRE (PVT) LTD 429, NEW STREET, WELIGAMA | ![]() NI******INA | China | |
03-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.2 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******BAI | India | |
03-01-2019 | 76090000 | ALUMINIUM TUBE OR PIPE FITTINGS, | 0.16 | KGM | CISCO SPECIALITY PACKAGING PVT LTD | ![]() AF******.E. | United Arab Emirates | |
03-01-2019 | 32129010 | OTHER ALUMINIUM PASTE, | 8.38 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() SI******ANY | Germany | |
03-01-2019 | 76061100 | RECTANGULAR PLATES, SHEETS ETC OF ALUMINIUM,NOT ALLOYED, | 0.9 | KGM | GLOBAL PARCEL DELIVERY (PVT) LTD NO 315 VAUXHALL STREET COLOMBO 02 TSO.DEED,F1 OF VAUX.PROP.DEV | ![]() DT******DIA | India | |
03-01-2019 | 76169990 | ALUMINIUM PARTS FOR LPG FILLING EQUIPMENT | 112.59 | KGM | KOSAN CRISPLANT LANKA PVT LTD | ![]() PR******DIA | India | |
03-01-2019 | 83017000 | HINGES - OF ALUMINIUM, | 1.81 | KGM | ANANDA BOUTIQUE RESORT HIDDARUWA, MIDDLE ROAD KOSGODA | ![]() AI******USA | United States | |
03-01-2019 | 76069200 | ALUMINIUM FOIL IN ROLLS OR REALS OF A WIDTH EXCEEDING 75CM, | 0.22 | KGM | GLOBAL PARCEL DELIVERY (PVT) LTD NO 315 VAUXHALL STREET COLOMBO 02 TSO.DEED,F1 OF VAUX.PROP.DEV | ![]() DT******ORE | Singapore | |
02-01-2019 | 83021010 | HINGES - OF ALUMINIUM, | 147 | KGM | NON COMMRTCIAL IMPORTER | ![]() D.******HK. | China | |
02-01-2019 | 39239090 | (8/10/30/50GR ALUMINIUM LAMINATED TUBE...) | 729.6 | KGM | JANET LANKA PVT LTD | ![]() UN******INA | China | |
02-01-2019 | 28183000 | ALUMINIUM HYDROXIDE, | 17500 | KGM | HETTIGODA INDUSTRIES PVT LTD | ![]() AL******CE. | France | |
02-01-2019 | 76051900 | OF ALUMINIUM ALLOYS: OF WHICH THE MAXIMUM CROSS SECTIONAL DIMENSION EXCEEDS 7MM,3CF TOP STOP WIRE | 2000 | KGM | ALUTEC ANODIZING & MACHINE TOOLS PVT LTD, | ![]() SC******DIA | India | |
02-01-2019 | 76042900 | BARS, RODS AND PROFILES OF ALUMINIUM ALLOYS, | 45 | KGM | FRESTON TRADE LINK PVT LTD 21/6 KITHAMPAHUWA WELLAMPITIYA LAX 11/12/2019 TSO-L/A REG | ![]() YI******INA | China | |
02-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 239602 | KGM | METECNO LANKA PVT LTD | ![]() AL******483 | Singapore | |
02-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 51531 | KGM | ROOF MART PVT LTD | ![]() TI******INA | China | |
02-01-2019 | 72106100 | ROLLED IRON/STEEL, WIDTH >=600MM, PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS, | 51551 | KGM | ROOF MART PVT LTD | ![]() TI******INA | China | |
02-01-2019 | 76161000 | NAILS, TACKS, STAPLES, SCREWS, BOLTS, NUTS... OF ALUMINIUM, | 22 | KGM | NON COMMRTCIAL IMPORTER | ![]() SU******001 | India | |
02-01-2019 | 76169990 | (ALUMINIUM COVER) | 127 | KGM | CCS ELSUMA (P) LTD | ![]() CC******ONG | Hong Kong | |
01-01-2019 | 76012000 | ALUMINIUM ALLOYS, UNWROUGHT, | 2000 | KGM | ALUTEC ANODIZING & MACHINE TOOLS PVT LTD, | ![]() CE******DIA | India | |
01-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 26532 | KGM | CHINA NATIONAL MACHINERY IMPORT & EXPORT CORPORATION | ![]() CH******INA | China | |
01-01-2019 | 76161000 | NAILS, TACKS, STAPLES, SCREWS, BOLTS, NUTS... OF ALUMINIUM, | 5.6 | KGM | D. SAMSON INDUSTRIES PVT LTD | ![]() NA******REA | South Korea, Republic of | |
01-01-2019 | 76169990 | 3024 PCS ALUMINIUM PARTS | 242.55 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() LA******145 | Taiwan, Province of China | |
01-01-2019 | 28183000 | ALUMINIUM HYDROXIDE, | 8000 | KGM | PREMIER SYNTHETIC LEATHER MANUFACTURS PVT LTD | ![]() NI******IA. | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?