Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-08-2019 | 76101000 | ALUMINIUM FRAME, | 10440 | KGM | AVIC INTERNATIONAL HOTELS LANKA LTD | ![]() CH******INA | China | |
30-05-2019 | 76109090 | ALUMINUM FRAME, | 118214 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
30-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 150 | KGM | A H P DEVELOPMENT PVT LTD 69/D MAJEEDIA ESTATE GOTHATUWA ANGODA | ![]() PE******ONG | China | |
30-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 318.63 | KGM | NON COMMRTCIAL IMPORTER | ![]() YI******INA | China | |
30-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 4 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
28-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 6 | KGM | NON COMMRTCIAL IMPORTER | ![]() NE******HEN | China | |
27-12-2019 | 76109090 | ALUMINUM ANGLE/FRAME,ALUMINUM DECORATIVE PANEL | 10832.7 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
26-07-2019 | 76101000 | ALUMINIUM FRAME, | 5906 | KGM | AVIC INTERNATIONAL HOTELS LANKA LTD | ![]() CH******INA | China | |
26-03-2019 | 76109090 | OPENING VENT, ALUMINIUM ADAPTER , GLAZING FRAME | 18344.1 | KGM | UNION PLACE APARTMENTS PVT LTD | ![]() GU******UAE | United Arab Emirates | |
25-07-2019 | 76109090 | ALUMINUM UNIT,ALUMINUM FRAME ,ALUMINUM BUFFER, | 32901 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
23-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 148.45 | KGM | KENOL ENTERPRISES | ![]() HI******ONG | China | |
23-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 85 | KGM | M H M ZULFIKAR KANDY NIC ;197303001839 | ![]() YO******PAN | Japan | |
22-05-2019 | 76109090 | ALUMINUM FLASHING PANEL,ALUMINUM FRAME, | 89104 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
22-05-2019 | 76109090 | ALUMINUM BUFFER,ALUMINUM FRAME, | 97743.7 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
21-06-2019 | 76101000 | ALUMINIUM FRAME, | 9054 | KGM | AVIC INTERNATIONAL HOTELS LANKA LTD | ![]() CH******INA | China | |
19-09-2019 | 76109090 | ALUMINUM BRACKET, ALUMINUM FRAME, | 10222.7 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
19-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 67.24 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() WI******NG. | Hong Kong | |
18-02-2019 | 76169990 | ALUMINIUM FRAME OD 46X56, ALUMINIUM FRAME OD 30X3 | 570.62 | KGM | IMPERIAL INTERNATIONAL PVT LTD | ![]() SH******INA | China | |
17-10-2019 | 76101000 | GLASS WINDOW WITH ALUMINIUM FRAME | 980 | KGM | CHANDRASEKARA C M K H K 118/1 KIMBULAPITIYA ROAD NEGOMBO TSO-AFFD (HKG FERNANDO) G/S LTR | ![]() SH******INA | China | |
17-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 8.12 | KGM | BORNA INVESTMENT PVT LTD | ![]() ME******ORE | Germany | |
17-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 400 | KGM | NON COMMRTCIAL IMPORTER | ![]() ZH******INA | China | |
15-11-2019 | 76109090 | 8 NOS EXTRUDED ALUMINIUM SUB FRAME | 50.61 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() WI******NG. | Hong Kong | |
15-10-2019 | 76169990 | ALUMINIUM FRAME OD132X86 (30X40X2.5), | 655 | KGM | E-SCREEN SYSTEMS PVT LTD | ![]() SH******INA | China | |
12-12-2019 | 76109090 | ALUMINUM BUFFER , ALUMINUM FRAME, | 65864 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
12-09-2019 | 94032090 | RED BAND ALUMINIUM ANGLE,LOGO,HANGING FRAME) | 160 | KGM | D SAMSON & SONS LTD | ![]() LE******DIA | India | |
12-03-2019 | 76109090 | ALUMINUM FRAME, | 91621 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
12-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 2624 | KGM | NON COMMRTCIAL IMPORTER | ![]() FO******INA | China | |
11-07-2019 | 76101000 | ALUMINIUM FRAME. | 16323 | KGM | AVIC INTERNATIONAL HOTELS LANKA LTD | ![]() CH******INA | China | |
11-03-2019 | 76169990 | ALUMINUM FRAME WORK | 103 | KGM | ASSOCIATED BUILDING MATERIAL 181/19 ,MALIGAKANDA ROAD COLOMBO 10 | ![]() TA******SIA | Malaysia | |
11-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 180 | KGM | HAIRU NAVAL CRAFT ENGINEERING PVT LTD | ![]() AL******077 | Singapore | |
10-01-2019 | 76101000 | ALUMINIUM DOOR FRAME | 4933 | KGM | AVIC INTERNATIONAL HOTELS LANKA LTD | ![]() CH******INA | China | |
09-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 1177 | KGM | COLOMBO CITY CENTRE PARTNERS P L 498,GALLE RD,COL 3 LA EXP 01/01/2114 | ![]() MU******A.E | United Arab Emirates | |
09-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 7136 | KGM | COLOMBO CITY CENTRE PARTNERS P L 498,GALLE RD,COL 3 LA EXP 01/01/2114 | ![]() MU******A.E | United Arab Emirates | |
09-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 8274 | KGM | COLOMBO CITY CENTRE PARTNERS P L 498,GALLE RD,COL 3 LA EXP 01/01/2114 | ![]() MU******A.E | United Arab Emirates | |
08-04-2019 | 76109090 | ALUMINUM BUFFER, ALUMINUM FRAME | 107944 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
08-02-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 410 | KGM | ENCO TRADING (PVT) LTD 26, PUTTALAM RD., KURUNEGALA TL 06/10/2016 TSO, L/A | ![]() HI******ONG | China | |
08-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 112.91 | KGM | GEORGE STEUART SOLUTION LIMITED | ![]() CA******INA | China | |
07-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 2080 | KGM | AVIC INTERNATIONAL HOTELS LANKA LTD | ![]() CH******INA | China | |
07-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 4080 | KGM | KAT HOLDING PVT LTD _x000D_ #. 80 B DIGGALA ROAD, _x000D_ KESELWATTA, PANADURA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn -NEW | ![]() JI******INA | China | |
06-02-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 25.61 | KGM | EVERGREEN LIGHTNG & ELCTRC LA PT LT G-339,NIWASIPURA, KOTUGODA | ![]() CE******.K. | Hong Kong | |
06-02-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 574.5 | KGM | RANAHANSA LANKA (PVT) LTD 109/4 ABEYSEKARA ROAD KAWDANA DEHIWALA INV FDJ20190101 TSO-DEED/LA B/P NAME (DDC ORD) | ![]() Sm******ong | China | |
06-02-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 931 | KGM | ACCORDIENCE MARKETING (PVT) LTD 24 MEERANIYA STREET COLOMBO 12 TSO-(4) DEED/LA B/P-NAME&ADD-SC-ORDER | ![]() Sm******ong | China | |
06-02-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 1183.42 | KGM | COLOMBO CITY CENTRE PARTNERS P L 498,GALLE RD,COL 3 LA EXP 01/01/2114 | ![]() MU******A.E | United Arab Emirates | |
05-02-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 268.5 | KGM | T. C. I. ENTERPRISES PVT LTD | ![]() PM******ORE | Singapore | |
05-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 2300.17 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() WI******NG. | China | |
04-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 4000 | KGM | CHINA NATIONAL MACHINERY IMPORT & EXPORT CORPORATION | ![]() CH******INA | China | |
03-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 199 | KGM | ERITON INTERNATIONAL PVT LTD 151/2 AVISSAWELLA ROAD HEWAGAMA KADUWELA LAX 04/08/2019 | ![]() DE******WAN | China | |
03-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 15 | KGM | YANJIAN GROUP LANKA PVT LTD _x000D_ #. 110, NELUM POKUNA MAWATHA, _x000D_ COLOMBO 7, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() YA******INA | China | |
02-05-2019 | 76109090 | ALUMINUM FRAME,ALUMINUM ALLOY ALUMINUM PANEL UNIT, | 126376 | KGM | WATERFRONT PROPERTIES PVT LTD | ![]() SH******INA | China | |
01-01-2019 | 76101000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS, OF ALUMINIUM, | 26532 | KGM | CHINA NATIONAL MACHINERY IMPORT & EXPORT CORPORATION | ![]() CH******INA | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?