Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 72287000 | HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL, | 2919 | KGM | NON COMMRTCIAL IMPORTER | ![]() KU******NA. | China | |
29-04-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 39.84 | KGM | BOEHM & LECKNER MULTI MOULDS PVT LT I P Z PHASE 11 KATUNAYAKE | ![]() ME******RIA | Austria | |
29-04-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 1.1 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ORE | Singapore | |
28-02-2019 | 72288000 | HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL, | 65 | KGM | NON COMMERCIAL IMPORTER | ![]() KU******NA. | China | |
28-02-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 27530 | KGM | NON COMMERCIAL IMPORTER | ![]() LI******INA | China | |
26-03-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 96053 | KGM | N. VAITILINGAM & CO., LTD | ![]() JS******DIA | India | |
26-02-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 889097 | KGM | TRINITY STEEL (PVT) LTD LOT NO.09, PHASE I, EXPORT PROCESSING ZONE, KATUNAYAKE | ![]() KI******ONG | Hong Kong | |
25-04-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 71.78 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
25-02-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 33.74 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
25-01-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 16922.3 | KGM | GREAT CYCLES PVT LTD | ![]() NI******INA | China | |
25-01-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 8050 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() GL******893 | Taiwan, Province of China | |
24-04-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 693 | KGM | DUTCH LANKA TRAILER MANUFACTURERS LTD | ![]() AL******A.E | United Arab Emirates | |
24-01-2019 | 72139190 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 1367.05 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
22-02-2019 | 72141090 | OTHER; OTHER FORGED BARS & RODS OF IRON/NON-ALLOY STEEL, | 3420 | KGM | BORNA INVESTMENT PVT LTD | ![]() TO******INA | China | |
22-02-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 25592 | KGM | SVP TRADING CO., PVT LTD | ![]() SH******INA | China | |
21-03-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 284.36 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
20-02-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 0.54 | KGM | HAYLEYS FABRIC PLC | ![]() SP******LIA | Italy | |
19-03-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 2497.61 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
18-03-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 1318.89 | KGM | JANAHITHA NUTS & BOLTS INDUSTRIES | ![]() JA******DIA | India | |
18-02-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 24550 | KGM | EVEREST IMPEX 333-2/12, OLD MOOR STREET COLOMBO 12 | ![]() BS******INA | China | |
17-04-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 3.16 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
15-02-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 2 | KGM | CEYLON COPPER PVT LTD | ![]() MA******NA. | China | |
15-02-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 325479 | KGM | REBCO FENCE LINKS PVT LTD | ![]() JS******DIA | India | |
14-01-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 10400 | KGM | BORNA INVESTMENT PVT LTD | ![]() TO******INA | China | |
14-01-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 2321.64 | KGM | CITIZEN HARDWARE STORES 406, SRI SANGARAJA MW, COL 10 | ![]() EA******WAN | Taiwan, Province of China | |
12-02-2019 | 72141090 | OTHER; OTHER FORGED BARS & RODS OF IRON/NON-ALLOY STEEL, | 15810 | KGM | TRW LANKA PVT LTD | ![]() M/******DIA | India | |
11-04-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 4483 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() GL******678 | Taiwan, Province of China | |
11-04-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 1850 | KGM | DACOGEN TRADE LINK (PVT) LTD 181/18 MEERANIYA STREET,COL-12 LAX 11/09/2020 | ![]() S.******ONG | China | |
11-03-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 102992 | KGM | N. VAITILINGAM & CO., LTD | ![]() JS******DIA | India | |
10-01-2019 | 72139900 | OTHER; OTHER FORGED BARS & RODS OF IRON/NON-ALLOY STEEL, | 54 | KGM | TRW LANKA PVT LTD | ![]() P.******IA. | India | |
09-01-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 2 | KGM | SENITH INTERNATIONAL LOGISTICS | ![]() RE******ONG | China | |
08-02-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 5083 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() GL******370 | Taiwan, Province of China | |
08-02-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 2000 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
08-02-2019 | 72141090 | OTHER; OTHER FORGED BARS & RODS OF IRON/NON-ALLOY STEEL, | 24 | KGM | SRI LANKA STANDARDS INSTITUTION | ![]() AR****** IN | India | |
08-01-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, | 386.4 | KGM | THIRIMANA IMPORTERS _x000D_ #. 138/18/A/3, AVARIWATHA, _x000D_ HEIYANTHUDUWA, KELANIYA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() TR******ONG | Hong Kong | |
08-01-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 525735 | KGM | TRINITY STEEL (PVT) LTD LOT NO.09, PHASE I, EXPORT PROCESSING ZONE, KATUNAYAKE | ![]() KI******ONG | Hong Kong | |
08-01-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 1 | KGM | CEYLON COPPER PVT LTD | ![]() MA******INA | China | |
07-02-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 11 | KGM | A G RESOURCES LANKA PVT LTD 42A, WALTER GUNASEKARA MW, NAWALA | ![]() NI******INA | China | |
06-02-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 5853.79 | KGM | GATEWAY METALS | ![]() GO******.C) | Taiwan, Province of China | |
06-02-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 0.4 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******IA. | India | |
05-02-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 520463 | KGM | SONIC STEEL INDUSTRIES PVT LTD | ![]() JS******DIA | India | |
04-03-2019 | 72139900 | HOT-ROLLED IRON OR NON-ALLOY STEEL BARS & RODS, IN IRREGULARLY WOUND COILS, NES, | 83.75 | KGM | SPADO INTERNATIONAL PVT LTD | ![]() SP******AND | Netherlands | |
04-01-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 570 | KGM | NON COMMRTCIAL IMPORTER | ![]() ZH******526 | China | |
03-04-2019 | 72141090 | OTHER; OTHER FORGED BARS & RODS OF IRON/NON-ALLOY STEEL, | 48600 | KGM | TRW LANKA PVT LTD | ![]() M/******DIA | India | |
03-02-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 1 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
02-01-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 4466.9 | KGM | GREAT CYCLES PVT LTD | ![]() NI******INA | China | |
02-01-2019 | 72281000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 3629.7 | KGM | NON COMMRTCIAL IMPORTER | ![]() XI******INA | China | |
01-03-2019 | 72283000 | BARS AND RODS OF ALLOY STEEL, NES, HOT-ROLLED, -DRAWN OR EXTRUDED, | 1 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ORE | Singapore | |
01-02-2019 | 72286000 | BARS AND RODS OF ALLOY STEEL, NES, | 67.28 | KGM | CHEC PORT CITY COLOMBO PVT LTD | ![]() CH******INA | China | |
01-02-2019 | 72279000 | BARS AND RODS, HOT-ROLLED, IN COILS, OF ALLOY STEEL, NES, | 12440 | KGM | NON COMMERCIAL IMPORTER | ![]() LI******INA | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?