Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 84213100 | 611 PS AIR FILTER | 623 | NIU | SISILA MOTORS 118/4,PANCHIKAWATHTHA RD, COLOMBO 10 TL 26.06.2015 INV TE 00022 | ![]() AD******SIA | Malaysia | |
31-01-2019 | 84213900 | AIR FILTER (02 PCS) | 177 | NIU | T.JAY ENTERPRISES ( P) LTD | ![]() HO******NG. | Hong Kong | |
29-01-2019 | 84213100 | AIR FILTER, AS PER W/SHEET | 1228 | NIU | DOUGLAS & SONS LTD | ![]() ZH******INA | China | |
29-01-2019 | 87083000 | AIR FILTER VALVE HOSE ASSY PISTON RING, | 614.2 | KGM | SANJEEWA AUTO SPARES PVT LTD 48,MAIN ST, KEGALLE | ![]() WA******AI, | India | |
29-01-2019 | 84219990 | ELEMENT (02 PCS), ELEMENT INLET AIR FILTER(13 PCS) | 162 | KGM | T.JAY ENTERPRISES ( P) LTD | ![]() IN******IA. | India | |
29-01-2019 | 84213900 | AIR FILTER FOR RS 18.5KW, | 2 | NIU | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() PH******DOM | United Kingdom | |
25-01-2019 | 85049090 | 35 PS FRAME FOR AIR FILTER(OUT20EA) | 73.44 | KGM | SRI LANKA TELECOM LTD | ![]() ZT******INA | China | |
24-01-2019 | 84212390 | DW ELEMENT AIR FILTER, DW MDL CARTRIDGE A | 34 | NIU | W. PUNCHIBANDA & SONS PVT LTD | ![]() TE******KEY | Turkey | |
24-01-2019 | 84213100 | R FILTER, MS MDL AIR FILTER, DW MDL AIR | 11 | NIU | W. PUNCHIBANDA & SONS PVT LTD | ![]() TE******KEY | Turkey | |
24-01-2019 | 84213100 | (AIR FILTER) | 55 | NIU | HYUNDAI LANKA PVT LTD,. | ![]() HY******REA | South Korea, Republic of | |
24-01-2019 | 84219920 | FILTER ELEMENT AIR CLEANER, | 1.43 | KGM | IDEAL AUTOMOTIVES PVT LTD | ![]() ET******IA. | India | |
24-01-2019 | 84213100 | FILTER AIR CLEANER, | 8 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
23-01-2019 | 84212390 | UEL, FLAP AIR INTAKE, OIL FILTER ASSY, | 1695 | NIU | M.A.R. ENTERPRISES 34/4 C/1/1, 5TH LANE LANCIAWATTA, WELLAMPITIYA LAX 01/05/2020 | ![]() SU******-02 | India | |
22-02-2019 | 84213100 | 4 PCS AIR FILTER, 2 PCS AIR FILTER, | 152 | NIU | PRESTIGE AUTOMOBILE PVT LTD. | ![]() BM******SIA | Malaysia | |
22-01-2019 | 84219920 | AIR FILTER ELEMENT TATA MAGIC-108PCS | 776.67 | KGM | YASIRU AUTO PARTS DEALERS 11/2/A,VIHARA MW,DEWALA RD, PAMUNUWA,MAHARAGAMA | ![]() BA******064 | India | |
22-01-2019 | 84219920 | ELEMENT AIR FILTER | 56.68 | KGM | NON COMMRTCIAL IMPORTER | ![]() SO******DIA | India | |
21-02-2019 | 84213100 | FILTER AIR CLEANER | 11 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
21-01-2019 | 84219920 | AIR FILTER ELEMENT | 10 | KGM | GREEN CARGO EXPORT & IMPORT | ![]() SU******DIA | India | |
18-01-2019 | 84212390 | CAR AC AIR FILTER | 2210 | NIU | MYOX PVT LTD | ![]() ST******ONG | Hong Kong | |
17-01-2019 | 84213100 | AIR FILTER | 45 | NIU | PACCAR D A F MART PVT LTD 57/3, NAGALAGAM ST COL 14 TL 18/06/2015 IN JM-PDM-S15001 TL16.07.2015 INV DBC10017789 | ![]() DI******A.E | United Arab Emirates | |
16-01-2019 | 84219920 | , AIR FILTER, AIR FILTER, AIR FILTER, | 987.37 | KGM | AUTO KING TRADERS PVT LTD 33 KETAWALAMULLA LN DEMATAGODA COL 09 | ![]() M/******DIA | India | |
16-01-2019 | 39173900 | AIR INTAKE PIPE ASSY,MAIN LINE FILTER TO FIP, | 40.48 | KGM | IDEAL MOTORS PVT LTD | ![]() MA******IA. | India | |
16-01-2019 | 84219920 | AIR FILTER ELEMENT PRIMARY, | 69.43 | KGM | IDEAL MOTORS PVT LTD | ![]() MA******IA. | India | |
16-01-2019 | 84219920 | AIR FILTER ELEMENTS, | 1.02 | KGM | BANDULA TRADING COMPANY PVT LTD 226, 1/1, PANCHIKAWATTA RD COL 10 | ![]() IN******IA. | India | |
15-02-2019 | 84213900 | VACUUM EJECTOR/AIR FILTER | 9 | NIU | ELECTRO SERV PVT LTD. | ![]() SM******RE. | Singapore | |
14-02-2019 | 84213100 | FILTER AIR CLEANER | 10 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
14-01-2019 | 84213100 | ASSY AIR FILTER,AIR CLEANER ASSY, | 9 | NIU | IDEAL MOTORS PVT LTD | ![]() MA******IA. | India | |
13-02-2019 | 84219920 | AIR FILTER ELEMENTS | 28.26 | KGM | IDEAL MOTORS PVT LTD | ![]() MA******IA. | India | |
13-02-2019 | 84213100 | AIR FILTER INSERT, | 9 | NIU | SWEDISH CARS (PVT) LTD 451 KANDY ROAD KELANIYA | ![]() VO******EN. | Sweden | |
11-02-2019 | 84213900 | AIR BREATHER,AIR FILTER | 104 | NIU | LOADSTAR PVT LTD | ![]() MP******DIA | India | |
11-01-2019 | 84219990 | FILTER AIR-PRINTH-EXP | 48 | KGM | PRINT CARE SECURE LTD | ![]() FU******ORE | Singapore | |
08-01-2019 | 84219990 | , FILTER INSERT, AIR FILTER INSERT, | 46.51 | KGM | HAYLEYS INDUSTRIAL SOLUTIONS LTD | ![]() VO******DEN | Belgium | |
08-01-2019 | 84213100 | ORCYCLE PARTS AIR FILTER, | 1901 | NIU | DIASTAR IMPEX F/1/4 SANGARAJA MW COL 10 | ![]() GU******INA | China | |
08-01-2019 | 39231090 | CASE FOR AIR FILTER, | 114.75 | KGM | DIASTAR IMPEX F/1/4 SANGARAJA MW COL 10 | ![]() GU******INA | China | |
08-01-2019 | 84213100 | FILTER AIR CLEANER, | 2 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
07-02-2019 | 84219920 | AIR FILTER ELEMENT , AS PER W/SHEET | 159.2 | KGM | RONET MARKETING PVT LTD | ![]() LU******IA. | India | |
07-02-2019 | 84213100 | AIR FILTER , AS PER W/SHEET | 651.1 | NIU | DOUGLAS & SONS LTD | ![]() ZH******INA | China | |
07-02-2019 | 84219920 | FILTER ASSY AIR CLEANER | 5.4 | KGM | MELSTA REGAL FINANCE LTD | ![]() SU******IA. | India | |
07-02-2019 | 84213100 | FILTER AIR | 10 | NIU | MELSTA REGAL FINANCE LTD | ![]() SU******IA. | India | |
05-02-2019 | 84213100 | FILTER ASSY AIR, | 6 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
05-02-2019 | 84213100 | AIR FILTER INSERT, | 20 | NIU | SWEDISH CARS (PVT) LTD 451 KANDY ROAD KELANIYA | ![]() VO******EN. | Sweden | |
04-01-2019 | 48191000 | BOX FOR AIR FILTER, EMPTY PACKING BOX FOR | 201.3 | KGM | GRANIX INTERNATIONAL (PVT) LTD 716/8 , NEGOMBO ROAD , MABOLA , WATTALA LAX 25/09/2020 | ![]() SP******NA. | China | |
04-01-2019 | 84213100 | (AIR FILTER) | 89 | NIU | PRESTIGE AUTOMOBILE PVT LTD. | ![]() BM******IA. | Malaysia | |
03-01-2019 | 84219920 | FILTER ELEMENT AIR CLEANER | 10.97 | KGM | IDEAL AUTOMOTIVES PVT LTD | ![]() M/******IA. | India | |
03-01-2019 | 84213100 | AIR FILTER HET, | 300 | NIU | IDEAL 2 WHEELERS PVT LTD | ![]() PO******IA. | India | |
02-01-2019 | 84213100 | AIR FILTER ASSY, | 406 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
02-01-2019 | 84213100 | AIR FILTER INSERT, | 10 | NIU | SWEDISH CARS (PVT) LTD 451 KANDY ROAD KELANIYA | ![]() VO******EN. | Sweden | |
01-01-2019 | 84213100 | AIR FILTER (NG) | 110 | NIU | ARUNA MOTOR SUPPLY 135-13-1-1 PANCHIKAWATTA RD COL 10 | ![]() HA******REA | South Korea, Republic of | |
01-01-2019 | 84212390 | FILTER ASSY-AIR (MOBIS, 99F79AQ014) | 190 | NIU | ARUNA MOTOR SUPPLY 135-13-1-1 PANCHIKAWATTA RD COL 10 | ![]() HA******REA | South Korea, Republic of | |
01-01-2019 | 84213100 | 20 NOS FILTER AIR CLEANER | 47 | NIU | GTI INTERNATIONAL PVT LTD | ![]() J.******DIA | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?