Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 141.5 | KGM | SUNWAY HOLDINGS PVT LTD | ![]() RO******AN. | Taiwan, Province of China | |
30-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 72.68 | KGM | PERSONAL | ![]() EM******NAI | India | |
29-01-2019 | 32082010 | AEROSOL LACQUER (2080DOZS) | 10461.4 | KGM | E. B. CREASY & CO PLC | ![]() TO******AND | Thailand | |
28-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 45 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() MA******DIA | India | |
28-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 92 | KGM | LIFELINE PHARMACEUTICALS PVT LTD 02, ANDAREWATTA ROAD, KIRULAPONE, COLOMBO 05 LAX 31/03/2021 | ![]() TR******ADA | Canada | |
27-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 786.36 | KGM | NON COMMERCIAL IMPORTER | ![]() CE******ORE | Singapore | |
26-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 210.21 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() FL******DOM | China | |
26-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 14 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() FI******DIA | India | |
26-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 134 | KGM | MEDI TECHNOLOGY HOLDINGS PVT LTD 1096 PANNIPITIYA RD BATTARAMULLA | ![]() RE******LIA | Australia | |
26-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 1 | KGM | RISITHA KODIKARA NIC199032004877 17/8 ROSMEAD PLACE COL 07 | ![]() AG******LIN | Germany | |
25-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 3.6 | KGM | ANANDA BOUTIQUE RESORT HIDDARUWA, MIDDLE ROAD KOSGODA | ![]() DA****** CN | China | |
25-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 300 | KGM | MEDEX HOLDINGS PVT LTD | ![]() CA******ALY | Italy | |
25-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 207.83 | KGM | P. S. B. HOLDINGS PVT LTD | ![]() FU******NG. | China | |
25-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 28 | KGM | MEDI TECHNOLOGY HOLDINGS PVT LTD 1096 PANNIPITIYA RD BATTARAMULLA | ![]() TE******INA | Argentina | |
25-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 32.71 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() PE******AND | United Kingdom | |
25-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 87.53 | KGM | HAMSONS INT"L PTE LTD. | ![]() NO******WAN | Taiwan, Province of China | |
24-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 66 | KGM | MEDI TECHNOLOGY HOLDINGS PVT LTD 1096 PANNIPITIYA RD BATTARAMULLA | ![]() LI******URU | India | |
23-03-2019 | 34031990 | ELECTRICAL CONTACT AEROSOL, | 25.94 | KGM | NON COMMERCIAL IMPORTER | ![]() E.******ANY | Germany | |
23-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 300 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() G.******ECE | Greece | |
23-01-2019 | 90192000 | SPACERS FOR USE WITH METERED AEROSOL INHALER | 92 | KGM | LIFELINE PHARMACEUTICALS PVT LTD 02, ANDAREWATTA ROAD, KIRULAPONE, COLOMBO 05 LAX 31/03/2021 | ![]() TR******5G4 | Canada | |
22-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 38 | KGM | PREMIUM INTERNATIONAL PVT LTD | ![]() FR******ANY | Germany | |
21-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 60.14 | KGM | M D CENTIIMOS 705, STATION RD., HUNUPITIYA, WATTALA | ![]() AM******ARK | Denmark | |
21-01-2019 | 90191000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 90 | KGM | ANURA TRADE CENTER #. 39/66, SCHOOL LANE, GREEN TERAZE, PINNAKOLAWATTA, DEHIGASPITIYA, THALAGALA, GONAPOLA, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW | ![]() JU******NA. | China | |
21-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 29 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() AM******ADA | Canada | |
20-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 54 | KGM | MEDI TECHNOLOGY HOLDINGS PVT LTD 1096 PANNIPITIYA RD BATTARAMULLA | ![]() FL******AEL | Israel | |
19-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 5175.85 | KGM | NON COMMERCIAL IMPORTER | ![]() CI******DIA | India | |
19-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 235 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() ZH******INA | China | |
19-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 2 | KGM | DHL KEELLS PVT LTD,,. | ![]() PA****** HK | Hong Kong | |
19-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 2 | KGM | DHL KEELLS PVT LTD,,. | ![]() PA****** HK | Hong Kong | |
19-03-2019 | 90192000 | SPACERS FOR USE WITH METERED AEROSOL INHALER | 121 | KGM | LIFELINE PHARMACEUTICALS PVT LTD 02, ANDAREWATTA ROAD, KIRULAPONE, COLOMBO 05 LAX 31/03/2021 | ![]() TR******5G4 | Canada | |
19-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 2 | KGM | VARIOSYSTEMS PVT LTD | ![]() VA******ND. | Switzerland | |
18-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 27 | KGM | VARIOSYSTEMS PVT LTD | ![]() VA******AND | Switzerland | |
14-03-2019 | 90192000 | SPACERS FOR USE WITH METERED AEROSOL INHALER | 93 | KGM | LIFELINE PHARMACEUTICALS PVT LTD 02, ANDAREWATTA ROAD, KIRULAPONE, COLOMBO 05 LAX 31/03/2021 | ![]() TR******5G4 | Canada | |
14-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 169.8 | KGM | GLOBISTIC TRAD INTL PVT LTD | ![]() ST******ONG | China | |
14-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 19 | KGM | NEXTGEN HEALTHCARE PVT LTD 17, PARAKUM MW, JAYANTHIPURA BATTARAMULLA | ![]() OK******IYE | Turkey | |
13-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 528 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() DE******ANY | Germany | |
13-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 204 | KGM | GLOBISTIC TRAD INTL PVT LTD | ![]() CH******INA | China | |
13-02-2019 | 73102990 | EMPTY AEROSOL CAN(65X198MM) | 2875 | KGM | E. B. CREASY & CO PLC | ![]() RA******DIA | India | |
12-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 67.5 | KGM | NESH TECHNOLOGIES PVT LTD | ![]() HA******NG. | China | |
11-02-2019 | 32081090 | AEROSOL MATT BLACK 0.4L, | 90.5 | KGM | SHEENLAC PAINT LANKA PVT LTD | ![]() SH******DIA | India | |
11-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 10 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() FI******DIA | India | |
10-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 139 | KGM | PREMIUM INTERNATIONAL PVT LTD | ![]() FR******ANY | Germany | |
09-01-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 3 | KGM | VARIOSYSTEMS PVT LTD | ![]() VA******AND | Switzerland | |
07-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 14 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() FI******DIA | India | |
07-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 10 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() FI******DIA | India | |
06-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 122 | KGM | TECHNOMEDICS INTERNATIONAL PVT LTD | ![]() CO******ALY | Italy | |
01-03-2019 | 38089190 | GOODKNIGHT AEROSOL FIK 225ML | 7502.88 | KGM | GODREJ HOUSEHOLD PRODUCT LANKA LTD | ![]() GO******DIA | India | |
01-03-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 4 | KGM | SHANURA CARGO SERVICES KADAWATHA | ![]() RE******KEY | Turkey | |
01-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 258 | KGM | PREMIUM INTERNATIONAL PVT LTD | ![]() FI******DIA | India | |
01-02-2019 | 90192000 | OZONE THERAPY ,OXEGEN THERAPY,AEROSOL THERAPY,ARTIFICIAL RESPIRATION ..., | 788 | KGM | PREMIUM INTERNATIONAL PVT LTD | ![]() CO******ORE | Singapore |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?