Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
29-11-2019 | 39069090 | (ADHESIVE FOR FABRIC) | 150 | KGM | BURLTEX LANKA PVT LTD | ![]() CH******ANY | Germany | |
17-05-2019 | 35069190 | ADHESIVE FOR FABRIC LAMINATION | 40 | KGM | THOMAS KERSHAW LANKA PVT LTD | ![]() WA******INA | China | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.72 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** AE | United Arab Emirates | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 146 | KGM | NOBLESWEAR PVT LTD | ![]() WE******ONG | Hong Kong | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.94 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
10-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 35 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
09-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 6.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
09-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
09-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
09-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.21 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
09-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.47 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
09-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.13 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
08-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 9.92 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
07-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
07-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 1.3 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
07-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 1.3 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
06-05-2019 | 58064000 | (POLYESTER SATIN ADHESIVE FABRIC TAPE) | 33 | KGM | AVERY DENNISON LANKA PVT LTD | ![]() CO****** GB | United Kingdom | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 9 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.99 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.8 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 11 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | EXPO AVIATION (P) LTD | ![]() UP******ORE | Singapore | |
06-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 1.8 | KGM | EXPO AVIATION (P) LTD | ![]() UP******ORE | Singapore | |
05-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.46 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
05-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
05-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 1.9 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-07-2019 | 58064000 | (POLYESTER SATIN ADHESIVE FABRIC TAPE) | 19 | KGM | AVERY DENNISON LANKA PVT LTD | ![]() CO****** GB | United Kingdom | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 7 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.68 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 4 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 4 | KGM | LINEA AQUA PVT LTD | ![]() WE******INA | China | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 20 | KGM | G. P. GARMENT PVT LTD | ![]() DO******INA | China | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | EXPO AVIATION (P) LTD | ![]() UP******BAI | United Arab Emirates | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 6 | KGM | HIRDARAMANI INDUSTRIES PVT LTD | ![]() TR******ONG | Hong Kong | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.6 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 3 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
04-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.63 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
03-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 45.5 | KGM | YOUNG AN INTERNATIONAL LANKA PVT LTD | ![]() ZH******INA | China | |
02-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 1.26 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
02-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.5 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR****** IN | India | |
02-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 3.46 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India | |
01-01-2019 | 58064000 | FABRICS WITH WARP WITHOUT WEFT ASSEMBLED BY AN ADHESIVE (BOLDUCS), | 0.28 | KGM | ARAMEX LANKA PVT LTD 307 NEGOMBO RD PELIYAGODA | ![]() AR******DIA | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?