Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
14-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 30 | KGM | NON COMMRTCIAL IMPORTER | ![]() JI******INA | China | |
13-01-2019 | 38021029 | ACTIVATED CARBON OF COCONUT SHELL EXCL GRANULAR, POWDERED, EXTRUDED, WASHED..,ETC. NES, | 6.32 | KGM | MOUNTAIN HAWK EXPRESS PVT LTD 300 GALLE RD COL 03 | ![]() TN******ORE | Singapore | |
12-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 85.03 | KGM | DAVID PIERIS MOTOR CO., LANKA LTD | ![]() BA******IA. | India | |
12-01-2019 | 38021022 | ACTIVATED CARBON - OTHER POWDERED OF COCONUT SHELL, | 1.1 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
12-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 0.38 | KGM | DIESEL & MOTOR ENGINEERING PLC | ![]() DA******526 | Singapore | |
11-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 26.46 | KGM | MICRO CARS LTD | ![]() GE******INA | China | |
11-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 313.85 | KGM | DAVID PIERIS MOTOR CO., LANKA LTD | ![]() BA******IA. | India | |
11-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 283.9 | KGM | DAVID PIERIS MOTOR CO., LANKA LTD | ![]() BA******IA. | India | |
11-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 4 | KGM | GREEN CARGO EXPORT & IMPORT | ![]() SU******DIA | India | |
11-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 677.5 | KGM | M D M TRADING PVT LTD 55/2, AMUNUKUBURA WATHURUGAMA GAMPAHA | ![]() HE******TER | Germany | |
10-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 45.64 | KGM | BROWNS & CO., LTD | ![]() YO******DOM | United Kingdom | |
10-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 107.88 | KGM | AVELOS LANKA TRADERS (PVT) LTD 569/47, BANDARANAYAKE PLACE THIHARIYA, KALAGEDIHENA | ![]() AI******DIA | India | |
10-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 30.48 | KGM | SINGAWANSA ENTERPRISES B23 G 1, N H S FLATS, MALIGAWATTE COLOMBO 10 TILL 28/02/2016 INV 200004/15-16 | ![]() J ******077 | India | |
10-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 5.28 | KGM | DAVID PIERIS MOTOR CO., LANKA LTD | ![]() BA******IA. | India | |
09-01-2019 | 38021022 | ACTIVATED CARBON - OTHER POWDERED OF COCONUT SHELL, | 0.31 | KGM | AGILEX HOLDINGS 107, OBEYSEKARAPURA ROAD, RAJAGIRIYA, SRI LANKA Tel -/ Fax- Email - Web- Attn - | ![]() AL******IA. | India | |
09-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 1.32 | KGM | STAFFORD MOTOR CO., PVT LTD | ![]() AS******ND. | Thailand | |
09-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 400 | KGM | STAFFORD MOTOR CO., PVT LTD | ![]() HO******07. | India | |
08-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 33.83 | KGM | ASSOCIATED MOTORWAYS LTD | ![]() MA******IA. | India | |
08-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 0.28 | KGM | DIESEL & MOTOR ENGINEERING PLC | ![]() TA******DIA | India | |
08-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 14.21 | KGM | S. I. AUTO TRADERS | ![]() AB******DIA | India | |
08-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 1558.06 | KGM | AMERASIAN PVT LTD | ![]() AI******SIA | Malaysia | |
08-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 2176.58 | KGM | ANURA DIESEL HOUSE 09 JETHAWANA RD COL 14 | ![]() HA******IA. | Malaysia | |
08-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 0.86 | KGM | DIESEL & MOTOR ENGINEERING PLC | ![]() KA******URG | Germany | |
08-01-2019 | 38021024 | ACTIVATED CARBON OF COCONUT SHELL EXCL GRANULAR, POWDERED, EXTRUDED, WASHED..,ETC. NES, | 6.3 | KGM | MOUNTAIN HAWK EXPRESS PVT LTD 300 GALLE RD COL 03 | ![]() TN******ORE | Singapore | |
07-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 5.1 | KGM | STAFFORD MOTOR CO., PVT LTD | ![]() HO******AN. | Japan | |
07-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 77.83 | KGM | ASMA AUTOMOBILE PVT LTD 26/1C, PRADEEPA MAWATHA, MALIGAWATTE, COLOMBO 10, SRI LANKA Tel -/ Fax- Email - Web- Attn -NEW" | ![]() SA******DIA | India | |
07-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 13.08 | KGM | R S S ENTERPRISES 40/33,R/1/1,ST JOSHEP ST, GRANDPASS,COLOMBO 14 TL 13.06.2015 INV GA/IND-2015-7013 TL 06/06/2015 IN 03 | ![]() VA******DIA | India | |
07-01-2019 | 38021031 | ACTIVATED CARBON - OTHER POWDERED, | 52800 | KGM | JACOBI CARBON LANKA PVT LTD | ![]() IL******210 | Australia | |
07-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 1094.87 | KGM | LALITH MOTOR TRADERS 514A/4A MAITHRIPALA SENANAYAKA MW NEW BUS STAND ANURADAPURA | ![]() FR******003 | India | |
07-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 14.67 | KGM | ANURA DIESEL HOUSE 09 JETHAWANA RD COL 14 | ![]() GE******AN. | Japan | |
05-01-2019 | 28432100 | FOR MANUFACTURING OF IMPREGNATED ACTIVATED CARBON | 400 | KGM | JACOBI CARBON LANKA PVT LTD | ![]() AM******274 | United Kingdom | |
05-01-2019 | 38021022 | ACTIVATED CARBON - OTHER POWDERED OF COCONUT SHELL, | 1.1 | KGM | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
05-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 2.56 | KGM | DIESEL & MOTOR ENGINEERING PLC | ![]() DA******526 | Singapore | |
04-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 51.06 | KGM | BROWNS & CO., LTD | ![]() YA******613 | Singapore | |
04-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 12.04 | KGM | ASSOCIATED MOTORWAYS LTD | ![]() MA******IA. | India | |
04-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 11.45 | KGM | ASSOCIATED MOTORWAYS LTD | ![]() MA******IA. | India | |
04-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 998.32 | KGM | SEMINI MOTORS PVT LTD | ![]() PT******SIA | Indonesia | |
03-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 35 | KGM | DANU ENTERPRISES 179/2A POLHENGODA RD KIRULAPANA COL 05 | ![]() MA******178 | Singapore | |
03-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 10.16 | KGM | DAVID PIERIS MOTOR CO., LANKA LTD | ![]() BA******IA. | India | |
03-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 1417.53 | KGM | SEMINI MOTORS PVT LTD | ![]() TO******PAN | Japan | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 3.8 | KGM | UNITED MOTORS LANKA LTD | ![]() PE******SIA | Malaysia | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 2202.71 | KGM | SERENDIB INTERNATIONAL PVT LTD | ![]() UN******AN. | Japan | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 11.37 | KGM | ACE INTERNATIONAL AG 3 SRI SANGARAJA MW COL 10 | ![]() SI******ORE | Singapore | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 39.55 | KGM | DIESEL & MOTOR ENGINEERING PLC | ![]() DA******526 | Singapore | |
02-01-2019 | 29224900 | FOT MANUFACTURING OF IMPRENATED ACTIVATED CARBON | 1000 | KGM | JACOBI CARBON LANKA PVT LTD | ![]() RI******972 | China | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 60 | KGM | SOUTH ASIA GATEWAY TERMINALS | ![]() TE******SIA | Malaysia | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 51.87 | KGM | CEYLON BEVERAGE CAN PVT LTD | ![]() PO******AND | Poland | |
02-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 49.17 | KGM | BROWNS & CO., LTD | ![]() HI******856 | Singapore | |
01-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 138.56 | KGM | ANURA DIESEL HOUSE 09 JETHAWANA RD COL 14 | ![]() SO******IA. | India | |
01-01-2019 | 84219920 | ACTIVATED CARBON ELEMENT | 7.2 | KGM | K. A. G. ASSOCIATED LTD | ![]() SU******DIA | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?